Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| KP KSHITIJPOLKshitij Polyline Limited · NSE | ₹3.04 | -0.33% | 3.00 | 3.10 | 2.92 | 685,374 | ₹0.21 Cr | — |
| GF GINNIFILAGinni Filaments Limited · NSE | ₹39.57 | -1.25% | 40.90 | 40.90 | 36.80 | 53,185 | ₹0.20 Cr | 24.2% |
| RS RAJSREESUGRajshree Sugars & Chemicals Limited · NSE | ₹26.94 | -3.41% | 27.89 | 28.85 | 25.99 | 76,127 | ₹0.20 Cr | 100.0% |
| BI BHAGYANGRBhagyanagar India Limited · NSE | ₹67.10 | +4.93% | 67.10 | 67.10 | 67.10 | 29,959 | ₹0.20 Cr | — |
| ZS ZFSTEERINGZF Steering Gear (India) Limited · NSE | ₹619.05 | -4.22% | 645.00 | 659.25 | 602.60 | 3,215 | ₹0.20 Cr | 21.4% |
| SL SICALLOGSical Logistics Limited · NSE | ₹77.37 | -3.29% | 80.00 | 80.00 | 76.25 | 25,570 | ₹0.20 Cr | — |
| JP JENBURPHJenburkt Pharmaceuticals Limited · NSE | ₹870.95 | -0.05% | 860.00 | 879.80 | 850.00 | 2,340 | ₹0.20 Cr | 17.4% |
| VF VLSFINANCEVLS Finance Limited · NSE | ₹198.02 | -1.69% | 197.10 | 204.89 | 194.19 | 10,051 | ₹0.20 Cr | 18.0% |
| AL ALUFLUORAlufluoride Limited · NSE | ₹557.75 | +1.59% | 545.00 | 560.00 | 525.00 | 3,674 | ₹0.20 Cr | — |
| GT GTLGTL Limited · NSE | ₹6.00 | -4.31% | 6.35 | 6.39 | 5.81 | 327,943 | ₹0.20 Cr | 22.2% |
| VT VTMLTDVTM Limited · NSE | ₹45.13 | -4.22% | 47.00 | 47.12 | 44.77 | 43,137 | ₹0.20 Cr | 34.5% |
| CT CUBEXTUBCubex Tubings Limited · NSE | ₹212.17 | -2.00% | 212.17 | 212.17 | 212.17 | 9,240 | ₹0.20 Cr | — |
| BA BATLIBOIBatliboi Limited · NSE | ₹83.30 | -1.02% | 83.70 | 84.98 | 81.07 | 23,508 | ₹0.20 Cr | 26.8% |
| CC CHEVIOTCheviot Company Limited · NSE | ₹1,072.90 | +0.69% | 1,060.60 | 1,127.00 | 1,040.10 | 1,801 | ₹0.19 Cr | 14.4% |
| TH HITECHGEARThe Hi-Tech Gears Limited · NSE | ₹503.35 | -0.58% | 510.00 | 510.00 | 481.00 | 3,924 | ₹0.19 Cr | — |
| FF FINKURVEFinkurve Financial Services Limited · NSE | ₹62.65 | -0.90% | 62.60 | 64.85 | 60.98 | 30,965 | ₹0.19 Cr | 26.9% |
| RS RANASUGRana Sugars Limited · NSE | ₹11.72 | -3.54% | 12.09 | 12.24 | 11.64 | 162,270 | ₹0.19 Cr | 100.0% |
| VC VINYLINDIAVinyl Chemicals (India) Limited · NSE | ₹200.06 | -2.86% | 205.00 | 205.47 | 194.99 | 9,508 | ₹0.19 Cr | 19.3% |
| LT LAMBODHARALambodhara Textiles Limited · NSE | ₹115.87 | -6.17% | 124.34 | 124.40 | 113.86 | 16,207 | ₹0.19 Cr | 27.9% |
| UC UCALUCAL LIMITED · NSE | ₹123.61 | -4.55% | 132.09 | 132.75 | 123.03 | 15,282 | ₹0.19 Cr | — |
| TV TECHNVISNTechNVision Ventures Limited · NSE | ₹3,599.40 | -2.16% | 3,700.00 | 3,700.00 | 3,499.90 | 536 | ₹0.19 Cr | 27.4% |
| MI MIRZAINTMirza International Limited · NSE | ₹26.20 | -1.28% | 26.25 | 26.94 | 25.60 | 71,842 | ₹0.19 Cr | 20.2% |
| KS KCPSUGINDKCP Sugar and Industries Corporation Limited · NSE | ₹23.37 | -2.34% | 24.00 | 24.00 | 22.75 | 80,647 | ₹0.19 Cr | — |
| PD PARPar Drugs And Chemicals Limited · NSE | ₹103.43 | -1.12% | 103.01 | 106.40 | 102.00 | 17,979 | ₹0.19 Cr | — |
| AY ANDREWYUAndrew Yule & Company Limited · NSE | ₹21.63 | -4.96% | 23.00 | 23.50 | 21.35 | 83,838 | ₹0.19 Cr | 25.7% |
| SC SUDARCOLORSudarshan Colorants India Limited · NSE | ₹327.90 | -4.23% | 341.15 | 348.80 | 320.20 | 5,668 | ₹0.19 Cr | 18.6% |
| BR BLACKROSEBlack Rose Inds. Limited · NSE | ₹94.10 | -2.74% | 98.50 | 98.50 | 92.71 | 19,449 | ₹0.18 Cr | 25.0% |
| SH SINCLAIRSinclairs Hotels Limited · NSE | ₹72.37 | +0.08% | 74.99 | 74.99 | 71.05 | 24,858 | ₹0.18 Cr | 17.1% |
| AE AARVIAarvi Encon Limited · NSE | ₹128.66 | -2.35% | 131.76 | 139.70 | 127.50 | 13,781 | ₹0.18 Cr | 20.1% |
| VP VAISHALIVaishali Pharma Limited · NSE | ₹6.87 | -4.98% | 7.60 | 7.60 | 6.50 | 261,338 | ₹0.18 Cr | 25.0% |
| MT MCLM TEK COPPER LIMITED · NSE | ₹48.62 | -1.84% | 50.75 | 50.75 | 47.50 | 36,910 | ₹0.18 Cr | 25.0% |
| IE ESSENTIAIntegra Essentia Limited · NSE | ₹0.89 | -2.20% | 0.91 | 0.92 | 0.87 | 2,010,340 | ₹0.18 Cr | 25.1% |
| JA JAYAGROGNJayant Agro Organics Limited · NSE | ₹205.31 | -0.16% | 206.50 | 209.69 | 198.02 | 8,642 | ₹0.18 Cr | 20.9% |
VERTOZVertoz Limited · NSE |
₹30.70 | +0.49% | 30.50 | 31.18 | 28.90 | 58,117 | ₹0.18 Cr | 23.5% |
| LG LANDSMILLLandsmill Green Limited · NSE | ₹0.73 | -3.95% | 0.76 | 0.78 | 0.73 | 2,341,898 | ₹0.17 Cr | — |
| MO MOKSHMoksh Ornaments Limited · NSE | ₹8.36 | -4.57% | 8.89 | 8.89 | 8.21 | 203,080 | ₹0.17 Cr | 25.0% |
ZEELEARNZee Learn Limited · NSE |
₹5.55 | -3.81% | 5.80 | 5.85 | 5.38 | 304,908 | ₹0.17 Cr | 25.0% |
| IH IIRMIIRM Holdings India Limited · NSE | ₹107.58 | -4.86% | 117.39 | 117.39 | 102.40 | 15,302 | ₹0.17 Cr | 25.0% |
| CP CPEDUCareer Point Edutech Limited · NSE | ₹168.45 | -4.84% | 175.00 | 175.15 | 167.10 | 9,700 | ₹0.17 Cr | 25.0% |
| NP NAHARPOLYNahar Poly Films Limited · NSE | ₹211.67 | -1.93% | 216.90 | 218.00 | 201.00 | 7,845 | ₹0.17 Cr | 21.7% |
| EI ELPROINTLElpro International Limited · NSE | ₹164.78 | -0.99% | 166.40 | 170.00 | 163.00 | 10,045 | ₹0.17 Cr | 17.3% |
| PH PRAXISPraxis Home Retail Limited · NSE | ₹3.52 | -4.86% | 3.84 | 3.84 | 3.52 | 466,882 | ₹0.17 Cr | 26.4% |
| OC ORIENTCERORIENT CERATECH LIMITED · NSE | ₹38.78 | -4.55% | 41.39 | 41.48 | 38.11 | 42,221 | ₹0.16 Cr | 21.7% |
| AS AMBALALSAAmbalal Sarabhai Enterprises Limited · NSE | ₹34.65 | -4.91% | 36.50 | 36.50 | 34.62 | 46,405 | ₹0.16 Cr | — |
| NU NURECANureca Limited · NSE | ₹316.70 | -4.99% | 333.35 | 342.50 | 316.70 | 5,059 | ₹0.16 Cr | — |
| ST SUTLEJTEXSutlej Textiles and Industries Limited · NSE | ₹35.35 | -1.59% | 35.05 | 36.59 | 35.05 | 45,740 | ₹0.16 Cr | 20.4% |
| EI EMMBIEmmbi Industries Limited · NSE | ₹78.61 | -4.47% | 83.89 | 83.95 | 78.00 | 20,052 | ₹0.16 Cr | 25.0% |
| CI CIFLCapital India Finance Limited · NSE | ₹16.81 | -6.92% | 18.25 | 18.56 | 16.55 | 91,241 | ₹0.16 Cr | 20.9% |
| WI WARDINMOBIWardwizard Innovations & Mobility Limited · NSE | ₹3.51 | -4.62% | 3.66 | 3.66 | 3.50 | 448,110 | ₹0.16 Cr | — |
TIPSFILMSTips Films Limited · NSE |
₹308.35 | -1.60% | 314.85 | 323.45 | 302.35 | 5,035 | ₹0.16 Cr | 25.1% |



