Insights into Company

Stocks

2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026

Market opens at 9:15 AM. Orders now are placed as after-market orders.

Connect Zerodha for live prices & trading
NSEBSE
2,613 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
KSHITIJPOLKshitij Polyline Limited · NSE ₹3.04 -0.33% 3.003.102.92 685,374 ₹0.21 Cr —
GINNIFILAGinni Filaments Limited · NSE ₹39.57 -1.25% 40.9040.9036.80 53,185 ₹0.20 Cr 24.2%
RAJSREESUGRajshree Sugars & Chemicals Limited · NSE ₹26.94 -3.41% 27.8928.8525.99 76,127 ₹0.20 Cr 100.0%
BHAGYANGRBhagyanagar India Limited · NSE ₹67.10 +4.93% 67.1067.1067.10 29,959 ₹0.20 Cr —
ZFSTEERINGZF Steering Gear (India) Limited · NSE ₹619.05 -4.22% 645.00659.25602.60 3,215 ₹0.20 Cr 21.4%
SICALLOGSical Logistics Limited · NSE ₹77.37 -3.29% 80.0080.0076.25 25,570 ₹0.20 Cr —
JENBURPHJenburkt Pharmaceuticals Limited · NSE ₹870.95 -0.05% 860.00879.80850.00 2,340 ₹0.20 Cr 17.4%
VLSFINANCEVLS Finance Limited · NSE ₹198.02 -1.69% 197.10204.89194.19 10,051 ₹0.20 Cr 18.0%
ALUFLUORAlufluoride Limited · NSE ₹557.75 +1.59% 545.00560.00525.00 3,674 ₹0.20 Cr —
GTLGTL Limited · NSE ₹6.00 -4.31% 6.356.395.81 327,943 ₹0.20 Cr 22.2%
VTMLTDVTM Limited · NSE ₹45.13 -4.22% 47.0047.1244.77 43,137 ₹0.20 Cr 34.5%
CUBEXTUBCubex Tubings Limited · NSE ₹212.17 -2.00% 212.17212.17212.17 9,240 ₹0.20 Cr —
BATLIBOIBatliboi Limited · NSE ₹83.30 -1.02% 83.7084.9881.07 23,508 ₹0.20 Cr 26.8%
CHEVIOTCheviot Company Limited · NSE ₹1,072.90 +0.69% 1,060.601,127.001,040.10 1,801 ₹0.19 Cr 14.4%
HITECHGEARThe Hi-Tech Gears Limited · NSE ₹503.35 -0.58% 510.00510.00481.00 3,924 ₹0.19 Cr —
FINKURVEFinkurve Financial Services Limited · NSE ₹62.65 -0.90% 62.6064.8560.98 30,965 ₹0.19 Cr 26.9%
RANASUGRana Sugars Limited · NSE ₹11.72 -3.54% 12.0912.2411.64 162,270 ₹0.19 Cr 100.0%
VINYLINDIAVinyl Chemicals (India) Limited · NSE ₹200.06 -2.86% 205.00205.47194.99 9,508 ₹0.19 Cr 19.3%
LAMBODHARALambodhara Textiles Limited · NSE ₹115.87 -6.17% 124.34124.40113.86 16,207 ₹0.19 Cr 27.9%
UCALUCAL LIMITED · NSE ₹123.61 -4.55% 132.09132.75123.03 15,282 ₹0.19 Cr —
TECHNVISNTechNVision Ventures Limited · NSE ₹3,599.40 -2.16% 3,700.003,700.003,499.90 536 ₹0.19 Cr 27.4%
MIRZAINTMirza International Limited · NSE ₹26.20 -1.28% 26.2526.9425.60 71,842 ₹0.19 Cr 20.2%
KCPSUGINDKCP Sugar and Industries Corporation Limited · NSE ₹23.37 -2.34% 24.0024.0022.75 80,647 ₹0.19 Cr —
PARPar Drugs And Chemicals Limited · NSE ₹103.43 -1.12% 103.01106.40102.00 17,979 ₹0.19 Cr —
ANDREWYUAndrew Yule & Company Limited · NSE ₹21.63 -4.96% 23.0023.5021.35 83,838 ₹0.19 Cr 25.7%
SUDARCOLORSudarshan Colorants India Limited · NSE ₹327.90 -4.23% 341.15348.80320.20 5,668 ₹0.19 Cr 18.6%
BLACKROSEBlack Rose Inds. Limited · NSE ₹94.10 -2.74% 98.5098.5092.71 19,449 ₹0.18 Cr 25.0%
SINCLAIRSinclairs Hotels Limited · NSE ₹72.37 +0.08% 74.9974.9971.05 24,858 ₹0.18 Cr 17.1%
AARVIAarvi Encon Limited · NSE ₹128.66 -2.35% 131.76139.70127.50 13,781 ₹0.18 Cr 20.1%
VAISHALIVaishali Pharma Limited · NSE ₹6.87 -4.98% 7.607.606.50 261,338 ₹0.18 Cr 25.0%
MCLM TEK COPPER LIMITED · NSE ₹48.62 -1.84% 50.7550.7547.50 36,910 ₹0.18 Cr 25.0%
ESSENTIAIntegra Essentia Limited · NSE ₹0.89 -2.20% 0.910.920.87 2,010,340 ₹0.18 Cr 25.1%
JAYAGROGNJayant Agro Organics Limited · NSE ₹205.31 -0.16% 206.50209.69198.02 8,642 ₹0.18 Cr 20.9%
VERTOZVertoz Limited · NSE ₹30.70 +0.49% 30.5031.1828.90 58,117 ₹0.18 Cr 23.5%
LANDSMILLLandsmill Green Limited · NSE ₹0.73 -3.95% 0.760.780.73 2,341,898 ₹0.17 Cr —
MOKSHMoksh Ornaments Limited · NSE ₹8.36 -4.57% 8.898.898.21 203,080 ₹0.17 Cr 25.0%
ZEELEARNZee Learn Limited · NSE ₹5.55 -3.81% 5.805.855.38 304,908 ₹0.17 Cr 25.0%
IIRMIIRM Holdings India Limited · NSE ₹107.58 -4.86% 117.39117.39102.40 15,302 ₹0.17 Cr 25.0%
CPEDUCareer Point Edutech Limited · NSE ₹168.45 -4.84% 175.00175.15167.10 9,700 ₹0.17 Cr 25.0%
NAHARPOLYNahar Poly Films Limited · NSE ₹211.67 -1.93% 216.90218.00201.00 7,845 ₹0.17 Cr 21.7%
ELPROINTLElpro International Limited · NSE ₹164.78 -0.99% 166.40170.00163.00 10,045 ₹0.17 Cr 17.3%
PRAXISPraxis Home Retail Limited · NSE ₹3.52 -4.86% 3.843.843.52 466,882 ₹0.17 Cr 26.4%
ORIENTCERORIENT CERATECH LIMITED · NSE ₹38.78 -4.55% 41.3941.4838.11 42,221 ₹0.16 Cr 21.7%
AMBALALSAAmbalal Sarabhai Enterprises Limited · NSE ₹34.65 -4.91% 36.5036.5034.62 46,405 ₹0.16 Cr —
NURECANureca Limited · NSE ₹316.70 -4.99% 333.35342.50316.70 5,059 ₹0.16 Cr —
SUTLEJTEXSutlej Textiles and Industries Limited · NSE ₹35.35 -1.59% 35.0536.5935.05 45,740 ₹0.16 Cr 20.4%
EMMBIEmmbi Industries Limited · NSE ₹78.61 -4.47% 83.8983.9578.00 20,052 ₹0.16 Cr 25.0%
CIFLCapital India Finance Limited · NSE ₹16.81 -6.92% 18.2518.5616.55 91,241 ₹0.16 Cr 20.9%
WARDINMOBIWardwizard Innovations & Mobility Limited · NSE ₹3.51 -4.62% 3.663.663.50 448,110 ₹0.16 Cr —
TIPSFILMSTips Films Limited · NSE ₹308.35 -1.60% 314.85323.45302.35 5,035 ₹0.16 Cr 25.1%