Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| CS COMPUSOFTCompucom Software Limited · NSE | ₹11.99 | -4.23% | 12.79 | 12.80 | 11.92 | 14,666 | ₹0.02 Cr | 25.0% |
| MI MOHITINDMohit Industries Limited · NSE | ₹19.27 | -10.04% | 21.00 | 21.77 | 19.00 | 8,739 | ₹0.02 Cr | 25.4% |
| WM WILLAMAGORWilliamson Magor & Company Limited · NSE | ₹20.06 | -7.94% | 21.69 | 22.13 | 19.17 | 8,616 | ₹0.02 Cr | 25.0% |
| GH GAYAHWSGayatri Highways Limited · NSE | ₹1.64 | -4.65% | 1.71 | 1.73 | 1.63 | 105,807 | ₹0.02 Cr | 25.0% |
| RH RVHLRavinder Heights Limited · NSE | ₹36.38 | -2.86% | 37.45 | 37.45 | 36.00 | 4,731 | ₹0.02 Cr | 25.0% |
| NT NORBTEAEXPNorben Tea & Exports Limited · NSE | ₹57.61 | -0.64% | 58.90 | 63.75 | 55.20 | 2,795 | ₹0.02 Cr | 25.0% |
| IS ISTLTDI S T Limited · NSE | ₹590.05 | -0.83% | 606.85 | 617.90 | 590.00 | 289 | ₹0.02 Cr | 25.0% |
| PL PARNAXLABParnax Lab Limited · NSE | ₹103.50 | -0.53% | 101.21 | 103.50 | 98.95 | 1,709 | ₹0.02 Cr | 26.1% |
| MI MOHITEMohite Industries Limited · NSE | ₹2.30 | -3.36% | 2.39 | 2.43 | 2.25 | 73,475 | ₹0.02 Cr | 30.0% |
| CT CRESTOCRESTO TECHNO LIMITED · NSE | ₹17.77 | -4.97% | 19.49 | 19.49 | 17.77 | 9,371 | ₹0.02 Cr | — |
| B& BNALTDB & A Limited · NSE | ₹360.05 | -4.00% | 378.80 | 378.80 | 357.00 | 468 | ₹0.02 Cr | — |
| PS PRUDMOULIPrudential Sugar Corporation Limited · NSE | ₹15.59 | +14.97% | 13.30 | 16.27 | 13.11 | 10,944 | ₹0.02 Cr | 25.0% |
| AA ASPINWALLAspinwall and Company Limited · NSE | ₹226.28 | -0.11% | 227.00 | 228.57 | 220.44 | 739 | ₹0.02 Cr | 25.0% |
| SO SHANTIShanti Overseas (India) Limited · NSE | ₹5.18 | +0.58% | 5.29 | 5.45 | 5.00 | 31,267 | ₹0.02 Cr | 25.0% |
| MC MITCONMITCON Consultancy & Engineering Services Li... · NSE | ₹69.25 | -3.15% | 72.89 | 74.30 | 67.40 | 2,385 | ₹0.02 Cr | 25.0% |
| GR GUJRAFFIAGujarat Raffia Industries Limited · NSE | ₹48.01 | -4.99% | 48.22 | 49.22 | 48.01 | 3,383 | ₹0.02 Cr | 28.7% |
| AG AROGRANITEAro Granite Industries Limited · NSE | ₹22.45 | -1.79% | 22.86 | 22.86 | 21.20 | 7,310 | ₹0.02 Cr | 25.0% |
| RC RELCHEMQReliance Chemotex Industries Limited · NSE | ₹106.99 | -1.88% | 111.19 | 111.30 | 106.31 | 1,470 | ₹0.02 Cr | 25.0% |
SHIVATEXShiva Texyarn Limited · NSE |
₹143.53 | -4.44% | 150.20 | 151.74 | 143.20 | 1,052 | ₹0.02 Cr | 25.0% |
| GA GILLANDERSGillanders Arbuthnot & Company Limited · NSE | ₹97.02 | -1.78% | 96.11 | 98.85 | 95.00 | 1,600 | ₹0.02 Cr | 25.0% |
| PP PBMPOLYPBM Polytex Limited · NSE | ₹53.69 | -6.20% | 58.39 | 58.39 | 53.12 | 2,818 | ₹0.02 Cr | 29.9% |
| SC SHYAMCENTShyam Century Ferrous Limited · NSE | ₹4.59 | -1.08% | 4.50 | 4.64 | 4.25 | 34,514 | ₹0.02 Cr | 25.0% |
| HP HBPORHB Portfolio Limited · NSE | ₹56.42 | -4.32% | 58.25 | 59.89 | 56.10 | 2,718 | ₹0.02 Cr | 25.0% |
| GL GLOSTERLTDGloster Limited · NSE | ₹523.75 | -2.29% | 536.00 | 538.90 | 521.00 | 283 | ₹0.02 Cr | 15.5% |
| AE AHLADAAhlada Engineers Limited · NSE | ₹34.49 | -3.15% | 35.50 | 36.29 | 33.61 | 4,299 | ₹0.02 Cr | 25.0% |
| CF CFELConfidence Futuristic Energetech Limited · NSE | ₹35.98 | -4.36% | 36.81 | 37.60 | 35.74 | 3,951 | ₹0.01 Cr | — |
| GO GKBGKB Ophthalmics Limited · NSE | ₹59.54 | +1.59% | 58.61 | 59.70 | 55.01 | 2,455 | ₹0.01 Cr | 27.8% |
| MP MYSORPETROMysore Petro Chemicals Limited · NSE | ₹113.96 | -0.04% | 114.00 | 114.00 | 108.30 | 1,290 | ₹0.01 Cr | — |
LKPSECLKP Securities Limited · NSE |
₹13.69 | -1.51% | 13.90 | 14.29 | 12.95 | 10,504 | ₹0.01 Cr | 25.0% |
| MM MADHAVMadhav Marbles and Granites Limited · NSE | ₹30.08 | -8.01% | 33.39 | 33.39 | 29.30 | 4,598 | ₹0.01 Cr | 25.0% |
| TP TIJARIATijaria Polypipes Limited · NSE | ₹5.36 | +1.13% | 5.40 | 5.40 | 5.07 | 26,307 | ₹0.01 Cr | — |
| KH KAMANWALAKamanwala Housing Construction Limited · NSE | ₹16.49 | -1.85% | 16.02 | 16.50 | 15.50 | 8,438 | ₹0.01 Cr | 100.0% |
| UE UMAEXPORTSUma Exports Limited · NSE | ₹19.19 | +0.00% | 19.11 | 19.64 | 18.43 | 7,243 | ₹0.01 Cr | 25.0% |
| TP PKTEAThe Peria Karamalai Tea & Produce Company Li... · NSE | ₹760.00 | -5.00% | 763.10 | 763.10 | 760.00 | 177 | ₹0.01 Cr | — |
| LP LPDCLandmark Property Development Company Limite... · NSE | ₹5.79 | -1.70% | 5.89 | 5.89 | 5.58 | 23,233 | ₹0.01 Cr | 26.3% |
| WW WEWINWE WIN LIMITED · NSE | ₹46.28 | -3.98% | 48.20 | 48.20 | 44.00 | 2,849 | ₹0.01 Cr | 28.1% |
| KP KOTHARIPROKothari Products Limited · NSE | ₹58.59 | -1.21% | 60.49 | 61.00 | 57.00 | 2,255 | ₹0.01 Cr | 25.0% |
| SC SALONASalona Cotspin Limited · NSE | ₹263.45 | +2.25% | 262.75 | 273.90 | 253.90 | 495 | ₹0.01 Cr | 25.0% |
| CE CLEDUCATECL Educate Limited · NSE | ₹47.08 | -1.83% | 47.00 | 48.51 | 46.33 | 2,755 | ₹0.01 Cr | 26.2% |
| TW WIPLThe Western India Plywoods Limited · NSE | ₹153.72 | -3.93% | 160.01 | 160.01 | 150.40 | 788 | ₹0.01 Cr | 25.0% |
| OR ORCHASPOrchasp Limited · NSE | ₹1.14 | -0.87% | 1.12 | 1.19 | 1.12 | 104,059 | ₹0.01 Cr | 28.4% |
| TC TIKONATikona Communication Limited · NSE | ₹44.56 | -1.98% | 44.56 | 44.56 | 44.56 | 2,680 | ₹0.01 Cr | — |
| UD URAVIDEFUravi Defence and Technology Limited · NSE | ₹101.28 | -5.00% | 103.00 | 105.00 | 101.28 | 1,160 | ₹0.01 Cr | — |
| 3L 3PLAND3P Land Holdings Limited · NSE | ₹31.30 | -0.89% | 31.00 | 31.55 | 28.56 | 3,860 | ₹0.01 Cr | 25.0% |
| SS SUPERSPINSuper Spinning Mills Limited · NSE | ₹6.38 | -4.92% | 6.42 | 6.50 | 6.38 | 18,077 | ₹0.01 Cr | — |
| PE PIONEEREMBPioneer Embroideries Limited · NSE | ₹17.98 | -6.01% | 19.13 | 20.20 | 17.80 | 6,210 | ₹0.01 Cr | 25.0% |
| SI SADBHINSadbhav Infrastructure Project Limited · NSE | ₹2.32 | +0.00% | 2.36 | 2.38 | 2.26 | 49,683 | ₹0.01 Cr | 25.0% |
| AF AARNAVAarnav Fashions Limited · NSE | ₹30.96 | -4.74% | 31.99 | 31.99 | 30.88 | 3,637 | ₹0.01 Cr | — |
| AN ARTNIRMANArt Nirman Limited · NSE | ₹38.81 | +6.74% | 36.37 | 40.64 | 36.36 | 2,988 | ₹0.01 Cr | 27.9% |
| NC NAGREEKCAPNagreeka Capital & Infrastructure Limited · NSE | ₹23.46 | -2.29% | 24.01 | 24.89 | 22.31 | 4,715 | ₹0.01 Cr | 27.6% |


