Stocks
2,609 on NSE · 3,565 only on BSE · End-of-day prices 21 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
DCMSRINDDCM Shriram Industries Limit... ₹47.90
+19.99% AGOL
Ashapuri Gold Ornament Limit... ₹5.65
+19.96% COMFINTE
Comfort Intech Limited ₹9.27
+19.77% SMARTLINK
Smartlink Holdings Limited ₹256.98
+19.63% HDFIRE
HD Fire Protect Limited ₹306.75
+13.19%
2,609 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| 3L 3PLAND3P Land Holdings Limited · NSE | ₹31.73 | +0.67% | 31.99 | 32.20 | 31.25 | 2,177 | ₹0.01 Cr | 25.0% |
| SC ZSARACOMSaraswati Commercial India Limited · NSE | ₹9,790.00 | -0.15% | 9,701.00 | 9,850.00 | 9,701.00 | 7 | ₹0.01 Cr | 25.0% |
| AI ANIKINDSAnik Industries Limited · NSE | ₹42.72 | -0.65% | 41.31 | 43.49 | 41.31 | 1,614 | ₹0.01 Cr | 25.0% |
| KF KEYFINSERVKeynote Financial Services Limited · NSE | ₹227.02 | -0.99% | 230.00 | 230.00 | 226.00 | 304 | ₹0.01 Cr | 25.6% |
| FV FLEXITUFFFlexituff Ventures International Limited · NSE | ₹2.90 | -1.69% | 2.90 | 2.90 | 2.90 | 23,728 | ₹0.01 Cr | — |
| AS ASTARAsian Star Company Limited · NSE | ₹602.30 | -1.82% | 619.00 | 619.00 | 582.00 | 112 | ₹0.01 Cr | 25.2% |
| GT GOLDENTOBCGolden Tobacco Limited · NSE | ₹22.12 | -1.82% | 22.00 | 23.60 | 21.41 | 2,907 | ₹0.01 Cr | — |
| SJ SHRJAGPShri Jagdamba Polymers Limited · NSE | ₹644.00 | -1.03% | 657.20 | 657.20 | 626.05 | 101 | ₹0.01 Cr | 25.0% |
| BI BOHRAINDBohra Industries Limited · NSE | ₹13.72 | +2.08% | 13.05 | 13.83 | 12.77 | 4,786 | ₹0.01 Cr | 25.0% |
| AN ARTNIRMANArt Nirman Limited · NSE | ₹39.72 | +4.01% | 32.50 | 41.00 | 32.50 | 1,585 | ₹0.01 Cr | 27.7% |
| SC SHYAMCENTShyam Century Ferrous Limited · NSE | ₹4.87 | -1.02% | 4.97 | 4.97 | 4.71 | 12,858 | ₹0.01 Cr | 25.0% |
| PP PEARLPOLYPearl Polymers Limited · NSE | ₹16.21 | -0.67% | 16.89 | 16.89 | 15.87 | 3,858 | ₹0.01 Cr | 100.0% |
| AO ABANAban Offshore Limited · NSE | ₹15.71 | -2.00% | 15.71 | 15.71 | 15.71 | 3,867 | ₹0.01 Cr | — |
| RC RELCHEMQReliance Chemotex Industries Limited · NSE | ₹113.84 | +0.86% | 114.40 | 114.40 | 111.00 | 515 | ₹0.01 Cr | 25.0% |
| WE WEIZMANINDWeizmann Limited · NSE | ₹69.96 | +0.09% | 69.56 | 70.38 | 69.33 | 810 | ₹0.01 Cr | 25.0% |
| YO YOGIYogi Limited · NSE | ₹160.74 | +0.56% | 163.00 | 163.00 | 156.00 | 356 | ₹0.01 Cr | 25.0% |
| TH TREEHOUSETree House Education & Accessories Limited · NSE | ₹5.34 | -5.32% | 5.70 | 5.70 | 5.29 | 10,273 | ₹0.01 Cr | 25.0% |
| KT KANCOTEAKanco Tea & Industries Limited · NSE | ₹62.00 | -2.05% | 63.00 | 63.30 | 57.00 | 905 | ₹0.01 Cr | 25.4% |
| CT CRESTOCRESTO TECHNO LIMITED · NSE | ₹19.70 | -2.28% | 20.30 | 20.30 | 19.16 | 2,887 | ₹0.01 Cr | — |
| RH RHLRobust Hotels Limited · NSE | ₹161.55 | -1.07% | 160.10 | 166.59 | 159.21 | 343 | ₹0.01 Cr | 25.0% |
| SS SURYALASuryalata Spinning Mills Limited · NSE | ₹379.90 | +2.54% | 370.00 | 379.90 | 370.00 | 145 | ₹0.01 Cr | 25.0% |
| AS AMARJOTHIAmarjothi Spinning Mills Limited · NSE | ₹157.90 | +1.30% | 152.20 | 159.00 | 152.20 | 345 | ₹0.01 Cr | 25.0% |
| RF RSDFINRSD Finance Limited · NSE | ₹83.97 | +0.53% | 83.12 | 87.69 | 81.05 | 599 | ₹0.01 Cr | — |
| CA COMPEAUCompetent Automobiles Company Limited · NSE | ₹370.95 | -0.27% | 361.45 | 376.00 | 361.45 | 138 | ₹0.01 Cr | 25.0% |
| TF TFLTranswarranty Finance Limited · NSE | ₹11.73 | -3.93% | 11.67 | 12.40 | 11.67 | 4,177 | ₹0.01 Cr | 25.2% |
| NT NORBTEAEXPNorben Tea & Exports Limited · NSE | ₹59.67 | +0.00% | 61.30 | 61.47 | 59.67 | 838 | ₹0.01 Cr | 25.0% |
| SG SHILGRAVQShilp Gravures Limited · NSE | ₹148.68 | -0.88% | 145.00 | 149.00 | 140.50 | 340 | ₹0.00 Cr | 25.0% |
| FE FELFuture Enterprises Limited · NSE | ₹0.34 | +0.00% | 0.34 | 0.35 | 0.34 | 142,767 | ₹0.00 Cr | — |
| AI ADDINDAddi Industries Limited · NSE | ₹79.44 | -0.06% | 79.10 | 80.00 | 79.10 | 610 | ₹0.00 Cr | 25.0% |
| OG ORTINGLOBEORTIN GLOBAL LIMITED · NSE | ₹14.42 | +0.56% | 14.35 | 14.45 | 14.35 | 3,320 | ₹0.00 Cr | 26.2% |
| ST SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED · NSE | ₹15.86 | -2.04% | 16.15 | 16.39 | 15.31 | 3,011 | ₹0.00 Cr | 25.0% |
| LF LADDERUPLadderup Finance Limited · NSE | ₹49.39 | -1.52% | 48.10 | 49.99 | 48.10 | 974 | ₹0.00 Cr | — |
| RO ROMLRaj Oil Mills Limited · NSE | ₹41.37 | +0.63% | 42.00 | 42.00 | 40.33 | 1,146 | ₹0.00 Cr | 25.0% |
| AP ANSALAPIAnsal Properties & Infrastructure Limited · NSE | ₹3.54 | -0.84% | 3.64 | 3.64 | 3.54 | 12,943 | ₹0.00 Cr | — |
| ME METROGLOBLMetroglobal Limited · NSE | ₹129.00 | -0.85% | 130.75 | 130.75 | 120.74 | 380 | ₹0.00 Cr | 25.0% |
| SC SALONASalona Cotspin Limited · NSE | ₹263.40 | -1.84% | 275.00 | 275.00 | 255.20 | 179 | ₹0.00 Cr | 25.0% |
| MC MITCONMITCON Consultancy & Engineering Services Li... · NSE | ₹76.37 | +0.25% | 79.00 | 82.00 | 76.18 | 590 | ₹0.00 Cr | 25.0% |
| MI MOHITEMohite Industries Limited · NSE | ₹2.47 | -1.20% | 2.50 | 2.54 | 2.43 | 18,614 | ₹0.00 Cr | 30.1% |
| SM SHIVAMILLSShiva Mills Limited · NSE | ₹58.91 | +2.81% | 61.22 | 61.22 | 56.86 | 753 | ₹0.00 Cr | 25.0% |
| NM NEXTMEDIANext Mediaworks Limited · NSE | ₹3.51 | +1.15% | 3.48 | 3.58 | 3.41 | 13,148 | ₹0.00 Cr | 27.0% |
| IR IPRINGLTDIP Rings Limited · NSE | ₹136.20 | -3.73% | 140.78 | 140.78 | 136.01 | 322 | ₹0.00 Cr | 100.0% |
| AE AKGAkg Exim Limited · NSE | ₹9.49 | -0.11% | 9.20 | 9.98 | 9.20 | 4,561 | ₹0.00 Cr | 100.0% |
| PM PNCPNC Media and Entertainment Limited · NSE | ₹17.94 | +2.16% | 18.40 | 18.40 | 17.00 | 2,389 | ₹0.00 Cr | 25.0% |
| IC ICDSLTDICDS Limited · NSE | ₹48.72 | +4.77% | 46.73 | 48.82 | 46.73 | 904 | ₹0.00 Cr | — |
| GL GLFLGujarat Lease Financing Limited · NSE | ₹5.09 | -3.42% | 5.24 | 5.60 | 4.88 | 7,647 | ₹0.00 Cr | 52.0% |
| MI MASKINVESTMask Investments Limited · NSE | ₹136.06 | +3.28% | 143.90 | 144.61 | 126.00 | 296 | ₹0.00 Cr | 27.4% |
| BC BLUECOASTBlue Coast Hotels Limited · NSE | ₹24.00 | +3.99% | 25.00 | 25.00 | 22.01 | 1,631 | ₹0.00 Cr | 36.8% |
| SH HAVISHASri Havisha Hospitality and Infrastructure L... · NSE | ₹1.30 | +0.00% | 1.32 | 1.33 | 1.26 | 28,977 | ₹0.00 Cr | 100.0% |
| SH SAYAJIHOTLSayaji Hotels Limited · NSE | ₹305.00 | -0.65% | 305.00 | 305.00 | 305.00 | 126 | ₹0.00 Cr | 25.0% |
| SI SETUINFRASetubandhan Infrastructure Limited · NSE | ₹0.40 | -2.44% | 0.40 | 0.42 | 0.40 | 93,390 | ₹0.00 Cr | — |
