Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SMTSahajanand Medical Technolog... ₹492.70
+20.00% ATLANTAA
ATLANTAA LIMITED ₹34.19
+19.88% HILINFRA
Highway Infrastructure Limit... ₹72.18
+17.31% OLAELEC
Ola Electric Mobility Limite... ₹34.80
+16.23% AGIIL
Agi Infra Limited ₹233.00
+16.18%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| AN ARTNIRMANArt Nirman Limited · NSE | ₹37.92 | +1.17% | 37.88 | 39.19 | 37.77 | 1,108 | ₹0.00 Cr | 27.8% |
| HS HAMPTONHampton Sky Realty Limited · NSE | ₹7.11 | +1.43% | 7.03 | 7.34 | 6.92 | 5,850 | ₹0.00 Cr | 25.0% |
| DK KEEPLEARNDSJ Keep Learning Limited · NSE | ₹1.35 | -2.88% | 1.42 | 1.45 | 1.28 | 29,306 | ₹0.00 Cr | 27.5% |
| T& THACKERThacker & Company Limited · NSE | ₹907.10 | -1.31% | 875.00 | 939.00 | 873.20 | 45 | ₹0.00 Cr | 30.8% |
| VP VIVIDHAVisagar Polytex Limited · NSE | ₹0.47 | +0.00% | 0.48 | 0.48 | 0.47 | 84,142 | ₹0.00 Cr | 25.0% |
| PI PACIFICIPacific Industries Limited · NSE | ₹131.00 | +0.00% | 131.05 | 131.05 | 131.00 | 296 | ₹0.00 Cr | 25.0% |
| TI TEAMGTYTeam India Guaranty Limited · NSE | ₹230.00 | -1.50% | 234.66 | 237.50 | 227.11 | 163 | ₹0.00 Cr | 25.0% |
| SS SIMBHALSSimbhaoli Sugars Limited · NSE | ₹6.73 | -1.90% | 6.86 | 6.86 | 6.73 | 5,573 | ₹0.00 Cr | — |
| MP MYSORPETROMysore Petro Chemicals Limited · NSE | ₹114.00 | -4.19% | 117.00 | 117.00 | 114.00 | 329 | ₹0.00 Cr | — |
| PR PREMIERPremier Limited · NSE | ₹2.63 | +1.15% | 2.60 | 2.73 | 2.49 | 14,272 | ₹0.00 Cr | — |
| CT CRESTOCRESTO TECHNO LIMITED · NSE | ₹17.31 | -2.48% | 17.30 | 18.63 | 17.30 | 2,066 | ₹0.00 Cr | — |
| GL GLFLGujarat Lease Financing Limited · NSE | ₹4.77 | -4.22% | 4.75 | 5.10 | 4.68 | 7,548 | ₹0.00 Cr | 51.6% |
| TH TREEHOUSETree House Education & Accessories Limited · NSE | ₹5.55 | +2.21% | 5.59 | 5.60 | 5.25 | 6,613 | ₹0.00 Cr | 25.0% |
| KI KAUSHALYAKaushalya Infrastructure Development Corpora... · NSE | ₹810.00 | -1.12% | 818.40 | 818.40 | 804.00 | 45 | ₹0.00 Cr | 25.0% |
| GT GLOBALEGlobale Tessile Limited · NSE | ₹10.41 | -6.64% | 10.65 | 11.00 | 10.04 | 3,357 | ₹0.00 Cr | 25.0% |
| SH HAVISHASri Havisha Hospitality and Infrastructure L... · NSE | ₹1.22 | -1.61% | 1.25 | 1.28 | 1.18 | 26,979 | ₹0.00 Cr | 100.0% |
| LT LOYALTEXLoyal Textile Mills Limited · NSE | ₹212.92 | +0.51% | 211.00 | 214.00 | 206.10 | 153 | ₹0.00 Cr | 25.0% |
| GO GRANDOAKGrand Oak Canyons Distillery Limited · NSE | ₹32.36 | -0.49% | 34.90 | 34.90 | 31.60 | 1,019 | ₹0.00 Cr | 31.3% |
| AI AKASHAkash Infra-Projects Limited · NSE | ₹23.67 | -1.91% | 24.13 | 24.16 | 23.51 | 1,387 | ₹0.00 Cr | 25.0% |
| PS PRUDMOULIPrudential Sugar Corporation Limited · NSE | ₹14.70 | +2.15% | 15.48 | 15.48 | 14.33 | 2,181 | ₹0.00 Cr | 25.0% |
| TV TVVISIONTV Vision Limited · NSE | ₹2.47 | +4.66% | 2.45 | 2.47 | 2.44 | 13,097 | ₹0.00 Cr | — |
| OB OBCLOBCL Limited · NSE | ₹56.63 | +0.96% | 55.55 | 57.95 | 55.55 | 551 | ₹0.00 Cr | 25.0% |
| ML MAKERSLMakers Laboratories Limited · NSE | ₹187.00 | +0.69% | 185.30 | 192.00 | 185.30 | 163 | ₹0.00 Cr | 27.7% |
| HS HRYNSHPHariyana Ship Breakers Limited · NSE | ₹88.64 | -1.69% | 87.71 | 90.01 | 84.50 | 348 | ₹0.00 Cr | 25.0% |
| TD THAKDEVThakkers Developers Limited · NSE | ₹132.91 | -5.00% | 132.91 | 139.00 | 132.91 | 229 | ₹0.00 Cr | 32.5% |
| KT KANCOTEAKanco Tea & Industries Limited · NSE | ₹62.20 | +5.60% | 62.99 | 62.99 | 62.00 | 482 | ₹0.00 Cr | 25.4% |
| TI TRANSCORTranscorp International Limited · NSE | ₹24.96 | +4.00% | 24.48 | 25.00 | 23.31 | 1,167 | ₹0.00 Cr | 25.0% |
| SI SPLILSPL Industries Limited · NSE | ₹27.57 | +4.23% | 26.50 | 27.79 | 26.50 | 1,081 | ₹0.00 Cr | 25.0% |
| OG ORTINGLOBEORTIN GLOBAL LIMITED · NSE | ₹12.75 | -3.12% | 12.51 | 13.84 | 12.51 | 2,202 | ₹0.00 Cr | 26.2% |
| SG SHIVAAGROShiva Global Agro Industries Limited · NSE | ₹36.00 | +1.87% | 35.99 | 36.00 | 35.34 | 771 | ₹0.00 Cr | 25.0% |
| BB BANKABanka BioLoo Limited · NSE | ₹63.08 | +1.32% | 66.40 | 66.40 | 63.00 | 441 | ₹0.00 Cr | 25.0% |
| MI MOHITEMohite Industries Limited · NSE | ₹2.34 | +0.00% | 2.36 | 2.40 | 2.30 | 12,220 | ₹0.00 Cr | 29.9% |
| SI SEYAINDSeya Industries Limited · NSE | ₹11.31 | -1.82% | 11.50 | 11.75 | 11.30 | 2,474 | ₹0.00 Cr | — |
| DM DNAMEDIADiligent Media Corporation Limited · NSE | ₹2.41 | +0.00% | 2.48 | 2.48 | 2.35 | 11,358 | ₹0.00 Cr | 25.0% |
| MF MFMLMahalaxmi Fabric Mills Limited · NSE | ₹17.62 | -0.56% | 18.00 | 18.00 | 17.50 | 1,553 | ₹0.00 Cr | 25.6% |
| LF LFICLakshmi Finance & Industrial Corporation Lim... · NSE | ₹117.47 | +1.61% | 115.25 | 118.00 | 112.70 | 227 | ₹0.00 Cr | 25.0% |
| SS SUPERSPINSuper Spinning Mills Limited · NSE | ₹6.20 | +0.65% | 6.40 | 6.40 | 6.07 | 4,172 | ₹0.00 Cr | — |
| CT CURAACura Technologies Limited · NSE | ₹68.11 | -2.21% | 69.65 | 69.65 | 66.25 | 373 | ₹0.00 Cr | — |
| MI MANUGRAPHManugraph India Limited · NSE | ₹14.82 | +0.20% | 15.20 | 15.20 | 14.55 | 1,643 | ₹0.00 Cr | — |
| HV HALDERHalder Venture Limited · NSE | ₹235.00 | -0.42% | 235.01 | 235.01 | 235.00 | 102 | ₹0.00 Cr | 25.0% |
| SG SGLSTL Global Limited · NSE | ₹9.28 | +3.46% | 9.16 | 9.58 | 9.10 | 2,500 | ₹0.00 Cr | 25.0% |
| ST SHYAMTELShyam Telecom Limited · NSE | ₹10.31 | -1.81% | 10.60 | 11.05 | 9.83 | 2,008 | ₹0.00 Cr | 30.2% |
| MF MONEYBOXXMoneyboxx Finance Limited · NSE | ₹47.00 | -0.55% | 47.26 | 47.50 | 47.00 | 438 | ₹0.00 Cr | — |
| KH KAMANWALAKamanwala Housing Construction Limited · NSE | ₹16.05 | -2.67% | 16.16 | 16.45 | 16.00 | 1,274 | ₹0.00 Cr | 100.0% |
| CF CFELConfidence Futuristic Energetech Limited · NSE | ₹34.10 | -0.26% | 34.19 | 35.20 | 33.60 | 577 | ₹0.00 Cr | — |
| NC NAGREEKCAPNagreeka Capital & Infrastructure Limited · NSE | ₹24.21 | +0.96% | 23.17 | 24.97 | 23.17 | 808 | ₹0.00 Cr | 27.5% |
| NA NEAGINeelamalai Agro Industries Limited · NSE | ₹3,200.00 | +2.53% | 3,150.00 | 3,200.00 | 3,134.30 | 6 | ₹0.00 Cr | 53.5% |
| II ITLITL Industries Limited · NSE | ₹347.05 | +1.57% | 348.00 | 348.00 | 338.25 | 56 | ₹0.00 Cr | 25.0% |
| UT UNIINFOUniinfo Telecom Services Limited · NSE | ₹10.88 | +1.12% | 11.00 | 11.60 | 10.00 | 1,663 | ₹0.00 Cr | 25.0% |
| KF KJMCFINKJMC Financial Services Limited · NSE | ₹57.99 | -3.30% | 59.97 | 59.97 | 56.55 | 318 | ₹0.00 Cr | 31.8% |
