US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 25 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4951 | Vistagen Therapeutics Inc.VTGN | Nasdaq | $0.19 | -3.41% | 775,077 | $8.3M | Health Care | United States |
| 4952 | Mixed Martial Arts Group LimitedMMA | NYSE | $0.31 | +0.26% | 360,905 | $8.3M | Consumer Discretionary | — |
| 4953 | Bonk Inc.BNKK | Nasdaq | $1.04 | -15.45% | 236,610 | $8.3M | Consumer Discretionary | United States |
| 4954 | Curanex Pharmaceuticals IncCURX | Nasdaq | $5.20 | +3.79% | 4,843 | $8.2M | Health Care | United States |
| 4955 | Oxbridge Re Holdings LimitedOXBR | Nasdaq | $1.00 | +4.30% | 2,358 | $8.1M | Finance | Cayman Islands |
| 4956 | Trio Petroleum Corp.TPET | NYSE | $1.52 | +4.11% | 627,161 | $8.1M | Energy | — |
| 4957 | DDC Enterprise LimitedDDC | NYSE | $0.14 | -4.76% | 3,061,881 | $8.1M | Consumer Staples | — |
| 4958 | Park Ha Biological Technology Co. Ltd.BYAH | Nasdaq | $2.36 | -5.22% | 3,086 | $8.1M | Consumer Discretionary | China |
| 4959 | Bolt Biotherapeutics Inc.BOLT | Nasdaq | $4.19 | +1.21% | 14,058 | $8.1M | Health Care | United States |
| 4960 | Ocean Power Technologies Inc.OPTT | NYSE | $0.65 | +6.93% | 298,760 | $8.0M | Utilities | United States |
| 4961 | Soligenix Inc.SNGX | Nasdaq | $0.36 | +4.11% | 131,601 | $7.9M | Health Care | United States |
| 4962 | High-Trend International GroupHTCO | Nasdaq | $1.17 | -0.85% | 1,276,244 | $7.9M | Consumer Discretionary | Singapore |
| 4963 | America's Car-Mart IncCRMT | Nasdaq | $0.95 | +43.46% | 5,397,963 | $7.9M | Consumer Discretionary | United States |
| 4964 | Tokyo Lifestyle Co. Ltd.TKLF | Nasdaq | $1.41 | +0.00% | 742 | $7.9M | Consumer Discretionary | Japan |
| 4965 | CalciMedica Inc.CALC | Nasdaq | $1.15 | +0.00% | 123,363 | $7.9M | Health Care | United States |
| 4966 | CISO Global Inc.CISO | Nasdaq | $0.17 | -1.32% | 175,891 | $7.8M | Consumer Discretionary | United States |
| 4967 | Mingteng International Corporation Inc.MTEN | Nasdaq | $1.02 | +16.15% | 2,016,799 | $7.8M | Industrials | China |
| 4968 | Biomerica Inc.BMRA | Nasdaq | $1.68 | -1.75% | 1,996 | $7.7M | Health Care | United States |
| 4969 | J-Star Holding Co. Ltd.YMAT | Nasdaq | $1.92 | -15.04% | 398,713 | $7.7M | Consumer Discretionary | Taiwan |
| 4970 | Mynd.ai Inc.MYND | NYSE | $0.16 | -14.32% | 74,296 | $7.7M | Technology | — |
| 4971 | ChowChow Cloud International Holdings LimitedCHOW | NYSE | $0.22 | -25.19% | 1,992,643 | $7.7M | Technology | — |
| 4972 | Immuron LimitedIMRN | Nasdaq | $0.95 | -2.13% | 15,728 | $7.7M | Health Care | Australia |
| 4973 | Next Technology Holding Inc.NXTT | Nasdaq | $5.19 | -6.32% | 3,435 | $7.6M | Technology | China |
| 4974 | Masonglory LimitedMSGY | Nasdaq | $2.72 | +14.29% | 77,114 | $7.6M | Consumer Discretionary | Hong Kong |
| 4975 | ARB IOT Group LimitedARBB | Nasdaq | $4.27 | +8.02% | 5,682 | $7.5M | Technology | Malaysia |
| 4976 | Armlogi Holding Corp.BTOC | Nasdaq | $2.65 | -5.69% | 3,461 | $7.5M | Consumer Discretionary | United States |
| 4977 | Natural Alternatives International Inc.NAII | Nasdaq | $1.20 | +0.84% | 16,683 | $7.5M | Health Care | United States |
| 4978 | Innovative Eyewear Inc.LUCY | Nasdaq | $0.86 | -0.78% | 111,608 | $7.5M | Health Care | United States |
| 4979 | Lianhe Sowell International Group LtdLHSW | Nasdaq | $0.69 | -32.84% | 2,115,396 | $7.5M | Technology | China |
| 4980 | EpicQuest Education Group International LimitedEEIQ | Nasdaq | $4.51 | -3.84% | 8,840 | $7.4M | Real Estate | United States |
| 4981 | Exicure Inc.XCUR | Nasdaq | $1.13 | +11.88% | 439,978 | $7.4M | Health Care | United States |
| 4982 | InMed Pharmaceuticals Inc.INM | Nasdaq | $1.33 | -2.21% | 8,295 | $7.3M | Health Care | Canada |
| 4983 | Multi Ways Holdings LimitedMWG | NYSE | $1.42 | -4.70% | 1,917 | $7.3M | Consumer Discretionary | — |
| 4984 | SurgePays Inc.SURG | Nasdaq | $0.14 | +9.54% | 12,141,282 | $7.3M | Consumer Discretionary | United States |
| 4985 | Myseum.AI Inc.MYSE | Nasdaq | $1.40 | +0.00% | 19,434 | $7.3M | Telecommunications | United States |
| 4986 | Rain Enhancement Technologies Holdco Inc.RAIN | Nasdaq | $0.62 | +10.93% | 234,383 | $7.2M | Technology | United States |
| 4987 | Huadi International Group Co. Ltd.HUDI | Nasdaq | $0.50 | -7.11% | 36,911 | $7.2M | Industrials | China |
| 4988 | Ainos Inc.AIMD | Nasdaq | $0.84 | -4.09% | 32,355 | $7.2M | Technology | United States |
| 4989 | Axonex AI Group LimitedAXNX | Nasdaq | $1.13 | +2.75% | 110,814 | $7.2M | Consumer Discretionary | Hong Kong |
| 4990 | Skye Bioscience Inc.SKYE | Nasdaq | $1.62 | -0.61% | 25,300 | $7.2M | Health Care | United States |
| 4991 | Natural Health Trends Corp.NHTC | Nasdaq | $0.84 | -1.29% | 39,311 | $7.2M | Consumer Discretionary | United States |
| 4992 | ENDRA Life Sciences Inc.NDRA | Nasdaq | $4.78 | +2.14% | 10,827 | $7.2M | Health Care | United States |
| 4993 | Greenwave Technology Solutions Inc.GWAV | Nasdaq | $2.39 | +0.21% | 2,502 | $7.1M | Industrials | United States |
| 4994 | Inuvo Inc.INUV | NYSE | $0.43 | +2.72% | 68,079 | $7.0M | Consumer Discretionary | United States |
| 4995 | Jinxin Technology Holding CompanyNAMI | Nasdaq | $1.85 | +2.78% | 10,958 | $7.0M | Real Estate | China |
| 4996 | Imunon Inc.IMNN | Nasdaq | $1.25 | +5.04% | 34,874 | $7.0M | Health Care | United States |
| 4997 | Fenbo Holdings LimitedFEBO | Nasdaq | $0.63 | -13.67% | 920 | $7.0M | Consumer Discretionary | Hong Kong |
| 4998 | Data Storage CorporationDTST | Nasdaq | $2.98 | -1.16% | 3,722 | $7.0M | Technology | United States |
| 4999 | CNS Pharmaceuticals Inc.CNSP | Nasdaq | $4.75 | -1.55% | 9,987 | $6.9M | Health Care | United States |
| 5000 | FibroBiologics Inc.FBLG | Nasdaq | $1.02 | +2.72% | 399,080 | $6.9M | Health Care | United States |
