US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 25 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5001 | Rail Vision Ltd. Ordinary ShareRVSN | Nasdaq | $3.12 | -6.46% | 19,198 | $6.8M | Industrials | Israel |
| 5002 | Aprea Therapeutics Inc.APRE | Nasdaq | $0.54 | -3.34% | 130,057 | $6.8M | Health Care | United States |
| 5003 | XWELL Inc.XWEL | Nasdaq | $0.68 | -2.45% | 40,673 | $6.8M | Consumer Discretionary | United States |
| 5004 | Emerson Radio CorporationMSN | NYSE | $0.32 | -1.79% | 138,278 | $6.8M | Consumer Staples | United States |
| 5005 | Yunhong Green CTI Ltd.YHGJ | Nasdaq | $2.60 | -6.31% | 607 | $6.8M | Industrials | United States |
| 5006 | Yunji Inc. American Depository SharesYJ | Nasdaq | $1.37 | -5.52% | 35,966 | $6.7M | Consumer Discretionary | China |
| 5007 | LZ Technology Holdings LimitedLZMH | Nasdaq | $0.75 | -2.00% | 33,530 | $6.7M | Technology | China |
| 5008 | Healthcare Triangle Inc.HCTI | Nasdaq | $0.38 | -8.80% | 277,812 | $6.7M | Technology | United States |
| 5009 | Arrive AI Inc.ARAI | Nasdaq | $0.13 | +3.51% | 3,684,199 | $6.6M | Consumer Discretionary | United States |
| 5010 | E-Power Inc.EPOW | Nasdaq | $2.83 | -13.46% | 10,028 | $6.6M | Miscellaneous | China |
| 5011 | Chanson International HoldingCHSN | Nasdaq | $0.89 | +4.29% | 60,104 | $6.6M | Consumer Staples | China |
| 5012 | Wah Fu Education & Technology Group Ltd.WAFU | Nasdaq | $1.49 | +0.27% | 11,973 | $6.6M | Real Estate | China |
| 5013 | ReTo Eco-Solutions Inc.RETO | Nasdaq | $0.88 | -5.27% | 209,276 | $6.6M | Industrials | China |
| 5014 | Enveric Biosciences Inc.ENVB | Nasdaq | $1.46 | -3.31% | 35,122 | $6.5M | Health Care | United States |
| 5015 | Cycurion Inc.CYCU | Nasdaq | $2.00 | -8.26% | 195,453 | $6.5M | Technology | United States |
| 5016 | CBL International LimitedBANL | Nasdaq | $3.07 | +0.99% | 14,528 | $6.4M | Energy | Malaysia |
| 5017 | AIM ImmunoTech Inc.AIM | NYSE | $0.16 | -5.29% | 402,548 | $6.4M | Health Care | — |
| 5018 | Dreamland LimitedTDIC | Nasdaq | $1.69 | +1.20% | 84,434 | $6.4M | Consumer Discretionary | Hong Kong |
| 5019 | Fathom Holdings Inc.FTHM | Nasdaq | $0.19 | -0.22% | 152,148 | $6.3M | Finance | United States |
| 5020 | Acurx Pharmaceuticals Inc.ACXP | Nasdaq | $1.14 | -0.87% | 26,547 | $6.3M | Health Care | United States |
| 5021 | Cyngn Inc.CYN | Nasdaq | $0.41 | -1.95% | 87,133 | $6.3M | Technology | United States |
| 5022 | TryHard Holdings LimitedTHH | Nasdaq | $1.26 | -3.45% | 8,254 | $6.3M | Consumer Discretionary | Japan |
| 5023 | Lexaria Bioscience Corp.LEXX | Nasdaq | $2.99 | +6.03% | 16,564 | $6.3M | Health Care | Canada |
| 5024 | Worksport Ltd.WKSP | Nasdaq | $0.31 | -6.11% | 385,249 | $6.3M | Consumer Discretionary | Canada |
| 5025 | Bio Green Med Solution Inc.BGMS | Nasdaq | $0.94 | -5.62% | 10,241 | $6.3M | Health Care | United States |
| 5026 | LOBO TECHNOLOGIES LTD.LOBO | Nasdaq | $0.45 | -0.13% | 14,321 | $6.2M | Consumer Discretionary | China |
| 5027 | Planet Green Holdings Corp.PLAG | NYSE | $0.43 | -5.32% | 667,323 | $6.2M | Consumer Staples | China |
| 5028 | Moleculin Biotech Inc.MBRX | Nasdaq | $5.89 | -6.66% | 59,226 | $6.2M | Health Care | United States |
| 5029 | Infobird Co. LtdIFBD | Nasdaq | $0.75 | -1.17% | 6,068 | $6.2M | Technology | China |
| 5030 | Republic Power Group LimitedRPGL | Nasdaq | $6.08 | -8.57% | 163,255 | $6.1M | Technology | Singapore |
| 5031 | Trinity Biotech plcTRIB | Nasdaq | $7.51 | -3.10% | 4,745 | $6.1M | Health Care | Ireland |
| 5032 | House of Doge Inc.HODO | Nasdaq | $0.07 | -8.81% | 5,309,215 | $6.1M | Finance | United States |
| 5033 | Tenon Medical Inc.TNON | Nasdaq | $2.24 | -10.76% | 112,249 | $6.0M | Health Care | United States |
| 5034 | Addentax Group Corp.ATXG | Nasdaq | $2.86 | +1.06% | 1,688 | $6.0M | Consumer Discretionary | China |
| 5035 | 36Kr Holdings Inc.KRKR | Nasdaq | $3.05 | +0.00% | 41 | $6.0M | Consumer Discretionary | China |
| 5036 | Ohmyhome LimitedOMH | Nasdaq | $3.12 | -6.02% | 21,993 | $6.0M | Finance | Singapore |
| 5037 | Versus Systems Inc.VS | Nasdaq | $0.96 | -4.54% | 20,580 | $6.0M | Technology | Canada |
| 5038 | Mega Matrix Inc.MPU | NYSE | $1.75 | +5.42% | 3,876 | $6.0M | Consumer Discretionary | United States |
| 5039 | Peraso Inc.PRSO | Nasdaq | $0.40 | +0.43% | 5,412,673 | $6.0M | Technology | United States |
| 5040 | RedCloud Holdings plcRCT | Nasdaq | $0.08 | -4.27% | 9,220,334 | $6.0M | Technology | United Kingdom |
| 5041 | Evogene LtdEVGN | Nasdaq | $0.38 | +1.49% | 10,109 | $5.9M | Industrials | Israel |
| 5042 | Senti Biosciences Holdings Inc.SNTI | Nasdaq | $0.19 | -12.41% | 201,485 | $5.9M | Health Care | United States |
| 5043 | Orangekloud Technology Inc.ORKT | Nasdaq | $1.01 | -1.94% | 103,154 | $5.9M | Technology | Singapore |
| 5044 | Instinct Bio Technical Company Holdings Inc.BIOT | Nasdaq | $0.20 | -8.17% | 139,962 | $5.9M | Consumer Discretionary | Japan |
| 5045 | Creative Medical Technology Holdings Inc.CELZ | Nasdaq | $0.77 | +4.26% | 54,094 | $5.9M | Health Care | United States |
| 5046 | authID Inc.AUID | Nasdaq | $0.35 | +12.32% | 805,081 | $5.9M | Technology | United States |
| 5047 | Guardforce AI Co. LimitedGFAI | Nasdaq | $0.19 | -4.95% | 351,151 | $5.8M | Consumer Discretionary | Singapore |
| 5048 | Global Engine Group Holding LimitedGLE | Nasdaq | $2.82 | -10.19% | 6,313 | $5.8M | Technology | Hong Kong |
| 5049 | Reed's Inc.REED | NYSE | $0.49 | +21.14% | 2,012,051 | $5.8M | Consumer Staples | — |
| 5050 | Zhongchao Inc.ZCMD | Nasdaq | $1.29 | -3.73% | 46,151 | $5.7M | Real Estate | China |
