US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4851 | Offerpad Solutions Inc.OPAD | Nasdaq | $2.52 | +2.86% | 16,122 | $12.2M | Finance | United States |
| 4852 | Scage FutureSCAG | Nasdaq | $0.17 | -2.05% | 31,976 | $12.2M | Consumer Discretionary | China |
| 4853 | iOThree LimitedIOTR | Nasdaq | $1.99 | -1.49% | 1,020 | $12.1M | Consumer Discretionary | Singapore |
| 4854 | Lipocine Inc.LPCN | Nasdaq | $1.46 | -8.75% | 354,886 | $12.0M | Health Care | United States |
| 4855 | Origin Agritech LimitedSEED | Nasdaq | $0.84 | -9.04% | 9,166 | $11.9M | Consumer Staples | China |
| 4856 | DeFi Capital Markets Inc.DCM | NYSE | $3.85 | -5.17% | 5,061 | $11.7M | Technology | United States |
| 4857 | Biofrontera Inc.BFRI | Nasdaq | $0.78 | -2.38% | 160,917 | $11.6M | Health Care | United States |
| 4858 | LiqTech International Inc.LIQT | Nasdaq | $0.35 | -3.70% | 162,009 | $11.6M | Technology | Denmark |
| 4859 | Pulsenmore Ltd.PLSM | Nasdaq | $1.77 | -0.56% | 12,567 | $11.5M | Health Care | Israel |
| 4860 | Uni-Fuels Holdings LimitedUFG | Nasdaq | $0.35 | -3.87% | 91,684 | $11.5M | Energy | Singapore |
| 4861 | Jayud Global Logistics LimitedJYD | Nasdaq | $1.38 | -2.82% | 58,033 | $11.5M | Industrials | China |
| 4862 | OneConstruction Group LimitedONEG | Nasdaq | $0.71 | -4.45% | 40,823 | $11.4M | Consumer Discretionary | Hong Kong |
| 4863 | GT Biopharma Inc.GTBP | Nasdaq | $5.52 | +2.03% | 69,430 | $11.4M | Health Care | United States |
| 4864 | Equus Total Return Inc.EQS | NYSE | $0.81 | -4.91% | 4,043 | $11.4M | Finance | United States |
| 4865 | Passage Bio Inc.PASG | Nasdaq | $3.51 | -2.23% | 43,944 | $11.3M | Health Care | United States |
| 4866 | BioVie Inc.BIVI | Nasdaq | $1.28 | +1.59% | 101,055 | $11.1M | Health Care | United States |
| 4867 | VisionWave Holdings Inc.VWAV | Nasdaq | $3.42 | +1.48% | 105,272 | $11.1M | Technology | United States |
| 4868 | DataMeds AI Inc.MEDS | Nasdaq | $2.30 | -15.44% | 911,678 | $11.1M | Health Care | United States |
| 4869 | Adial Pharmaceuticals IncADIL | Nasdaq | $4.22 | +2.68% | 2,274 | $11.1M | Health Care | United States |
| 4870 | Cellectar Biosciences Inc.CLRB | Nasdaq | $1.17 | -8.59% | 68,659 | $11.1M | Health Care | United States |
| 4871 | WiMi Hologram Cloud Inc.WIMI | Nasdaq | $0.60 | -1.81% | 75,305 | $11.1M | Technology | China |
| 4872 | Click Holdings LimitedCLIK | Nasdaq | $1.29 | +10.26% | 4,435,693 | $11.0M | Consumer Discretionary | Hong Kong |
| 4873 | Bloomia Holdings Inc.TULP | Nasdaq | $2.28 | +0.00% | 26 | $11.0M | Consumer Staples | United States |
| 4874 | Purple Innovation Inc.PRPL | Nasdaq | $2.53 | +8.12% | 30,605 | $11.0M | Consumer Discretionary | United States |
| 4875 | Cardlytics Inc.CDLX | Nasdaq | $1.87 | +3.32% | 36,157 | $11.0M | Technology | United States |
| 4876 | Fusemachines Inc.FUSE | Nasdaq | $0.34 | -5.98% | 117,410 | $11.0M | Technology | United States |
| 4877 | Austin Gold Corp.AUST | NYSE | $0.80 | +1.61% | 9,661 | $10.9M | Basic Materials | — |
| 4878 | Caring Brands Inc.CABR | Nasdaq | $1.05 | -4.55% | 12,160 | $10.9M | Consumer Discretionary | United States |
| 4879 | PSQ Holdings Inc.PSQH | NYSE | $2.92 | -2.01% | 37,582 | $10.9M | Consumer Discretionary | — |
| 4880 | CytoMed Therapeutics LimitedGDTC | Nasdaq | $0.92 | +0.00% | 5,906 | $10.9M | Health Care | Singapore |
| 4881 | Lisata Therapeutics Inc.LSTA | Nasdaq | $1.01 | -4.29% | 27,670 | $10.9M | Health Care | United States |
| 4882 | Clean Energy Technologies Inc.CETY | Nasdaq | $0.89 | -7.77% | 23,040 | $10.8M | Utilities | United States |
| 4883 | Upland Software Inc.UPLD | Nasdaq | $3.66 | +0.27% | 97,392 | $10.8M | Technology | United States |
| 4884 | Atlas Critical Minerals CorporationATCX | Nasdaq | $2.12 | +0.48% | 16,860 | $10.8M | Basic Materials | Brazil |
| 4885 | Fort Technology Inc.FRTT | Nasdaq | $0.71 | -7.79% | 778,467 | $10.7M | Industrials | Canada |
| 4886 | DirectBooking Technology Co. Ltd.ZDAI | Nasdaq | $1.27 | +2.64% | 1,530 | $10.7M | Consumer Discretionary | Hong Kong |
| 4887 | Helport AI LimitedHPAI | Nasdaq | $0.28 | -3.83% | 28,201 | $10.6M | Technology | Singapore |
| 4888 | BT Brands Inc.BTBD | Nasdaq | $1.70 | -3.41% | 13,038 | $10.5M | Consumer Discretionary | United States |
| 4889 | Turbo Energy S.A.TURB | Nasdaq | $0.87 | +2.21% | 74,635 | $10.5M | Miscellaneous | Spain |
| 4890 | Alarum Technologies Ltd.ALAR | Nasdaq | $1.44 | -4.00% | 25,393 | $10.4M | Technology | Israel |
| 4891 | CollPlant Biotechnologies LtdCLGN | Nasdaq | $3.62 | -3.60% | 10,613 | $10.4M | Health Care | Israel |
| 4892 | Intensity Therapeutics Inc.INTS | Nasdaq | $3.19 | +1.51% | 6,840 | $10.4M | Health Care | United States |
| 4893 | Barfresh Food Group Inc.BRFH | Nasdaq | $0.64 | +3.42% | 23,796 | $10.4M | Consumer Staples | United States |
| 4894 | Creative Media & Community Trust CorporationCMCT | Nasdaq | $3.21 | -21.71% | 124,982 | $10.3M | Real Estate | United States |
| 4895 | BioLineRx Ltd.BLRX | Nasdaq | $2.06 | -2.20% | 5,199 | $10.3M | Health Care | Israel |
| 4896 | Kiora Pharmaceuticals Inc.KPRX | Nasdaq | $2.32 | -0.86% | 871 | $10.3M | Health Care | United States |
| 4897 | Citius Pharmaceuticals Inc.CTXR | Nasdaq | $0.37 | -6.25% | 341,366 | $10.2M | Health Care | United States |
| 4898 | Astrotech Corporation (DE)ASTC | Nasdaq | $5.06 | -0.39% | 23,025 | $10.2M | Industrials | United States |
| 4899 | Avalon Holdings CorporationAWX | NYSE | $2.60 | +0.00% | 3,482 | $10.1M | Utilities | United States |
| 4900 | Smart Logistics Global LimitedSLGB | Nasdaq | $0.23 | -1.62% | 308,532 | $10.1M | Industrials | Hong Kong |
