US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 26 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4801 | Yimutian Inc.YMT | Nasdaq | $0.55 | +2.08% | 832,538 | $13.9M | Technology | China |
| 4802 | Fabric.AI Inc.FABC | Nasdaq | $1.99 | -3.40% | 36,794 | $13.9M | Consumer Discretionary | United States |
| 4803 | T3 Defense Inc.DFNS | Nasdaq | $4.11 | -18.61% | 506,879 | $13.8M | Consumer Discretionary | United States |
| 4804 | Micropolis AI RoboticsMCRP | NYSE | $0.40 | +2.72% | 127,492 | $13.8M | Consumer Discretionary | — |
| 4805 | Allarity Therapeutics Inc.ALLR | Nasdaq | $0.87 | +2.22% | 71,070 | $13.8M | Health Care | United States |
| 4806 | Fusion Fuel Green PLCHTOO | Nasdaq | $1.82 | +0.00% | 4,816 | $13.7M | Technology | Ireland |
| 4807 | MOGU Inc.MOGU | NYSE | $1.67 | -7.22% | 517 | $13.7M | Consumer Discretionary | — |
| 4808 | The Hain Celestial Group Inc.HAIN | Nasdaq | $0.15 | -4.34% | 2,062,422 | $13.7M | Consumer Staples | United States |
| 4809 | Rocket One Inc.RKTO | Nasdaq | $0.55 | +2.82% | 98,825 | $13.6M | Health Care | United States |
| 4810 | Good Times Restaurants Inc.GTIM | Nasdaq | $1.29 | -1.53% | 25,412 | $13.6M | Consumer Discretionary | United States |
| 4811 | FGI Industries Ltd.FGI | Nasdaq | $7.05 | +0.86% | 10,094 | $13.6M | Industrials | United States |
| 4812 | Pasithea Therapeutics Corp.KTTA | Nasdaq | $0.40 | -9.05% | 1,533,408 | $13.5M | Health Care | United States |
| 4813 | SOAR AI Inc.SOAR | NYSE | $0.25 | -3.68% | 1,466,908 | $13.3M | Consumer Discretionary | — |
| 4814 | Pluri Inc.PLUR | Nasdaq | $0.99 | -1.98% | 70,237 | $13.3M | Health Care | Israel |
| 4815 | Bionano Genomics Inc.BNGO | Nasdaq | $1.13 | -4.24% | 251,975 | $13.3M | Industrials | United States |
| 4816 | Dolphin Entertainment Inc.DLPN | Nasdaq | $1.02 | +5.72% | 1,781 | $13.2M | Consumer Discretionary | United States |
| 4817 | iOThree LimitedIOTR | Nasdaq | $2.17 | +9.05% | 4,888 | $13.2M | Consumer Discretionary | Singapore |
| 4818 | Bimergen Energy CorporationBESS | NYSE | $1.85 | -4.15% | 28,170 | $13.1M | Utilities | — |
| 4819 | IRIDEX CorporationIRIX | Nasdaq | $0.75 | -2.18% | 19,063 | $13.1M | Health Care | United States |
| 4820 | Dogness (International) CorporationDOGZ | Nasdaq | $0.74 | +0.96% | 6,361 | $13.0M | Consumer Discretionary | China |
| 4821 | Ebang International Holdings Inc.EBON | Nasdaq | $1.99 | -0.50% | 3,735 | $13.0M | Finance | China |
| 4822 | Smith Micro Software Inc.SMSI | Nasdaq | $2.33 | -0.17% | 24,639 | $13.0M | Technology | United States |
| 4823 | Mobix Labs Inc.MOBX | Nasdaq | $0.72 | +5.57% | 414,505 | $12.9M | Technology | United States |
| 4824 | TScan Therapeutics Inc.TCRX | Nasdaq | $0.20 | -6.01% | 262,783 | $12.9M | Health Care | United States |
| 4825 | ParaZero Technologies Ltd.PRZO | Nasdaq | $0.50 | -1.45% | 114,023 | $12.9M | Industrials | Israel |
| 4826 | SAGTEC GLOBAL LIMITEDSAGT | Nasdaq | $0.64 | -4.25% | 1,322,143 | $12.8M | Technology | Malaysia |
| 4827 | TDH Holdings Inc.PETZ | Nasdaq | $1.24 | -4.62% | 1,100 | $12.8M | Finance | China |
| 4828 | OneConstruction Group LimitedONEG | Nasdaq | $0.80 | +11.94% | 90,654 | $12.8M | Consumer Discretionary | Hong Kong |
| 4829 | Dare Bioscience Inc.DARE | Nasdaq | $0.65 | -0.89% | 56,546 | $12.7M | Health Care | United States |
| 4830 | SeaStar Medical Holding CorporationICU | Nasdaq | $2.41 | -15.44% | 343,426 | $12.7M | Health Care | United States |
| 4831 | Offerpad Solutions Inc.OPAD | Nasdaq | $2.62 | +3.97% | 3,904 | $12.7M | Finance | United States |
| 4832 | Neonode Inc.NEON | Nasdaq | $0.75 | +0.19% | 50,784 | $12.7M | Technology | Sweden |
| 4833 | SUNation Energy Inc.SUNE | Nasdaq | $1.94 | -5.37% | 88,098 | $12.6M | Consumer Discretionary | United States |
| 4834 | Air Industries GroupAIRI | NYSE | $2.60 | +2.77% | 49,792 | $12.6M | Industrials | United States |
| 4835 | Barnwell Industries Inc.BRN | NYSE | $0.87 | +0.30% | 15,774 | $12.6M | Energy | United States |
| 4836 | Vyome Holdings Inc.HIND | Nasdaq | $1.79 | -0.56% | 2,257 | $12.6M | Health Care | United States |
| 4837 | Femasys Inc.FEMY | Nasdaq | $1.50 | -3.85% | 126,306 | $12.6M | Health Care | United States |
| 4838 | Wetouch Technology Inc.WETH | Nasdaq | $0.94 | +2.02% | 30,795 | $12.6M | Technology | China |
| 4839 | Tvardi Therapeutics Inc.TVRD | Nasdaq | $0.94 | -3.31% | 108,877 | $12.5M | Health Care | United States |
| 4840 | InnSuites Hospitality TrustIHT | NYSE | $1.11 | +0.00% | 22,520 | $12.5M | Real Estate | United States |
| 4841 | Eastern International Ltd.ELOG | Nasdaq | $0.97 | -6.73% | 230,792 | $12.4M | Industrials | China |
| 4842 | Cerenome Inc.CNSY | Nasdaq | $1.64 | -6.29% | 62,587 | $12.4M | Health Care | United States |
| 4843 | Knightscope Inc.KSCP | Nasdaq | $0.53 | +1.25% | 371,561 | $12.4M | Telecommunications | United States |
| 4844 | Aspire-Lakewood Holdings Inc.ASBP | Nasdaq | $8.80 | -1.12% | 15,135 | $12.3M | Health Care | United States |
| 4845 | Epsium Enterprise LimitedEPSM | Nasdaq | $0.91 | -0.48% | 5,109 | $12.3M | Consumer Staples | Macau |
| 4846 | Bolt Biotherapeutics Inc.BOLT | Nasdaq | $6.27 | +49.64% | 12,883,312 | $12.1M | Health Care | United States |
| 4847 | VisionWave Holdings Inc.VWAV | Nasdaq | $3.72 | +8.77% | 134,079 | $12.1M | Technology | United States |
| 4848 | PowerBank CorporationPBK | Nasdaq | $0.20 | -3.27% | 253,516 | $12.1M | Utilities | Canada |
| 4849 | SiNtx Technologies Inc.SINT | Nasdaq | $1.58 | -3.66% | 9,604 | $11.9M | Health Care | United States |
| 4850 | Lipocine Inc.LPCN | Nasdaq | $1.44 | -1.37% | 218,659 | $11.9M | Health Care | United States |
