Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 26 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| UI UNIPARTSUniparts India Limited · NSE | ₹686.35 | -3.89% | 714.10 | 714.95 | 671.75 | 153,834 | ₹10.52 Cr | 19.2% |
| P& PGHHProcter & Gamble Hygiene and Health Care Lim... · NSE | ₹6,825.00 | +0.37% | 6,801.00 | 6,862.00 | 6,679.50 | 15,453 | ₹10.46 Cr | 12.5% |
| TI TIILTechnocraft Industries (India) Limited · NSE | ₹2,507.60 | +0.38% | 2,473.00 | 2,545.90 | 2,373.60 | 42,352 | ₹10.42 Cr | 20.1% |
| SF SBFCSBFC Finance Limited · NSE | ₹79.82 | -0.50% | 80.15 | 81.00 | 78.34 | 1,313,932 | ₹10.41 Cr | 16.7% |
| SB BUILDPROShankara Buildpro Limited · NSE | ₹216.70 | +0.88% | 214.80 | 227.10 | 198.50 | 491,797 | ₹10.41 Cr | 25.0% |
| BI BHAGERIABhageria Industries Limited · NSE | ₹354.35 | +2.84% | 350.00 | 365.30 | 322.50 | 306,017 | ₹10.41 Cr | 100.0% |
| AI ARDEEArdee Industries Limited · NSE | ₹42.27 | -2.54% | 43.43 | 43.81 | 41.40 | 2,452,359 | ₹10.36 Cr | 13.0% |
AWFISAwfis Space Solutions Limited · NSE |
₹221.40 | -4.49% | 230.00 | 230.76 | 218.28 | 467,147 | ₹10.36 Cr | 23.0% |
| OP OSWALPUMPSOswal Pumps Limited · NSE | ₹219.35 | -4.94% | 228.00 | 230.75 | 217.70 | 466,602 | ₹10.33 Cr | 19.7% |
| SI SWASTIKAINSwastika Infra Limited · NSE | ₹193.86 | -6.90% | 205.41 | 205.41 | 187.99 | 526,412 | ₹10.32 Cr | 25.0% |
GODREJAGROGodrej Agrovet Limited · NSE |
₹607.50 | -4.03% | 633.00 | 634.00 | 604.10 | 166,196 | ₹10.29 Cr | 16.1% |
| SP SPALS. P. Apparels Limited · NSE | ₹826.85 | -4.31% | 865.55 | 871.85 | 806.80 | 123,832 | ₹10.24 Cr | 24.1% |
| VT VTLVardhman Textiles Limited · NSE | ₹501.45 | -0.31% | 502.00 | 506.25 | 483.50 | 207,584 | ₹10.24 Cr | 17.2% |
| AB ABRELAditya Birla Real Estate Limited · NSE | ₹1,042.40 | -3.94% | 1,099.00 | 1,100.90 | 1,035.00 | 96,238 | ₹10.17 Cr | 19.4% |
| BE BLSEBLS E-Services Limited · NSE | ₹145.90 | +3.59% | 143.00 | 147.60 | 136.80 | 715,145 | ₹10.13 Cr | 25.0% |
| RP RIRRIR Power Electronics Limited · NSE | ₹145.59 | -5.00% | 154.90 | 154.91 | 142.34 | 688,084 | ₹10.12 Cr | 26.4% |
| PI PRAKASHPrakash Industries Limited · NSE | ₹111.62 | -5.75% | 118.43 | 118.56 | 110.80 | 895,624 | ₹10.10 Cr | 20.8% |
| MI MANINFRAMan Infraconstruction Limited · NSE | ₹102.50 | -2.79% | 106.13 | 106.13 | 101.81 | 980,419 | ₹10.09 Cr | 19.5% |
| PI PLATINDPlatinum Industries Limited · NSE | ₹224.74 | -7.70% | 246.00 | 246.00 | 220.62 | 437,688 | ₹10.03 Cr | 21.7% |
INDIAMARTIndiamart Intermesh Limited · NSE |
₹1,572.80 | -0.47% | 1,569.30 | 1,601.70 | 1,540.00 | 64,169 | ₹10.03 Cr | 13.6% |
| BG BLISSGVSBliss GVS Pharma Limited · NSE | ₹623.35 | -3.01% | 645.10 | 659.00 | 615.00 | 158,050 | ₹10.01 Cr | — |
TRIDENTTrident Limited · NSE |
₹20.49 | -2.38% | 21.00 | 21.01 | 20.15 | 4,858,959 | ₹9.93 Cr | 15.5% |
| GK GKSLGujarat Kidney And Super Speciality Limited · NSE | ₹176.45 | -1.68% | 181.90 | 182.00 | 171.81 | 564,915 | ₹9.92 Cr | 15.3% |
| NP NPSTNetwork People Services Technologies Limited · NSE | ₹1,648.30 | -1.49% | 1,683.30 | 1,685.10 | 1,527.40 | 61,142 | ₹9.82 Cr | 25.1% |
| OA OALOriental Aromatics Limited · NSE | ₹577.45 | -2.03% | 581.25 | 585.00 | 543.05 | 172,134 | ₹9.82 Cr | 25.3% |
| RP RTNPOWERRattanIndia Power Limited · NSE | ₹6.28 | +0.96% | 6.19 | 6.36 | 5.95 | 16,018,064 | ₹9.81 Cr | 35.0% |
| VE VIKRANVikran Engineering Limited · NSE | ₹52.57 | -3.67% | 54.70 | 55.00 | 51.59 | 1,859,966 | ₹9.80 Cr | 21.8% |
| MV MVGJLManoj Vaibhav Gems N Jewellers Limited · NSE | ₹196.56 | -6.11% | 209.00 | 209.91 | 192.00 | 494,768 | ₹9.80 Cr | 24.3% |
| AB ASHOKAAshoka Buildcon Limited · NSE | ₹98.49 | -2.57% | 100.11 | 100.79 | 97.50 | 987,430 | ₹9.77 Cr | 18.8% |
| JB JAIBALAJIJai Balaji Industries Limited · NSE | ₹63.45 | -6.07% | 68.99 | 68.99 | 61.60 | 1,536,922 | ₹9.73 Cr | 24.1% |
| SN STLNETWORKSTL Networks Limited · NSE | ₹35.21 | -4.99% | 36.33 | 36.57 | 35.21 | 2,732,647 | ₹9.68 Cr | 100.0% |
| MS MAHSEAMLESMaharashtra Seamless Limited · NSE | ₹532.70 | -1.22% | 539.95 | 540.05 | 524.50 | 182,084 | ₹9.65 Cr | 16.4% |
| AI ADROITINDAdroit Industries (India) Limited · NSE | ₹156.86 | -3.70% | 166.11 | 166.81 | 151.00 | 617,660 | ₹9.64 Cr | 25.0% |
| ST SANDHARSandhar Technologies Limited · NSE | ₹456.25 | -4.18% | 472.00 | 472.00 | 442.85 | 211,408 | ₹9.60 Cr | 20.8% |
| JE JASHJash Engineering Limited · NSE | ₹494.55 | -4.15% | 511.65 | 511.95 | 483.70 | 192,750 | ₹9.53 Cr | 20.9% |
| JE JAYKAYJaykay Enterprises Limited · NSE | ₹195.07 | -6.26% | 210.16 | 210.16 | 191.00 | 483,766 | ₹9.49 Cr | 50.0% |
| CI CEIGALLCeigall India Limited · NSE | ₹363.10 | -3.66% | 370.05 | 374.10 | 358.90 | 258,205 | ₹9.46 Cr | 15.9% |
| KE KABRAEXTRUKabra Extrusion Technik Limited · NSE | ₹678.85 | -3.39% | 699.15 | 700.00 | 667.55 | 138,836 | ₹9.39 Cr | — |
| SF SFLSheela Foam Limited · NSE | ₹566.15 | -3.11% | 581.00 | 582.45 | 562.10 | 163,989 | ₹9.37 Cr | 17.9% |
| AB ABLBLAditya Birla Lifestyle Brands Limited · NSE | ₹70.65 | -2.94% | 72.80 | 72.80 | 69.41 | 1,329,089 | ₹9.36 Cr | 15.4% |
| MP MANALIPETCManali Petrochemicals Limited · NSE | ₹72.75 | -3.19% | 75.53 | 75.53 | 70.89 | 1,287,980 | ₹9.35 Cr | 23.4% |
| RC RAINBOWRainbow Childrens Medicare Limited · NSE | ₹1,169.60 | -2.51% | 1,206.00 | 1,209.50 | 1,157.40 | 79,760 | ₹9.32 Cr | 13.9% |
| SI SHAREINDIAShare India Securities Limited · NSE | ₹171.68 | -4.51% | 180.00 | 180.04 | 170.50 | 539,021 | ₹9.32 Cr | 35.0% |
| PJ PRIORITYPriority Jewels Limited · NSE | ₹297.80 | -0.35% | 301.05 | 303.65 | 283.00 | 318,553 | ₹9.31 Cr | 50.0% |
| DC DAMCAPITALDam Capital Advisors Limited · NSE | ₹131.21 | -1.63% | 133.73 | 133.73 | 125.10 | 719,995 | ₹9.31 Cr | 21.1% |
KSCLKaveri Seed Company Limited · NSE |
₹730.05 | -0.33% | 727.20 | 737.90 | 706.10 | 127,601 | ₹9.26 Cr | 19.0% |
| SL LOTUSDEVSri Lotus Developers and Realty Limited · NSE | ₹225.50 | -5.00% | 236.80 | 236.80 | 225.50 | 406,673 | ₹9.23 Cr | — |
| JC JKCEMENTJK Cement Limited · NSE | ₹4,854.00 | -0.09% | 4,879.00 | 4,880.00 | 4,746.50 | 19,189 | ₹9.22 Cr | 15.8% |
| ZH ZOTAZota Health Care LImited · NSE | ₹1,242.70 | -2.39% | 1,255.50 | 1,265.40 | 1,232.10 | 73,932 | ₹9.20 Cr | 22.7% |
| IR INDORAMAIndo Rama Synthetics (India) Limited · NSE | ₹74.49 | -3.22% | 75.50 | 79.14 | 71.80 | 1,233,232 | ₹9.20 Cr | 100.0% |





