Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
IONEXCHANGION Exchange (India) Limited · NSE |
₹337.75 | -2.89% | 346.25 | 347.00 | 332.65 | 271,986 | ₹9.19 Cr | 20.0% |
APLLTDAlembic Pharmaceuticals Limited · NSE |
₹760.10 | -2.71% | 775.00 | 776.00 | 748.25 | 120,847 | ₹9.18 Cr | 15.2% |
| SS SPANDANASpandana Sphoorty Financial Limited · NSE | ₹178.18 | -6.33% | 191.31 | 191.32 | 176.13 | 510,036 | ₹9.18 Cr | 22.0% |
| AS AVADHSUGARAvadh Sugar & Energy Limited · NSE | ₹861.30 | +0.17% | 855.00 | 882.00 | 840.00 | 106,048 | ₹9.15 Cr | 100.0% |
| MC MANAKCOATManaksia Coated Metals & Industries Limited · NSE | ₹120.68 | -4.12% | 124.35 | 126.25 | 115.18 | 757,342 | ₹9.14 Cr | 21.6% |
| RG RAJRATANRajratan Global Wire Limited · NSE | ₹372.75 | -2.75% | 386.80 | 386.80 | 362.10 | 246,443 | ₹9.13 Cr | 22.5% |
| P& PGHLProcter & Gamble Health Limited · NSE | ₹5,015.00 | -0.94% | 5,059.00 | 5,077.00 | 4,735.00 | 18,321 | ₹9.09 Cr | 13.3% |
| AE AUGMONTAugmont Enterprises Limited · NSE | ₹1,096.30 | -4.99% | 1,119.80 | 1,119.80 | 1,096.30 | 82,697 | ₹9.09 Cr | 50.0% |
| AA ADVANCEAdvance Agrolife Limited · NSE | ₹136.43 | -5.30% | 142.90 | 142.90 | 132.71 | 663,532 | ₹9.05 Cr | 50.0% |
| SI SUNFLAGSunflag Iron And Steel Company Limited · NSE | ₹374.90 | -2.75% | 383.50 | 384.70 | 366.25 | 241,901 | ₹9.02 Cr | 50.0% |
| IT INDOTECHIndo Tech Transformers Limited · NSE | ₹2,648.30 | -1.10% | 2,677.00 | 2,682.30 | 2,526.30 | 34,781 | ₹9.02 Cr | 27.1% |
| RL RAYMONDLSLRaymond Lifestyle Limited · NSE | ₹510.85 | -3.77% | 533.45 | 538.45 | 505.00 | 175,487 | ₹9.01 Cr | 20.0% |
| KE KLBRENG-BKilburn Engineering Limited · NSE | ₹451.45 | -2.49% | 454.60 | 457.35 | 422.30 | 203,844 | ₹9.00 Cr | 19.3% |
| QC QUESSQuess Corp Limited · NSE | ₹309.20 | -1.98% | 311.40 | 312.95 | 296.60 | 294,714 | ₹8.99 Cr | 18.7% |
| XT XTRANETXtranet Technologies Limited · NSE | ₹263.45 | -4.99% | 280.00 | 280.00 | 263.45 | 338,489 | ₹8.99 Cr | 100.0% |
| DI DCIDc Infotech And Communication Limited · NSE | ₹334.15 | +3.26% | 325.40 | 337.30 | 293.20 | 282,245 | ₹8.95 Cr | 26.9% |
DHANBANKDhanlaxmi Bank Limited · NSE |
₹35.76 | -3.59% | 36.60 | 36.95 | 34.36 | 2,512,930 | ₹8.95 Cr | 21.9% |
| SO SOTLSavita Oil Technologies Limited · NSE | ₹682.10 | -3.78% | 712.45 | 712.45 | 676.60 | 129,907 | ₹8.92 Cr | 23.7% |
VADILALINDVadilal Industries Limited · NSE |
₹6,958.00 | -3.46% | 7,151.00 | 7,167.00 | 6,913.50 | 12,635 | ₹8.88 Cr | 19.9% |
| BW BANSALWIREBansal Wire Industries Limited · NSE | ₹59.50 | +3.93% | 58.00 | 60.10 | 56.00 | 1,531,492 | ₹8.85 Cr | 25.0% |
| LC LANDMARKLandmark Cars Limited · NSE | ₹418.00 | -6.21% | 442.20 | 442.25 | 415.05 | 208,653 | ₹8.81 Cr | 21.9% |
| FI FINPIPEFinolex Industries Limited · NSE | ₹142.40 | -3.80% | 146.01 | 146.88 | 141.02 | 614,250 | ₹8.79 Cr | 15.4% |
| AI AGIILAgi Infra Limited · NSE | ₹214.60 | -5.07% | 228.00 | 228.00 | 212.55 | 403,871 | ₹8.78 Cr | 22.5% |
| VW VIDYAWIRESVidya Wires Limited · NSE | ₹85.36 | -3.71% | 89.00 | 89.00 | 84.45 | 1,021,561 | ₹8.76 Cr | 19.2% |
| NH NEPHROPLUSNephrocare Health Services Limited · NSE | ₹596.45 | -0.99% | 604.00 | 604.00 | 580.20 | 148,080 | ₹8.76 Cr | 16.2% |
STYLAMINDStylam Industries Limited · NSE |
₹3,105.30 | -0.50% | 3,117.10 | 3,152.40 | 3,027.40 | 28,207 | ₹8.73 Cr | 18.2% |
| WI WEWORKWeWork India Management Limited · NSE | ₹631.55 | -3.15% | 646.60 | 647.00 | 620.95 | 135,091 | ₹8.57 Cr | 16.0% |
| SC SHARDACROPSharda Cropchem Limited · NSE | ₹642.60 | -2.58% | 662.00 | 664.00 | 631.35 | 133,271 | ₹8.56 Cr | 23.7% |
| PE PATELENGPatel Engineering Limited · NSE | ₹22.39 | -3.28% | 23.07 | 23.08 | 22.00 | 3,826,967 | ₹8.55 Cr | 19.7% |
| SP SPLPETROSupreme Petrochem Limited · NSE | ₹712.60 | -3.61% | 740.00 | 740.00 | 701.05 | 119,347 | ₹8.55 Cr | 19.2% |
CAMPUSCampus Activewear Limited · NSE |
₹189.15 | -1.05% | 191.16 | 191.16 | 182.16 | 457,415 | ₹8.54 Cr | 14.9% |
| ₹195.56 | -2.75% | 200.00 | 203.01 | 195.00 | 430,842 | ₹8.52 Cr | 19.8% | |
| RI RIILReliance Industrial Infrastructure Limited · NSE | ₹665.25 | -3.43% | 691.00 | 693.40 | 654.65 | 127,425 | ₹8.52 Cr | 18.0% |
GMRP&UIGMR Power and Urban Infra Limited · NSE |
₹95.67 | -0.98% | 96.62 | 97.49 | 93.36 | 895,783 | ₹8.51 Cr | 20.3% |
| AS ARISArisinfra Solutions Limited · NSE | ₹130.76 | -3.00% | 134.52 | 134.85 | 128.76 | 651,029 | ₹8.51 Cr | 22.6% |
SUNDRMFASTSundram Fasteners Limited · NSE |
₹1,040.90 | -1.26% | 1,048.90 | 1,048.90 | 1,009.80 | 82,435 | ₹8.48 Cr | 14.2% |
| SI SISSIS LIMITED · NSE | ₹361.00 | -4.96% | 380.00 | 380.00 | 352.00 | 233,438 | ₹8.45 Cr | 15.4% |
| IZ IZMOIZMO Limited · NSE | ₹707.10 | -2.94% | 707.05 | 727.30 | 693.15 | 119,512 | ₹8.44 Cr | 27.3% |
ALKYLAMINEAlkyl Amines Chemicals Limited · NSE |
₹1,634.80 | -4.07% | 1,710.00 | 1,710.00 | 1,603.20 | 51,466 | ₹8.44 Cr | 20.3% |
| HO HINDOILEXPHindustan Oil Exploration Company Limited · NSE | ₹160.18 | -2.75% | 165.09 | 165.45 | 158.62 | 523,381 | ₹8.43 Cr | 21.4% |
DATAMATICSDatamatics Global Services Limited · NSE |
₹710.95 | -5.78% | 756.55 | 760.00 | 707.05 | 116,714 | ₹8.42 Cr | 21.2% |
VARMORAVarmora Granito Limited · NSE |
₹127.15 | -5.90% | 135.12 | 135.12 | 125.85 | 650,625 | ₹8.40 Cr | 25.0% |
| SP SIRCASirca Paints India Limited · NSE | ₹409.65 | -2.51% | 421.05 | 422.00 | 405.50 | 203,212 | ₹8.36 Cr | 15.2% |
| NS NITINSPINNitin Spinners Limited · NSE | ₹601.75 | -3.40% | 619.00 | 625.20 | 598.00 | 137,279 | ₹8.33 Cr | 19.3% |
| BE BLUSPRINGBluspring Enterprises Limited · NSE | ₹146.58 | -4.94% | 155.19 | 156.87 | 142.50 | 566,569 | ₹8.29 Cr | 27.0% |
| SP SUNSHINESunshine Pictures Limited · NSE | ₹390.60 | -0.27% | 403.55 | 403.55 | 373.00 | 213,736 | ₹8.28 Cr | 20.9% |
| ₹335.20 | -4.58% | 347.95 | 348.15 | 333.00 | 243,890 | ₹8.27 Cr | 16.0% | |
NIVABUPANiva Bupa Health Insurance Company Limited · NSE |
₹71.93 | +0.03% | 71.91 | 72.36 | 70.50 | 1,143,439 | ₹8.20 Cr | 14.5% |
| SC SATINSatin Creditcare Network Limited · NSE | ₹218.31 | -2.60% | 224.31 | 228.63 | 211.89 | 376,811 | ₹8.18 Cr | 17.6% |
| BH BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED · NSE | ₹1,643.30 | -5.42% | 1,715.00 | 1,720.50 | 1,606.00 | 49,692 | ₹8.18 Cr | 19.2% |












