Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| AM ARTEMISMEDArtemis Medicare Services Limited · NSE | ₹296.75 | -1.75% | 300.65 | 302.80 | 293.05 | 208,939 | ₹6.23 Cr | 35.0% |
| ED EMBDLEmbassy Developments Limited · NSE | ₹51.72 | +0.23% | 51.69 | 52.53 | 50.50 | 1,199,866 | ₹6.19 Cr | 24.9% |
| TS TVSSCSTVS Supply Chain Solutions Limited · NSE | ₹113.07 | -1.10% | 113.90 | 115.28 | 111.31 | 545,787 | ₹6.18 Cr | 19.5% |
| JH JUNIPERJuniper Hotels Limited · NSE | ₹199.04 | +0.90% | 201.21 | 209.55 | 196.80 | 301,676 | ₹6.16 Cr | 17.1% |
| ET EASEMYTRIPEasy Trip Planners Limited · NSE | ₹5.33 | -3.79% | 5.45 | 5.50 | 5.20 | 11,497,513 | ₹6.15 Cr | 23.6% |
| AJ RAMBHAJOAdvit Jewels Limited · NSE | ₹374.10 | -2.62% | 382.90 | 386.90 | 370.00 | 161,405 | ₹6.10 Cr | 21.5% |
ABBOTINDIAAbbott India Limited · NSE |
₹25,360.00 | -1.25% | 25,795.00 | 25,795.00 | 25,275.00 | 2,397 | ₹6.09 Cr | 12.5% |
| KE KABRAEXTRUKabra Extrusion Technik Limited · NSE | ₹702.65 | -4.56% | 712.30 | 739.00 | 699.40 | 85,014 | ₹6.03 Cr | — |
| AD AARTIDRUGSAarti Drugs Limited · NSE | ₹380.05 | -2.20% | 388.90 | 389.25 | 371.00 | 159,060 | ₹6.03 Cr | 16.6% |
ADVENZYMESAdvanced Enzyme Technologies Limited · NSE |
₹258.85 | -0.04% | 259.05 | 267.00 | 256.55 | 229,565 | ₹6.00 Cr | 18.4% |
| KP KIRLPNUKirloskar Pneumatic Company Limited · NSE | ₹603.25 | +0.30% | 597.35 | 614.85 | 588.80 | 99,458 | ₹6.00 Cr | 19.8% |
| FO FAIRCHEMORFairchem Organics Limited · NSE | ₹763.15 | +1.82% | 750.15 | 783.25 | 743.95 | 77,931 | ₹5.97 Cr | 25.0% |
| SI SHAREINDIAShare India Securities Limited · NSE | ₹179.79 | -1.03% | 181.00 | 182.94 | 178.00 | 331,385 | ₹5.96 Cr | 35.0% |
| IC ICRAICRA Limited · NSE | ₹4,480.80 | -0.09% | 4,451.00 | 4,492.90 | 4,405.10 | 13,333 | ₹5.95 Cr | 12.7% |
ALKYLAMINEAlkyl Amines Chemicals Limited · NSE |
₹1,704.20 | -1.00% | 1,721.40 | 1,737.40 | 1,683.90 | 34,814 | ₹5.94 Cr | 20.3% |
| AL ALIVUSAlivus Life Sciences Limited · NSE | ₹1,269.00 | +0.88% | 1,259.90 | 1,280.00 | 1,242.70 | 47,016 | ₹5.93 Cr | 16.4% |
| ST SANDHARSandhar Technologies Limited · NSE | ₹476.15 | -1.78% | 485.95 | 488.80 | 473.90 | 123,534 | ₹5.93 Cr | 20.8% |
| BB BBLBharat Bijlee Limited · NSE | ₹2,359.00 | +1.41% | 2,326.30 | 2,391.20 | 2,279.90 | 24,948 | ₹5.86 Cr | 19.9% |
| TP TNPETROTamilnadu PetroProducts Limited · NSE | ₹118.73 | -4.17% | 122.91 | 123.69 | 117.60 | 485,323 | ₹5.86 Cr | 19.1% |
| IZ IZMOIZMO Limited · NSE | ₹728.50 | -3.80% | 740.00 | 769.10 | 721.00 | 78,555 | ₹5.85 Cr | 27.3% |
| RI REFEXRefex Industries Limited · NSE | ₹235.45 | -1.55% | 238.50 | 245.65 | 234.00 | 245,178 | ₹5.84 Cr | 35.0% |
| PG PNBGILTSPNB Gilts Limited · NSE | ₹73.26 | +3.66% | 71.73 | 74.59 | 69.50 | 802,487 | ₹5.83 Cr | 19.9% |
THOMASCOOKThomas Cook (India) Limited · NSE |
₹94.58 | -3.99% | 97.00 | 99.00 | 93.60 | 605,036 | ₹5.81 Cr | 21.8% |
| MU MAYURUNIQMayur Uniquoters Ltd · NSE | ₹727.70 | +1.41% | 721.00 | 741.05 | 702.15 | 79,748 | ₹5.80 Cr | 19.3% |
HERITGFOODHeritage Foods Limited · NSE |
₹363.65 | -0.72% | 366.95 | 370.00 | 357.85 | 158,443 | ₹5.76 Cr | 18.8% |
| JD JSWDULUXJSW Dulux Limited · NSE | ₹302.20 | -89.91% | 300.00 | 304.80 | 284.50 | 192,332 | ₹5.75 Cr | 25.0% |
| AA ADVANCEAdvance Agrolife Limited · NSE | ₹144.06 | -7.23% | 154.05 | 155.00 | 141.55 | 384,029 | ₹5.74 Cr | 50.0% |
ZYDUSWELLZydus Wellness Limited · NSE |
₹475.30 | -3.39% | 486.05 | 492.00 | 472.05 | 118,689 | ₹5.70 Cr | 18.3% |
| IM INDRAMEDCOIndraprastha Medical Corporation Limited · NSE | ₹305.60 | -1.45% | 310.20 | 310.20 | 302.25 | 186,526 | ₹5.69 Cr | 19.7% |
| MI MIILMeghna Infracon Infrastructure Limited · NSE | ₹668.15 | +0.10% | 678.00 | 679.90 | 645.00 | 85,888 | ₹5.69 Cr | 18.5% |
| SE SPECTRUMSpectrum Electrical Industries Limited · NSE | ₹3,682.30 | -0.30% | 3,600.80 | 3,877.80 | 3,508.60 | 15,256 | ₹5.66 Cr | — |
CAMLINFINECamlin Fine Sciences Limited · NSE |
₹83.76 | -3.31% | 86.63 | 86.83 | 83.38 | 669,033 | ₹5.65 Cr | 26.8% |
| OE OLAELEC-REOla Electric Mobility Ltd-RE · NSE | ₹3.63 | -40.00% | 3.82 | 4.05 | 3.63 | 15,458,231 | ₹5.63 Cr | — |
GLAXOGlaxoSmithKline Pharmaceuticals Limited · NSE |
₹2,433.70 | -1.25% | 2,460.00 | 2,464.60 | 2,422.20 | 22,943 | ₹5.59 Cr | 15.4% |
| KN KANSAINERKansai Nerolac Paints Limited · NSE | ₹183.23 | -0.81% | 183.01 | 184.73 | 178.00 | 304,255 | ₹5.56 Cr | 14.8% |
| TA TALBROAUTOTalbros Automotive Components Limited · NSE | ₹348.10 | +1.21% | 332.20 | 357.15 | 332.20 | 160,039 | ₹5.55 Cr | 20.8% |
| CR CARERATINGCARE Ratings Limited · NSE | ₹1,612.60 | +1.81% | 1,575.10 | 1,619.80 | 1,572.10 | 34,582 | ₹5.55 Cr | 16.4% |
GODREJAGROGodrej Agrovet Limited · NSE |
₹633.00 | +2.15% | 612.05 | 638.05 | 609.60 | 89,008 | ₹5.55 Cr | 16.0% |
| TF TRAVELFOODTravel Food Services Limited · NSE | ₹1,158.20 | -0.69% | 1,165.00 | 1,170.00 | 1,130.50 | 47,780 | ₹5.53 Cr | 14.1% |
| SI SAFARISafari Industries (India) Limited · NSE | ₹1,265.10 | -3.03% | 1,276.60 | 1,285.10 | 1,245.40 | 43,676 | ₹5.52 Cr | 17.1% |
| OP OSWALPUMPSOswal Pumps Limited · NSE | ₹230.75 | -1.52% | 234.10 | 235.00 | 229.55 | 237,499 | ₹5.51 Cr | 19.6% |
| CA CIEINDIACIE Automotive India Limited · NSE | ₹364.65 | -1.33% | 369.55 | 369.85 | 363.00 | 150,490 | ₹5.50 Cr | 15.3% |
| MH MHRILMahindra Holidays & Resorts India Limited · NSE | ₹191.60 | -3.62% | 193.00 | 198.52 | 190.55 | 280,802 | ₹5.48 Cr | 15.5% |
| SC SMARTWORKSSmartworks Coworking Spaces Limited · NSE | ₹454.75 | -4.15% | 473.85 | 473.85 | 448.35 | 119,934 | ₹5.47 Cr | 15.6% |
| GS GALAXYSURFGalaxy Surfactants Limited · NSE | ₹2,344.00 | -0.92% | 2,330.00 | 2,366.50 | 2,311.70 | 23,253 | ₹5.44 Cr | 18.4% |
| OR ORIRAILOriental Rail Infrastructure Limited · NSE | ₹111.10 | -9.78% | 119.00 | 120.50 | 108.79 | 475,507 | ₹5.43 Cr | 24.5% |
| TG TEMBOTembo Global Industries Limited · NSE | ₹52.14 | -1.86% | 52.82 | 52.94 | 51.32 | 1,040,856 | ₹5.43 Cr | 21.6% |
| SE SWARAJENGSwaraj Engines Limited · NSE | ₹3,403.20 | -2.68% | 3,498.00 | 3,498.00 | 3,389.10 | 15,855 | ₹5.43 Cr | 14.8% |
| PI PRAKASHPrakash Industries Limited · NSE | ₹118.43 | -3.46% | 122.50 | 122.79 | 118.00 | 454,594 | ₹5.41 Cr | 20.9% |
| TP TARSONSTarsons Products Limited · NSE | ₹308.65 | +2.88% | 300.00 | 312.20 | 292.70 | 175,623 | ₹5.40 Cr | 24.3% |









