Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| ST STYLSeshaasai Technologies Limited · NSE | ₹310.90 | +1.27% | 308.00 | 314.20 | 305.15 | 174,089 | ₹5.40 Cr | 18.8% |
| ST SHILCTECHShilchar Technologies Limited · NSE | ₹3,596.00 | -3.03% | 3,700.00 | 3,700.00 | 3,583.80 | 14,900 | ₹5.40 Cr | 25.0% |
| NC NAVKARCORPNavkar Corporation Limited · NSE | ₹84.37 | +2.71% | 82.99 | 85.50 | 81.24 | 640,201 | ₹5.39 Cr | 21.8% |
AJAXENGGAjax Engineering Limited · NSE |
₹562.15 | +2.24% | 551.65 | 567.50 | 541.95 | 96,255 | ₹5.37 Cr | 16.9% |
EQUITASBNKEquitas Small Finance Bank Limited · NSE |
₹66.66 | -1.42% | 67.68 | 67.89 | 66.41 | 801,937 | ₹5.37 Cr | 17.2% |
| GC GARUDAGaruda Construction and Engineering Limited · NSE | ₹145.64 | -5.21% | 152.50 | 154.98 | 144.10 | 360,119 | ₹5.36 Cr | 24.5% |
| BC BODALCHEMBodal Chemicals Limited · NSE | ₹148.74 | -4.81% | 150.00 | 154.50 | 148.44 | 357,482 | ₹5.35 Cr | — |
| AI AIILAuthum Investment & Infrastructure Limited · NSE | ₹515.80 | -1.14% | 521.75 | 521.80 | 508.85 | 103,859 | ₹5.35 Cr | 24.4% |
| DS DIGITIDEDigitide Solutions Limited · NSE | ₹67.60 | -0.95% | 68.25 | 74.83 | 66.96 | 750,307 | ₹5.32 Cr | 22.7% |
| EF EUREKAFORBEureka Forbes Limited · NSE | ₹316.80 | -2.87% | 325.00 | 325.00 | 315.00 | 166,660 | ₹5.31 Cr | 16.7% |
| PC PRECAMPrecision Camshafts Limited · NSE | ₹94.71 | -5.09% | 100.73 | 101.63 | 92.20 | 555,092 | ₹5.31 Cr | 23.5% |
| SI SHAHINVESTShah Investor's Home Limited · NSE | ₹140.03 | -2.48% | 142.30 | 147.83 | 140.00 | 372,947 | ₹5.30 Cr | 25.0% |
| MP MANIKAManika Plastech Limited · NSE | ₹45.85 | -0.69% | 45.94 | 48.50 | 44.91 | 1,130,339 | ₹5.29 Cr | 25.0% |
WESTLIFEWESTLIFE FOODWORLD LIMITED · NSE |
₹535.35 | +0.25% | 534.00 | 548.90 | 521.25 | 99,210 | ₹5.28 Cr | 19.2% |
| AA ASKAUTOLTDASK Automotive Limited · NSE | ₹548.15 | -0.81% | 552.65 | 558.90 | 542.10 | 95,782 | ₹5.27 Cr | 19.1% |
| EP EPACKPEBEPack Prefab Technologies Limited · NSE | ₹227.07 | -0.89% | 226.50 | 233.65 | 224.50 | 230,765 | ₹5.27 Cr | 24.3% |
| PE PATELENGPatel Engineering Limited · NSE | ₹23.15 | -1.49% | 23.25 | 23.64 | 23.05 | 2,261,673 | ₹5.27 Cr | 19.7% |
| FP FREDUNFredun Pharmaceuticals Limited · NSE | ₹1,391.00 | +1.84% | 1,353.20 | 1,400.00 | 1,353.20 | 38,003 | ₹5.25 Cr | 25.6% |
| QC QUESSQuess Corp Limited · NSE | ₹315.45 | -0.52% | 314.20 | 319.15 | 311.30 | 166,125 | ₹5.24 Cr | 18.7% |
| CI MAPMYINDIAC.E. Info Systems Limited · NSE | ₹865.70 | -1.75% | 870.00 | 877.80 | 858.50 | 60,304 | ₹5.23 Cr | 21.2% |
WAAREEINDOIndosolar Limited · NSE |
₹201.21 | -1.67% | 196.02 | 206.00 | 196.02 | 259,716 | ₹5.21 Cr | 21.6% |
| RG RGLRenaissance Global Limited · NSE | ₹161.35 | +0.64% | 158.40 | 162.86 | 157.59 | 324,264 | ₹5.20 Cr | 27.4% |
| JS JYOTISTRUCJyoti Structures Limited · NSE | ₹8.08 | -3.35% | 8.34 | 8.34 | 8.02 | 6,369,687 | ₹5.19 Cr | 25.3% |
| PA PAUSHAKLTDPaushak Limited · NSE | ₹655.25 | +1.13% | 645.20 | 672.20 | 636.80 | 78,784 | ₹5.19 Cr | 26.0% |
| SF SFLSheela Foam Limited · NSE | ₹584.30 | -0.89% | 594.00 | 594.00 | 576.80 | 88,547 | ₹5.18 Cr | 17.9% |
| CI CAPACITECapacit'e Infraprojects Limited · NSE | ₹154.93 | -4.02% | 161.80 | 161.80 | 153.35 | 329,597 | ₹5.17 Cr | 21.5% |
| IR INGERRANDIngersoll Rand (India) Limited · NSE | ₹3,819.60 | -3.71% | 3,966.90 | 3,967.00 | 3,800.00 | 13,352 | ₹5.15 Cr | 16.4% |
| GE GANECOSGanesha Ecosphere Limited · NSE | ₹965.00 | -2.74% | 994.90 | 995.00 | 960.50 | 53,076 | ₹5.15 Cr | 22.1% |
| VS VSSLVardhman Special Steels Limited · NSE | ₹349.05 | -1.99% | 352.55 | 359.10 | 337.85 | 142,784 | ₹4.99 Cr | 19.0% |
| TS TRANSWORLDTRANSWORLD SHIPPING LINES LIMITED · NSE | ₹184.56 | -4.19% | 207.90 | 210.99 | 181.00 | 261,842 | ₹4.97 Cr | 26.6% |
| TS TEAMLEASETeamlease Services Limited · NSE | ₹1,093.40 | -0.81% | 1,106.10 | 1,106.10 | 1,068.00 | 45,747 | ₹4.95 Cr | 14.7% |
ETHOSLTDEthos Limited · NSE |
₹2,456.00 | -1.96% | 2,510.00 | 2,526.40 | 2,445.00 | 19,913 | ₹4.93 Cr | 17.9% |
| ED EPACKEPACK Durable Limited · NSE | ₹157.86 | -3.33% | 163.00 | 163.66 | 157.00 | 309,817 | ₹4.92 Cr | 22.4% |
| CR CORONACORONA Remedies Limited · NSE | ₹2,043.80 | +1.13% | 2,019.50 | 2,054.30 | 2,003.00 | 24,194 | ₹4.92 Cr | 13.3% |
| JI JAROJaro Institute of Technology Management and... · NSE | ₹394.40 | +0.14% | 393.65 | 399.40 | 386.30 | 124,327 | ₹4.91 Cr | 20.6% |
| HA HATSUNHatsun Agro Product Limited · NSE | ₹1,072.90 | -5.55% | 1,127.20 | 1,135.10 | 1,064.00 | 44,672 | ₹4.90 Cr | 17.7% |
| PP PREMIERPOLPremier Polyfilm Limited · NSE | ₹92.74 | -5.08% | 96.70 | 99.06 | 91.30 | 514,551 | ₹4.88 Cr | 100.0% |
| SI SONASonaselection India Limited · NSE | ₹95.88 | +0.62% | 94.00 | 98.00 | 90.86 | 515,442 | ₹4.85 Cr | 25.0% |
| SP SIRCASirca Paints India Limited · NSE | ₹420.20 | -2.29% | 430.05 | 431.80 | 417.50 | 113,607 | ₹4.83 Cr | 15.2% |
| GK GKSLGujarat Kidney And Super Speciality Limited · NSE | ₹179.46 | -2.41% | 183.86 | 183.86 | 178.03 | 267,305 | ₹4.82 Cr | 15.4% |
| HP HITECHHi-Tech Pipes Limited · NSE | ₹66.14 | -3.53% | 68.65 | 68.66 | 65.90 | 719,994 | ₹4.81 Cr | 20.6% |
| OT ORIENTTECHOrient Technologies Limited · NSE | ₹206.82 | -5.56% | 218.90 | 218.90 | 205.93 | 227,443 | ₹4.79 Cr | 24.6% |
| AE AEROENTERAeroflex Enterprises Limited · NSE | ₹121.27 | -2.19% | 123.00 | 124.10 | 118.52 | 395,296 | ₹4.78 Cr | 26.7% |
| KE KLBRENG-BKilburn Engineering Limited · NSE | ₹463.00 | +3.78% | 444.55 | 470.30 | 435.00 | 104,767 | ₹4.77 Cr | 19.3% |
| RE REPLRudrabhishek Enterprises Limited · NSE | ₹77.68 | +18.45% | 68.00 | 78.69 | 67.22 | 630,609 | ₹4.77 Cr | 27.1% |
| MW MWLMangalam Worldwide Limited · NSE | ₹39.50 | +3.24% | 38.05 | 40.90 | 37.26 | 1,203,745 | ₹4.77 Cr | 16.2% |
| GD GODIGITGo Digit General Insurance Limited · NSE | ₹271.60 | -3.88% | 280.10 | 281.15 | 269.50 | 173,336 | ₹4.74 Cr | 15.5% |
3MINDIA3M India Limited · NSE |
₹29,770.00 | -1.55% | 30,230.00 | 30,240.00 | 29,710.00 | 1,575 | ₹4.70 Cr | 14.8% |
| SC SATINSatin Creditcare Network Limited · NSE | ₹224.13 | -1.11% | 223.15 | 228.70 | 220.01 | 210,389 | ₹4.70 Cr | 17.6% |
| MC MANCREDITMangal Credit and Fincorp Limited · NSE | ₹209.91 | -0.77% | 210.33 | 218.47 | 207.10 | 215,966 | ₹4.64 Cr | 18.6% |






