Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
GRINDWELLGrindwell Norton Limited · NSE |
₹1,877.50 | +0.23% | 1,870.00 | 1,899.90 | 1,815.10 | 24,964 | ₹4.64 Cr | 18.2% |
| VP VIVIANAViviana Power Tech Limited · NSE | ₹697.70 | -3.14% | 743.00 | 749.65 | 691.35 | 64,852 | ₹4.62 Cr | 16.7% |
STYLAMINDStylam Industries Limited · NSE |
₹3,120.80 | -0.65% | 3,147.40 | 3,166.80 | 3,096.10 | 14,756 | ₹4.62 Cr | 18.2% |
| FM FISCHERFischer Medical Ventures Limited · NSE | ₹23.87 | -5.01% | 25.53 | 26.63 | 23.50 | 1,829,409 | ₹4.61 Cr | 24.3% |
| FI FINPIPEFinolex Industries Limited · NSE | ₹148.03 | +0.07% | 147.52 | 148.75 | 144.22 | 314,266 | ₹4.60 Cr | 15.4% |
ORCHPHARMAOrchid Pharma Limited · NSE |
₹875.55 | -1.28% | 877.05 | 885.10 | 860.75 | 52,511 | ₹4.59 Cr | 22.5% |
| EE EIMCOELECOEimco Elecon (India) Limited · NSE | ₹2,253.90 | +0.63% | 2,240.00 | 2,323.00 | 2,212.80 | 20,174 | ₹4.58 Cr | 24.0% |
| SE SUPRAJITSuprajit Engineering Limited · NSE | ₹458.15 | -1.08% | 463.15 | 463.15 | 448.00 | 99,780 | ₹4.57 Cr | 15.9% |
| CS COMSYNCommercial Syn Bags Limited · NSE | ₹231.15 | -2.37% | 234.70 | 234.70 | 221.05 | 199,697 | ₹4.56 Cr | 25.0% |
| BE BRIGADEBrigade Enterprises Limited · NSE | ₹557.10 | -2.30% | 563.00 | 570.40 | 555.00 | 80,547 | ₹4.53 Cr | 18.6% |
| AB ASHOKAAshoka Buildcon Limited · NSE | ₹101.09 | -1.07% | 101.10 | 101.55 | 100.00 | 444,940 | ₹4.48 Cr | 18.9% |
| V( VENKEYSVenky's (India) Limited · NSE | ₹1,634.40 | -1.35% | 1,655.00 | 1,678.10 | 1,625.50 | 27,008 | ₹4.44 Cr | 18.3% |
| JW JINDWORLDJindal Worldwide Limited · NSE | ₹36.84 | -2.44% | 37.60 | 37.71 | 36.50 | 1,190,474 | ₹4.43 Cr | 100.0% |
| AL ALEMBICLTDAlembic Limited · NSE | ₹90.28 | -1.87% | 91.00 | 93.25 | 90.00 | 483,801 | ₹4.42 Cr | 17.4% |
| GB GUFICBIOGufic Biosciences Limited · NSE | ₹394.00 | +1.16% | 384.05 | 403.75 | 384.05 | 110,718 | ₹4.38 Cr | 18.2% |
MUKANDLTDMukand Limited · NSE |
₹153.38 | -2.19% | 155.95 | 160.57 | 152.25 | 279,925 | ₹4.37 Cr | 20.3% |
| GA GAJAGaja Alternative Asset Management Limited · NSE | ₹123.92 | -2.09% | 125.00 | 127.25 | 122.89 | 351,129 | ₹4.37 Cr | 14.0% |
| WB WINDLASWindlas Biotech Limited · NSE | ₹900.40 | +2.17% | 881.00 | 905.90 | 871.90 | 48,867 | ₹4.37 Cr | 19.7% |
| UF UFBLUnited Foodbrands Limited · NSE | ₹603.25 | -5.00% | 611.10 | 619.80 | 603.25 | 72,177 | ₹4.36 Cr | — |
| KG KITEXKitex Garments Limited · NSE | ₹115.37 | +0.08% | 115.40 | 117.00 | 113.13 | 378,928 | ₹4.35 Cr | 24.3% |
| BD BOMDYEINGBombay Dyeing & Mfg Company Limited · NSE | ₹90.32 | -2.37% | 92.10 | 92.49 | 90.01 | 476,075 | ₹4.34 Cr | 19.7% |
| II IFBINDIFB Industries Limited · NSE | ₹1,089.80 | +1.97% | 1,063.10 | 1,102.90 | 1,059.60 | 39,735 | ₹4.33 Cr | 22.0% |
SANOFISanofi India Limited · NSE |
₹2,831.10 | +0.13% | 2,830.00 | 2,855.80 | 2,796.00 | 15,277 | ₹4.32 Cr | 12.5% |
| IE INAInsolation Energy Limited · NSE | ₹66.63 | -0.58% | 67.00 | 67.70 | 64.85 | 650,517 | ₹4.32 Cr | 19.7% |
| MF MANBAManba Finance Limited · NSE | ₹138.57 | -3.69% | 141.76 | 143.67 | 136.65 | 307,747 | ₹4.29 Cr | 15.3% |
| AL ASTECAstec LifeSciences Limited · NSE | ₹669.20 | +0.50% | 658.00 | 708.80 | 647.05 | 62,695 | ₹4.28 Cr | 28.0% |
| PI PROSTARMProstarm Info Systems Limited · NSE | ₹122.76 | +1.23% | 120.55 | 124.80 | 115.19 | 358,004 | ₹4.26 Cr | 21.4% |
| RM ROUTEROUTE MOBILE LIMITED · NSE | ₹428.10 | -0.28% | 426.10 | 438.50 | 422.40 | 98,347 | ₹4.24 Cr | 17.7% |
| R( RMLRane (Madras) Limited · NSE | ₹1,198.80 | -4.80% | 1,242.00 | 1,263.80 | 1,181.50 | 34,731 | ₹4.23 Cr | 22.1% |
| KF KIRLFERKirloskar Ferrous Industries Limited · NSE | ₹452.05 | -1.01% | 448.10 | 454.75 | 448.10 | 93,652 | ₹4.23 Cr | 16.8% |
| SS SURYODAYSuryoday Small Finance Bank Limited · NSE | ₹137.97 | -3.78% | 141.35 | 143.79 | 136.55 | 302,990 | ₹4.22 Cr | 20.3% |
| PC POLYPLEXPolyplex Corporation Limited · NSE | ₹922.70 | -2.74% | 940.00 | 950.60 | 920.00 | 45,366 | ₹4.22 Cr | 17.4% |
| P& PGHLProcter & Gamble Health Limited · NSE | ₹5,062.50 | +0.29% | 5,015.00 | 5,093.00 | 4,978.00 | 8,364 | ₹4.21 Cr | 13.3% |
INFOBEANInfoBeans Technologies Limited · NSE |
₹156.31 | -2.28% | 162.00 | 165.09 | 155.00 | 262,055 | ₹4.20 Cr | 28.8% |
| IE IMAGICAAImagicaaworld Entertainment Limited · NSE | ₹42.32 | -4.01% | 43.50 | 44.45 | 42.00 | 970,033 | ₹4.16 Cr | 21.6% |
| TT TAALTECHTaal Tech Limited · NSE | ₹888.10 | +0.05% | 881.00 | 949.70 | 862.80 | 45,221 | ₹4.14 Cr | 24.8% |
| CR CRAMCCanara Robeco Asset Management Company Limit... · NSE | ₹212.13 | -1.31% | 215.00 | 215.00 | 210.50 | 195,127 | ₹4.14 Cr | 16.0% |
| MA MEDIASSISTMedi Assist Healthcare Services Limited · NSE | ₹288.60 | -1.47% | 288.80 | 296.95 | 286.40 | 141,924 | ₹4.12 Cr | 18.0% |
| GT GHCLTEXTILGHCL Textiles Limited · NSE | ₹118.27 | -0.19% | 117.00 | 120.71 | 114.91 | 347,813 | ₹4.11 Cr | 20.3% |
| IT ITIITI Limited · NSE | ₹227.27 | -2.39% | 230.90 | 232.10 | 225.35 | 177,846 | ₹4.07 Cr | 19.9% |
| AI APCOTEXINDApcotex Industries Limited · NSE | ₹536.85 | -0.87% | 535.15 | 547.15 | 530.65 | 75,168 | ₹4.05 Cr | 20.1% |
| DA AGARWALEYEDr. Agarwal's Health Care Limited · NSE | ₹468.55 | +0.87% | 463.00 | 470.25 | 452.00 | 87,278 | ₹4.04 Cr | 13.7% |
| AG ASIANTILESAsian Granito India Limited · NSE | ₹46.68 | -2.75% | 47.59 | 47.93 | 46.15 | 858,249 | ₹4.04 Cr | 24.9% |
| SS SPANDANASpandana Sphoorty Financial Limited · NSE | ₹190.22 | -2.98% | 196.06 | 196.06 | 188.76 | 210,178 | ₹4.02 Cr | 22.0% |
| GI GODREJINDGodrej Industries Limited · NSE | ₹951.90 | -2.49% | 976.20 | 976.50 | 949.10 | 41,863 | ₹4.02 Cr | 20.0% |
| VL VIMTALABSVimta Labs Limited · NSE | ₹489.45 | +0.17% | 488.60 | 497.40 | 479.80 | 81,931 | ₹4.01 Cr | 24.2% |
| JI JNKINDIAJNK India Limited · NSE | ₹385.35 | -3.15% | 396.00 | 402.90 | 382.05 | 102,783 | ₹4.00 Cr | 25.3% |
| IH ISGECIsgec Heavy Engineering Limited · NSE | ₹890.05 | -0.71% | 880.00 | 902.40 | 873.80 | 44,859 | ₹3.99 Cr | 19.8% |
| BE BLSEBLS E-Services Limited · NSE | ₹140.85 | -0.70% | 140.50 | 144.55 | 138.55 | 281,016 | ₹3.98 Cr | 25.0% |
| MP MPSLTDMPS Limited · NSE | ₹2,313.80 | -0.47% | 2,275.00 | 2,365.00 | 2,275.00 | 17,132 | ₹3.98 Cr | 100.0% |






