Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
GRINDWELLGrindwell Norton Limited · NSE |
₹1,846.90 | -1.63% | 1,877.00 | 1,877.00 | 1,791.00 | 29,865 | ₹5.48 Cr | 18.2% |
| ST SANATHANSanathan Textiles Limited · NSE | ₹498.80 | -0.20% | 499.80 | 504.00 | 474.50 | 110,305 | ₹5.43 Cr | 17.6% |
| PO POKARNAPokarna Limited · NSE | ₹660.45 | -4.58% | 686.20 | 689.65 | 650.20 | 81,485 | ₹5.43 Cr | 24.1% |
| KM KOVAIKovai Medical Center & Hospital Limited · NSE | ₹5,757.50 | -0.84% | 5,738.50 | 5,839.00 | 5,701.00 | 9,440 | ₹5.41 Cr | 14.3% |
| JL JYOTHYLABJyothy Labs Limited · NSE | ₹175.36 | -1.13% | 178.09 | 178.31 | 171.27 | 308,487 | ₹5.39 Cr | 15.6% |
| GT GHCLTEXTILGHCL Textiles Limited · NSE | ₹116.62 | -1.40% | 117.31 | 119.73 | 112.80 | 468,523 | ₹5.39 Cr | 20.3% |
| HI HUHTAMAKIHuhtamaki India Limited · NSE | ₹211.55 | -5.99% | 226.00 | 231.89 | 210.32 | 249,869 | ₹5.37 Cr | 20.3% |
| IN INDNIPPONIndia Nippon Electricals Limited · NSE | ₹1,075.70 | -3.91% | 1,119.50 | 1,122.90 | 1,051.10 | 49,893 | ₹5.37 Cr | 21.3% |
| AG ASIANTILESAsian Granito India Limited · NSE | ₹45.09 | -3.41% | 46.81 | 46.93 | 44.63 | 1,174,980 | ₹5.32 Cr | 24.9% |
SOMANYCERASomany Ceramics Limited · NSE |
₹528.95 | -4.13% | 544.30 | 547.70 | 514.15 | 100,846 | ₹5.32 Cr | 18.1% |
| MC MANGLMCEMMangalam Cement Limited · NSE | ₹894.80 | -1.41% | 905.00 | 905.05 | 851.70 | 60,199 | ₹5.29 Cr | 16.5% |
| BC BIRLACORPNBirla Corporation Limited · NSE | ₹777.80 | -0.84% | 784.40 | 788.00 | 758.20 | 68,543 | ₹5.27 Cr | 16.7% |
| FS FRONTSPFrontier Springs Limited · NSE | ₹1,297.60 | +3.62% | 1,253.70 | 1,328.80 | 1,190.10 | 41,141 | ₹5.25 Cr | 27.2% |
| MB MENONBEMenon Bearings Limited · NSE | ₹263.95 | -2.30% | 274.95 | 279.50 | 260.20 | 194,113 | ₹5.23 Cr | 100.0% |
| HP HEMIPROPHemisphere Properties India Limited · NSE | ₹101.85 | -3.46% | 105.00 | 105.50 | 100.91 | 511,514 | ₹5.22 Cr | 19.1% |
| KA KAMDHENUKamdhenu Limited · NSE | ₹32.92 | -6.34% | 35.85 | 35.85 | 32.20 | 1,569,462 | ₹5.22 Cr | 21.7% |
| IE INAInsolation Energy Limited · NSE | ₹63.96 | -4.01% | 66.80 | 66.80 | 63.06 | 811,527 | ₹5.22 Cr | 19.7% |
| JB JAYBARMARUJay Bharat Maruti Limited · NSE | ₹114.97 | -3.62% | 119.60 | 119.60 | 111.59 | 454,716 | ₹5.21 Cr | 26.7% |
| PG PNBGILTSPNB Gilts Limited · NSE | ₹71.49 | -2.42% | 73.11 | 73.11 | 68.80 | 737,250 | ₹5.20 Cr | 19.9% |
| FI FOSECOINDFoseco India Limited · NSE | ₹5,721.00 | -3.55% | 5,931.50 | 6,049.50 | 5,626.50 | 9,056 | ₹5.20 Cr | 19.9% |
| NE NESCONesco Limited · NSE | ₹983.20 | -2.36% | 1,007.00 | 1,011.60 | 976.10 | 52,244 | ₹5.17 Cr | 15.8% |
| HI HIRECTHirect Limited · NSE | ₹985.60 | -3.59% | 1,022.30 | 1,025.60 | 965.10 | 52,421 | ₹5.16 Cr | 26.0% |
| PA PAUSHAKLTDPaushak Limited · NSE | ₹621.05 | -5.22% | 657.00 | 657.00 | 600.60 | 83,116 | ₹5.16 Cr | 26.0% |
| SD SWANDEFSwan Defence and Heavy Industries Limited · NSE | ₹2,711.90 | -5.00% | 2,786.00 | 2,900.00 | 2,711.90 | 18,854 | ₹5.16 Cr | — |
| VO VALIANTORGValiant Organics Limited · NSE | ₹412.65 | -3.64% | 416.60 | 428.05 | 405.10 | 124,620 | ₹5.15 Cr | 26.0% |
| TP TTKPRESTIGTTK Prestige Limited · NSE | ₹520.30 | +2.58% | 505.00 | 521.65 | 499.65 | 100,478 | ₹5.15 Cr | 16.7% |
RPGLIFERPG Life Sciences Limited · NSE |
₹2,619.60 | -5.78% | 2,754.00 | 2,781.60 | 2,558.00 | 19,531 | ₹5.14 Cr | 21.0% |
| MH MHRILMahindra Holidays & Resorts India Limited · NSE | ₹185.47 | -3.20% | 191.00 | 193.40 | 184.00 | 274,590 | ₹5.13 Cr | 15.5% |
| GD GODIGITGo Digit General Insurance Limited · NSE | ₹269.50 | -0.77% | 272.25 | 275.00 | 265.65 | 190,782 | ₹5.13 Cr | 15.5% |
| SC SANOFICONRSanofi Consumer Healthcare India Limited · NSE | ₹3,207.90 | -1.68% | 3,232.00 | 3,294.00 | 3,200.00 | 15,771 | ₹5.12 Cr | 14.5% |
ATULAUTOAtul Auto Limited · NSE |
₹387.70 | -3.22% | 396.00 | 404.00 | 380.00 | 131,574 | ₹5.08 Cr | 20.8% |
MMFLMM Forgings Limited · NSE |
₹479.75 | -1.56% | 489.40 | 489.40 | 460.25 | 107,128 | ₹5.07 Cr | 20.3% |
EMSLIMITEDEMS Limited · NSE |
₹284.85 | -3.38% | 295.00 | 295.30 | 280.00 | 177,861 | ₹5.06 Cr | 24.4% |
| TC TIRUMALCHMThirumalai Chemicals Limited · NSE | ₹120.09 | -4.45% | 125.10 | 125.50 | 118.00 | 416,258 | ₹5.02 Cr | 21.8% |
| DS DCMSHRIRAMDCM Shriram Limited · NSE | ₹964.50 | -2.66% | 991.60 | 995.00 | 956.00 | 51,513 | ₹5.00 Cr | 18.0% |
| MA MAITHANALLMaithan Alloys Limited · NSE | ₹789.75 | -3.01% | 819.00 | 820.40 | 770.15 | 63,700 | ₹4.99 Cr | 18.2% |
| GY GYFTRGyftr Limited · NSE | ₹160.02 | -2.22% | 164.20 | 164.59 | 152.60 | 320,701 | ₹4.98 Cr | 21.3% |
| IC INNOVACAPInnova Captab Limited · NSE | ₹987.30 | -0.92% | 1,002.00 | 1,003.50 | 952.20 | 50,811 | ₹4.97 Cr | 18.4% |
| NF NGLFINENGL Fine-Chem Limited · NSE | ₹2,645.20 | -0.05% | 2,668.00 | 2,668.00 | 2,452.10 | 19,360 | ₹4.97 Cr | 26.8% |
SINGERINDSinger India Limited · NSE |
₹86.04 | -7.48% | 92.20 | 92.93 | 84.07 | 570,440 | ₹4.96 Cr | 25.3% |
| SD SDBLSom Distilleries & Breweries Limited · NSE | ₹68.92 | -1.47% | 70.03 | 70.40 | 66.16 | 729,363 | ₹4.96 Cr | 24.6% |
| AW AWHCLAntony Waste Handling Cell Limited · NSE | ₹280.50 | -4.27% | 293.00 | 293.05 | 273.35 | 176,328 | ₹4.93 Cr | 21.5% |
| CI CARRAROCarraro India Limited · NSE | ₹470.85 | -2.70% | 481.45 | 483.95 | 452.80 | 105,833 | ₹4.91 Cr | 20.8% |
| GB GUFICBIOGufic Biosciences Limited · NSE | ₹391.80 | -0.56% | 398.95 | 398.95 | 385.00 | 124,256 | ₹4.85 Cr | 18.2% |
| CR CARERATINGCARE Ratings Limited · NSE | ₹1,586.30 | -1.63% | 1,600.10 | 1,610.00 | 1,559.20 | 30,523 | ₹4.82 Cr | 16.4% |
| NI NILKAMALNilkamal Limited · NSE | ₹1,622.70 | -4.00% | 1,696.00 | 1,700.00 | 1,611.00 | 29,347 | ₹4.81 Cr | 17.8% |
RAMCOSYSRamco Systems Limited · NSE |
₹529.35 | -0.29% | 531.00 | 536.00 | 506.50 | 92,450 | ₹4.81 Cr | 29.1% |
| GA GAJAGaja Alternative Asset Management Limited · NSE | ₹116.13 | -6.29% | 123.12 | 123.50 | 115.00 | 408,336 | ₹4.80 Cr | 14.0% |
| HG HLEGLASHLE Glascoat Limited · NSE | ₹371.65 | -3.18% | 377.00 | 382.35 | 364.80 | 130,098 | ₹4.80 Cr | 28.2% |
| SI SIMPLEXINFSimplex Infrastructures Limited · NSE | ₹249.36 | -4.86% | 263.20 | 264.01 | 243.25 | 192,009 | ₹4.78 Cr | 25.4% |








