Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SMTSahajanand Medical Technolog... ₹492.70
+20.00% ATLANTAA
ATLANTAA LIMITED ₹34.19
+19.88% HILINFRA
Highway Infrastructure Limit... ₹72.18
+17.31% OLAELEC
Ola Electric Mobility Limite... ₹34.80
+16.23% AGIIL
Agi Infra Limited ₹233.00
+16.18%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| RO MOMSBELIEFRays of Belief Limited · NSE | ₹243.60 | -3.59% | 252.24 | 260.00 | 240.32 | 115,273 | ₹2.88 Cr | 50.0% |
| MT MTNLMahanagar Telephone Nigam Limited · NSE | ₹22.88 | +0.48% | 22.73 | 23.49 | 22.53 | 1,249,612 | ₹2.88 Cr | 23.0% |
| EI EIHOTELEIH Limited · NSE | ₹291.30 | +0.87% | 286.85 | 292.50 | 286.00 | 99,147 | ₹2.87 Cr | 16.4% |
| BH BAJAJHCAREBajaj Healthcare Limited · NSE | ₹310.70 | +1.06% | 309.00 | 315.35 | 306.85 | 92,243 | ₹2.87 Cr | 22.3% |
| AL ALEMBICLTDAlembic Limited · NSE | ₹87.22 | +2.99% | 85.50 | 87.88 | 84.45 | 328,926 | ₹2.86 Cr | 17.4% |
| PE PRABHAPrabha Energy Limited · NSE | ₹185.41 | +1.28% | 188.00 | 194.89 | 183.00 | 151,074 | ₹2.85 Cr | 21.7% |
| SI SWASTIKAINSwastika Infra Limited · NSE | ₹198.56 | +1.64% | 200.00 | 204.00 | 195.10 | 142,165 | ₹2.83 Cr | 25.0% |
| CS CHEMPLASTSChemplast Sanmar Limited · NSE | ₹189.71 | -0.29% | 188.14 | 194.70 | 185.29 | 147,741 | ₹2.82 Cr | 23.5% |
| SE SEILShanti Educational Initiatives Limited · NSE | ₹160.12 | +3.51% | 156.73 | 163.00 | 155.25 | 174,702 | ₹2.80 Cr | 25.1% |
| PC PRASOLCHEMPrasol Chemicals Limited · NSE | ₹733.70 | -0.75% | 738.00 | 748.95 | 725.00 | 37,993 | ₹2.80 Cr | 25.0% |
| ME MAXESTATESMax Estates Limited · NSE | ₹510.95 | +2.89% | 490.05 | 515.20 | 490.05 | 54,996 | ₹2.79 Cr | 20.9% |
| KS KAPSTONKapston Services Limited · NSE | ₹505.20 | -3.37% | 518.30 | 525.95 | 502.55 | 54,563 | ₹2.79 Cr | 100.0% |
NOVARTINDNovartis India Limited · NSE |
₹1,847.80 | +3.22% | 1,821.00 | 1,858.10 | 1,792.80 | 15,302 | ₹2.79 Cr | 24.3% |
| SC SATINSatin Creditcare Network Limited · NSE | ₹223.88 | +1.93% | 217.46 | 226.88 | 217.46 | 124,251 | ₹2.79 Cr | 17.5% |
| BG BCGBrightcom Group Limited · NSE | ₹8.39 | +1.08% | 8.32 | 8.51 | 8.26 | 3,299,226 | ₹2.77 Cr | 28.2% |
BAJAJELECBajaj Electricals Limited · NSE |
₹281.80 | +2.23% | 275.65 | 284.00 | 274.15 | 98,361 | ₹2.75 Cr | 16.2% |
| SH SHKS H Kelkar and Company Limited · NSE | ₹128.83 | +1.94% | 128.00 | 129.99 | 125.91 | 215,038 | ₹2.75 Cr | 22.2% |
| AH ASHIANAAshiana Housing Limited · NSE | ₹345.25 | +0.23% | 341.80 | 362.95 | 341.50 | 79,599 | ₹2.75 Cr | 17.9% |
| PP PSPPROJECTPSP Projects Limited · NSE | ₹722.75 | +0.15% | 724.80 | 742.90 | 711.30 | 37,785 | ₹2.75 Cr | 20.1% |
| MO MOLMeghmani Organics Limited · NSE | ₹54.46 | -0.87% | 54.50 | 55.74 | 52.66 | 496,780 | ₹2.72 Cr | 23.5% |
| SS SWARAJSwaraj Suiting Limited · NSE | ₹347.65 | +4.78% | 346.00 | 348.35 | 337.00 | 78,267 | ₹2.72 Cr | — |
| PI PLATINDPlatinum Industries Limited · NSE | ₹222.47 | -1.58% | 225.01 | 229.79 | 220.26 | 120,391 | ₹2.71 Cr | 21.7% |
| JI JAROJaro Institute of Technology Management and... · NSE | ₹355.45 | -3.44% | 364.75 | 376.55 | 351.85 | 74,621 | ₹2.71 Cr | 20.6% |
| IH ISGECIsgec Heavy Engineering Limited · NSE | ₹914.40 | +3.06% | 889.00 | 920.65 | 883.30 | 29,673 | ₹2.71 Cr | 19.8% |
| FM FISCHERFischer Medical Ventures Limited · NSE | ₹25.54 | -5.41% | 27.15 | 27.15 | 25.20 | 1,041,795 | ₹2.71 Cr | 24.7% |
| VT VSTTILLERSV.S.T Tillers Tractors Limited · NSE | ₹3,868.70 | +0.15% | 3,843.00 | 3,941.00 | 3,837.00 | 6,951 | ₹2.70 Cr | 16.1% |
| GB GUFICBIOGufic Biosciences Limited · NSE | ₹420.45 | +3.22% | 407.45 | 422.80 | 405.35 | 64,573 | ₹2.69 Cr | 18.3% |
| TS TVSSRICHAKTVS Srichakra Limited · NSE | ₹4,107.10 | -0.66% | 4,117.00 | 4,204.10 | 4,051.00 | 6,546 | ₹2.69 Cr | 19.9% |
BIKAJIBikaji Foods International Limited · NSE |
₹463.85 | -0.13% | 467.25 | 468.90 | 461.00 | 57,799 | ₹2.69 Cr | 14.9% |
| JC COCKERILLJohn Cockerill India Limited · NSE | ₹6,890.50 | +2.48% | 6,780.00 | 7,042.50 | 6,725.00 | 3,861 | ₹2.68 Cr | 26.4% |
DATAMATICSDatamatics Global Services Limited · NSE |
₹716.45 | +0.51% | 721.40 | 732.45 | 714.05 | 37,017 | ₹2.68 Cr | 21.1% |
SOMANYCERASomany Ceramics Limited · NSE |
₹549.60 | -0.82% | 547.70 | 562.70 | 545.55 | 48,005 | ₹2.65 Cr | 18.2% |
| MM MAMATAMamata Machinery Limited · NSE | ₹377.20 | -0.84% | 380.20 | 395.75 | 373.20 | 69,201 | ₹2.65 Cr | 19.3% |
| AV AVLAditya Vision Limited · NSE | ₹566.05 | +1.08% | 565.65 | 570.00 | 555.60 | 46,555 | ₹2.63 Cr | 17.6% |
| RS RSLRajputana Stainless Limited · NSE | ₹163.03 | -0.90% | 165.01 | 167.69 | 162.50 | 158,942 | ₹2.62 Cr | 14.5% |
| AW AWHCLAntony Waste Handling Cell Limited · NSE | ₹286.00 | +0.16% | 285.55 | 293.70 | 282.25 | 90,619 | ₹2.62 Cr | 21.4% |
| UC UGROCAPUgro Capital Limited · NSE | ₹73.97 | +0.90% | 73.00 | 76.19 | 73.00 | 348,722 | ₹2.61 Cr | 19.3% |
| IT INDOTHAIIndo Thai Securities Limited · NSE | ₹28.65 | -2.88% | 29.10 | 29.98 | 28.14 | 898,940 | ₹2.60 Cr | 100.0% |
| CR CARERATINGCARE Ratings Limited · NSE | ₹1,613.00 | +2.09% | 1,599.60 | 1,620.80 | 1,566.40 | 16,044 | ₹2.57 Cr | 16.4% |
| HP HEMIPROPHemisphere Properties India Limited · NSE | ₹103.41 | +1.27% | 103.30 | 104.37 | 102.11 | 246,425 | ₹2.54 Cr | 19.0% |
| NG NITYASNityas Gems and Jewellery Limited · NSE | ₹66.81 | -3.47% | 70.39 | 70.40 | 65.00 | 371,995 | ₹2.54 Cr | 25.0% |
| AS AYMSYNTEXAYM Syntex Limited · NSE | ₹234.95 | +2.53% | 228.05 | 236.15 | 228.05 | 108,564 | ₹2.53 Cr | 23.2% |
| GT GHCLTEXTILGHCL Textiles Limited · NSE | ₹120.51 | +2.65% | 117.34 | 121.49 | 116.29 | 210,117 | ₹2.52 Cr | 20.3% |
| ₹157.97 | -1.63% | 159.36 | 160.68 | 157.10 | 158,855 | ₹2.52 Cr | 14.2% | |
| GP GULFPETROGP Petroleums Limited · NSE | ₹68.21 | +4.36% | 66.00 | 68.62 | 62.50 | 382,649 | ₹2.51 Cr | — |
SULASula Vineyards Limited · NSE |
₹127.76 | +1.18% | 125.71 | 129.19 | 125.71 | 196,422 | ₹2.51 Cr | 16.1% |
VESUVIUSVesuvius India Limited · NSE |
₹383.35 | -0.53% | 385.40 | 389.40 | 380.00 | 65,312 | ₹2.51 Cr | 17.1% |
| SE SEPCSEPC Limited · NSE | ₹4.88 | +1.88% | 4.73 | 4.96 | 4.73 | 5,126,051 | ₹2.51 Cr | 26.4% |
| PU PURVAPuravankara Limited · NSE | ₹188.73 | +2.78% | 181.99 | 190.00 | 181.99 | 133,356 | ₹2.50 Cr | 22.1% |
| PS PRIMESECUPrime Securities Limited · NSE | ₹278.70 | +1.79% | 272.40 | 280.00 | 270.70 | 90,778 | ₹2.50 Cr | 17.2% |







