Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
JKLAKSHMIJK Lakshmi Cement Limited · NSE |
₹484.65 | +0.69% | 478.30 | 489.55 | 476.00 | 61,843 | ₹2.99 Cr | 14.6% |
| RH REPCOHOMERepco Home Finance Limited · NSE | ₹313.20 | -4.18% | 322.75 | 325.45 | 311.00 | 94,453 | ₹2.99 Cr | 16.4% |
| RI RAMCOINDRamco Industries Limited · NSE | ₹286.70 | -3.04% | 295.00 | 297.25 | 285.50 | 102,564 | ₹2.98 Cr | 19.3% |
| CT CEINSYSCeinsys Tech Limited · NSE | ₹647.75 | +1.09% | 640.75 | 666.00 | 635.00 | 45,442 | ₹2.97 Cr | 25.7% |
| OS ONIXSOLAROnix Solar Energy Limited · NSE | ₹328.00 | -4.39% | 330.05 | 344.40 | 326.00 | 89,607 | ₹2.96 Cr | 100.0% |
| VG VAIBHAVGBLVaibhav Global Limited · NSE | ₹195.22 | -2.06% | 197.49 | 199.52 | 194.25 | 148,904 | ₹2.93 Cr | 19.7% |
| OC OCCLLTDOCCL Limited · NSE | ₹164.81 | -0.20% | 166.00 | 173.79 | 159.16 | 175,801 | ₹2.92 Cr | 50.0% |
| SE SEPCSEPC Limited · NSE | ₹4.98 | +0.20% | 4.97 | 5.08 | 4.92 | 5,833,060 | ₹2.91 Cr | 26.5% |
| WI WELINVWelspun Investments and Commercials Limited · NSE | ₹1,652.00 | -0.57% | 1,580.00 | 1,655.00 | 1,578.40 | 17,616 | ₹2.90 Cr | — |
| D( DLINKINDIAD-Link (India) Limited · NSE | ₹399.55 | -1.27% | 405.45 | 407.50 | 396.90 | 72,502 | ₹2.90 Cr | 17.4% |
| SG SEJALLTDSejal Glass Limited · NSE | ₹864.90 | +3.05% | 856.00 | 877.75 | 825.05 | 34,126 | ₹2.90 Cr | 50.0% |
| TS TGVSLTGV Sraac Limited · NSE | ₹115.32 | -5.56% | 120.20 | 123.08 | 114.05 | 243,679 | ₹2.90 Cr | 19.6% |
INDIGOPNTSIndigo Paints Limited · NSE |
₹1,015.20 | +1.20% | 990.00 | 1,025.60 | 988.00 | 28,621 | ₹2.89 Cr | 16.5% |
| VO VALIANTORGValiant Organics Limited · NSE | ₹428.25 | -0.09% | 416.15 | 448.90 | 416.15 | 66,382 | ₹2.89 Cr | 26.0% |
| SC SRMSRM Contractors Limited · NSE | ₹365.35 | -3.74% | 374.30 | 380.05 | 360.50 | 78,697 | ₹2.89 Cr | 20.9% |
| AF ADFFOODSADF Foods Limited · NSE | ₹244.95 | -2.27% | 252.00 | 252.00 | 243.10 | 116,589 | ₹2.88 Cr | 22.5% |
| IT ITDCIndia Tourism Development Corporation Limite... · NSE | ₹633.90 | -1.34% | 638.00 | 647.30 | 631.20 | 45,008 | ₹2.87 Cr | 25.8% |
| SE SUPREMEENGSupreme Engineering Limited · NSE | ₹5.21 | -1.88% | 5.21 | 5.21 | 5.21 | 5,499,876 | ₹2.87 Cr | — |
ALLCARGOAllcargo Logistics Limited · NSE |
₹9.74 | -2.40% | 9.89 | 9.98 | 9.70 | 2,917,701 | ₹2.86 Cr | 100.0% |
| BH BAJAJHCAREBajaj Healthcare Limited · NSE | ₹324.65 | -0.25% | 320.60 | 329.85 | 320.60 | 87,923 | ₹2.86 Cr | 22.3% |
RAMCOSYSRamco Systems Limited · NSE |
₹530.90 | -3.10% | 548.00 | 548.45 | 526.10 | 53,086 | ₹2.84 Cr | 29.1% |
| NI NITCONitco Limited · NSE | ₹71.88 | -1.71% | 73.15 | 74.00 | 71.16 | 390,587 | ₹2.83 Cr | 24.1% |
| SH SHALBYShalby Limited · NSE | ₹115.19 | -4.47% | 120.58 | 122.98 | 114.20 | 243,009 | ₹2.83 Cr | 17.9% |
| SE SEILShanti Educational Initiatives Limited · NSE | ₹167.63 | -1.60% | 170.27 | 171.50 | 165.00 | 168,393 | ₹2.82 Cr | 25.1% |
| SM SHARDAMOTRSharda Motor Industries Limited · NSE | ₹834.90 | +1.01% | 826.55 | 844.45 | 814.70 | 33,809 | ₹2.81 Cr | 19.3% |
| HI HGINFRAH.G. Infra Engineering Limited · NSE | ₹390.30 | -2.16% | 395.00 | 397.90 | 389.15 | 71,340 | ₹2.80 Cr | 18.4% |
DODLADodla Dairy Limited · NSE |
₹974.50 | -4.36% | 1,010.80 | 1,010.80 | 970.00 | 28,381 | ₹2.80 Cr | 15.9% |
| OI ORKLAINDIAOrkla India Limited · NSE | ₹547.00 | +0.65% | 535.40 | 551.70 | 529.30 | 51,872 | ₹2.79 Cr | 12.5% |
| KS KAPSTONKapston Services Limited · NSE | ₹515.15 | -2.83% | 501.00 | 529.60 | 501.00 | 53,915 | ₹2.78 Cr | 100.0% |
| IS INDIASHLTRIndia Shelter Finance Corporation Limited · NSE | ₹608.90 | +0.21% | 601.45 | 617.40 | 595.20 | 46,032 | ₹2.78 Cr | 16.0% |
LUMAXINDLumax Industries Limited · NSE |
₹5,221.00 | -1.95% | 5,325.00 | 5,350.00 | 5,200.50 | 5,268 | ₹2.77 Cr | 21.2% |
| DC DCALDishman Carbogen Amcis Limited · NSE | ₹140.02 | -1.46% | 142.10 | 144.88 | 138.41 | 195,392 | ₹2.76 Cr | 24.6% |
| WS WELSPLSOLWelspun Specialty Solutions Limited · NSE | ₹43.88 | -4.73% | 44.83 | 45.44 | 43.01 | 627,255 | ₹2.76 Cr | 22.8% |
| HF HNDFDSHindustan Foods Limited · NSE | ₹556.15 | +0.36% | 550.00 | 569.45 | 546.00 | 49,616 | ₹2.75 Cr | 14.5% |
| TA ANDHRSUGARThe Andhra Sugars Limited · NSE | ₹78.99 | -3.85% | 82.05 | 82.06 | 78.52 | 343,796 | ₹2.74 Cr | 19.1% |
MMFLMM Forgings Limited · NSE |
₹487.35 | +0.02% | 494.50 | 496.50 | 477.15 | 56,082 | ₹2.74 Cr | 20.3% |
| DC DAMCAPITALDam Capital Advisors Limited · NSE | ₹133.39 | -1.85% | 136.01 | 138.36 | 132.00 | 203,812 | ₹2.73 Cr | 21.2% |
| SI SIGACHISigachi Industries Limited · NSE | ₹25.95 | -0.65% | 26.10 | 26.53 | 25.77 | 1,042,326 | ₹2.72 Cr | 26.1% |
| SG SAATVIKGLSaatvik Green Energy Limited · NSE | ₹363.65 | -4.34% | 380.00 | 380.05 | 362.00 | 73,837 | ₹2.71 Cr | 17.4% |
RELAXORelaxo Footwears Limited · NSE |
₹291.35 | +0.99% | 287.00 | 293.00 | 284.30 | 93,514 | ₹2.71 Cr | 20.4% |
| QH QUICKHEALQuick Heal Technologies Limited · NSE | ₹141.10 | -0.68% | 144.99 | 146.08 | 139.26 | 189,339 | ₹2.71 Cr | 24.7% |
| HS HIMATSEIDEHimatsingka Seide Limited · NSE | ₹55.45 | +0.14% | 55.01 | 56.38 | 54.50 | 482,119 | ₹2.67 Cr | 21.4% |
| SP SPALS. P. Apparels Limited · NSE | ₹864.05 | -3.38% | 890.00 | 891.15 | 860.05 | 30,541 | ₹2.67 Cr | 24.2% |
| ST SUYOGSuyog Telematics Limited · NSE | ₹525.20 | -4.30% | 541.15 | 544.90 | 515.50 | 50,376 | ₹2.67 Cr | 22.2% |
| HI HUHTAMAKIHuhtamaki India Limited · NSE | ₹225.02 | -1.38% | 225.00 | 230.00 | 222.80 | 117,842 | ₹2.66 Cr | 20.3% |
| SP SPICSouthern Petrochemicals Industries Corporati... · NSE | ₹56.47 | -0.69% | 56.05 | 56.86 | 55.37 | 470,377 | ₹2.64 Cr | 18.6% |
| ST SILVERTUCSilver Touch Technologies Limited · NSE | ₹121.11 | -3.25% | 123.50 | 124.50 | 119.25 | 214,872 | ₹2.62 Cr | 22.7% |
| ST STEELCASSteelcast Limited · NSE | ₹338.10 | +1.14% | 334.00 | 342.00 | 327.30 | 77,757 | ₹2.61 Cr | 21.7% |
| NS NSILNalwa Sons Investments Limited · NSE | ₹4,975.00 | -2.65% | 5,051.00 | 5,092.50 | 4,950.00 | 5,247 | ₹2.61 Cr | 16.4% |
| BP BANCOINDIABanco Products (I) Limited · NSE | ₹582.80 | -1.25% | 590.00 | 590.00 | 580.00 | 44,607 | ₹2.61 Cr | 21.9% |








