Stocks
2,620 on NSE · 3,557 only on BSE · End-of-day prices 29 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SAKUMASakuma Exports Limited ₹1.95
+19.63% DCMSRIND
DCM Shriram Industries Limit... ₹63.36
+15.79% ZODIAC
Zodiac Energy Limited ₹225.26
+14.62% UTTAMSUGAR
Uttam Sugar Mills Limited ₹360.70
+14.24% NILKAMAL
Nilkamal Limited ₹2,003.90
+13.63%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| ₹163.01 | +0.37% | 160.85 | 164.40 | 160.24 | 116,707 | ₹1.90 Cr | 14.3% | |
| IS INDIASHLTRIndia Shelter Finance Corporation Limited · NSE | ₹627.70 | -2.77% | 645.55 | 649.85 | 622.00 | 29,969 | ₹1.89 Cr | 16.1% |
| IM ICEMAKEIce Make Refrigeration Limited · NSE | ₹662.35 | +3.65% | 633.90 | 669.60 | 617.75 | 29,087 | ₹1.88 Cr | 19.4% |
| PS PERNIASPOPPurple Style Labs Limited · NSE | ₹516.45 | +2.94% | 501.50 | 524.90 | 494.20 | 36,883 | ₹1.88 Cr | 12.5% |
| SI SIGACHISigachi Industries Limited · NSE | ₹26.60 | +0.23% | 26.54 | 26.98 | 26.25 | 706,914 | ₹1.88 Cr | 26.0% |
| HG HALDYNGLHaldyn Glass Limited · NSE | ₹127.76 | -5.97% | 137.00 | 137.59 | 127.27 | 144,793 | ₹1.87 Cr | 24.6% |
| UF UFLEXUFLEX Limited · NSE | ₹583.20 | +0.28% | 588.00 | 589.00 | 572.55 | 32,285 | ₹1.87 Cr | 20.0% |
| VP VIVIANAViviana Power Tech Limited · NSE | ₹713.05 | +2.23% | 699.75 | 728.20 | 681.40 | 26,351 | ₹1.86 Cr | 17.2% |
| IT INDOTECHIndo Tech Transformers Limited · NSE | ₹2,836.00 | -0.15% | 2,854.50 | 2,855.00 | 2,801.00 | 6,553 | ₹1.85 Cr | 75.0% |
| HI HGINFRAH.G. Infra Engineering Limited · NSE | ₹387.30 | +1.83% | 380.60 | 388.40 | 377.20 | 48,305 | ₹1.85 Cr | 18.3% |
| ST SANATHANSanathan Textiles Limited · NSE | ₹503.85 | +1.75% | 490.00 | 508.00 | 489.05 | 37,021 | ₹1.85 Cr | 17.6% |
| DW DENTADenta Water and Infra Solutions Limited · NSE | ₹229.55 | -0.89% | 234.05 | 235.05 | 228.00 | 80,033 | ₹1.85 Cr | 22.1% |
| BS BHARATSEBharat Seats Limited · NSE | ₹201.72 | -1.37% | 205.37 | 205.37 | 200.00 | 91,137 | ₹1.84 Cr | 26.8% |
| PO POKARNAPokarna Limited · NSE | ₹675.15 | +1.37% | 663.00 | 680.05 | 661.00 | 27,189 | ₹1.82 Cr | 23.9% |
DATAMATICSDatamatics Global Services Limited · NSE |
₹722.95 | +0.27% | 721.00 | 725.00 | 715.00 | 25,219 | ₹1.81 Cr | 21.0% |
| CA CARYSILCARYSIL LIMITED · NSE | ₹984.40 | +0.66% | 983.00 | 989.00 | 966.30 | 18,361 | ₹1.79 Cr | 21.2% |
| II IVALUEIvalue Infosolutions Limited · NSE | ₹208.97 | -2.43% | 217.00 | 217.01 | 206.54 | 84,178 | ₹1.76 Cr | 17.5% |
| IT ITIITI Limited · NSE | ₹221.65 | +0.33% | 220.60 | 222.91 | 218.19 | 79,670 | ₹1.76 Cr | 19.8% |
GOPALGopal Snacks Limited · NSE |
₹241.60 | -1.45% | 242.80 | 247.20 | 240.00 | 72,410 | ₹1.76 Cr | 15.8% |
GREENPANELGreenpanel Industries Limited · NSE |
₹138.83 | +4.30% | 132.00 | 144.95 | 130.99 | 128,087 | ₹1.74 Cr | 19.0% |
| MS MAGADSUGARMagadh Sugar & Energy Limited · NSE | ₹516.65 | +2.43% | 509.90 | 521.85 | 497.00 | 33,789 | ₹1.73 Cr | 21.0% |
| TG TEMBOTembo Global Industries Limited · NSE | ₹53.01 | -0.64% | 53.30 | 53.89 | 52.26 | 324,890 | ₹1.73 Cr | 21.5% |
KCPKCP Limited · NSE |
₹144.83 | +0.82% | 143.50 | 146.07 | 141.35 | 119,635 | ₹1.72 Cr | 18.0% |
| US UDSUpdater Services Limited · NSE | ₹205.45 | -1.54% | 206.90 | 210.38 | 203.00 | 83,265 | ₹1.72 Cr | 21.2% |
| PS PRIMESECUPrime Securities Limited · NSE | ₹293.25 | +2.95% | 283.95 | 295.25 | 279.05 | 59,603 | ₹1.70 Cr | 17.3% |
| DB DBOLDhampur Bio Organics Limited · NSE | ₹126.23 | +0.07% | 126.80 | 128.38 | 122.92 | 134,670 | ₹1.70 Cr | 21.8% |
| SA SAKSOFTSaksoft Limited · NSE | ₹133.16 | +0.81% | 132.20 | 134.00 | 131.14 | 128,068 | ₹1.70 Cr | 23.5% |
| DC DCALDishman Carbogen Amcis Limited · NSE | ₹149.42 | +0.38% | 148.99 | 153.15 | 146.76 | 112,541 | ₹1.69 Cr | 24.6% |
| OG ONMOBILEOnMobile Global Limited · NSE | ₹49.81 | -5.05% | 51.90 | 51.90 | 47.59 | 340,798 | ₹1.69 Cr | 25.0% |
| BE BONDADABondada Engineering Limited · NSE | ₹273.40 | -2.01% | 287.00 | 287.00 | 268.85 | 60,390 | ₹1.69 Cr | 12.5% |
| SH SHKS H Kelkar and Company Limited · NSE | ₹130.63 | +0.11% | 130.40 | 131.40 | 128.25 | 129,747 | ₹1.69 Cr | 22.1% |
| CP CONTROLPRControl Print Limited · NSE | ₹582.05 | +0.41% | 581.00 | 606.00 | 574.05 | 28,235 | ₹1.67 Cr | 18.3% |
| HE HPLHPL Electric & Power Limited · NSE | ₹234.55 | -0.61% | 234.10 | 236.95 | 230.05 | 71,650 | ₹1.67 Cr | 22.2% |
| BC BLUECLOUDSBlue Cloud Softech Solutions Limited · NSE | ₹18.45 | -1.49% | 18.65 | 18.67 | 18.30 | 903,470 | ₹1.67 Cr | 29.4% |
| EI EVEREADYEveready Industries India Limited · NSE | ₹320.10 | +4.80% | 304.45 | 323.00 | 303.95 | 52,413 | ₹1.65 Cr | 17.7% |
| GT GARFIBRESGarware Technical Fibres Limited · NSE | ₹751.75 | +0.01% | 751.70 | 763.00 | 740.20 | 22,070 | ₹1.65 Cr | 18.5% |
| AP AURUMAurum PropTech Limited · NSE | ₹209.08 | -2.07% | 214.00 | 214.13 | 206.99 | 78,405 | ₹1.65 Cr | 18.9% |
| MP MPSLTDMPS Limited · NSE | ₹2,351.50 | +0.40% | 2,322.60 | 2,365.00 | 2,299.90 | 7,056 | ₹1.65 Cr | 100.0% |
DOLLARDollar Industries Limited · NSE |
₹246.75 | -3.31% | 252.60 | 254.95 | 245.00 | 66,172 | ₹1.65 Cr | 18.4% |
| OG GREENPOWEROrient Green Power Company Limited · NSE | ₹8.34 | -2.11% | 8.47 | 8.56 | 8.30 | 1,958,480 | ₹1.64 Cr | 19.5% |
| SP SESHAPAPERSeshasayee Paper and Boards Limited · NSE | ₹201.35 | -0.31% | 201.97 | 203.40 | 198.77 | 81,782 | ₹1.64 Cr | 17.4% |
| RL RITCORitco Logistics Limited · NSE | ₹269.75 | +2.02% | 269.30 | 282.00 | 264.65 | 59,944 | ₹1.64 Cr | 20.4% |
| RE RTNINDIARattanIndia Enterprises Limited · NSE | ₹24.21 | -0.82% | 24.30 | 24.69 | 24.04 | 673,649 | ₹1.63 Cr | 21.5% |
| JP JINDALPOLYJindal Poly Films Limited · NSE | ₹669.50 | -0.30% | 674.20 | 677.40 | 661.55 | 24,395 | ₹1.63 Cr | 23.8% |
| TR TINNARUBRTinna Rubber and Infrastructure Limited · NSE | ₹825.75 | +1.38% | 818.55 | 832.00 | 813.05 | 19,772 | ₹1.63 Cr | 25.4% |
| YI YUKENYuken India Limited · NSE | ₹1,138.10 | +2.37% | 1,083.00 | 1,149.10 | 1,053.00 | 14,348 | ₹1.63 Cr | 20.2% |
EMSLIMITEDEMS Limited · NSE |
₹290.65 | -0.15% | 291.10 | 293.00 | 285.60 | 56,094 | ₹1.62 Cr | 24.2% |
| RI RESPONINDResponsive Industries Limited · NSE | ₹148.21 | -0.13% | 146.91 | 152.99 | 146.85 | 106,737 | ₹1.60 Cr | 23.5% |
| TO ORISSAMINEThe Orissa Minerals Development Company Limi... · NSE | ₹3,204.10 | -0.57% | 3,244.00 | 3,259.80 | 3,175.30 | 4,965 | ₹1.60 Cr | 20.1% |
| MA MAITHANALLMaithan Alloys Limited · NSE | ₹795.05 | +0.77% | 790.00 | 800.05 | 780.00 | 20,280 | ₹1.60 Cr | 18.2% |






