Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 26 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
PERMAGNPermanent Magnets Limited ₹1,028.25
+20.00% VINYLINDIA
Vinyl Chemicals (India) Limi... ₹240.07
+20.00% OSWALAGRO
Oswal Agro Mills Limited ₹38.77
+19.99% ATHERENERG
Ather Energy Limited ₹1,575.00
+14.13% ASAL
Automotive Stampings and Ass... ₹453.20
+13.58%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| KM KOVAIKovai Medical Center & Hospital Limited · NSE | ₹5,818.50 | +1.06% | 5,785.00 | 5,916.00 | 5,706.00 | 3,597 | ₹2.09 Cr | 14.3% |
| SC SATINSatin Creditcare Network Limited · NSE | ₹219.64 | +0.61% | 216.10 | 221.88 | 213.06 | 95,931 | ₹2.08 Cr | 17.5% |
SULASula Vineyards Limited · NSE |
₹126.27 | -0.70% | 127.00 | 129.95 | 125.75 | 163,320 | ₹2.07 Cr | 16.1% |
| VC VINYLINDIAVinyl Chemicals (India) Limited · NSE | ₹240.07 | +20.00% | 195.00 | 240.07 | 194.62 | 88,075 | ₹2.07 Cr | 21.5% |
| MR MCLEODRUSSMcleod Russel India Limited · NSE | ₹45.78 | +5.27% | 43.47 | 47.50 | 42.51 | 456,373 | ₹2.07 Cr | 27.2% |
| BE BGRENERGYBGR Energy Systems Limited · NSE | ₹268.31 | -3.87% | 275.00 | 280.00 | 265.16 | 77,034 | ₹2.07 Cr | — |
| MP MPSLTDMPS Limited · NSE | ₹2,334.10 | +0.00% | 2,310.00 | 2,377.70 | 2,266.20 | 8,921 | ₹2.06 Cr | 100.0% |
SKFINDIASKF India Limited · NSE |
₹1,420.00 | +1.19% | 1,403.30 | 1,430.00 | 1,381.80 | 14,550 | ₹2.06 Cr | 12.5% |
| AM AMALAmal Limited · NSE | ₹568.25 | -2.98% | 588.00 | 594.65 | 565.00 | 35,411 | ₹2.04 Cr | 50.0% |
AJAXENGGAjax Engineering Limited · NSE |
₹529.00 | -3.98% | 545.00 | 551.95 | 524.00 | 38,165 | ₹2.04 Cr | 17.0% |
| R( RMLRane (Madras) Limited · NSE | ₹1,178.30 | +1.05% | 1,166.00 | 1,200.00 | 1,165.00 | 17,271 | ₹2.04 Cr | 22.1% |
| VI VIPINDVIP Industries Limited · NSE | ₹261.15 | -1.27% | 262.00 | 265.00 | 255.00 | 78,495 | ₹2.04 Cr | 18.2% |
| OP OMPOWEROm Power Transmission Limited · NSE | ₹122.36 | +2.08% | 119.87 | 126.38 | 118.10 | 166,481 | ₹2.03 Cr | 15.7% |
| SH SHKS H Kelkar and Company Limited · NSE | ₹126.38 | +0.73% | 125.46 | 129.01 | 125.01 | 159,846 | ₹2.03 Cr | 22.2% |
| HF HNDFDSHindustan Foods Limited · NSE | ₹547.70 | -0.17% | 540.00 | 552.30 | 532.40 | 37,371 | ₹2.03 Cr | 14.5% |
| KS KAPSTONKapston Services Limited · NSE | ₹522.80 | +2.89% | 527.00 | 527.00 | 501.05 | 39,328 | ₹2.02 Cr | 100.0% |
| CE CENTENKACentury Enka Limited · NSE | ₹509.70 | +0.77% | 501.20 | 521.80 | 496.00 | 39,462 | ₹2.02 Cr | 19.0% |
KUANTUMKuantum Papers Limited · NSE |
₹71.40 | +8.07% | 66.20 | 72.49 | 66.20 | 285,278 | ₹2.01 Cr | 18.3% |
| TA ANUPThe Anup Engineering Limited · NSE | ₹1,327.10 | -0.78% | 1,337.50 | 1,355.30 | 1,318.70 | 14,899 | ₹1.99 Cr | 21.2% |
| PC PRECAMPrecision Camshafts Limited · NSE | ₹94.30 | +3.09% | 91.99 | 96.15 | 90.01 | 211,339 | ₹1.97 Cr | 23.5% |
| IC IRISDOREMEIris Clothings Limited · NSE | ₹56.93 | +6.87% | 53.10 | 57.70 | 51.80 | 353,784 | ₹1.97 Cr | 20.3% |
| CT CSMCSM Technologies Limited · NSE | ₹83.34 | -0.11% | 86.00 | 86.00 | 80.10 | 237,409 | ₹1.96 Cr | 14.8% |
| AS AYMSYNTEXAYM Syntex Limited · NSE | ₹229.15 | +2.37% | 222.50 | 235.85 | 217.70 | 85,916 | ₹1.96 Cr | 23.2% |
| SE STEELXINDSTEEL EXCHANGE INDIA LIMITED · NSE | ₹9.59 | +0.52% | 9.56 | 9.65 | 9.40 | 2,047,227 | ₹1.95 Cr | 21.7% |
| IB INDOBORAXIndo Borax & Chemicals Limited · NSE | ₹404.40 | -2.40% | 416.00 | 422.00 | 401.65 | 47,587 | ₹1.95 Cr | 35.0% |
| HG HALDYNGLHaldyn Glass Limited · NSE | ₹131.45 | -0.63% | 132.28 | 141.95 | 127.89 | 143,292 | ₹1.93 Cr | 24.3% |
| VI VIRATVirat Industries Limited · NSE | ₹390.00 | +2.31% | 380.00 | 399.90 | 375.00 | 49,437 | ₹1.93 Cr | 29.1% |
| JP JAGRANJagran Prakashan Limited · NSE | ₹59.83 | +0.17% | 59.73 | 60.69 | 57.73 | 323,059 | ₹1.93 Cr | 12.5% |
| RE RELTDRavindra Energy Limited · NSE | ₹126.34 | -2.87% | 129.00 | 129.59 | 124.03 | 151,599 | ₹1.91 Cr | 23.9% |
| BW BANSALWIREBansal Wire Industries Limited · NSE | ₹57.85 | -2.77% | 59.50 | 59.50 | 57.10 | 329,373 | ₹1.91 Cr | 25.0% |
| BW BHARATWIREBharat Wire Ropes Limited · NSE | ₹142.93 | -1.75% | 145.80 | 148.01 | 140.91 | 132,545 | ₹1.89 Cr | 23.6% |
| ME MICELMIC Electronics Limited · NSE | ₹35.87 | -3.89% | 36.15 | 38.24 | 35.09 | 517,691 | ₹1.89 Cr | 25.1% |
| KD KRSNAAKrsnaa Diagnostics Limited · NSE | ₹498.45 | +0.01% | 486.00 | 507.50 | 486.00 | 37,794 | ₹1.88 Cr | 16.0% |
| AF ADFFOODSADF Foods Limited · NSE | ₹239.45 | +1.89% | 232.00 | 242.65 | 230.00 | 79,176 | ₹1.88 Cr | 22.4% |
| JP JAGSNPHARMJagsonpal Pharmaceuticals Limited · NSE | ₹223.06 | +5.34% | 211.64 | 225.58 | 211.63 | 85,481 | ₹1.87 Cr | 19.5% |
LAOPALALa Opala RG Limited · NSE |
₹141.48 | -0.37% | 141.25 | 142.59 | 139.31 | 132,441 | ₹1.87 Cr | 15.6% |
| EI ELITECONElitecon International Limited · NSE | ₹6.69 | -4.97% | 7.15 | 7.15 | 6.69 | 2,739,972 | ₹1.86 Cr | 100.0% |
| BU BFUTILITIEBF Utilities Limited · NSE | ₹417.90 | +3.26% | 408.55 | 421.40 | 399.00 | 45,126 | ₹1.85 Cr | 22.4% |
TCITransport Corporation of India Limited · NSE |
₹845.25 | -1.08% | 847.00 | 851.05 | 841.50 | 21,923 | ₹1.85 Cr | 15.2% |
| JC COCKERILLJohn Cockerill India Limited · NSE | ₹6,723.50 | -0.60% | 6,720.50 | 6,837.50 | 6,593.00 | 2,751 | ₹1.85 Cr | 26.4% |
| CC CENTRUMCentrum Capital Limited · NSE | ₹17.66 | -1.01% | 17.44 | 18.00 | 16.39 | 1,071,413 | ₹1.85 Cr | 23.8% |
| BC BLUECLOUDSBlue Cloud Softech Solutions Limited · NSE | ₹18.25 | -0.76% | 18.45 | 18.55 | 17.92 | 1,009,419 | ₹1.84 Cr | 29.6% |
NCLINDNCL Industries Limited · NSE |
₹159.85 | -2.99% | 164.70 | 164.70 | 157.34 | 114,571 | ₹1.83 Cr | 15.0% |
| EI ESABINDIAEsab India Limited · NSE | ₹5,314.00 | +0.12% | 5,300.00 | 5,341.00 | 5,210.50 | 3,426 | ₹1.81 Cr | 15.0% |
| SI SHINDLSharat Industries Limited · NSE | ₹148.22 | -0.33% | 148.99 | 149.01 | 145.14 | 121,831 | ₹1.80 Cr | 16.4% |
SHRIRAMPPSShriram Properties Limited · NSE |
₹63.79 | +2.13% | 63.00 | 65.39 | 61.76 | 281,235 | ₹1.77 Cr | 19.3% |
| MO MODISONLTDMODISON LIMITED · NSE | ₹382.80 | -4.99% | 382.80 | 382.80 | 382.80 | 46,303 | ₹1.77 Cr | — |
| JA JUBLCPLJubilant Agri and Consumer Products Limited · NSE | ₹1,920.80 | +5.35% | 1,830.00 | 1,935.00 | 1,766.00 | 9,424 | ₹1.77 Cr | 24.0% |
| BG BUTTERFLYButterfly Gandhimathi Appliances Limited · NSE | ₹580.20 | +4.47% | 550.00 | 598.00 | 545.55 | 30,332 | ₹1.76 Cr | 19.8% |
| PI PROSTARMProstarm Info Systems Limited · NSE | ₹119.31 | -0.23% | 119.57 | 120.67 | 114.43 | 148,701 | ₹1.75 Cr | 21.3% |








