Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SMTSahajanand Medical Technolog... ₹492.70
+20.00% ATLANTAA
ATLANTAA LIMITED ₹34.19
+19.88% HILINFRA
Highway Infrastructure Limit... ₹72.18
+17.31% OLAELEC
Ola Electric Mobility Limite... ₹34.80
+16.23% AGIIL
Agi Infra Limited ₹233.00
+16.18%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| TI TEXINFRATexmaco Infrastructure & Holdings Limited · NSE | ₹120.55 | -2.63% | 121.80 | 123.74 | 119.16 | 124,422 | ₹1.51 Cr | 17.7% |
| MP MANIKAManika Plastech Limited · NSE | ₹46.37 | +3.60% | 44.76 | 46.78 | 44.64 | 327,201 | ₹1.51 Cr | 25.0% |
SHANTIGEARShanthi Gears Limited · NSE |
₹499.65 | +4.99% | 470.00 | 499.65 | 463.00 | 30,877 | ₹1.50 Cr | 21.6% |
| FB FERMENTAFermenta Biotech Limited · NSE | ₹447.65 | +0.13% | 442.65 | 464.20 | 442.25 | 33,114 | ₹1.50 Cr | 25.3% |
| BC BLUECLOUDSBlue Cloud Softech Solutions Limited · NSE | ₹18.35 | +0.55% | 18.49 | 18.60 | 18.00 | 817,954 | ₹1.50 Cr | 29.5% |
| SW SOUTHWESTSouth West Pinnacle Exploration Limited · NSE | ₹179.68 | +3.28% | 176.71 | 181.71 | 175.50 | 83,624 | ₹1.50 Cr | 24.9% |
| AM AMALAmal Limited · NSE | ₹565.10 | -0.55% | 568.00 | 586.10 | 555.40 | 26,049 | ₹1.49 Cr | 50.0% |
| GP GALAPRECGala Precision Engineering Limited · NSE | ₹1,056.50 | +3.10% | 1,024.70 | 1,077.90 | 1,024.70 | 13,879 | ₹1.47 Cr | 22.5% |
| QH QUICKHEALQuick Heal Technologies Limited · NSE | ₹138.16 | +2.65% | 139.00 | 139.75 | 136.30 | 106,464 | ₹1.47 Cr | 24.7% |
| SI SIMPLEXINFSimplex Infrastructures Limited · NSE | ₹253.92 | +0.42% | 254.00 | 260.18 | 251.20 | 57,175 | ₹1.47 Cr | 25.3% |
| GF GEOJITFSLGeojit Financial Services Limited · NSE | ₹68.03 | +0.32% | 68.17 | 69.44 | 67.40 | 212,536 | ₹1.46 Cr | 19.3% |
| PT PIXTRANSPix Transmissions Limited · NSE | ₹1,664.70 | +0.97% | 1,650.00 | 1,686.00 | 1,647.60 | 8,704 | ₹1.45 Cr | 19.3% |
| EI EVEREADYEveready Industries India Limited · NSE | ₹302.30 | +1.99% | 296.40 | 311.00 | 295.80 | 47,677 | ₹1.45 Cr | 17.6% |
| HE HARSHAHarsha Engineers International Limited · NSE | ₹418.05 | +2.43% | 415.00 | 426.40 | 410.15 | 34,705 | ₹1.45 Cr | 17.2% |
| SA STUDDSStudds Accessories Limited · NSE | ₹395.75 | +2.06% | 391.90 | 403.00 | 387.00 | 36,381 | ₹1.43 Cr | 13.9% |
DODLADodla Dairy Limited · NSE |
₹989.30 | +1.55% | 970.00 | 999.00 | 970.00 | 14,421 | ₹1.42 Cr | 15.8% |
| TI TAMBOLIINTamboli Industries Limited · NSE | ₹324.65 | +11.62% | 291.05 | 349.00 | 291.05 | 42,928 | ₹1.42 Cr | 25.8% |
| RI RAMCOINDRamco Industries Limited · NSE | ₹285.55 | +2.99% | 280.80 | 288.85 | 280.20 | 49,657 | ₹1.42 Cr | 19.3% |
| KJ KHAZANCHIKhazanchi Jewellers Limited · NSE | ₹728.50 | +3.47% | 709.80 | 739.00 | 709.80 | 19,638 | ₹1.42 Cr | 12.5% |
| AF APEXApex Frozen Foods Limited · NSE | ₹302.75 | +0.90% | 300.00 | 307.20 | 297.70 | 46,565 | ₹1.41 Cr | 26.3% |
| ZL ZIMLABZim Laboratories Limited · NSE | ₹133.82 | +5.63% | 126.60 | 134.95 | 126.60 | 106,560 | ₹1.41 Cr | 25.0% |
| KT KELLTONTECKellton Tech Solutions Limited · NSE | ₹11.39 | +3.73% | 10.98 | 11.50 | 10.93 | 1,243,844 | ₹1.40 Cr | 22.5% |
| VO VALIANTORGValiant Organics Limited · NSE | ₹426.45 | -2.10% | 435.60 | 445.45 | 420.50 | 32,184 | ₹1.39 Cr | 26.0% |
NIITLTDNIIT Limited · NSE |
₹75.91 | +1.50% | 74.25 | 77.70 | 74.25 | 182,379 | ₹1.39 Cr | 25.2% |
| SC SCILALShipping Corporation of India Land and Asset... · NSE | ₹35.48 | +1.31% | 35.72 | 36.24 | 34.16 | 388,718 | ₹1.38 Cr | 16.8% |
| KE KABRAEXTRUKabra Extrusion Technik Limited · NSE | ₹741.15 | +4.99% | 728.00 | 741.15 | 717.90 | 18,739 | ₹1.38 Cr | — |
| MC MANGLMCEMMangalam Cement Limited · NSE | ₹897.30 | +0.01% | 896.90 | 910.30 | 881.50 | 15,242 | ₹1.38 Cr | 16.4% |
| TS THOMASCOTTThomas Scott (India) Limited · NSE | ₹288.45 | +0.10% | 284.55 | 304.00 | 281.55 | 46,643 | ₹1.37 Cr | 28.4% |
| NR NRLNupur Recyclers Limited · NSE | ₹157.00 | +1.95% | 155.00 | 157.00 | 153.45 | 88,081 | ₹1.37 Cr | — |
| UF UFBLUnited Foodbrands Limited · NSE | ₹656.00 | +4.99% | 632.00 | 656.00 | 616.30 | 21,073 | ₹1.37 Cr | — |
| CT CUBEXTUBCubex Tubings Limited · NSE | ₹206.88 | -2.00% | 209.93 | 209.93 | 206.88 | 65,946 | ₹1.37 Cr | — |
| OA OMAXAUTOOmax Autos Limited · NSE | ₹201.12 | +5.46% | 190.71 | 205.82 | 189.65 | 67,540 | ₹1.36 Cr | 28.8% |
| PI PFSPTC India Financial Services Limited · NSE | ₹24.87 | +1.97% | 24.78 | 24.98 | 24.10 | 552,678 | ₹1.36 Cr | 18.1% |
| EB ELANTASElantas Beck India Limited · NSE | ₹12,579.00 | -0.99% | 12,999.00 | 12,999.00 | 12,370.00 | 1,060 | ₹1.35 Cr | 21.2% |
| DC DHARMAJDharmaj Crop Guard Limited · NSE | ₹250.75 | +4.44% | 240.15 | 253.45 | 238.55 | 54,207 | ₹1.35 Cr | 18.5% |
| OP OMPOWEROm Power Transmission Limited · NSE | ₹129.41 | +5.76% | 124.62 | 132.27 | 122.85 | 104,635 | ₹1.34 Cr | 16.0% |
| AF ADFFOODSADF Foods Limited · NSE | ₹240.95 | +0.63% | 237.35 | 246.30 | 237.30 | 55,324 | ₹1.33 Cr | 22.4% |
| SI SUMEETINDSSumeet Industries Limited · NSE | ₹9.28 | -0.75% | 9.35 | 9.81 | 9.05 | 1,397,321 | ₹1.33 Cr | 100.0% |
MUKANDLTDMukand Limited · NSE |
₹148.69 | +1.79% | 145.00 | 149.80 | 144.18 | 88,732 | ₹1.32 Cr | 20.3% |
| SP SPALS. P. Apparels Limited · NSE | ₹837.45 | +0.97% | 832.00 | 860.15 | 832.00 | 15,543 | ₹1.31 Cr | 24.1% |
| BW BHARATWIREBharat Wire Ropes Limited · NSE | ₹145.42 | +1.74% | 143.50 | 148.49 | 142.00 | 89,484 | ₹1.31 Cr | 23.6% |
| RJ RBZJEWELRBZ Jewellers Limited · NSE | ₹175.48 | +2.26% | 167.65 | 180.00 | 166.00 | 75,126 | ₹1.31 Cr | — |
| HG HLEGLASHLE Glascoat Limited · NSE | ₹409.70 | +5.00% | 404.00 | 409.70 | 399.25 | 31,731 | ₹1.29 Cr | 28.3% |
| TP TCPLPACKTCPL Packaging Limited · NSE | ₹4,024.40 | +0.35% | 4,054.40 | 4,078.40 | 3,960.00 | 3,224 | ₹1.29 Cr | 22.6% |
NCLINDNCL Industries Limited · NSE |
₹165.76 | +3.70% | 159.00 | 167.90 | 158.00 | 78,785 | ₹1.29 Cr | 15.1% |
| EI ELITECONElitecon International Limited · NSE | ₹6.52 | -2.54% | 6.69 | 6.78 | 6.45 | 1,960,673 | ₹1.29 Cr | 100.0% |
| GC GANESHCPGanesh Consumer Products Limited · NSE | ₹163.12 | +3.32% | 157.88 | 165.40 | 157.88 | 79,154 | ₹1.29 Cr | 18.9% |
| GH GICHSGFINGIC Housing Finance Limited · NSE | ₹122.76 | +0.11% | 122.80 | 124.40 | 120.01 | 105,053 | ₹1.28 Cr | 13.8% |
| SP SPICSouthern Petrochemicals Industries Corporati... · NSE | ₹56.99 | +3.60% | 55.50 | 57.33 | 55.02 | 226,659 | ₹1.28 Cr | 18.6% |
INDIGOPNTSIndigo Paints Limited · NSE |
₹1,027.30 | +0.54% | 1,012.60 | 1,037.40 | 1,012.60 | 12,458 | ₹1.28 Cr | 16.4% |






