Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| RE RAJOOENGRajoo Engineers Limited · NSE | ₹51.94 | +0.08% | 51.90 | 52.71 | 50.98 | 213,233 | ₹1.10 Cr | 23.8% |
| BC BODALCHEMBodal Chemicals Limited · NSE | ₹149.23 | +5.00% | 149.23 | 149.23 | 149.23 | 73,423 | ₹1.10 Cr | — |
| SE SEAMECLTDSeamec Limited · NSE | ₹1,585.80 | -0.34% | 1,590.00 | 1,593.40 | 1,565.00 | 6,892 | ₹1.09 Cr | 18.4% |
| RH RANEHOLDINRane Holdings Limited · NSE | ₹1,459.20 | -2.75% | 1,505.50 | 1,506.00 | 1,450.00 | 7,424 | ₹1.09 Cr | 19.3% |
| SE SUPRAJITSuprajit Engineering Limited · NSE | ₹466.50 | -2.13% | 477.95 | 479.45 | 465.05 | 23,189 | ₹1.09 Cr | 16.0% |
| KI KIRLOSINDKirloskar Industries Limited · NSE | ₹3,141.20 | -0.33% | 3,139.10 | 3,175.00 | 3,109.00 | 3,448 | ₹1.09 Cr | 20.2% |
| NG NGILNakoda Group of Industries Limited · NSE | ₹39.68 | +9.64% | 37.90 | 40.80 | 35.20 | 271,651 | ₹1.08 Cr | 25.0% |
| SI SIMPLEXINFSimplex Infrastructures Limited · NSE | ₹252.11 | -0.71% | 252.04 | 255.96 | 248.25 | 42,880 | ₹1.08 Cr | 25.2% |
| HH HINDWAREAPHindware Home Innovation Limited · NSE | ₹171.02 | +3.62% | 162.00 | 174.11 | 162.00 | 63,812 | ₹1.08 Cr | 22.6% |
| PJ PRSMJOHNSNPrism Johnson Limited · NSE | ₹95.60 | +0.01% | 95.00 | 96.15 | 93.76 | 112,995 | ₹1.07 Cr | 17.1% |
| IC INTLCONVInternational Conveyors Limited · NSE | ₹81.41 | +2.88% | 80.95 | 81.70 | 78.51 | 133,931 | ₹1.07 Cr | 18.2% |
| IP IGPLIG Petrochemicals Limited · NSE | ₹527.90 | -0.42% | 530.15 | 537.75 | 525.70 | 20,177 | ₹1.07 Cr | 19.9% |
| DP DDEVPLSTIKDdev Plastiks Industries Limited · NSE | ₹245.38 | +1.23% | 242.99 | 248.99 | 239.97 | 43,519 | ₹1.07 Cr | 21.3% |
| VL VALIANTLABValiant Laboratories Limited · NSE | ₹125.82 | +1.99% | 120.91 | 125.82 | 120.90 | 86,797 | ₹1.07 Cr | — |
| PP PREMIERPOLPremier Polyfilm Limited · NSE | ₹90.41 | -1.03% | 91.96 | 92.04 | 89.00 | 117,524 | ₹1.06 Cr | 100.0% |
| CT CEINSYSCeinsys Tech Limited · NSE | ₹621.25 | -0.32% | 627.35 | 630.00 | 612.10 | 17,115 | ₹1.06 Cr | 25.5% |
| CC CORDSCABLECords Cable Industries Limited · NSE | ₹300.85 | +4.28% | 291.40 | 302.90 | 285.55 | 35,263 | ₹1.06 Cr | — |
| BL BLKASHYAPB. L. Kashyap and Sons Limited · NSE | ₹53.18 | +1.41% | 51.87 | 53.55 | 51.87 | 198,805 | ₹1.05 Cr | 23.1% |
| FT FABTECHFabtech Technologies Limited · NSE | ₹125.12 | -1.36% | 127.67 | 129.23 | 123.55 | 81,693 | ₹1.04 Cr | 17.9% |
| KI KOTYARKKotyark Industries Limited · NSE | ₹34.55 | +2.86% | 32.80 | 35.00 | 32.58 | 303,322 | ₹1.03 Cr | 21.9% |
| SD SURAKSHASuraksha Diagnostic Limited · NSE | ₹311.70 | +0.14% | 310.10 | 324.30 | 306.95 | 32,699 | ₹1.03 Cr | 17.4% |
| VE VASCONEQVascon Engineers Limited · NSE | ₹29.84 | +2.12% | 29.22 | 30.35 | 28.96 | 344,860 | ₹1.02 Cr | 24.4% |
| PM PRADPMEPradeep Metals Limited · NSE | ₹637.50 | +0.39% | 653.95 | 657.00 | 624.70 | 15,949 | ₹1.02 Cr | 26.7% |
| SC SAGCEMSagar Cements Limited · NSE | ₹124.51 | -2.11% | 128.39 | 129.16 | 123.02 | 81,424 | ₹1.02 Cr | 16.7% |
| WM WINDMACHINWindsor Machines Limited · NSE | ₹279.90 | -0.66% | 283.40 | 286.80 | 276.05 | 35,754 | ₹1.01 Cr | 21.3% |
| SE SALZERELECSalzer Electronics Limited · NSE | ₹473.05 | -0.52% | 478.60 | 484.00 | 471.10 | 21,141 | ₹1.01 Cr | 21.8% |
ANDHRAPAPANDHRA PAPER LIMITED · NSE |
₹66.01 | +0.70% | 64.65 | 66.51 | 64.65 | 152,654 | ₹1.01 Cr | 16.8% |
| AD ADSLAllied Digital Services Limited · NSE | ₹99.62 | +1.45% | 98.20 | 100.49 | 96.80 | 101,086 | ₹1.00 Cr | 25.1% |
| BS BOROSCIBorosil Scientific Limited · NSE | ₹109.40 | +2.58% | 106.65 | 112.00 | 105.80 | 92,105 | ₹1.00 Cr | 20.0% |
| GB GODAVARIBGodavari Biorefineries Limited · NSE | ₹201.94 | +0.14% | 202.00 | 203.25 | 198.92 | 49,448 | ₹1.00 Cr | 22.3% |
| GA GEMAROMAGem Aromatics Limited · NSE | ₹141.79 | +2.78% | 137.00 | 143.95 | 134.42 | 71,888 | ₹0.99 Cr | 19.8% |
| JL JLHLJupiter Life Line Hospitals Limited · NSE | ₹256.75 | +0.23% | 255.90 | 259.80 | 252.15 | 38,443 | ₹0.99 Cr | 13.5% |
| SC SCILALShipping Corporation of India Land and Asset... · NSE | ₹35.04 | -1.24% | 35.90 | 35.90 | 34.76 | 281,199 | ₹0.99 Cr | 16.7% |
| DO DOLPHINDolphin Offshore Enterprises (India) Limited · NSE | ₹594.90 | +0.94% | 581.15 | 604.00 | 574.05 | 16,635 | ₹0.99 Cr | 36.0% |
| GC GANESHCPGanesh Consumer Products Limited · NSE | ₹160.55 | -1.58% | 161.73 | 163.00 | 158.53 | 61,498 | ₹0.99 Cr | 18.9% |
LAOPALALa Opala RG Limited · NSE |
₹140.98 | +1.40% | 139.03 | 143.00 | 137.45 | 69,642 | ₹0.98 Cr | 15.6% |
| RJ RADHIKAJWERadhika Jeweltech Limited · NSE | ₹61.44 | -0.07% | 61.99 | 64.50 | 60.00 | 156,833 | ₹0.98 Cr | — |
| IT INDOTHAIIndo Thai Securities Limited · NSE | ₹28.60 | -0.17% | 29.30 | 29.39 | 28.41 | 338,172 | ₹0.98 Cr | 100.0% |
| CS CAPITALSFBCapital Small Finance Bank Limited · NSE | ₹252.50 | -2.06% | 258.95 | 260.85 | 251.60 | 38,147 | ₹0.97 Cr | 14.3% |
| UE UELUjaas Energy Limited · NSE | ₹193.68 | +3.00% | 206.00 | 206.00 | 190.00 | 49,582 | ₹0.97 Cr | 35.2% |
| IM IGARASHIIgarashi Motors India Limited · NSE | ₹368.65 | +0.90% | 366.00 | 373.95 | 362.10 | 26,193 | ₹0.97 Cr | 22.0% |
| AN AQYLONAqylon Nexus Limited · NSE | ₹12.74 | -3.26% | 12.84 | 13.82 | 12.53 | 732,618 | ₹0.96 Cr | 100.0% |
| GP GALAPRECGala Precision Engineering Limited · NSE | ₹1,050.60 | -0.56% | 1,065.00 | 1,065.80 | 1,040.00 | 9,147 | ₹0.96 Cr | 22.4% |
| DC DECCANCEDeccan Cements Limited · NSE | ₹473.70 | -1.44% | 495.80 | 495.80 | 473.50 | 20,184 | ₹0.96 Cr | 18.3% |
| AS AARTECHAartech Solonics Limited · NSE | ₹41.85 | -7.82% | 44.10 | 45.50 | 40.00 | 222,691 | ₹0.96 Cr | 28.1% |
| SR SILGOSilgo Retail Limited · NSE | ₹70.80 | +3.45% | 69.79 | 71.00 | 68.07 | 137,102 | ₹0.95 Cr | 19.8% |
| MP MOLDTKPACMold-Tek Packaging Limited · NSE | ₹292.45 | +0.05% | 293.70 | 296.15 | 283.95 | 32,146 | ₹0.93 Cr | 18.2% |
| TB TASTYBITETasty Bite Eatables Limited · NSE | ₹8,850.00 | -1.70% | 8,975.00 | 9,017.50 | 8,800.00 | 1,050 | ₹0.93 Cr | 17.9% |
| AS ASALAutomotive Stampings and Assemblies Limited · NSE | ₹448.55 | -1.00% | 457.65 | 457.65 | 440.00 | 20,695 | ₹0.92 Cr | 21.4% |
| WH WONDERLAWonderla Holidays Limited · NSE | ₹479.85 | -1.40% | 485.00 | 485.95 | 475.60 | 19,225 | ₹0.92 Cr | 15.2% |


