Insights into Company

Stocks

2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026

Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.

Connect Zerodha for live prices & trading
NSEBSE
2,618 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
RAJOOENGRajoo Engineers Limited · NSE ₹51.94 +0.08% 51.9052.7150.98 213,233 ₹1.10 Cr 23.8%
BODALCHEMBodal Chemicals Limited · NSE ₹149.23 +5.00% 149.23149.23149.23 73,423 ₹1.10 Cr —
SEAMECLTDSeamec Limited · NSE ₹1,585.80 -0.34% 1,590.001,593.401,565.00 6,892 ₹1.09 Cr 18.4%
RANEHOLDINRane Holdings Limited · NSE ₹1,459.20 -2.75% 1,505.501,506.001,450.00 7,424 ₹1.09 Cr 19.3%
SUPRAJITSuprajit Engineering Limited · NSE ₹466.50 -2.13% 477.95479.45465.05 23,189 ₹1.09 Cr 16.0%
KIRLOSINDKirloskar Industries Limited · NSE ₹3,141.20 -0.33% 3,139.103,175.003,109.00 3,448 ₹1.09 Cr 20.2%
NGILNakoda Group of Industries Limited · NSE ₹39.68 +9.64% 37.9040.8035.20 271,651 ₹1.08 Cr 25.0%
SIMPLEXINFSimplex Infrastructures Limited · NSE ₹252.11 -0.71% 252.04255.96248.25 42,880 ₹1.08 Cr 25.2%
HINDWAREAPHindware Home Innovation Limited · NSE ₹171.02 +3.62% 162.00174.11162.00 63,812 ₹1.08 Cr 22.6%
PRSMJOHNSNPrism Johnson Limited · NSE ₹95.60 +0.01% 95.0096.1593.76 112,995 ₹1.07 Cr 17.1%
INTLCONVInternational Conveyors Limited · NSE ₹81.41 +2.88% 80.9581.7078.51 133,931 ₹1.07 Cr 18.2%
IGPLIG Petrochemicals Limited · NSE ₹527.90 -0.42% 530.15537.75525.70 20,177 ₹1.07 Cr 19.9%
DDEVPLSTIKDdev Plastiks Industries Limited · NSE ₹245.38 +1.23% 242.99248.99239.97 43,519 ₹1.07 Cr 21.3%
VALIANTLABValiant Laboratories Limited · NSE ₹125.82 +1.99% 120.91125.82120.90 86,797 ₹1.07 Cr —
PREMIERPOLPremier Polyfilm Limited · NSE ₹90.41 -1.03% 91.9692.0489.00 117,524 ₹1.06 Cr 100.0%
CEINSYSCeinsys Tech Limited · NSE ₹621.25 -0.32% 627.35630.00612.10 17,115 ₹1.06 Cr 25.5%
CORDSCABLECords Cable Industries Limited · NSE ₹300.85 +4.28% 291.40302.90285.55 35,263 ₹1.06 Cr —
BLKASHYAPB. L. Kashyap and Sons Limited · NSE ₹53.18 +1.41% 51.8753.5551.87 198,805 ₹1.05 Cr 23.1%
FABTECHFabtech Technologies Limited · NSE ₹125.12 -1.36% 127.67129.23123.55 81,693 ₹1.04 Cr 17.9%
KOTYARKKotyark Industries Limited · NSE ₹34.55 +2.86% 32.8035.0032.58 303,322 ₹1.03 Cr 21.9%
SURAKSHASuraksha Diagnostic Limited · NSE ₹311.70 +0.14% 310.10324.30306.95 32,699 ₹1.03 Cr 17.4%
VASCONEQVascon Engineers Limited · NSE ₹29.84 +2.12% 29.2230.3528.96 344,860 ₹1.02 Cr 24.4%
PRADPMEPradeep Metals Limited · NSE ₹637.50 +0.39% 653.95657.00624.70 15,949 ₹1.02 Cr 26.7%
SAGCEMSagar Cements Limited · NSE ₹124.51 -2.11% 128.39129.16123.02 81,424 ₹1.02 Cr 16.7%
WINDMACHINWindsor Machines Limited · NSE ₹279.90 -0.66% 283.40286.80276.05 35,754 ₹1.01 Cr 21.3%
SALZERELECSalzer Electronics Limited · NSE ₹473.05 -0.52% 478.60484.00471.10 21,141 ₹1.01 Cr 21.8%
ANDHRAPAPANDHRA PAPER LIMITED · NSE ₹66.01 +0.70% 64.6566.5164.65 152,654 ₹1.01 Cr 16.8%
ADSLAllied Digital Services Limited · NSE ₹99.62 +1.45% 98.20100.4996.80 101,086 ₹1.00 Cr 25.1%
BOROSCIBorosil Scientific Limited · NSE ₹109.40 +2.58% 106.65112.00105.80 92,105 ₹1.00 Cr 20.0%
GODAVARIBGodavari Biorefineries Limited · NSE ₹201.94 +0.14% 202.00203.25198.92 49,448 ₹1.00 Cr 22.3%
GEMAROMAGem Aromatics Limited · NSE ₹141.79 +2.78% 137.00143.95134.42 71,888 ₹0.99 Cr 19.8%
JLHLJupiter Life Line Hospitals Limited · NSE ₹256.75 +0.23% 255.90259.80252.15 38,443 ₹0.99 Cr 13.5%
SCILALShipping Corporation of India Land and Asset... · NSE ₹35.04 -1.24% 35.9035.9034.76 281,199 ₹0.99 Cr 16.7%
DOLPHINDolphin Offshore Enterprises (India) Limited · NSE ₹594.90 +0.94% 581.15604.00574.05 16,635 ₹0.99 Cr 36.0%
GANESHCPGanesh Consumer Products Limited · NSE ₹160.55 -1.58% 161.73163.00158.53 61,498 ₹0.99 Cr 18.9%
LAOPALALa Opala RG Limited · NSE ₹140.98 +1.40% 139.03143.00137.45 69,642 ₹0.98 Cr 15.6%
RADHIKAJWERadhika Jeweltech Limited · NSE ₹61.44 -0.07% 61.9964.5060.00 156,833 ₹0.98 Cr —
INDOTHAIIndo Thai Securities Limited · NSE ₹28.60 -0.17% 29.3029.3928.41 338,172 ₹0.98 Cr 100.0%
CAPITALSFBCapital Small Finance Bank Limited · NSE ₹252.50 -2.06% 258.95260.85251.60 38,147 ₹0.97 Cr 14.3%
UELUjaas Energy Limited · NSE ₹193.68 +3.00% 206.00206.00190.00 49,582 ₹0.97 Cr 35.2%
IGARASHIIgarashi Motors India Limited · NSE ₹368.65 +0.90% 366.00373.95362.10 26,193 ₹0.97 Cr 22.0%
AQYLONAqylon Nexus Limited · NSE ₹12.74 -3.26% 12.8413.8212.53 732,618 ₹0.96 Cr 100.0%
GALAPRECGala Precision Engineering Limited · NSE ₹1,050.60 -0.56% 1,065.001,065.801,040.00 9,147 ₹0.96 Cr 22.4%
DECCANCEDeccan Cements Limited · NSE ₹473.70 -1.44% 495.80495.80473.50 20,184 ₹0.96 Cr 18.3%
AARTECHAartech Solonics Limited · NSE ₹41.85 -7.82% 44.1045.5040.00 222,691 ₹0.96 Cr 28.1%
SILGOSilgo Retail Limited · NSE ₹70.80 +3.45% 69.7971.0068.07 137,102 ₹0.95 Cr 19.8%
MOLDTKPACMold-Tek Packaging Limited · NSE ₹292.45 +0.05% 293.70296.15283.95 32,146 ₹0.93 Cr 18.2%
TASTYBITETasty Bite Eatables Limited · NSE ₹8,850.00 -1.70% 8,975.009,017.508,800.00 1,050 ₹0.93 Cr 17.9%
ASALAutomotive Stampings and Assemblies Limited · NSE ₹448.55 -1.00% 457.65457.65440.00 20,695 ₹0.92 Cr 21.4%
WONDERLAWonderla Holidays Limited · NSE ₹479.85 -1.40% 485.00485.95475.60 19,225 ₹0.92 Cr 15.2%