Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 26 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
PERMAGNPermanent Magnets Limited ₹1,028.25
+20.00% VINYLINDIA
Vinyl Chemicals (India) Limi... ₹240.07
+20.00% OSWALAGRO
Oswal Agro Mills Limited ₹38.77
+19.99% ATHERENERG
Ather Energy Limited ₹1,575.00
+14.13% ASAL
Automotive Stampings and Ass... ₹453.20
+13.58%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| RL RITCORitco Logistics Limited · NSE | ₹259.65 | +0.72% | 261.00 | 264.20 | 248.30 | 48,326 | ₹1.24 Cr | 20.5% |
| JP JINDALPHOTJindal Photo Limited · NSE | ₹1,102.00 | +4.39% | 1,051.10 | 1,110.00 | 1,050.00 | 11,323 | ₹1.23 Cr | 22.7% |
| SC SCILALShipping Corporation of India Land and Asset... · NSE | ₹35.02 | +0.40% | 34.75 | 35.95 | 34.31 | 348,813 | ₹1.23 Cr | 16.8% |
| YI YUKENYuken India Limited · NSE | ₹1,109.90 | +0.38% | 1,090.00 | 1,124.00 | 1,076.10 | 11,105 | ₹1.23 Cr | 20.2% |
| BP BAJELBajel Projects Limited · NSE | ₹156.05 | +1.67% | 152.00 | 157.33 | 150.00 | 78,849 | ₹1.22 Cr | 21.3% |
| RD RELIABLEReliable Data Services Limited · NSE | ₹125.46 | -0.68% | 130.33 | 130.33 | 121.66 | 98,738 | ₹1.22 Cr | 21.7% |
| LG LGHLLaxmi Goldorna House Limited · NSE | ₹215.98 | +0.49% | 216.05 | 220.00 | 211.99 | 56,317 | ₹1.22 Cr | 22.1% |
| D. DBCORPD.B.Corp Limited · NSE | ₹146.81 | -0.41% | 147.42 | 147.99 | 143.01 | 82,516 | ₹1.20 Cr | 16.1% |
| II IITLIndustrial Investment Trust Limited · NSE | ₹113.78 | -0.81% | 116.00 | 116.00 | 111.84 | 105,033 | ₹1.19 Cr | 24.3% |
| SD SHREDIGCEMShree Digvijay Cement Co.Ltd · NSE | ₹53.66 | -4.45% | 55.00 | 56.93 | 53.22 | 216,675 | ₹1.18 Cr | 17.8% |
| AT ALLTIMEAll Time Plastics Limited · NSE | ₹180.08 | -3.64% | 190.00 | 193.50 | 179.10 | 65,105 | ₹1.18 Cr | 19.4% |
| OE ONIDAOnida Electronics Limited · NSE | ₹25.15 | +0.04% | 25.10 | 25.85 | 24.57 | 468,821 | ₹1.18 Cr | 28.6% |
| MA MAANALUMaan Aluminium Limited · NSE | ₹87.92 | -0.40% | 88.75 | 90.78 | 85.68 | 134,201 | ₹1.18 Cr | 22.2% |
| IE IRMENERGYIRM Energy Limited · NSE | ₹231.15 | -0.13% | 228.55 | 235.35 | 226.70 | 50,875 | ₹1.18 Cr | 21.4% |
METROBRANDMetro Brands Limited · NSE |
₹805.20 | -1.72% | 820.00 | 832.45 | 793.65 | 14,597 | ₹1.18 Cr | 15.3% |
| BI BIRLANUBirlaNu Limited · NSE | ₹1,242.60 | +0.27% | 1,250.00 | 1,267.90 | 1,227.10 | 9,397 | ₹1.17 Cr | 19.3% |
| IP IGPLIG Petrochemicals Limited · NSE | ₹518.10 | +2.12% | 503.05 | 519.80 | 500.60 | 22,883 | ₹1.17 Cr | 20.0% |
| ST SALASARSalasar Techno Engineering Limited · NSE | ₹3.83 | -1.29% | 3.88 | 3.88 | 3.60 | 3,031,463 | ₹1.16 Cr | 22.9% |
| ZL ZIMLABZim Laboratories Limited · NSE | ₹126.69 | +0.37% | 125.20 | 129.13 | 120.60 | 92,596 | ₹1.15 Cr | 25.0% |
| AH ADVENTHTLAdvent Hotels International Limited · NSE | ₹116.21 | -2.76% | 119.51 | 121.62 | 114.60 | 97,082 | ₹1.15 Cr | 21.2% |
| AS ACCELYAAccelya Solutions India Limited · NSE | ₹949.50 | -0.27% | 935.00 | 972.00 | 935.00 | 11,954 | ₹1.14 Cr | 14.0% |
| JR JYOTIRESJyoti Resins & Adhesives Limited · NSE | ₹833.50 | +3.60% | 804.70 | 850.00 | 804.70 | 13,755 | ₹1.14 Cr | 15.9% |
| BC BHAGCHEMBhagiradha Chemicals & Industries Limited · NSE | ₹193.72 | -0.65% | 192.31 | 198.88 | 190.51 | 58,849 | ₹1.14 Cr | 20.9% |
| MS MAWANASUGMawana Sugars Limited · NSE | ₹153.22 | -4.96% | 154.00 | 165.00 | 153.16 | 72,419 | ₹1.14 Cr | 23.0% |
| KI KIRLOSINDKirloskar Industries Limited · NSE | ₹3,074.80 | +1.05% | 3,025.60 | 3,105.20 | 2,952.90 | 3,720 | ₹1.14 Cr | 20.2% |
| KH KAMAHOLDKama Holdings Limited · NSE | ₹2,177.50 | +1.56% | 2,125.00 | 2,239.90 | 2,062.00 | 5,191 | ₹1.14 Cr | 14.0% |
| CL CLSELChaman Lal Setia Exports Limited · NSE | ₹254.65 | -1.83% | 255.50 | 260.90 | 249.80 | 44,450 | ₹1.13 Cr | 20.9% |
| KT KELLTONTECKellton Tech Solutions Limited · NSE | ₹10.98 | -0.90% | 11.24 | 11.28 | 10.88 | 1,023,542 | ₹1.13 Cr | 22.5% |
| KD KAVDEFENCEKavveri Defence & Wireless Technologies Limi... · NSE | ₹82.22 | +4.90% | 77.70 | 82.29 | 74.47 | 142,904 | ₹1.13 Cr | — |
5PAISA5Paisa Capital Limited · NSE |
₹313.40 | -2.47% | 320.00 | 320.65 | 309.35 | 35,655 | ₹1.12 Cr | 20.2% |
| WS WELSPLSOLWelspun Specialty Solutions Limited · NSE | ₹42.60 | -1.21% | 41.75 | 43.68 | 41.73 | 262,272 | ₹1.12 Cr | 22.8% |
| AP ANNUAnnu Projects Limited · NSE | ₹37.94 | +2.07% | 37.00 | 39.00 | 36.32 | 295,211 | ₹1.11 Cr | 13.1% |
| AS AASTHAAastha Spintex Limited · NSE | ₹22.37 | -0.22% | 21.56 | 22.91 | 21.30 | 507,968 | ₹1.11 Cr | 100.0% |
| AI AGARINDAgarwal Industrial Corporation Limited · NSE | ₹314.65 | -2.40% | 325.35 | 325.35 | 311.30 | 35,097 | ₹1.11 Cr | 23.8% |
| SA SHAHALLOYSShah Alloys Limited · NSE | ₹65.85 | -4.83% | 69.00 | 71.00 | 65.74 | 166,386 | ₹1.10 Cr | — |
| HI HEIDELBERGHeidelbergCement India Limited · NSE | ₹120.63 | +1.88% | 118.40 | 122.00 | 117.00 | 91,404 | ₹1.09 Cr | 12.9% |
| IE IMAGICAAImagicaaworld Entertainment Limited · NSE | ₹40.43 | +0.95% | 39.48 | 40.91 | 39.41 | 269,557 | ₹1.09 Cr | 21.5% |
| AH AMANTAAmanta Healthcare Limited · NSE | ₹166.85 | +2.32% | 163.07 | 169.50 | 161.00 | 65,459 | ₹1.08 Cr | 19.3% |
| CP CONTROLPRControl Print Limited · NSE | ₹571.10 | +2.54% | 558.00 | 575.65 | 549.75 | 18,934 | ₹1.07 Cr | 18.3% |
| DS DIGITIDEDigitide Solutions Limited · NSE | ₹66.51 | -0.66% | 66.01 | 67.60 | 64.87 | 161,699 | ₹1.07 Cr | 22.7% |
| TR RUBYMILLSThe Ruby Mills Limited · NSE | ₹445.40 | -3.53% | 456.00 | 461.95 | 430.05 | 23,794 | ₹1.06 Cr | 100.0% |
| RS RMCRMC Switchgears Limited · NSE | ₹192.42 | -3.88% | 205.00 | 205.00 | 185.82 | 55,360 | ₹1.06 Cr | 30.2% |
| TI TAMBOLIINTamboli Industries Limited · NSE | ₹290.85 | -4.76% | 284.00 | 309.90 | 284.00 | 35,532 | ₹1.05 Cr | 25.2% |
| 2M 20MICRONS20 Microns Limited · NSE | ₹179.84 | +2.80% | 172.49 | 182.60 | 171.99 | 58,452 | ₹1.05 Cr | 21.7% |
| UY UYFINCORPU. Y. Fincorp Limited · NSE | ₹25.25 | +4.99% | 24.43 | 25.25 | 24.03 | 415,679 | ₹1.04 Cr | — |
| CB MUFTICredo Brands Marketing Limited · NSE | ₹68.31 | +7.46% | 64.98 | 69.74 | 62.10 | 158,164 | ₹1.04 Cr | 20.2% |
| LP LCCPROJECTLCC Projects Limited · NSE | ₹118.16 | -1.21% | 119.76 | 120.00 | 117.12 | 86,267 | ₹1.02 Cr | 25.0% |
| TE THEJOThejo Engineering Limited · NSE | ₹1,901.70 | -0.64% | 1,897.10 | 1,913.60 | 1,816.60 | 5,402 | ₹1.01 Cr | 17.8% |
| TB TASTYBITETasty Bite Eatables Limited · NSE | ₹8,980.00 | +1.38% | 8,700.50 | 9,030.00 | 8,645.00 | 1,129 | ₹1.01 Cr | 18.0% |
| TG TAJGVKTaj GVK Hotels & Resorts Limited · NSE | ₹303.10 | +0.21% | 302.00 | 304.60 | 295.30 | 33,196 | ₹1.00 Cr | 18.3% |


