Insights into Company

Stocks

2,629 on NSE · 3,669 only on BSE · End-of-day prices 26 Oct 2026

Market is open.

Connect Zerodha for live prices & trading
NSEBSE
2,629 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
RITCORitco Logistics Limited · NSE ₹259.65 +0.72% 261.00264.20248.30 48,326 ₹1.24 Cr 20.5%
JINDALPHOTJindal Photo Limited · NSE ₹1,102.00 +4.39% 1,051.101,110.001,050.00 11,323 ₹1.23 Cr 22.7%
SCILALShipping Corporation of India Land and Asset... · NSE ₹35.02 +0.40% 34.7535.9534.31 348,813 ₹1.23 Cr 16.8%
YUKENYuken India Limited · NSE ₹1,109.90 +0.38% 1,090.001,124.001,076.10 11,105 ₹1.23 Cr 20.2%
BAJELBajel Projects Limited · NSE ₹156.05 +1.67% 152.00157.33150.00 78,849 ₹1.22 Cr 21.3%
RELIABLEReliable Data Services Limited · NSE ₹125.46 -0.68% 130.33130.33121.66 98,738 ₹1.22 Cr 21.7%
LGHLLaxmi Goldorna House Limited · NSE ₹215.98 +0.49% 216.05220.00211.99 56,317 ₹1.22 Cr 22.1%
DBCORPD.B.Corp Limited · NSE ₹146.81 -0.41% 147.42147.99143.01 82,516 ₹1.20 Cr 16.1%
IITLIndustrial Investment Trust Limited · NSE ₹113.78 -0.81% 116.00116.00111.84 105,033 ₹1.19 Cr 24.3%
SHREDIGCEMShree Digvijay Cement Co.Ltd · NSE ₹53.66 -4.45% 55.0056.9353.22 216,675 ₹1.18 Cr 17.8%
ALLTIMEAll Time Plastics Limited · NSE ₹180.08 -3.64% 190.00193.50179.10 65,105 ₹1.18 Cr 19.4%
ONIDAOnida Electronics Limited · NSE ₹25.15 +0.04% 25.1025.8524.57 468,821 ₹1.18 Cr 28.6%
MAANALUMaan Aluminium Limited · NSE ₹87.92 -0.40% 88.7590.7885.68 134,201 ₹1.18 Cr 22.2%
IRMENERGYIRM Energy Limited · NSE ₹231.15 -0.13% 228.55235.35226.70 50,875 ₹1.18 Cr 21.4%
METROBRANDMetro Brands Limited · NSE ₹805.20 -1.72% 820.00832.45793.65 14,597 ₹1.18 Cr 15.3%
BIRLANUBirlaNu Limited · NSE ₹1,242.60 +0.27% 1,250.001,267.901,227.10 9,397 ₹1.17 Cr 19.3%
IGPLIG Petrochemicals Limited · NSE ₹518.10 +2.12% 503.05519.80500.60 22,883 ₹1.17 Cr 20.0%
SALASARSalasar Techno Engineering Limited · NSE ₹3.83 -1.29% 3.883.883.60 3,031,463 ₹1.16 Cr 22.9%
ZIMLABZim Laboratories Limited · NSE ₹126.69 +0.37% 125.20129.13120.60 92,596 ₹1.15 Cr 25.0%
ADVENTHTLAdvent Hotels International Limited · NSE ₹116.21 -2.76% 119.51121.62114.60 97,082 ₹1.15 Cr 21.2%
ACCELYAAccelya Solutions India Limited · NSE ₹949.50 -0.27% 935.00972.00935.00 11,954 ₹1.14 Cr 14.0%
JYOTIRESJyoti Resins & Adhesives Limited · NSE ₹833.50 +3.60% 804.70850.00804.70 13,755 ₹1.14 Cr 15.9%
BHAGCHEMBhagiradha Chemicals & Industries Limited · NSE ₹193.72 -0.65% 192.31198.88190.51 58,849 ₹1.14 Cr 20.9%
MAWANASUGMawana Sugars Limited · NSE ₹153.22 -4.96% 154.00165.00153.16 72,419 ₹1.14 Cr 23.0%
KIRLOSINDKirloskar Industries Limited · NSE ₹3,074.80 +1.05% 3,025.603,105.202,952.90 3,720 ₹1.14 Cr 20.2%
KAMAHOLDKama Holdings Limited · NSE ₹2,177.50 +1.56% 2,125.002,239.902,062.00 5,191 ₹1.14 Cr 14.0%
CLSELChaman Lal Setia Exports Limited · NSE ₹254.65 -1.83% 255.50260.90249.80 44,450 ₹1.13 Cr 20.9%
KELLTONTECKellton Tech Solutions Limited · NSE ₹10.98 -0.90% 11.2411.2810.88 1,023,542 ₹1.13 Cr 22.5%
KAVDEFENCEKavveri Defence & Wireless Technologies Limi... · NSE ₹82.22 +4.90% 77.7082.2974.47 142,904 ₹1.13 Cr —
5PAISA5Paisa Capital Limited · NSE ₹313.40 -2.47% 320.00320.65309.35 35,655 ₹1.12 Cr 20.2%
WELSPLSOLWelspun Specialty Solutions Limited · NSE ₹42.60 -1.21% 41.7543.6841.73 262,272 ₹1.12 Cr 22.8%
ANNUAnnu Projects Limited · NSE ₹37.94 +2.07% 37.0039.0036.32 295,211 ₹1.11 Cr 13.1%
AASTHAAastha Spintex Limited · NSE ₹22.37 -0.22% 21.5622.9121.30 507,968 ₹1.11 Cr 100.0%
AGARINDAgarwal Industrial Corporation Limited · NSE ₹314.65 -2.40% 325.35325.35311.30 35,097 ₹1.11 Cr 23.8%
SHAHALLOYSShah Alloys Limited · NSE ₹65.85 -4.83% 69.0071.0065.74 166,386 ₹1.10 Cr —
HEIDELBERGHeidelbergCement India Limited · NSE ₹120.63 +1.88% 118.40122.00117.00 91,404 ₹1.09 Cr 12.9%
IMAGICAAImagicaaworld Entertainment Limited · NSE ₹40.43 +0.95% 39.4840.9139.41 269,557 ₹1.09 Cr 21.5%
AMANTAAmanta Healthcare Limited · NSE ₹166.85 +2.32% 163.07169.50161.00 65,459 ₹1.08 Cr 19.3%
CONTROLPRControl Print Limited · NSE ₹571.10 +2.54% 558.00575.65549.75 18,934 ₹1.07 Cr 18.3%
DIGITIDEDigitide Solutions Limited · NSE ₹66.51 -0.66% 66.0167.6064.87 161,699 ₹1.07 Cr 22.7%
RUBYMILLSThe Ruby Mills Limited · NSE ₹445.40 -3.53% 456.00461.95430.05 23,794 ₹1.06 Cr 100.0%
RMCRMC Switchgears Limited · NSE ₹192.42 -3.88% 205.00205.00185.82 55,360 ₹1.06 Cr 30.2%
TAMBOLIINTamboli Industries Limited · NSE ₹290.85 -4.76% 284.00309.90284.00 35,532 ₹1.05 Cr 25.2%
20MICRONS20 Microns Limited · NSE ₹179.84 +2.80% 172.49182.60171.99 58,452 ₹1.05 Cr 21.7%
UYFINCORPU. Y. Fincorp Limited · NSE ₹25.25 +4.99% 24.4325.2524.03 415,679 ₹1.04 Cr —
MUFTICredo Brands Marketing Limited · NSE ₹68.31 +7.46% 64.9869.7462.10 158,164 ₹1.04 Cr 20.2%
LCCPROJECTLCC Projects Limited · NSE ₹118.16 -1.21% 119.76120.00117.12 86,267 ₹1.02 Cr 25.0%
THEJOThejo Engineering Limited · NSE ₹1,901.70 -0.64% 1,897.101,913.601,816.60 5,402 ₹1.01 Cr 17.8%
TASTYBITETasty Bite Eatables Limited · NSE ₹8,980.00 +1.38% 8,700.509,030.008,645.00 1,129 ₹1.01 Cr 18.0%
TAJGVKTaj GVK Hotels & Resorts Limited · NSE ₹303.10 +0.21% 302.00304.60295.30 33,196 ₹1.00 Cr 18.3%