Insights into Company

Stocks

2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026

Market opens at 9:15 AM. Orders now are placed as after-market orders.

Connect Zerodha for live prices & trading
NSEBSE
2,615 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
YUKENYuken India Limited · NSE ₹1,130.60 +1.87% 1,107.001,141.801,107.00 7,381 ₹0.83 Cr 20.2%
ASALCBRAssociated Alcohols & Breweries Ltd. · NSE ₹542.20 +0.73% 543.45547.20538.30 15,276 ₹0.83 Cr 20.0%
KAVDEFENCEKavveri Defence & Wireless Technologies Limi... · NSE ₹86.33 +5.00% 81.8886.3380.70 96,961 ₹0.83 Cr —
ZUARIINDZUARI INDUSTRIES LIMITED · NSE ₹237.90 +2.37% 237.00241.45231.85 34,611 ₹0.82 Cr 20.9%
PERNIASPOPPurple Style Labs Limited · NSE ₹503.65 +0.47% 514.10514.10495.00 16,312 ₹0.82 Cr 12.5%
PDMJEPAPERPudumjee Paper Products Limited · NSE ₹86.18 +1.46% 85.3687.3285.00 94,728 ₹0.82 Cr 20.7%
KUANTUMKuantum Papers Limited · NSE ₹68.94 -3.45% 71.8073.8068.31 114,761 ₹0.81 Cr 18.4%
STANLEYStanley Lifestyles Limited · NSE ₹127.53 -0.21% 128.02129.99126.25 63,386 ₹0.81 Cr 20.5%
FAIRCHEMORFairchem Organics Limited · NSE ₹690.25 -1.62% 720.00739.75686.40 11,533 ₹0.81 Cr 25.0%
MCLEODRUSSMcleod Russel India Limited · NSE ₹45.76 -0.04% 47.2547.2544.73 175,583 ₹0.81 Cr 27.1%
GREENLAMGreenlam Industries Limited · NSE ₹208.94 -0.56% 210.12211.57207.30 38,294 ₹0.80 Cr 18.9%
PASUPTACPasupati Acrylon Limited · NSE ₹72.13 +2.05% 72.6872.7970.78 110,828 ₹0.80 Cr 25.6%
REMSONSINDRemsons Industries Limited · NSE ₹87.45 +0.89% 87.8089.1886.02 90,854 ₹0.80 Cr 24.5%
FABTECHFabtech Technologies Limited · NSE ₹126.84 +3.79% 121.60128.00121.48 63,372 ₹0.80 Cr 17.9%
GPTHEALTHGPT Healthcare Limited · NSE ₹134.10 +3.21% 129.93137.18129.62 59,296 ₹0.79 Cr 15.2%
GLOBALGlobal Education Limited · NSE ₹141.57 +0.05% 141.50142.59140.85 56,069 ₹0.79 Cr 21.4%
HEIDELBERGHeidelbergCement India Limited · NSE ₹121.31 +0.56% 120.94121.50119.76 65,414 ₹0.79 Cr 12.8%
DBCORPD.B.Corp Limited · NSE ₹148.44 +1.11% 147.80150.94145.03 53,060 ₹0.79 Cr 16.1%
DEVXDev Accelerator Limited · NSE ₹42.17 +7.74% 38.6443.1438.31 191,100 ₹0.79 Cr 100.0%
KOTYARKKotyark Industries Limited · NSE ₹33.59 +2.78% 32.0034.4031.98 236,113 ₹0.79 Cr 21.9%
INDIANHUMEIndian Hume Pipe Company Limited · NSE ₹298.25 +1.71% 294.00301.15292.10 26,256 ₹0.78 Cr 21.8%
INSECTICIDInsecticides (India) Limited · NSE ₹515.20 -1.48% 513.10528.95512.25 15,052 ₹0.78 Cr 16.8%
KOVAIKovai Medical Center & Hospital Limited · NSE ₹5,862.00 +0.75% 5,759.005,900.005,759.00 1,332 ₹0.78 Cr 14.3%
LIKHITHALikhitha Infrastructure Limited · NSE ₹213.51 +4.23% 208.50217.00202.11 36,826 ₹0.78 Cr 23.3%
ALPINETEXAlpine Texworld Limited · NSE ₹40.02 +8.34% 37.9042.0037.01 191,730 ₹0.77 Cr 100.0%
JTEKTINDIAJtekt India Limited · NSE ₹111.38 +1.63% 109.14113.40109.00 69,179 ₹0.77 Cr 18.8%
AXITAAxita Cotton Limited · NSE ₹7.22 +0.84% 7.247.787.18 1,066,144 ₹0.77 Cr 14.7%
IGARASHIIgarashi Motors India Limited · NSE ₹365.35 +1.94% 367.45371.00358.40 20,864 ₹0.76 Cr 22.0%
TAKETAKE Limited · NSE ₹10.14 -2.41% 9.9810.399.88 749,798 ₹0.75 Cr 26.5%
EFCILEFC (I) Limited · NSE ₹166.34 +0.94% 164.10168.98164.10 45,405 ₹0.75 Cr 21.9%
TAJGVKTaj GVK Hotels & Resorts Limited · NSE ₹305.55 +0.81% 303.10309.00303.10 24,381 ₹0.75 Cr 18.2%
HINDWAREAPHindware Home Innovation Limited · NSE ₹165.05 +2.24% 163.90166.87161.94 44,954 ₹0.74 Cr 22.6%
GRAUWEILGrauer & Weil India Limited · NSE ₹77.59 -0.55% 78.9078.9076.88 94,415 ₹0.74 Cr 21.2%
INTLCONVInternational Conveyors Limited · NSE ₹79.13 -1.73% 79.5180.4379.10 91,821 ₹0.73 Cr 18.1%
RELTDRavindra Energy Limited · NSE ₹131.26 +3.89% 125.49131.80125.49 56,332 ₹0.73 Cr 23.9%
5PAISA5Paisa Capital Limited · NSE ₹324.70 +3.61% 313.40327.70313.40 22,580 ₹0.73 Cr 20.2%
SCPLSheetal Cool Products Limited · NSE ₹578.55 +3.16% 574.00588.80545.10 12,856 ₹0.73 Cr —
SUPREMEINFSupreme Infrastructure India Limited · NSE ₹55.05 +2.06% 55.8057.4953.50 128,839 ₹0.72 Cr 26.6%
ACCELYAAccelya Solutions India Limited · NSE ₹949.30 -0.02% 954.20959.20946.40 7,538 ₹0.72 Cr 14.0%
BFINVESTBF Investment Limited · NSE ₹393.45 +3.80% 381.00401.00381.00 18,028 ₹0.71 Cr 18.7%
MAZDAMazda Limited · NSE ₹276.00 +7.37% 256.50279.65256.50 26,372 ₹0.71 Cr 24.2%
SHIVALIKShivalik Rasayan Limited · NSE ₹319.65 +1.95% 318.30322.95314.05 22,073 ₹0.71 Cr 26.3%
VIDHIINGVidhi Specialty Food Ingredients Limited · NSE ₹304.65 -2.25% 312.50320.40302.45 22,450 ₹0.70 Cr 18.6%
MAGADSUGARMagadh Sugar & Energy Limited · NSE ₹506.40 +0.40% 507.05519.60500.15 13,731 ₹0.70 Cr 21.1%
TPLPLASTEHTPL Plastech Limited · NSE ₹63.71 +2.25% 62.9964.7061.81 110,384 ₹0.70 Cr 22.4%
DPWIRESD P Wires Limited · NSE ₹186.39 +7.27% 173.00189.99173.00 37,888 ₹0.69 Cr 26.1%
UNICHEMLABUnichem Laboratories Limited · NSE ₹481.10 +1.36% 477.00488.95474.45 14,310 ₹0.69 Cr 23.5%
KMSUGARK.M.Sugar Mills Limited · NSE ₹30.60 +6.84% 28.7532.1928.66 224,990 ₹0.69 Cr 20.7%
ELECTHERMElectrotherm (India) Limited · NSE ₹610.15 -1.97% 600.00645.95600.00 11,109 ₹0.69 Cr 27.3%
SUPREMEENGSupreme Engineering Limited · NSE ₹4.91 -2.00% 4.914.914.91 1,390,533 ₹0.68 Cr —