Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SMTSahajanand Medical Technolog... ₹492.70
+20.00% ATLANTAA
ATLANTAA LIMITED ₹34.19
+19.88% HILINFRA
Highway Infrastructure Limit... ₹72.18
+17.31% OLAELEC
Ola Electric Mobility Limite... ₹34.80
+16.23% AGIIL
Agi Infra Limited ₹233.00
+16.18%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| YI YUKENYuken India Limited · NSE | ₹1,130.60 | +1.87% | 1,107.00 | 1,141.80 | 1,107.00 | 7,381 | ₹0.83 Cr | 20.2% |
| AA ASALCBRAssociated Alcohols & Breweries Ltd. · NSE | ₹542.20 | +0.73% | 543.45 | 547.20 | 538.30 | 15,276 | ₹0.83 Cr | 20.0% |
| KD KAVDEFENCEKavveri Defence & Wireless Technologies Limi... · NSE | ₹86.33 | +5.00% | 81.88 | 86.33 | 80.70 | 96,961 | ₹0.83 Cr | — |
| ZI ZUARIINDZUARI INDUSTRIES LIMITED · NSE | ₹237.90 | +2.37% | 237.00 | 241.45 | 231.85 | 34,611 | ₹0.82 Cr | 20.9% |
| PS PERNIASPOPPurple Style Labs Limited · NSE | ₹503.65 | +0.47% | 514.10 | 514.10 | 495.00 | 16,312 | ₹0.82 Cr | 12.5% |
| PP PDMJEPAPERPudumjee Paper Products Limited · NSE | ₹86.18 | +1.46% | 85.36 | 87.32 | 85.00 | 94,728 | ₹0.82 Cr | 20.7% |
KUANTUMKuantum Papers Limited · NSE |
₹68.94 | -3.45% | 71.80 | 73.80 | 68.31 | 114,761 | ₹0.81 Cr | 18.4% |
| SL STANLEYStanley Lifestyles Limited · NSE | ₹127.53 | -0.21% | 128.02 | 129.99 | 126.25 | 63,386 | ₹0.81 Cr | 20.5% |
| FO FAIRCHEMORFairchem Organics Limited · NSE | ₹690.25 | -1.62% | 720.00 | 739.75 | 686.40 | 11,533 | ₹0.81 Cr | 25.0% |
| MR MCLEODRUSSMcleod Russel India Limited · NSE | ₹45.76 | -0.04% | 47.25 | 47.25 | 44.73 | 175,583 | ₹0.81 Cr | 27.1% |
| GI GREENLAMGreenlam Industries Limited · NSE | ₹208.94 | -0.56% | 210.12 | 211.57 | 207.30 | 38,294 | ₹0.80 Cr | 18.9% |
| PA PASUPTACPasupati Acrylon Limited · NSE | ₹72.13 | +2.05% | 72.68 | 72.79 | 70.78 | 110,828 | ₹0.80 Cr | 25.6% |
| RI REMSONSINDRemsons Industries Limited · NSE | ₹87.45 | +0.89% | 87.80 | 89.18 | 86.02 | 90,854 | ₹0.80 Cr | 24.5% |
| FT FABTECHFabtech Technologies Limited · NSE | ₹126.84 | +3.79% | 121.60 | 128.00 | 121.48 | 63,372 | ₹0.80 Cr | 17.9% |
| GH GPTHEALTHGPT Healthcare Limited · NSE | ₹134.10 | +3.21% | 129.93 | 137.18 | 129.62 | 59,296 | ₹0.79 Cr | 15.2% |
| GE GLOBALGlobal Education Limited · NSE | ₹141.57 | +0.05% | 141.50 | 142.59 | 140.85 | 56,069 | ₹0.79 Cr | 21.4% |
| HI HEIDELBERGHeidelbergCement India Limited · NSE | ₹121.31 | +0.56% | 120.94 | 121.50 | 119.76 | 65,414 | ₹0.79 Cr | 12.8% |
| D. DBCORPD.B.Corp Limited · NSE | ₹148.44 | +1.11% | 147.80 | 150.94 | 145.03 | 53,060 | ₹0.79 Cr | 16.1% |
| DA DEVXDev Accelerator Limited · NSE | ₹42.17 | +7.74% | 38.64 | 43.14 | 38.31 | 191,100 | ₹0.79 Cr | 100.0% |
| KI KOTYARKKotyark Industries Limited · NSE | ₹33.59 | +2.78% | 32.00 | 34.40 | 31.98 | 236,113 | ₹0.79 Cr | 21.9% |
| IH INDIANHUMEIndian Hume Pipe Company Limited · NSE | ₹298.25 | +1.71% | 294.00 | 301.15 | 292.10 | 26,256 | ₹0.78 Cr | 21.8% |
| I( INSECTICIDInsecticides (India) Limited · NSE | ₹515.20 | -1.48% | 513.10 | 528.95 | 512.25 | 15,052 | ₹0.78 Cr | 16.8% |
| KM KOVAIKovai Medical Center & Hospital Limited · NSE | ₹5,862.00 | +0.75% | 5,759.00 | 5,900.00 | 5,759.00 | 1,332 | ₹0.78 Cr | 14.3% |
| LI LIKHITHALikhitha Infrastructure Limited · NSE | ₹213.51 | +4.23% | 208.50 | 217.00 | 202.11 | 36,826 | ₹0.78 Cr | 23.3% |
| AT ALPINETEXAlpine Texworld Limited · NSE | ₹40.02 | +8.34% | 37.90 | 42.00 | 37.01 | 191,730 | ₹0.77 Cr | 100.0% |
JTEKTINDIAJtekt India Limited · NSE |
₹111.38 | +1.63% | 109.14 | 113.40 | 109.00 | 69,179 | ₹0.77 Cr | 18.8% |
| AC AXITAAxita Cotton Limited · NSE | ₹7.22 | +0.84% | 7.24 | 7.78 | 7.18 | 1,066,144 | ₹0.77 Cr | 14.7% |
| IM IGARASHIIgarashi Motors India Limited · NSE | ₹365.35 | +1.94% | 367.45 | 371.00 | 358.40 | 20,864 | ₹0.76 Cr | 22.0% |
| TA TAKETAKE Limited · NSE | ₹10.14 | -2.41% | 9.98 | 10.39 | 9.88 | 749,798 | ₹0.75 Cr | 26.5% |
| E( EFCILEFC (I) Limited · NSE | ₹166.34 | +0.94% | 164.10 | 168.98 | 164.10 | 45,405 | ₹0.75 Cr | 21.9% |
| TG TAJGVKTaj GVK Hotels & Resorts Limited · NSE | ₹305.55 | +0.81% | 303.10 | 309.00 | 303.10 | 24,381 | ₹0.75 Cr | 18.2% |
| HH HINDWAREAPHindware Home Innovation Limited · NSE | ₹165.05 | +2.24% | 163.90 | 166.87 | 161.94 | 44,954 | ₹0.74 Cr | 22.6% |
| G& GRAUWEILGrauer & Weil India Limited · NSE | ₹77.59 | -0.55% | 78.90 | 78.90 | 76.88 | 94,415 | ₹0.74 Cr | 21.2% |
| IC INTLCONVInternational Conveyors Limited · NSE | ₹79.13 | -1.73% | 79.51 | 80.43 | 79.10 | 91,821 | ₹0.73 Cr | 18.1% |
| RE RELTDRavindra Energy Limited · NSE | ₹131.26 | +3.89% | 125.49 | 131.80 | 125.49 | 56,332 | ₹0.73 Cr | 23.9% |
5PAISA5Paisa Capital Limited · NSE |
₹324.70 | +3.61% | 313.40 | 327.70 | 313.40 | 22,580 | ₹0.73 Cr | 20.2% |
| SC SCPLSheetal Cool Products Limited · NSE | ₹578.55 | +3.16% | 574.00 | 588.80 | 545.10 | 12,856 | ₹0.73 Cr | — |
| SI SUPREMEINFSupreme Infrastructure India Limited · NSE | ₹55.05 | +2.06% | 55.80 | 57.49 | 53.50 | 128,839 | ₹0.72 Cr | 26.6% |
| AS ACCELYAAccelya Solutions India Limited · NSE | ₹949.30 | -0.02% | 954.20 | 959.20 | 946.40 | 7,538 | ₹0.72 Cr | 14.0% |
| BI BFINVESTBF Investment Limited · NSE | ₹393.45 | +3.80% | 381.00 | 401.00 | 381.00 | 18,028 | ₹0.71 Cr | 18.7% |
| MA MAZDAMazda Limited · NSE | ₹276.00 | +7.37% | 256.50 | 279.65 | 256.50 | 26,372 | ₹0.71 Cr | 24.2% |
| SR SHIVALIKShivalik Rasayan Limited · NSE | ₹319.65 | +1.95% | 318.30 | 322.95 | 314.05 | 22,073 | ₹0.71 Cr | 26.3% |
| VS VIDHIINGVidhi Specialty Food Ingredients Limited · NSE | ₹304.65 | -2.25% | 312.50 | 320.40 | 302.45 | 22,450 | ₹0.70 Cr | 18.6% |
| MS MAGADSUGARMagadh Sugar & Energy Limited · NSE | ₹506.40 | +0.40% | 507.05 | 519.60 | 500.15 | 13,731 | ₹0.70 Cr | 21.1% |
| TP TPLPLASTEHTPL Plastech Limited · NSE | ₹63.71 | +2.25% | 62.99 | 64.70 | 61.81 | 110,384 | ₹0.70 Cr | 22.4% |
| DP DPWIRESD P Wires Limited · NSE | ₹186.39 | +7.27% | 173.00 | 189.99 | 173.00 | 37,888 | ₹0.69 Cr | 26.1% |
UNICHEMLABUnichem Laboratories Limited · NSE |
₹481.10 | +1.36% | 477.00 | 488.95 | 474.45 | 14,310 | ₹0.69 Cr | 23.5% |
| KM KMSUGARK.M.Sugar Mills Limited · NSE | ₹30.60 | +6.84% | 28.75 | 32.19 | 28.66 | 224,990 | ₹0.69 Cr | 20.7% |
| E( ELECTHERMElectrotherm (India) Limited · NSE | ₹610.15 | -1.97% | 600.00 | 645.95 | 600.00 | 11,109 | ₹0.69 Cr | 27.3% |
| SE SUPREMEENGSupreme Engineering Limited · NSE | ₹4.91 | -2.00% | 4.91 | 4.91 | 4.91 | 1,390,533 | ₹0.68 Cr | — |




