Stocks
2,620 on NSE · 3,558 only on BSE · End-of-day prices 30 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
AVANCEAvance Technologies Limited ₹0.66
+20.00% BOROLTD
Borosil Limited ₹286.40
+19.98% JISLJALEQS
Jain Irrigation Systems Limi... ₹28.47
+19.87% MARSONS
Marsons Limited ₹148.62
+19.81% ANNAPURNA
Annapurna Swadisht Limited ₹119.17
+16.04%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| GP GULFPETROGP Petroleums Limited · NSE | ₹65.33 | -1.03% | 66.30 | 66.50 | 64.10 | 108,057 | ₹0.71 Cr | — |
| PJ PRSMJOHNSNPrism Johnson Limited · NSE | ₹94.51 | -2.27% | 96.64 | 96.64 | 94.15 | 74,010 | ₹0.70 Cr | 17.1% |
| KI KIOCLKIOCL Limited · NSE | ₹324.20 | -2.67% | 333.00 | 333.00 | 321.55 | 21,504 | ₹0.70 Cr | 24.5% |
| RH RANEHOLDINRane Holdings Limited · NSE | ₹1,437.90 | -0.69% | 1,439.90 | 1,459.90 | 1,424.50 | 4,851 | ₹0.70 Cr | 19.3% |
| KL KRONOXKronox Lab Sciences Limited · NSE | ₹186.26 | -4.35% | 190.10 | 193.50 | 186.00 | 37,063 | ₹0.70 Cr | — |
| NF NGLFINENGL Fine-Chem Limited · NSE | ₹2,526.00 | -3.32% | 2,615.10 | 2,625.90 | 2,500.90 | 2,713 | ₹0.70 Cr | 26.5% |
| ZS ZFSTEERINGZF Steering Gear (India) Limited · NSE | ₹721.75 | +7.39% | 684.90 | 730.00 | 672.10 | 9,756 | ₹0.69 Cr | 21.7% |
| IE IRMENERGYIRM Energy Limited · NSE | ₹240.65 | -2.27% | 247.00 | 247.00 | 234.20 | 28,349 | ₹0.68 Cr | 21.5% |
| P& PIGLPower & Instrumentation (Gujarat) Limited · NSE | ₹91.61 | -5.18% | 98.00 | 98.00 | 86.26 | 73,965 | ₹0.68 Cr | 24.4% |
| SG SAATVIKGLSaatvik Green Energy Limited · NSE | ₹343.40 | -1.44% | 348.40 | 349.80 | 340.00 | 19,499 | ₹0.67 Cr | 17.2% |
| SP SUDARSHANSudarshan Pharma Industries Limited · NSE | ₹36.42 | -2.83% | 39.04 | 39.29 | 34.70 | 184,314 | ₹0.67 Cr | 25.0% |
| IT ISFTIntrasoft Technologies Limited · NSE | ₹113.72 | +3.63% | 110.84 | 115.00 | 108.20 | 58,328 | ₹0.66 Cr | — |
| WE WELWonder Electricals Limited · NSE | ₹70.25 | -0.47% | 71.90 | 71.90 | 69.16 | 94,397 | ₹0.66 Cr | 100.0% |
| TE TVSELECTTVS Electronics Limited · NSE | ₹363.65 | -2.05% | 372.35 | 372.35 | 362.00 | 18,000 | ₹0.66 Cr | 24.1% |
| CT CUBEXTUBCubex Tubings Limited · NSE | ₹194.73 | -2.00% | 195.60 | 195.60 | 194.73 | 33,719 | ₹0.66 Cr | — |
| HG HGSHinduja Global Solutions Limited · NSE | ₹333.70 | -3.06% | 344.95 | 345.00 | 329.45 | 19,704 | ₹0.66 Cr | 15.5% |
DIAMONDYDPrataap Snacks Limited · NSE |
₹1,049.20 | -0.10% | 1,045.00 | 1,052.00 | 1,030.30 | 6,247 | ₹0.65 Cr | 17.1% |
| CS CHEMCONChemcon Speciality Chemicals Limited · NSE | ₹181.84 | -2.89% | 187.00 | 188.89 | 180.00 | 35,615 | ₹0.65 Cr | 20.6% |
| CC CORDSCABLECords Cable Industries Limited · NSE | ₹284.20 | -5.00% | 307.00 | 307.00 | 284.20 | 22,730 | ₹0.65 Cr | — |
| ME MKEXIMM.K. Exim (India) Limited · NSE | ₹53.39 | -9.31% | 57.52 | 58.95 | 50.60 | 116,661 | ₹0.64 Cr | 25.0% |
| MW MWLMangalam Worldwide Limited · NSE | ₹37.21 | -2.03% | 37.98 | 38.50 | 37.12 | 168,799 | ₹0.64 Cr | 16.3% |
| SF SARVESHWARSarveshwar Foods Limited · NSE | ₹3.49 | -1.69% | 3.58 | 3.60 | 3.44 | 1,814,756 | ₹0.63 Cr | 22.3% |
| ME MEILMangal Electrical Industries Limited · NSE | ₹246.90 | -0.28% | 247.60 | 253.00 | 240.00 | 25,704 | ₹0.63 Cr | 18.5% |
| SR SILGOSilgo Retail Limited · NSE | ₹70.33 | +0.60% | 71.26 | 71.29 | 69.60 | 89,264 | ₹0.63 Cr | 19.7% |
| SH SHALBYShalby Limited · NSE | ₹120.64 | -1.08% | 121.50 | 121.99 | 119.84 | 51,699 | ₹0.62 Cr | 17.9% |
| BI BIRLANUBirlaNu Limited · NSE | ₹1,243.30 | -0.47% | 1,254.00 | 1,259.90 | 1,240.10 | 4,988 | ₹0.62 Cr | 19.1% |
| JR JYOTIRESJyoti Resins & Adhesives Limited · NSE | ₹838.25 | -2.95% | 869.30 | 869.60 | 835.50 | 7,246 | ₹0.61 Cr | 15.9% |
| GR GOKULGokul Refoils and Solvent Limited · NSE | ₹34.26 | -4.01% | 35.85 | 35.85 | 34.10 | 175,748 | ₹0.61 Cr | 19.8% |
| SI SUPREMEINFSupreme Infrastructure India Limited · NSE | ₹55.13 | -0.86% | 55.71 | 57.04 | 53.85 | 109,362 | ₹0.61 Cr | 26.5% |
| GR GRPLTDGRP Limited · NSE | ₹1,928.70 | +7.75% | 1,790.00 | 2,000.00 | 1,750.00 | 3,308 | ₹0.61 Cr | 21.8% |
| HV HALDERHalder Venture Limited · NSE | ₹269.99 | -0.99% | 262.01 | 274.89 | 262.01 | 22,755 | ₹0.61 Cr | 25.0% |
| OB ORIENTBELLOrient Bell Limited · NSE | ₹346.10 | -4.30% | 358.30 | 358.85 | 343.00 | 17,489 | ₹0.61 Cr | 22.5% |
| BC BHAGCHEMBhagiradha Chemicals & Industries Limited · NSE | ₹195.32 | -2.14% | 198.55 | 199.00 | 193.20 | 31,236 | ₹0.61 Cr | 20.9% |
| NA NARMADANarmada Agrobase Limited · NSE | ₹11.90 | +5.87% | 10.75 | 12.00 | 10.75 | 514,518 | ₹0.61 Cr | 26.3% |
| RE RAJESHEXPORajesh Exports Limited · NSE | ₹49.27 | -2.13% | 50.34 | 50.60 | 49.00 | 121,580 | ₹0.60 Cr | — |
| GH GICHSGFINGIC Housing Finance Limited · NSE | ₹120.62 | -1.48% | 122.71 | 122.71 | 120.22 | 49,877 | ₹0.60 Cr | 13.7% |
| TI TILTIL Limited · NSE | ₹201.95 | -1.56% | 207.00 | 207.00 | 200.00 | 29,484 | ₹0.60 Cr | — |
| GC GLOBECIVILGlobe Civil Projects Limited · NSE | ₹38.56 | +5.50% | 37.00 | 40.00 | 35.00 | 162,315 | ₹0.60 Cr | 25.0% |
| IA IFBAGROIFB Agro Industries Limited · NSE | ₹818.35 | +1.09% | 815.15 | 830.00 | 800.40 | 7,296 | ₹0.60 Cr | 24.9% |
| SL STANLEYStanley Lifestyles Limited · NSE | ₹129.44 | -3.13% | 133.40 | 135.68 | 129.00 | 45,048 | ₹0.59 Cr | 20.5% |
| UC UGROCAPUgro Capital Limited · NSE | ₹72.44 | -2.17% | 73.25 | 73.70 | 72.00 | 81,628 | ₹0.59 Cr | 19.2% |
| SE SURAJESTSuraj Estate Developers Limited · NSE | ₹172.48 | -2.86% | 177.64 | 177.64 | 170.80 | 34,207 | ₹0.59 Cr | 22.1% |
| TM THEMISMEDThemis Medicare Limited · NSE | ₹94.83 | -2.76% | 97.39 | 99.58 | 94.02 | 60,900 | ₹0.59 Cr | 26.2% |
| KI KRYSTALKrystal Integrated Services Limited · NSE | ₹565.90 | -0.93% | 568.25 | 580.00 | 560.35 | 10,280 | ₹0.59 Cr | 19.4% |
| SB SUNDROPSundrop Brands Limited · NSE | ₹610.70 | -3.18% | 634.30 | 634.30 | 605.00 | 9,452 | ₹0.58 Cr | 16.7% |
| MG MGELMangalam Global Enterprise Limited · NSE | ₹17.00 | -2.19% | 17.38 | 17.69 | 16.90 | 339,888 | ₹0.58 Cr | 23.2% |
| GP GAYAPROJGayatri Projects Limited · NSE | ₹18.96 | -3.56% | 20.00 | 20.47 | 18.83 | 297,996 | ₹0.58 Cr | 100.0% |
| EI ESABINDIAEsab India Limited · NSE | ₹5,258.50 | -1.19% | 5,337.00 | 5,337.00 | 5,213.00 | 1,091 | ₹0.58 Cr | 14.9% |
| BL BLILBalmer Lawrie Investments Limited · NSE | ₹62.43 | +0.18% | 62.70 | 63.38 | 62.10 | 91,752 | ₹0.57 Cr | 12.5% |
| CF CONSOFINVTConsolidated Finvest & Holdings Limited · NSE | ₹310.10 | +2.36% | 310.00 | 314.80 | 301.00 | 18,501 | ₹0.57 Cr | — |

