Insights into Company Bills & Payments

Stocks

2,620 on NSE · 3,558 only on BSE · End-of-day prices 30 Oct 2026

Markets are closed on Saturdays.

Connect Zerodha for live prices & trading
NSEBSE
2,620 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
GULFPETROGP Petroleums Limited · NSE ₹65.33 -1.03% 66.3066.5064.10 108,057 ₹0.71 Cr —
PRSMJOHNSNPrism Johnson Limited · NSE ₹94.51 -2.27% 96.6496.6494.15 74,010 ₹0.70 Cr 17.1%
KIOCLKIOCL Limited · NSE ₹324.20 -2.67% 333.00333.00321.55 21,504 ₹0.70 Cr 24.5%
RANEHOLDINRane Holdings Limited · NSE ₹1,437.90 -0.69% 1,439.901,459.901,424.50 4,851 ₹0.70 Cr 19.3%
KRONOXKronox Lab Sciences Limited · NSE ₹186.26 -4.35% 190.10193.50186.00 37,063 ₹0.70 Cr —
NGLFINENGL Fine-Chem Limited · NSE ₹2,526.00 -3.32% 2,615.102,625.902,500.90 2,713 ₹0.70 Cr 26.5%
ZFSTEERINGZF Steering Gear (India) Limited · NSE ₹721.75 +7.39% 684.90730.00672.10 9,756 ₹0.69 Cr 21.7%
IRMENERGYIRM Energy Limited · NSE ₹240.65 -2.27% 247.00247.00234.20 28,349 ₹0.68 Cr 21.5%
PIGLPower & Instrumentation (Gujarat) Limited · NSE ₹91.61 -5.18% 98.0098.0086.26 73,965 ₹0.68 Cr 24.4%
SAATVIKGLSaatvik Green Energy Limited · NSE ₹343.40 -1.44% 348.40349.80340.00 19,499 ₹0.67 Cr 17.2%
SUDARSHANSudarshan Pharma Industries Limited · NSE ₹36.42 -2.83% 39.0439.2934.70 184,314 ₹0.67 Cr 25.0%
ISFTIntrasoft Technologies Limited · NSE ₹113.72 +3.63% 110.84115.00108.20 58,328 ₹0.66 Cr —
WELWonder Electricals Limited · NSE ₹70.25 -0.47% 71.9071.9069.16 94,397 ₹0.66 Cr 100.0%
TVSELECTTVS Electronics Limited · NSE ₹363.65 -2.05% 372.35372.35362.00 18,000 ₹0.66 Cr 24.1%
CUBEXTUBCubex Tubings Limited · NSE ₹194.73 -2.00% 195.60195.60194.73 33,719 ₹0.66 Cr —
HGSHinduja Global Solutions Limited · NSE ₹333.70 -3.06% 344.95345.00329.45 19,704 ₹0.66 Cr 15.5%
DIAMONDYDPrataap Snacks Limited · NSE ₹1,049.20 -0.10% 1,045.001,052.001,030.30 6,247 ₹0.65 Cr 17.1%
CHEMCONChemcon Speciality Chemicals Limited · NSE ₹181.84 -2.89% 187.00188.89180.00 35,615 ₹0.65 Cr 20.6%
CORDSCABLECords Cable Industries Limited · NSE ₹284.20 -5.00% 307.00307.00284.20 22,730 ₹0.65 Cr —
MKEXIMM.K. Exim (India) Limited · NSE ₹53.39 -9.31% 57.5258.9550.60 116,661 ₹0.64 Cr 25.0%
MWLMangalam Worldwide Limited · NSE ₹37.21 -2.03% 37.9838.5037.12 168,799 ₹0.64 Cr 16.3%
SARVESHWARSarveshwar Foods Limited · NSE ₹3.49 -1.69% 3.583.603.44 1,814,756 ₹0.63 Cr 22.3%
MEILMangal Electrical Industries Limited · NSE ₹246.90 -0.28% 247.60253.00240.00 25,704 ₹0.63 Cr 18.5%
SILGOSilgo Retail Limited · NSE ₹70.33 +0.60% 71.2671.2969.60 89,264 ₹0.63 Cr 19.7%
SHALBYShalby Limited · NSE ₹120.64 -1.08% 121.50121.99119.84 51,699 ₹0.62 Cr 17.9%
BIRLANUBirlaNu Limited · NSE ₹1,243.30 -0.47% 1,254.001,259.901,240.10 4,988 ₹0.62 Cr 19.1%
JYOTIRESJyoti Resins & Adhesives Limited · NSE ₹838.25 -2.95% 869.30869.60835.50 7,246 ₹0.61 Cr 15.9%
GOKULGokul Refoils and Solvent Limited · NSE ₹34.26 -4.01% 35.8535.8534.10 175,748 ₹0.61 Cr 19.8%
SUPREMEINFSupreme Infrastructure India Limited · NSE ₹55.13 -0.86% 55.7157.0453.85 109,362 ₹0.61 Cr 26.5%
GRPLTDGRP Limited · NSE ₹1,928.70 +7.75% 1,790.002,000.001,750.00 3,308 ₹0.61 Cr 21.8%
HALDERHalder Venture Limited · NSE ₹269.99 -0.99% 262.01274.89262.01 22,755 ₹0.61 Cr 25.0%
ORIENTBELLOrient Bell Limited · NSE ₹346.10 -4.30% 358.30358.85343.00 17,489 ₹0.61 Cr 22.5%
BHAGCHEMBhagiradha Chemicals & Industries Limited · NSE ₹195.32 -2.14% 198.55199.00193.20 31,236 ₹0.61 Cr 20.9%
NARMADANarmada Agrobase Limited · NSE ₹11.90 +5.87% 10.7512.0010.75 514,518 ₹0.61 Cr 26.3%
RAJESHEXPORajesh Exports Limited · NSE ₹49.27 -2.13% 50.3450.6049.00 121,580 ₹0.60 Cr —
GICHSGFINGIC Housing Finance Limited · NSE ₹120.62 -1.48% 122.71122.71120.22 49,877 ₹0.60 Cr 13.7%
TILTIL Limited · NSE ₹201.95 -1.56% 207.00207.00200.00 29,484 ₹0.60 Cr —
GLOBECIVILGlobe Civil Projects Limited · NSE ₹38.56 +5.50% 37.0040.0035.00 162,315 ₹0.60 Cr 25.0%
IFBAGROIFB Agro Industries Limited · NSE ₹818.35 +1.09% 815.15830.00800.40 7,296 ₹0.60 Cr 24.9%
STANLEYStanley Lifestyles Limited · NSE ₹129.44 -3.13% 133.40135.68129.00 45,048 ₹0.59 Cr 20.5%
UGROCAPUgro Capital Limited · NSE ₹72.44 -2.17% 73.2573.7072.00 81,628 ₹0.59 Cr 19.2%
SURAJESTSuraj Estate Developers Limited · NSE ₹172.48 -2.86% 177.64177.64170.80 34,207 ₹0.59 Cr 22.1%
THEMISMEDThemis Medicare Limited · NSE ₹94.83 -2.76% 97.3999.5894.02 60,900 ₹0.59 Cr 26.2%
KRYSTALKrystal Integrated Services Limited · NSE ₹565.90 -0.93% 568.25580.00560.35 10,280 ₹0.59 Cr 19.4%
SUNDROPSundrop Brands Limited · NSE ₹610.70 -3.18% 634.30634.30605.00 9,452 ₹0.58 Cr 16.7%
MGELMangalam Global Enterprise Limited · NSE ₹17.00 -2.19% 17.3817.6916.90 339,888 ₹0.58 Cr 23.2%
GAYAPROJGayatri Projects Limited · NSE ₹18.96 -3.56% 20.0020.4718.83 297,996 ₹0.58 Cr 100.0%
ESABINDIAEsab India Limited · NSE ₹5,258.50 -1.19% 5,337.005,337.005,213.00 1,091 ₹0.58 Cr 14.9%
BLILBalmer Lawrie Investments Limited · NSE ₹62.43 +0.18% 62.7063.3862.10 91,752 ₹0.57 Cr 12.5%
CONSOFINVTConsolidated Finvest & Holdings Limited · NSE ₹310.10 +2.36% 310.00314.80301.00 18,501 ₹0.57 Cr —