Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| SP SARLAPOLYSarla Performance Fibers Limited · NSE | ₹92.57 | +1.15% | 91.00 | 93.00 | 90.25 | 53,270 | ₹0.49 Cr | 20.3% |
| WP WPILWPIL Limited · NSE | ₹395.20 | +0.80% | 394.00 | 398.45 | 390.00 | 12,337 | ₹0.49 Cr | 21.6% |
| GB GANESHBEGanesh Benzoplast Limited · NSE | ₹88.49 | -2.39% | 89.90 | 89.90 | 87.10 | 55,184 | ₹0.48 Cr | — |
| HV HALDERHalder Venture Limited · NSE | ₹255.48 | +8.71% | 235.00 | 260.00 | 235.00 | 19,243 | ₹0.48 Cr | 25.0% |
| MS MAWANASUGMawana Sugars Limited · NSE | ₹148.74 | +0.39% | 148.00 | 151.80 | 142.56 | 32,632 | ₹0.48 Cr | 23.0% |
| AI AZADINDAzad India Mobility Limited · NSE | ₹15.95 | +9.40% | 14.56 | 16.19 | 14.56 | 306,642 | ₹0.48 Cr | 22.3% |
| BS BANSWRASBanswara Syntex Limited · NSE | ₹97.46 | -4.77% | 101.50 | 102.00 | 95.20 | 49,090 | ₹0.48 Cr | 19.3% |
| OE ONIDAOnida Electronics Limited · NSE | ₹25.22 | +0.84% | 25.01 | 26.19 | 24.67 | 187,227 | ₹0.48 Cr | 28.5% |
SILStandard Industries Limited · NSE |
₹16.59 | +1.10% | 16.20 | 17.65 | 16.20 | 280,343 | ₹0.47 Cr | 25.0% |
| VS VIDHIINGVidhi Specialty Food Ingredients Limited · NSE | ₹306.40 | +0.57% | 303.10 | 308.95 | 302.80 | 15,319 | ₹0.47 Cr | 18.5% |
| EI EXCELINDUSExcel Industries Limited · NSE | ₹889.55 | +2.61% | 872.55 | 897.55 | 852.00 | 5,252 | ₹0.46 Cr | 18.6% |
| GI GPTINFRAGPT Infraprojects Limited · NSE | ₹112.14 | +0.81% | 110.05 | 112.65 | 110.05 | 40,985 | ₹0.46 Cr | 20.2% |
| PS PANORAMAPanorama Studios International Limited · NSE | ₹58.95 | -2.27% | 58.71 | 60.28 | 58.58 | 77,173 | ₹0.46 Cr | 26.8% |
| SH SMARTLINKSmartlink Holdings Limited · NSE | ₹212.26 | +0.89% | 197.01 | 229.40 | 197.01 | 21,086 | ₹0.46 Cr | 25.6% |
| ₹204.11 | -2.90% | 210.20 | 210.20 | 202.97 | 22,007 | ₹0.45 Cr | 23.6% | |
| PS PONNIERODEPonni Sugars (Erode) Limited · NSE | ₹328.30 | -0.61% | 328.15 | 334.25 | 325.55 | 13,586 | ₹0.45 Cr | 19.2% |
| MR MEDICOMedico Remedies Limited · NSE | ₹19.22 | -5.88% | 20.69 | 20.69 | 18.80 | 229,331 | ₹0.45 Cr | 27.4% |
| MG MGELMangalam Global Enterprise Limited · NSE | ₹18.05 | +1.46% | 17.91 | 18.27 | 17.85 | 246,443 | ₹0.45 Cr | 23.2% |
| PT PYRAMIDPyramid Technoplast Limited · NSE | ₹145.42 | -2.09% | 143.65 | 148.15 | 142.30 | 30,634 | ₹0.45 Cr | 19.5% |
| VL VINEETLABVineet Laboratories Limited · NSE | ₹36.06 | -1.98% | 37.30 | 37.70 | 34.49 | 122,009 | ₹0.44 Cr | 25.0% |
| JR JYOTIRESJyoti Resins & Adhesives Limited · NSE | ₹853.15 | +0.45% | 854.00 | 875.90 | 845.00 | 5,164 | ₹0.44 Cr | 15.8% |
| LD LAXMIDENTLLaxmi Dental Limited · NSE | ₹181.39 | +0.39% | 180.69 | 182.90 | 179.03 | 24,275 | ₹0.44 Cr | 21.4% |
| BI BELDINGBelding India Limited · NSE | ₹840.35 | +1.31% | 840.30 | 859.00 | 821.00 | 5,198 | ₹0.44 Cr | 25.0% |
| VP VPRPLVishnu Prakash R Punglia Limited · NSE | ₹24.58 | +0.16% | 24.60 | 24.75 | 24.28 | 178,530 | ₹0.44 Cr | 100.0% |
| KA KALPATARUKalpataru Limited · NSE | ₹245.70 | -0.34% | 250.00 | 250.00 | 243.80 | 17,744 | ₹0.44 Cr | 16.6% |
| RI REPRORepro India Limited · NSE | ₹309.45 | -1.86% | 315.00 | 323.00 | 307.00 | 13,871 | ₹0.44 Cr | 23.3% |
| ZI ZUARIINDZUARI INDUSTRIES LIMITED · NSE | ₹240.85 | +1.24% | 237.00 | 242.00 | 233.55 | 18,278 | ₹0.44 Cr | 20.9% |
| MA MAANALUMaan Aluminium Limited · NSE | ₹90.08 | -2.55% | 93.90 | 93.90 | 89.41 | 47,872 | ₹0.43 Cr | 22.3% |
| I( INSECTICIDInsecticides (India) Limited · NSE | ₹519.05 | +0.75% | 510.20 | 520.00 | 509.05 | 8,351 | ₹0.43 Cr | 16.8% |
| KA KNAGRIKN Agri Resources Limited · NSE | ₹187.43 | -0.83% | 187.11 | 191.00 | 186.00 | 22,781 | ₹0.43 Cr | 20.8% |
| HC HAWKINCOOKHawkins Cookers Limited · NSE | ₹7,595.50 | +0.41% | 7,579.00 | 7,610.00 | 7,494.00 | 569 | ₹0.43 Cr | 12.5% |
| TI TEXINFRATexmaco Infrastructure & Holdings Limited · NSE | ₹118.52 | -1.68% | 120.19 | 121.99 | 118.00 | 35,990 | ₹0.43 Cr | 17.7% |
| TH TTKHLTCARETTK Healthcare Limited · NSE | ₹1,022.00 | +2.35% | 1,000.10 | 1,032.20 | 993.00 | 4,210 | ₹0.43 Cr | 16.3% |
| BV BMWVENTLTDBMW Ventures Limited · NSE | ₹63.41 | -0.39% | 63.16 | 64.69 | 63.16 | 66,789 | ₹0.42 Cr | 18.7% |
| DN DENORADe Nora India Limited · NSE | ₹705.35 | +2.75% | 699.00 | 715.00 | 681.00 | 6,032 | ₹0.42 Cr | 20.3% |
| PI PLASTIBLENPlastiblends India Limited · NSE | ₹163.22 | -2.18% | 169.01 | 169.86 | 162.11 | 25,536 | ₹0.42 Cr | 18.8% |
| GT GATECHGACM Technologies Limited · NSE | ₹0.51 | -3.77% | 0.53 | 0.53 | 0.51 | 8,165,270 | ₹0.42 Cr | — |
| AC AXITAAxita Cotton Limited · NSE | ₹7.19 | -0.42% | 7.24 | 7.25 | 7.19 | 578,017 | ₹0.42 Cr | 14.7% |
| G& GRAUWEILGrauer & Weil India Limited · NSE | ₹78.35 | +0.98% | 77.59 | 78.65 | 77.15 | 53,363 | ₹0.42 Cr | 21.2% |
| NI NIRLONNirlon Limited · NSE | ₹632.40 | +0.33% | 630.30 | 633.30 | 626.10 | 6,581 | ₹0.41 Cr | 12.5% |
| AS AASTHAAastha Spintex Limited · NSE | ₹23.22 | +0.22% | 23.40 | 23.48 | 22.70 | 180,219 | ₹0.41 Cr | 100.0% |
| GH GPTHEALTHGPT Healthcare Limited · NSE | ₹134.48 | +0.28% | 134.00 | 135.59 | 132.02 | 30,597 | ₹0.41 Cr | 15.1% |
| BI BIRLANUBirlaNu Limited · NSE | ₹1,249.80 | +0.12% | 1,254.60 | 1,265.40 | 1,240.00 | 3,277 | ₹0.41 Cr | 19.2% |
AUTOAXLESAutomotive Axles Limited · NSE |
₹1,583.00 | -0.18% | 1,570.90 | 1,599.90 | 1,564.00 | 2,585 | ₹0.41 Cr | 14.9% |
| JS JSIPLJindal Supreme (India) Limited · NSE | ₹148.63 | +4.99% | 148.63 | 148.63 | 148.63 | 27,362 | ₹0.41 Cr | — |
| CE CEWATERConcord Enviro Systems Limited · NSE | ₹230.95 | -0.06% | 232.95 | 233.45 | 226.25 | 17,655 | ₹0.41 Cr | 23.2% |
| HG HGSHinduja Global Solutions Limited · NSE | ₹334.25 | -0.98% | 335.10 | 346.80 | 332.00 | 12,068 | ₹0.40 Cr | 15.4% |
| MB MEDICAMEQMedicamen Biotech Limited · NSE | ₹254.25 | -3.62% | 263.00 | 265.40 | 252.15 | 15,399 | ₹0.40 Cr | — |
| DS DAVANGEREDavangere Sugar Company Limited · NSE | ₹1.99 | +0.51% | 2.00 | 2.01 | 1.96 | 2,003,642 | ₹0.40 Cr | 100.0% |
| GA GUJAPOLLOGujarat Apollo Industries Limited · NSE | ₹357.45 | +2.41% | 349.05 | 365.00 | 341.90 | 11,162 | ₹0.39 Cr | 20.6% |


