Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 26 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| PI PILANIINVSPilani Investment and Industries Corporation... · NSE | ₹3,789.30 | -2.48% | 3,835.30 | 3,886.80 | 3,749.80 | 1,444 | ₹0.55 Cr | 15.7% |
| AP ANUHPHRAnuh Pharma Limited · NSE | ₹76.63 | -2.84% | 80.38 | 81.85 | 75.56 | 70,924 | ₹0.55 Cr | 19.3% |
| VH VHLVardhman Holdings Limited · NSE | ₹3,329.00 | -6.73% | 3,556.40 | 3,615.70 | 3,303.20 | 1,622 | ₹0.55 Cr | 17.3% |
| TM THEMISMEDThemis Medicare Limited · NSE | ₹90.74 | -4.07% | 94.87 | 94.87 | 88.86 | 59,572 | ₹0.54 Cr | 26.3% |
| DN DENORADe Nora India Limited · NSE | ₹699.60 | +3.10% | 676.10 | 728.00 | 666.00 | 7,736 | ₹0.54 Cr | 20.4% |
| RK RKSWAMYR K Swamy Limited · NSE | ₹75.96 | -6.67% | 82.99 | 82.99 | 74.98 | 70,260 | ₹0.54 Cr | 19.5% |
| PC PUNJABCHEMPunjab Chemicals & Crop Protection Limited · NSE | ₹966.80 | -1.08% | 977.40 | 980.40 | 948.20 | 5,566 | ₹0.53 Cr | 19.8% |
ZEEMEDIAZee Media Corporation Limited · NSE |
₹6.81 | -1.16% | 7.00 | 7.00 | 6.65 | 784,446 | ₹0.53 Cr | 23.8% |
| KM KMSUGARK.M.Sugar Mills Limited · NSE | ₹28.94 | -3.05% | 30.89 | 30.89 | 28.27 | 181,170 | ₹0.53 Cr | 20.6% |
| OS ONIXSOLAROnix Solar Energy Limited · NSE | ₹311.60 | -5.00% | 311.65 | 317.75 | 311.60 | 16,838 | ₹0.53 Cr | 100.0% |
| BP BPLPHARMABharat Parenterals Limited · NSE | ₹1,690.00 | -4.84% | 1,794.00 | 1,794.00 | 1,650.00 | 3,089 | ₹0.52 Cr | 25.7% |
| EI ESTEREster Industries Limited · NSE | ₹85.39 | -3.85% | 89.00 | 90.10 | 84.35 | 60,423 | ₹0.52 Cr | 23.9% |
| JP JPOLYINVSTJindal Poly Investment and Finance Company L... · NSE | ₹854.00 | -2.25% | 885.00 | 890.00 | 845.00 | 6,030 | ₹0.52 Cr | 22.6% |
| RJ RADHIKAJWERadhika Jeweltech Limited · NSE | ₹58.33 | -4.98% | 58.33 | 58.33 | 58.33 | 88,418 | ₹0.52 Cr | — |
| MB MEDICAMEQMedicamen Biotech Limited · NSE | ₹253.35 | -4.45% | 265.15 | 265.15 | 251.90 | 20,122 | ₹0.51 Cr | — |
| SJ SWARNSARSwarnsarita Jewels India Limited · NSE | ₹43.91 | -9.97% | 47.90 | 48.99 | 43.90 | 113,255 | ₹0.51 Cr | 28.6% |
| PE POELPOCL Enterprises Limited · NSE | ₹114.91 | -7.56% | 126.65 | 126.65 | 112.30 | 43,691 | ₹0.51 Cr | 22.8% |
| HB HESTERBIOHester Biosciences Limited · NSE | ₹2,056.60 | -4.20% | 2,146.00 | 2,146.00 | 2,050.00 | 2,416 | ₹0.50 Cr | 21.6% |
| CS CYBERTECHCybertech Systems And Software Limited · NSE | ₹119.89 | -4.97% | 128.90 | 128.90 | 118.20 | 41,591 | ₹0.50 Cr | 22.9% |
| MT MOLDTECHMold-Tek Technologies Limited · NSE | ₹84.36 | -5.00% | 87.00 | 87.25 | 84.36 | 59,063 | ₹0.50 Cr | — |
| EP EMAMIPAPEmami Paper Mills Limited · NSE | ₹107.67 | -4.63% | 112.00 | 112.95 | 107.26 | 45,856 | ₹0.50 Cr | 21.1% |
| CB MUFTICredo Brands Marketing Limited · NSE | ₹63.57 | -2.71% | 65.34 | 66.95 | 62.65 | 78,032 | ₹0.50 Cr | 20.2% |
| MF MADRASFERTMadras Fertilizers Limited · NSE | ₹51.36 | -5.31% | 55.40 | 55.40 | 49.15 | 95,891 | ₹0.49 Cr | 18.7% |
| SB SHANKARAShankara Building Products Limited · NSE | ₹109.96 | -3.22% | 117.00 | 117.00 | 109.00 | 44,030 | ₹0.49 Cr | 21.6% |
| TT TRACXNTracxn Technologies Limited · NSE | ₹30.46 | -2.53% | 31.10 | 31.83 | 30.01 | 158,735 | ₹0.48 Cr | 20.8% |
| MM MMWLMedia Matrix Worldwide Limited · NSE | ₹19.90 | -4.46% | 20.83 | 20.83 | 19.79 | 243,949 | ₹0.48 Cr | 50.0% |
| OI OMINFRALOM INFRA LIMITED · NSE | ₹64.86 | -1.19% | 67.99 | 67.99 | 62.40 | 75,159 | ₹0.48 Cr | 19.8% |
| ST SINDHUTRADSindhu Trade Links Limited · NSE | ₹18.37 | -3.97% | 19.19 | 19.54 | 18.21 | 259,821 | ₹0.48 Cr | 24.8% |
| FS FCSSOFTFCS Software Solutions Limited · NSE | ₹1.37 | -0.72% | 1.39 | 1.41 | 1.37 | 3,407,578 | ₹0.47 Cr | 21.2% |
| D( DBSTOCKBRODB (International) Stock Brokers Limited · NSE | ₹28.41 | -6.82% | 30.80 | 31.40 | 26.60 | 166,711 | ₹0.47 Cr | 25.0% |
| HL HALEOSLABSHALEOS LABS LIMITED · NSE | ₹1,498.50 | -7.00% | 1,615.10 | 1,615.10 | 1,467.00 | 3,119 | ₹0.47 Cr | 22.7% |
| TA TAKETAKE Limited · NSE | ₹10.93 | -4.96% | 11.88 | 11.88 | 10.93 | 425,010 | ₹0.47 Cr | 26.5% |
| MS MANAKSTEELManaksia Steels Limited · NSE | ₹102.82 | -4.80% | 105.01 | 107.94 | 102.60 | 44,477 | ₹0.46 Cr | — |
| PT PYRAMIDPyramid Technoplast Limited · NSE | ₹143.08 | -0.75% | 144.23 | 145.20 | 137.41 | 32,691 | ₹0.46 Cr | 19.4% |
| DP DHABRIYADhabriya Polywood Limited · NSE | ₹444.30 | -4.83% | 461.00 | 461.00 | 443.55 | 10,282 | ₹0.46 Cr | — |
| KC KHAICHEMKhaitan Chemicals & Fertilizers Limited · NSE | ₹44.73 | -4.36% | 46.77 | 46.77 | 44.02 | 101,037 | ₹0.45 Cr | 22.6% |
| KF KRISHIVALKrishival Foods Limited · NSE | ₹345.00 | -5.70% | 366.00 | 366.00 | 336.90 | 12,842 | ₹0.45 Cr | 15.8% |
| SL SNOWMANSnowman Logistics Limited · NSE | ₹33.81 | -0.97% | 34.15 | 34.29 | 32.36 | 135,599 | ₹0.45 Cr | 18.1% |
| RI RPPINFRAR.P.P. Infra Projects Limited · NSE | ₹44.63 | -2.49% | 44.70 | 45.50 | 41.00 | 102,504 | ₹0.45 Cr | 25.0% |
| SS SSDLSaraswati Saree Depot Limited · NSE | ₹58.82 | -1.72% | 59.85 | 59.99 | 55.52 | 77,099 | ₹0.45 Cr | 25.3% |
SILStandard Industries Limited · NSE |
₹17.89 | -0.56% | 18.17 | 18.66 | 16.68 | 253,865 | ₹0.44 Cr | 25.0% |
| MP MUKKAMukka Proteins Limited · NSE | ₹24.23 | -4.12% | 25.49 | 25.49 | 24.01 | 183,210 | ₹0.44 Cr | — |
| ES ESSARSHPNGEssar Shipping Limited · NSE | ₹14.64 | -6.27% | 15.51 | 15.62 | 14.35 | 295,989 | ₹0.44 Cr | 26.3% |
| TR TRELTransindia Real Estate Limited · NSE | ₹23.08 | -2.08% | 23.80 | 23.80 | 22.34 | 186,713 | ₹0.43 Cr | 20.1% |
| CV CRESTCrest Ventures Limited · NSE | ₹345.00 | -1.71% | 351.00 | 355.05 | 320.85 | 12,305 | ₹0.43 Cr | 17.5% |
| MS MUNJALSHOWMunjal Showa Limited · NSE | ₹120.84 | +3.42% | 119.00 | 123.85 | 113.81 | 35,794 | ₹0.42 Cr | 16.0% |
| UD UNIDTUnited Drilling Tools Limited · NSE | ₹175.68 | -4.75% | 188.09 | 188.09 | 173.00 | 23,827 | ₹0.42 Cr | 22.0% |
| ME MAHEPCMahindra EPC Irrigation Limited · NSE | ₹94.19 | -3.00% | 98.69 | 98.81 | 93.69 | 43,698 | ₹0.42 Cr | 19.5% |
| CE CENTEXTCentury Extrusions Limited · NSE | ₹17.34 | -6.27% | 18.04 | 18.45 | 16.67 | 239,442 | ₹0.42 Cr | 26.0% |
| UI UNIVASTUUnivastu India Limited · NSE | ₹127.85 | -2.11% | 129.02 | 133.00 | 124.08 | 32,567 | ₹0.41 Cr | — |


