Insights into Company Bills & Payments

Stocks

2,620 on NSE · 3,556 only on BSE · End-of-day prices 28 Oct 2026

Market is open.

Connect Zerodha for live prices & trading
NSEBSE
2,620 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
BRIGHTBRBright Brothers Limited · NSE ₹209.75 -1.60% 219.30219.30195.15 8,860 ₹0.18 Cr 28.0%
VERANDAVeranda Learning Solutions Limited · NSE ₹33.86 +4.99% 32.0033.8632.00 55,273 ₹0.18 Cr —
NATCAPSUQNatural Capsules Limited · NSE ₹136.44 -4.97% 143.97143.97136.40 13,231 ₹0.18 Cr —
VHLVardhman Holdings Limited · NSE ₹3,459.00 +1.75% 3,403.003,500.003,400.00 527 ₹0.18 Cr 17.2%
LAGNAMLagnam Spintex Limited · NSE ₹85.88 -2.38% 87.9788.0084.20 21,027 ₹0.18 Cr 50.0%
DISHTVDish TV India Limited · NSE ₹2.03 +0.50% 2.042.052.00 896,048 ₹0.18 Cr 23.4%
CPCAPCP Capital Limited · NSE ₹153.64 +1.03% 152.07158.00144.47 11,969 ₹0.18 Cr —
SRDShankar Lal Rampal Dye-Chem Limited · NSE ₹39.59 +4.16% 38.3540.4938.00 45,690 ₹0.18 Cr 25.0%
NDTVNew Delhi Television Limited · NSE ₹62.11 -0.02% 62.9062.9061.11 28,532 ₹0.18 Cr 20.0%
VIKASECOVikas EcoTech Limited · NSE ₹0.97 +0.00% 0.980.980.96 1,825,342 ₹0.18 Cr 19.0%
ECORECOEco Recycling Limited · NSE ₹401.60 +1.93% 389.00403.65389.00 4,455 ₹0.18 Cr 24.5%
LIBASLibas Consumer Products Limited · NSE ₹12.00 +1.44% 11.8312.3811.60 144,137 ₹0.17 Cr 25.0%
21STCENMGM21st Century Management Services Limited · NSE ₹52.45 +4.98% 52.3752.4548.75 33,152 ₹0.17 Cr 100.0%
ARCHIDPLYArchidply Industries Limited · NSE ₹93.11 -0.16% 93.2597.4991.10 18,342 ₹0.17 Cr 25.0%
UNIVASTUUnivastu India Limited · NSE ₹126.78 -1.15% 128.60130.80122.61 13,396 ₹0.17 Cr —
VLEGOVVL E-Governance & IT Solutions Limited · NSE ₹8.07 +4.53% 7.728.107.57 212,280 ₹0.17 Cr 27.8%
NCLINDNCL Industries Limited · NSE ₹162.37 -2.05% 162.40166.21161.25 10,401 ₹0.17 Cr 15.1%
MUFTICredo Brands Marketing Limited · NSE ₹66.83 -1.65% 69.0069.0066.10 25,433 ₹0.17 Cr 20.1%
RAMAPHORama Phosphates Limited · NSE ₹102.06 -2.06% 104.79104.7999.27 16,718 ₹0.17 Cr 23.0%
DONEARDonear Industries Limited · NSE ₹80.58 +3.04% 78.2082.7777.01 21,320 ₹0.17 Cr 18.3%
KOKUYOCMLNKokuyo Camlin Limited · NSE ₹71.17 -1.62% 71.9873.9071.00 23,565 ₹0.17 Cr 17.2%
CENTEXTCentury Extrusions Limited · NSE ₹17.91 +0.79% 17.8618.0917.17 95,282 ₹0.17 Cr 25.9%
TRANSWORLDTRANSWORLD SHIPPING LINES LIMITED · NSE ₹158.22 +0.85% 156.88162.45156.00 10,543 ₹0.17 Cr 50.0%
ZODIACZodiac Energy Limited · NSE ₹196.53 +2.22% 200.94200.94190.00 8,674 ₹0.17 Cr 22.3%
NAHARCAPNahar Capital and Financial Services Limited · NSE ₹220.94 +1.27% 218.45222.00211.01 7,670 ₹0.17 Cr 17.2%
SAURASHCEMSaurashtra Cement Limited · NSE ₹47.30 +0.38% 47.1547.7546.85 35,134 ₹0.17 Cr 21.8%
FINKURVEFinkurve Financial Services Limited · NSE ₹63.18 -1.99% 63.1266.0461.63 26,426 ₹0.17 Cr 26.8%
BALAJEEShree Tirupati Balajee Agro Trading Company... · NSE ₹19.96 -1.67% 20.3021.0019.81 82,383 ₹0.17 Cr 25.0%
HCL-INSYSHCL Infosystems Limited · NSE ₹9.49 -0.42% 9.539.609.33 173,759 ₹0.16 Cr 19.8%
A2ZINFRAA2Z Infra Engineering Limited · NSE ₹13.74 +4.97% 12.9913.7412.99 120,742 ₹0.16 Cr 100.0%
MMWLMedia Matrix Worldwide Limited · NSE ₹21.16 -2.40% 21.2921.9920.60 78,044 ₹0.16 Cr 50.0%
SMLTSarthak Metals Limited · NSE ₹70.89 -3.97% 73.5073.8270.06 23,093 ₹0.16 Cr 25.0%
SUTLEJTEXSutlej Textiles and Industries Limited · NSE ₹34.73 -3.12% 35.6135.9934.40 46,249 ₹0.16 Cr 20.3%
TIRUPATIFLTirupati Forge Limited · NSE ₹66.26 +1.99% 66.2666.2666.26 24,512 ₹0.16 Cr —
CUBEXTUBCubex Tubings Limited · NSE ₹202.75 -2.00% 202.75202.75202.75 7,952 ₹0.16 Cr —
AKSHARCHEMAksharChem India Limited · NSE ₹382.50 +3.79% 367.00386.00366.30 4,251 ₹0.16 Cr —
BIRLAMONEYAditya Birla Money Limited · NSE ₹106.22 -1.10% 110.00110.00105.20 15,026 ₹0.16 Cr 20.9%
HONDAPOWERHonda India Power Products Limited · NSE ₹1,774.90 -0.70% 1,787.901,800.001,755.20 904 ₹0.16 Cr 15.4%
KICLKalyani Investment Company Limited · NSE ₹4,463.90 +1.33% 4,405.504,520.004,405.00 358 ₹0.16 Cr 17.1%
BILBhartiya International Limited · NSE ₹1,017.90 -0.61% 996.001,025.00984.85 1,572 ₹0.16 Cr 22.8%
KCPSUGINDKCP Sugar and Industries Corporation Limited · NSE ₹24.86 +3.67% 24.9025.0823.55 64,574 ₹0.16 Cr —
CINELINECineline India Limited · NSE ₹88.09 +4.05% 85.0092.4084.35 17,599 ₹0.16 Cr 19.9%
SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED · NSE ₹16.24 +8.05% 15.1016.7714.90 99,639 ₹0.16 Cr 25.0%
PIGLPower & Instrumentation (Gujarat) Limited · NSE ₹89.73 -0.37% 92.8092.8089.25 17,559 ₹0.16 Cr 24.1%
HMVLHindustan Media Ventures Limited · NSE ₹75.99 -0.58% 75.2077.0173.00 20,499 ₹0.16 Cr —
DIAMINESQDiamines & Chemicals Limited · NSE ₹229.68 -1.47% 233.11239.00228.20 6,767 ₹0.16 Cr 20.0%
RPPLRajshree Polypack Limited · NSE ₹19.72 +4.95% 18.9919.7218.99 79,576 ₹0.16 Cr —
SUKHJITSSukhjit Starch & Chemicals Limited · NSE ₹143.05 -0.70% 144.80144.90142.10 10,773 ₹0.15 Cr 19.7%
MARALOVERMaral Overseas Limited · NSE ₹58.45 +1.19% 58.9062.5557.76 26,033 ₹0.15 Cr 25.0%
TRANSPEKTranspek Industry Limited · NSE ₹1,243.80 -3.12% 1,267.301,295.001,222.50 1,243 ₹0.15 Cr —