Stocks
2,620 on NSE · 3,556 only on BSE · End-of-day prices 28 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| BB BRIGHTBRBright Brothers Limited · NSE | ₹209.75 | -1.60% | 219.30 | 219.30 | 195.15 | 8,860 | ₹0.18 Cr | 28.0% |
| VL VERANDAVeranda Learning Solutions Limited · NSE | ₹33.86 | +4.99% | 32.00 | 33.86 | 32.00 | 55,273 | ₹0.18 Cr | — |
| NC NATCAPSUQNatural Capsules Limited · NSE | ₹136.44 | -4.97% | 143.97 | 143.97 | 136.40 | 13,231 | ₹0.18 Cr | — |
| VH VHLVardhman Holdings Limited · NSE | ₹3,459.00 | +1.75% | 3,403.00 | 3,500.00 | 3,400.00 | 527 | ₹0.18 Cr | 17.2% |
| LS LAGNAMLagnam Spintex Limited · NSE | ₹85.88 | -2.38% | 87.97 | 88.00 | 84.20 | 21,027 | ₹0.18 Cr | 50.0% |
| DT DISHTVDish TV India Limited · NSE | ₹2.03 | +0.50% | 2.04 | 2.05 | 2.00 | 896,048 | ₹0.18 Cr | 23.4% |
| CC CPCAPCP Capital Limited · NSE | ₹153.64 | +1.03% | 152.07 | 158.00 | 144.47 | 11,969 | ₹0.18 Cr | — |
| SL SRDShankar Lal Rampal Dye-Chem Limited · NSE | ₹39.59 | +4.16% | 38.35 | 40.49 | 38.00 | 45,690 | ₹0.18 Cr | 25.0% |
NDTVNew Delhi Television Limited · NSE |
₹62.11 | -0.02% | 62.90 | 62.90 | 61.11 | 28,532 | ₹0.18 Cr | 20.0% |
| VE VIKASECOVikas EcoTech Limited · NSE | ₹0.97 | +0.00% | 0.98 | 0.98 | 0.96 | 1,825,342 | ₹0.18 Cr | 19.0% |
| ER ECORECOEco Recycling Limited · NSE | ₹401.60 | +1.93% | 389.00 | 403.65 | 389.00 | 4,455 | ₹0.18 Cr | 24.5% |
| LC LIBASLibas Consumer Products Limited · NSE | ₹12.00 | +1.44% | 11.83 | 12.38 | 11.60 | 144,137 | ₹0.17 Cr | 25.0% |
| 2C 21STCENMGM21st Century Management Services Limited · NSE | ₹52.45 | +4.98% | 52.37 | 52.45 | 48.75 | 33,152 | ₹0.17 Cr | 100.0% |
ARCHIDPLYArchidply Industries Limited · NSE |
₹93.11 | -0.16% | 93.25 | 97.49 | 91.10 | 18,342 | ₹0.17 Cr | 25.0% |
| UI UNIVASTUUnivastu India Limited · NSE | ₹126.78 | -1.15% | 128.60 | 130.80 | 122.61 | 13,396 | ₹0.17 Cr | — |
| VE VLEGOVVL E-Governance & IT Solutions Limited · NSE | ₹8.07 | +4.53% | 7.72 | 8.10 | 7.57 | 212,280 | ₹0.17 Cr | 27.8% |
NCLINDNCL Industries Limited · NSE |
₹162.37 | -2.05% | 162.40 | 166.21 | 161.25 | 10,401 | ₹0.17 Cr | 15.1% |
| CB MUFTICredo Brands Marketing Limited · NSE | ₹66.83 | -1.65% | 69.00 | 69.00 | 66.10 | 25,433 | ₹0.17 Cr | 20.1% |
| RP RAMAPHORama Phosphates Limited · NSE | ₹102.06 | -2.06% | 104.79 | 104.79 | 99.27 | 16,718 | ₹0.17 Cr | 23.0% |
| DI DONEARDonear Industries Limited · NSE | ₹80.58 | +3.04% | 78.20 | 82.77 | 77.01 | 21,320 | ₹0.17 Cr | 18.3% |
KOKUYOCMLNKokuyo Camlin Limited · NSE |
₹71.17 | -1.62% | 71.98 | 73.90 | 71.00 | 23,565 | ₹0.17 Cr | 17.2% |
| CE CENTEXTCentury Extrusions Limited · NSE | ₹17.91 | +0.79% | 17.86 | 18.09 | 17.17 | 95,282 | ₹0.17 Cr | 25.9% |
| TS TRANSWORLDTRANSWORLD SHIPPING LINES LIMITED · NSE | ₹158.22 | +0.85% | 156.88 | 162.45 | 156.00 | 10,543 | ₹0.17 Cr | 50.0% |
| ZE ZODIACZodiac Energy Limited · NSE | ₹196.53 | +2.22% | 200.94 | 200.94 | 190.00 | 8,674 | ₹0.17 Cr | 22.3% |
| NC NAHARCAPNahar Capital and Financial Services Limited · NSE | ₹220.94 | +1.27% | 218.45 | 222.00 | 211.01 | 7,670 | ₹0.17 Cr | 17.2% |
| SC SAURASHCEMSaurashtra Cement Limited · NSE | ₹47.30 | +0.38% | 47.15 | 47.75 | 46.85 | 35,134 | ₹0.17 Cr | 21.8% |
| FF FINKURVEFinkurve Financial Services Limited · NSE | ₹63.18 | -1.99% | 63.12 | 66.04 | 61.63 | 26,426 | ₹0.17 Cr | 26.8% |
| ST BALAJEEShree Tirupati Balajee Agro Trading Company... · NSE | ₹19.96 | -1.67% | 20.30 | 21.00 | 19.81 | 82,383 | ₹0.17 Cr | 25.0% |
| HI HCL-INSYSHCL Infosystems Limited · NSE | ₹9.49 | -0.42% | 9.53 | 9.60 | 9.33 | 173,759 | ₹0.16 Cr | 19.8% |
| AI A2ZINFRAA2Z Infra Engineering Limited · NSE | ₹13.74 | +4.97% | 12.99 | 13.74 | 12.99 | 120,742 | ₹0.16 Cr | 100.0% |
| MM MMWLMedia Matrix Worldwide Limited · NSE | ₹21.16 | -2.40% | 21.29 | 21.99 | 20.60 | 78,044 | ₹0.16 Cr | 50.0% |
| SM SMLTSarthak Metals Limited · NSE | ₹70.89 | -3.97% | 73.50 | 73.82 | 70.06 | 23,093 | ₹0.16 Cr | 25.0% |
| ST SUTLEJTEXSutlej Textiles and Industries Limited · NSE | ₹34.73 | -3.12% | 35.61 | 35.99 | 34.40 | 46,249 | ₹0.16 Cr | 20.3% |
| TF TIRUPATIFLTirupati Forge Limited · NSE | ₹66.26 | +1.99% | 66.26 | 66.26 | 66.26 | 24,512 | ₹0.16 Cr | — |
| CT CUBEXTUBCubex Tubings Limited · NSE | ₹202.75 | -2.00% | 202.75 | 202.75 | 202.75 | 7,952 | ₹0.16 Cr | — |
| AI AKSHARCHEMAksharChem India Limited · NSE | ₹382.50 | +3.79% | 367.00 | 386.00 | 366.30 | 4,251 | ₹0.16 Cr | — |
| AB BIRLAMONEYAditya Birla Money Limited · NSE | ₹106.22 | -1.10% | 110.00 | 110.00 | 105.20 | 15,026 | ₹0.16 Cr | 20.9% |
| HI HONDAPOWERHonda India Power Products Limited · NSE | ₹1,774.90 | -0.70% | 1,787.90 | 1,800.00 | 1,755.20 | 904 | ₹0.16 Cr | 15.4% |
| KI KICLKalyani Investment Company Limited · NSE | ₹4,463.90 | +1.33% | 4,405.50 | 4,520.00 | 4,405.00 | 358 | ₹0.16 Cr | 17.1% |
| BI BILBhartiya International Limited · NSE | ₹1,017.90 | -0.61% | 996.00 | 1,025.00 | 984.85 | 1,572 | ₹0.16 Cr | 22.8% |
| KS KCPSUGINDKCP Sugar and Industries Corporation Limited · NSE | ₹24.86 | +3.67% | 24.90 | 25.08 | 23.55 | 64,574 | ₹0.16 Cr | — |
| CI CINELINECineline India Limited · NSE | ₹88.09 | +4.05% | 85.00 | 92.40 | 84.35 | 17,599 | ₹0.16 Cr | 19.9% |
| ST SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED · NSE | ₹16.24 | +8.05% | 15.10 | 16.77 | 14.90 | 99,639 | ₹0.16 Cr | 25.0% |
| P& PIGLPower & Instrumentation (Gujarat) Limited · NSE | ₹89.73 | -0.37% | 92.80 | 92.80 | 89.25 | 17,559 | ₹0.16 Cr | 24.1% |
| HM HMVLHindustan Media Ventures Limited · NSE | ₹75.99 | -0.58% | 75.20 | 77.01 | 73.00 | 20,499 | ₹0.16 Cr | — |
| D& DIAMINESQDiamines & Chemicals Limited · NSE | ₹229.68 | -1.47% | 233.11 | 239.00 | 228.20 | 6,767 | ₹0.16 Cr | 20.0% |
| RP RPPLRajshree Polypack Limited · NSE | ₹19.72 | +4.95% | 18.99 | 19.72 | 18.99 | 79,576 | ₹0.16 Cr | — |
| SS SUKHJITSSukhjit Starch & Chemicals Limited · NSE | ₹143.05 | -0.70% | 144.80 | 144.90 | 142.10 | 10,773 | ₹0.15 Cr | 19.7% |
| MO MARALOVERMaral Overseas Limited · NSE | ₹58.45 | +1.19% | 58.90 | 62.55 | 57.76 | 26,033 | ₹0.15 Cr | 25.0% |
| TI TRANSPEKTranspek Industry Limited · NSE | ₹1,243.80 | -3.12% | 1,267.30 | 1,295.00 | 1,222.50 | 1,243 | ₹0.15 Cr | — |




