Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 26 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
PERMAGNPermanent Magnets Limited ₹1,028.25
+20.00% VINYLINDIA
Vinyl Chemicals (India) Limi... ₹240.07
+20.00% OSWALAGRO
Oswal Agro Mills Limited ₹38.77
+19.99% ATHERENERG
Ather Energy Limited ₹1,575.00
+14.13% ASAL
Automotive Stampings and Ass... ₹453.20
+13.58%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| ME MAHEPCMahindra EPC Irrigation Limited · NSE | ₹96.93 | +2.91% | 95.80 | 97.49 | 92.48 | 18,748 | ₹0.18 Cr | 19.6% |
| QM QMSMEDIQMS Medical Allied Services Limited · NSE | ₹172.92 | +0.41% | 168.77 | 174.10 | 168.77 | 10,349 | ₹0.18 Cr | — |
| II ITLITL Industries Limited · NSE | ₹341.70 | -1.58% | 361.40 | 361.40 | 340.00 | 5,188 | ₹0.18 Cr | 25.0% |
| SR SREELSreeleathers Limited · NSE | ₹264.95 | +1.18% | 249.00 | 267.80 | 248.80 | 6,931 | ₹0.18 Cr | — |
| DS DREAMFOLKSDreamfolks Services Limited · NSE | ₹56.30 | -0.76% | 55.01 | 58.49 | 55.01 | 31,306 | ₹0.18 Cr | 20.9% |
| VS VISHWARAJVishwaraj Sugar Industries Limited · NSE | ₹4.76 | -1.86% | 4.87 | 4.95 | 4.71 | 366,921 | ₹0.18 Cr | 100.0% |
| SS SUMMITSECSummit Securities Limited · NSE | ₹1,290.30 | +1.35% | 1,271.10 | 1,302.80 | 1,271.00 | 1,363 | ₹0.18 Cr | 17.9% |
| CS CALSOFTCalifornia Software Company Limited · NSE | ₹27.44 | -2.70% | 28.19 | 28.19 | 26.90 | 63,149 | ₹0.17 Cr | — |
| VE VIKASECOVikas EcoTech Limited · NSE | ₹0.99 | +1.02% | 1.00 | 1.00 | 0.98 | 1,737,917 | ₹0.17 Cr | 19.1% |
| AC AMBIKCOAmbika Cotton Mills Limited · NSE | ₹1,437.60 | -1.23% | 1,433.00 | 1,450.80 | 1,420.00 | 1,192 | ₹0.17 Cr | 17.0% |
| ZE ZODIACZodiac Energy Limited · NSE | ₹185.01 | -2.68% | 188.00 | 194.99 | 182.01 | 9,168 | ₹0.17 Cr | 22.2% |
| SW SUMITSumit Woods Limited · NSE | ₹43.42 | +5.13% | 41.30 | 43.98 | 41.30 | 40,083 | ₹0.17 Cr | 26.6% |
| SB SHANKARAShankara Building Products Limited · NSE | ₹111.96 | +1.82% | 109.50 | 115.98 | 107.20 | 15,493 | ₹0.17 Cr | 21.6% |
| AM ASHOKAMETAshoka Metcast Limited · NSE | ₹13.75 | -1.08% | 14.19 | 15.24 | 13.59 | 117,203 | ₹0.17 Cr | 25.0% |
| SI SUNRAKSHAKSunrakshakk Industries India Limited · NSE | ₹345.30 | -1.99% | 351.80 | 351.80 | 343.55 | 4,848 | ₹0.17 Cr | 17.3% |
| SE SAKUMASakuma Exports Limited · NSE | ₹1.44 | +2.13% | 1.45 | 1.46 | 1.44 | 1,153,270 | ₹0.17 Cr | 25.0% |
| WI WARDINMOBIWardwizard Innovations & Mobility Limited · NSE | ₹3.34 | -4.84% | 3.56 | 3.56 | 3.34 | 493,109 | ₹0.17 Cr | — |
| DI DHARANDHARAN INFRA-EPC LIMITED · NSE | ₹0.12 | +0.00% | 0.13 | 0.13 | 0.12 | 12,983,595 | ₹0.17 Cr | — |
| GF GANGAFORGEGanga Forging Limited · NSE | ₹1.37 | -2.14% | 1.40 | 1.44 | 1.36 | 1,175,492 | ₹0.16 Cr | 100.0% |
| FF FILATFASHFilatex Fashions Limited · NSE | ₹0.17 | +0.00% | 0.17 | 0.18 | 0.17 | 9,404,182 | ₹0.16 Cr | 27.7% |
| MS MANAKSTEELManaksia Steels Limited · NSE | ₹103.19 | +0.36% | 99.27 | 104.06 | 99.27 | 15,884 | ₹0.16 Cr | — |
| AY ANDREWYUAndrew Yule & Company Limited · NSE | ₹21.97 | +1.57% | 22.54 | 22.99 | 21.80 | 71,072 | ₹0.16 Cr | 25.7% |
| JF JETFREIGHTJet Freight Logistics Limited · NSE | ₹18.08 | +3.85% | 17.99 | 18.28 | 16.90 | 87,852 | ₹0.16 Cr | 24.3% |
| SI SIKKOSikko Industries Limited · NSE | ₹4.79 | -4.39% | 5.00 | 5.10 | 4.77 | 324,024 | ₹0.16 Cr | — |
| SA SHIVAUMShiv Aum Steels Limited · NSE | ₹542.80 | +0.52% | 548.50 | 549.85 | 542.00 | 2,843 | ₹0.15 Cr | 25.0% |
| BS BANSWRASBanswara Syntex Limited · NSE | ₹99.83 | +5.52% | 95.99 | 102.00 | 93.06 | 15,541 | ₹0.15 Cr | 19.1% |
| AL ALUFLUORAlufluoride Limited · NSE | ₹533.25 | -4.39% | 532.00 | 553.90 | 529.90 | 2,856 | ₹0.15 Cr | — |
| DB DBEILDeepak Builders & Engineers India Limited · NSE | ₹6.17 | +2.15% | 6.28 | 6.28 | 5.82 | 252,958 | ₹0.15 Cr | 25.0% |
| BI BONLONBonlon Industries Limited · NSE | ₹33.85 | -9.69% | 37.50 | 38.66 | 33.14 | 42,907 | ₹0.15 Cr | 26.2% |
| GA GUJAPOLLOGujarat Apollo Industries Limited · NSE | ₹340.50 | -0.07% | 344.90 | 344.90 | 333.70 | 4,449 | ₹0.15 Cr | 20.6% |
| HM HARRMALAYAHarrisons Malayalam Limited · NSE | ₹155.47 | +0.65% | 156.00 | 156.95 | 150.31 | 9,664 | ₹0.15 Cr | 19.6% |
3IINFOLTD3i Infotech Limited · NSE |
₹19.82 | -2.03% | 20.03 | 20.30 | 19.75 | 74,508 | ₹0.15 Cr | — |
| SC SUDARCOLORSudarshan Colorants India Limited · NSE | ₹352.55 | +7.52% | 330.00 | 356.00 | 329.75 | 4,354 | ₹0.15 Cr | 18.9% |
| JT JAYSREETEAJayshree Tea & Industries Limited · NSE | ₹79.28 | +1.41% | 78.33 | 80.46 | 77.23 | 18,796 | ₹0.15 Cr | 100.0% |
| LC LOTUSCHOLotus Chocolate Company Limited · NSE | ₹478.70 | -2.03% | 481.00 | 489.90 | 471.00 | 3,105 | ₹0.15 Cr | 27.9% |
ARCHIDPLYArchidply Industries Limited · NSE |
₹91.23 | -1.44% | 90.99 | 94.10 | 90.10 | 16,189 | ₹0.15 Cr | 25.0% |
| MS MUNJALSHOWMunjal Showa Limited · NSE | ₹118.89 | -1.61% | 121.44 | 121.44 | 117.75 | 12,427 | ₹0.15 Cr | 16.0% |
| OE ORBTEXPOrbit Exports Limited · NSE | ₹259.55 | +3.61% | 246.00 | 264.00 | 246.00 | 5,833 | ₹0.15 Cr | 27.2% |
| LC LORDSCHLOLords Chloro Alkali Limited · NSE | ₹129.44 | +0.76% | 128.50 | 134.33 | 128.50 | 11,194 | ₹0.15 Cr | 22.9% |
| BI BRAHMINFRABrahmaputra Infrastructure Limited · NSE | ₹171.22 | +3.57% | 164.90 | 175.00 | 160.61 | 8,647 | ₹0.14 Cr | 75.0% |
| SH SMARTLINKSmartlink Holdings Limited · NSE | ₹211.36 | -0.50% | 211.37 | 212.73 | 203.30 | 6,857 | ₹0.14 Cr | 25.7% |
| AC ATLASCYCLEAtlas Cycles (Haryana) Limited · NSE | ₹92.82 | +9.12% | 84.64 | 95.00 | 83.00 | 15,830 | ₹0.14 Cr | 26.9% |
| GT GTLGTL Limited · NSE | ₹5.99 | -0.17% | 5.96 | 6.15 | 5.80 | 236,212 | ₹0.14 Cr | 22.2% |
| SS OSWALSEEDSShreeOswal Seeds And Chemicals Limited · NSE | ₹11.10 | +1.00% | 11.10 | 11.38 | 10.57 | 129,473 | ₹0.14 Cr | 25.0% |
| KP KSHITIJPOLKshitij Polyline Limited · NSE | ₹2.95 | -2.96% | 2.99 | 3.06 | 2.90 | 474,769 | ₹0.14 Cr | — |
| VH VHLTDViceroy Hotels Limited · NSE | ₹140.24 | +2.69% | 136.99 | 142.20 | 130.15 | 10,167 | ₹0.14 Cr | — |
| DV DVLDhunseri Ventures Limited · NSE | ₹252.60 | -0.59% | 254.10 | 259.05 | 248.05 | 5,540 | ₹0.14 Cr | 20.0% |
| RP RAMAPHORama Phosphates Limited · NSE | ₹99.75 | +1.96% | 97.50 | 101.99 | 97.50 | 13,927 | ₹0.14 Cr | 23.0% |
| OC ORIENTCERORIENT CERATECH LIMITED · NSE | ₹37.92 | -2.22% | 38.59 | 38.98 | 37.56 | 36,409 | ₹0.14 Cr | 21.7% |
| SP S&SPOWERS&S Power Switchgears Limited · NSE | ₹293.20 | +8.29% | 278.05 | 297.80 | 270.40 | 4,835 | ₹0.14 Cr | 25.5% |


