Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| SC SAMMAANCAPSammaan Capital Limited · NSE | ₹119.38 | -2.79% | 122.00 | 123.27 | 118.86 | 9,286,442 | ₹112.38 Cr | 20.2% |
| IN INDOMIMINDO-MIM Limited · NSE | ₹1,096.90 | -2.41% | 1,105.70 | 1,140.40 | 1,092.50 | 1,011,234 | ₹111.92 Cr | 15.4% |
| DP DATAPATTNSData Patterns (India) Limited · NSE | ₹3,901.60 | -0.39% | 3,888.10 | 3,928.40 | 3,806.00 | 288,658 | ₹111.89 Cr | 24.1% |
| SG SKYGOLDSKY GOLD AND DIAMONDS LIMITED · NSE | ₹1,043.05 | -0.24% | 1,046.90 | 1,064.80 | 1,023.20 | 1,068,407 | ₹111.55 Cr | 100.0% |
ABCAPITALAditya Birla Capital Limited · NSE |
₹357.20 | -2.67% | 366.00 | 366.00 | 355.40 | 3,103,074 | ₹111.26 Cr | 16.7% |
| BI BRITANNIABritannia Industries Limited · NSE | ₹4,625.00 | -1.25% | 4,665.20 | 4,667.10 | 4,596.90 | 238,085 | ₹109.92 Cr | 12.5% |
INDUSINDBKIndusInd Bank Limited · NSE |
₹850.50 | +0.11% | 845.20 | 859.25 | 837.70 | 1,284,671 | ₹108.96 Cr | 16.6% |
FORCEMOTFORCE MOTORS LTD · NSE |
₹16,768.00 | -0.69% | 16,870.00 | 17,004.00 | 16,480.00 | 64,582 | ₹108.26 Cr | 22.5% |
TATAPOWERTata Power Company Limited · NSE |
₹353.50 | +0.43% | 350.00 | 353.55 | 345.95 | 3,071,573 | ₹107.54 Cr | 12.7% |
| BD BETABeta Drugs Limited · NSE | ₹1,971.00 | +18.40% | 1,664.70 | 1,997.60 | 1,616.00 | 567,442 | ₹106.60 Cr | 100.0% |
| KH KRNKRN Heat Exchanger and Refrigeration Limited · NSE | ₹1,072.00 | +1.65% | 1,050.00 | 1,080.90 | 1,004.70 | 1,019,369 | ₹106.52 Cr | 24.4% |
| PC PRANAVPranav Constructions Limited · NSE | ₹91.77 | +2.10% | 88.69 | 95.55 | 86.88 | 11,547,143 | ₹106.52 Cr | 25.0% |
BBOXBlack Box Limited · NSE |
₹885.00 | -1.32% | 892.85 | 923.80 | 876.10 | 1,147,684 | ₹103.83 Cr | 23.6% |
| MR MRPLMangalore Refinery and Petrochemicals Limite... · NSE | ₹165.94 | -0.94% | 167.25 | 168.00 | 163.11 | 6,209,378 | ₹102.38 Cr | 23.5% |
| ₹351.30 | +3.10% | 337.10 | 359.50 | 330.00 | 2,926,197 | ₹102.24 Cr | 16.0% | |
CREDITACCCREDITACCESS GRAMEEN LIMITED · NSE |
₹1,088.50 | -4.72% | 1,108.00 | 1,119.60 | 1,061.30 | 938,521 | ₹101.78 Cr | 20.0% |
IDFCFIRSTBIDFC First Bank Limited · NSE |
₹74.89 | -0.23% | 74.70 | 75.03 | 73.75 | 13,591,015 | ₹101.33 Cr | 15.7% |
| AP ASIANPAINTAsian Paints Limited · NSE | ₹2,284.80 | -1.49% | 2,300.00 | 2,309.90 | 2,270.00 | 440,415 | ₹100.87 Cr | 12.5% |
| ₹61.99 | +2.55% | 60.52 | 61.99 | 59.85 | 16,496,471 | ₹100.48 Cr | 19.3% | |
| TP PHOENIXLTDThe Phoenix Mills Limited · NSE | ₹1,909.90 | +1.89% | 1,870.40 | 1,928.10 | 1,866.80 | 526,374 | ₹100.24 Cr | 15.6% |
| AC ACUTAASAcutaas Chemicals Limited · NSE | ₹3,215.30 | +2.00% | 3,152.10 | 3,253.00 | 3,130.60 | 309,343 | ₹99.26 Cr | 21.8% |
| ₹291.25 | -0.67% | 290.50 | 294.25 | 285.90 | 3,412,012 | ₹99.09 Cr | 20.6% | |
| BO BANKINDIABank of India · NSE | ₹136.20 | -1.33% | 136.70 | 136.85 | 133.82 | 7,252,741 | ₹98.25 Cr | 16.5% |
| SS SHREEJISPGShreeji Shipping Global Limited · NSE | ₹788.85 | +1.22% | 770.00 | 801.95 | 766.05 | 1,261,565 | ₹97.96 Cr | 100.0% |
| GP GLANDGland Pharma Limited · NSE | ₹2,850.40 | -2.88% | 2,906.10 | 2,953.90 | 2,829.00 | 338,424 | ₹97.62 Cr | 17.0% |
| LM LLOYDSMELloyds Metals And Energy Limited · NSE | ₹1,806.00 | +0.44% | 1,795.00 | 1,812.90 | 1,769.30 | 542,619 | ₹97.47 Cr | 18.2% |
| MA MARICOMarico Limited · NSE | ₹775.00 | -0.08% | 767.20 | 775.00 | 757.35 | 1,258,348 | ₹96.16 Cr | 12.5% |
ANANDRATHIAnand Rathi Wealth Limited · NSE |
₹2,223.00 | +1.05% | 2,198.00 | 2,241.20 | 2,177.40 | 432,982 | ₹95.84 Cr | 13.2% |
CROMPTONCrompton Greaves Consumer Electricals Limite... · NSE |
₹201.41 | +0.16% | 201.39 | 203.68 | 197.52 | 4,765,168 | ₹95.81 Cr | 15.7% |
TORNTPHARMTorrent Pharmaceuticals Limited · NSE |
₹4,615.30 | +1.35% | 4,510.60 | 4,649.60 | 4,500.30 | 207,984 | ₹95.59 Cr | 12.5% |
GAILGAIL (India) Limited · NSE |
₹168.49 | +0.77% | 166.00 | 168.49 | 165.45 | 5,684,965 | ₹94.81 Cr | 13.9% |
| IB INDIANBIndian Bank · NSE | ₹855.70 | -0.38% | 857.00 | 859.70 | 845.20 | 1,110,477 | ₹94.69 Cr | 16.1% |
ZEELZee Entertainment Enterprises Limited · NSE |
₹68.46 | -5.39% | 72.00 | 72.01 | 68.27 | 13,584,049 | ₹94.26 Cr | 23.5% |
HINDPETROHindustan Petroleum Corporation Limited · NSE |
₹340.80 | -1.87% | 342.40 | 347.50 | 339.05 | 2,750,653 | ₹94.13 Cr | 17.3% |
PFOCUSPrime Focus Limited · NSE |
₹271.25 | -1.54% | 275.00 | 279.90 | 267.20 | 3,381,665 | ₹92.53 Cr | 26.5% |
RRKABELR R Kabel Limited · NSE |
₹2,263.10 | -2.78% | 2,302.00 | 2,303.00 | 2,214.40 | 409,657 | ₹92.25 Cr | 20.3% |
| LD LODHALodha Developers Limited · NSE | ₹1,006.40 | -0.85% | 1,005.00 | 1,015.00 | 992.10 | 917,625 | ₹92.07 Cr | 19.6% |
| FH FORTISFortis Healthcare Limited · NSE | ₹726.65 | -0.32% | 723.50 | 726.65 | 710.80 | 1,261,211 | ₹90.91 Cr | 14.5% |
| RA RAYMONDRaymond Limited · NSE | ₹1,085.70 | -0.29% | 1,079.90 | 1,102.90 | 1,030.50 | 839,590 | ₹89.77 Cr | 100.0% |
| BO MAHABANKBank of Maharashtra · NSE | ₹78.48 | -0.71% | 79.04 | 79.15 | 76.81 | 11,514,453 | ₹89.72 Cr | 17.9% |
| PD PARASParas Defence and Space Technologies Limited · NSE | ₹1,205.10 | -1.04% | 1,198.00 | 1,215.40 | 1,175.20 | 742,269 | ₹88.91 Cr | 25.1% |
ENRINSiemens Energy India Limited · NSE |
₹2,764.00 | -1.06% | 2,793.50 | 2,793.50 | 2,715.00 | 320,932 | ₹88.33 Cr | 17.8% |
| LT IXIGOLe Travenues Technology Limited · NSE | ₹148.99 | +0.34% | 148.00 | 151.00 | 139.57 | 6,097,344 | ₹88.22 Cr | 24.6% |
| LE LLOYDSENGGLLOYDS ENGINEERING WORKS LIMITED · NSE | ₹87.32 | -4.05% | 90.80 | 91.77 | 86.91 | 9,856,629 | ₹87.97 Cr | 25.3% |
| CP CEMPROCemindia Projects Limited · NSE | ₹1,132.40 | -3.11% | 1,160.50 | 1,165.00 | 1,127.50 | 768,275 | ₹87.63 Cr | 24.2% |
| ₹1,037.00 | +0.88% | 1,016.00 | 1,040.00 | 1,000.80 | 839,166 | ₹86.34 Cr | 14.8% | |
IOCIndian Oil Corporation Limited · NSE |
₹130.98 | +1.06% | 129.00 | 130.98 | 127.75 | 6,616,574 | ₹85.60 Cr | 13.8% |
WOCKPHARMAWockhardt Limited · NSE |
₹1,855.50 | -1.16% | 1,872.00 | 1,899.90 | 1,846.00 | 457,019 | ₹85.42 Cr | 24.0% |
BANDHANBNKBandhan Bank Limited · NSE |
₹158.44 | -0.41% | 159.10 | 160.84 | 156.20 | 5,367,942 | ₹85.28 Cr | 21.0% |
| DJ DEEPADeepa Jewellers Limited · NSE | ₹244.21 | -2.30% | 249.40 | 258.00 | 242.00 | 3,377,541 | ₹84.63 Cr | 16.0% |



















