Insights into Company

US Stock Market

Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 23 Oct 2026.

Market breadth

2,786 up2,807 down

Top gainers (≥ $2B cap)

BHVN +25.02%
POOL +14.36%
CNXC +13.77%
BMI +13.48%
KSS +11.82%
VCRE +11.21%

Top losers (≥ $2B cap)

TTMI -27.67%
FPS -21.54%
CRS -20.62%
MRNA -17.57%
OII -16.94%
COHU -16.33%

Most active (volume)

SHFS 956,552,243 +122.37%
NOK 207,395,883 -14.81%
SPCX 197,047,538 -9.14%
INTC 134,128,423 -8.04%
NVDA 125,409,020 -4.40%
CJMB 119,770,557 +2.38%
#CompanyExchangePriceChange VolumeMarket cap ↓SectorCountry
1201 Science Applications International CorporationSAIC Nasdaq $143.54 +4.97% 493,275 $6.0B Technology United States
1202 Immunovant Inc.IMVT Nasdaq $29.10 +2.54% 1,157,336 $6.0B Health Care United States
1203 Enel Chile S.A.ENIC NYSE $4.34 -1.81% 466,402 $6.0B Utilities Chile
1204 Doximity Inc.DOCS NYSE $33.68 +0.30% 2,846,631 $6.0B Technology United States
1205 Pegasystems Inc.PEGA Nasdaq $36.65 +4.18% 3,397,909 $6.0B Technology United States
1206 Glacier Bancorp Inc.GBCI NYSE $45.99 +2.91% 1,265,039 $6.0B Finance United States
1207 AeroVironment Inc.AVAV Nasdaq $117.70 +0.16% 1,530,611 $6.0B Industrials United States
1208 Galaxy Digital Inc.GLXY Nasdaq $15.29 -9.69% 7,881,231 $6.0B Finance United States
1209 Terex CorporationTEX NYSE $52.11 -1.81% 1,794,284 $6.0B Industrials United States
1210 SSR Mining Inc.SSRM Nasdaq $29.20 -7.18% 2,558,272 $6.0B Industrials Canada
1211 LandBridge CorporationLB NYSE $76.96 -4.55% 432,567 $5.9B Energy —
1212 Dolby LaboratoriesDLB NYSE $63.28 +1.22% 501,359 $5.9B Miscellaneous United States
1213 Frontdoor Inc.FTDR Nasdaq $86.03 +6.41% 1,099,710 $5.9B Consumer Discretionary United States
1214 Sensata Technologies Holding plcST NYSE $40.70 -3.74% 1,747,837 $5.9B Industrials Netherlands
1215 Caesars Entertainment Inc.CZR Nasdaq $29.07 +0.59% 7,847,965 $5.9B Consumer Discretionary United States
1216 MaxLinear Inc.MXL Nasdaq $65.28 -13.87% 5,258,858 $5.9B Technology United States
1217 GATX CorporationGATX NYSE $167.50 +1.95% 218,022 $5.9B Consumer Discretionary United States
1218 Mercury General CorporationMCY NYSE $106.71 +1.53% 236,616 $5.9B Finance United States
1219 Mobileye Global Inc.MBLY Nasdaq $6.95 -1.00% 6,039,819 $5.9B Technology Israel
1220 Allegro MicroSystems Inc.ALGM Nasdaq $31.69 -8.17% 2,458,072 $5.9B Technology United States
1221 Essent Group Ltd.ESNT NYSE $65.70 +2.62% 1,061,487 $5.9B Finance Bermuda
1222 Hancock Whitney CorporationHWC Nasdaq $73.48 +1.63% 1,143,556 $5.9B Finance United States
1223 CVR Energy Inc.CVI NYSE $58.63 -3.46% 611,364 $5.9B Energy United States
1224 Churchill Downs IncorporatedCHDN Nasdaq $84.45 +2.01% 823,605 $5.9B Consumer Discretionary United States
1225 Plexus Corp.PLXS Nasdaq $220.78 -7.51% 445,125 $5.9B Technology United States
1226 Weatherford International plcWFRD Nasdaq $81.18 -5.04% 2,219,680 $5.9B Consumer Discretionary United States
1227 Box Inc.BOX NYSE $42.78 +1.93% 3,526,890 $5.9B Technology United States
1228 Klaviyo Inc. Series AKVYO NYSE $20.59 +1.98% 4,358,529 $5.9B Technology United States
1229 NIQ Global Intelligence plcNIQ NYSE $19.87 +4.09% 1,058,356 $5.9B Technology United States
1230 PJT Partners Inc.PJT NYSE $142.85 +4.78% 548,522 $5.9B Finance United States
1231 Lear CorporationLEA NYSE $118.61 +0.61% 489,288 $5.9B Consumer Discretionary United States
1232 Brookfield Business CorporationBBUC NYSE $28.05 +3.58% 441,932 $5.8B Consumer Discretionary —
1233 Fluor CorporationFLR NYSE $43.42 -6.44% 4,187,866 $5.8B Industrials United States
1234 TAL Education GroupTAL NYSE $10.46 -0.85% 4,842,623 $5.8B Real Estate China
1235 Grupo Financiero Galicia S.A.GGAL Nasdaq $36.12 -1.90% 1,377,677 $5.8B Finance Argentina
1236 Credit Acceptance CorporationCACC Nasdaq $558.90 +3.26% 76,643 $5.8B Finance United States
1237 Crocs Inc.CROX Nasdaq $120.99 +2.11% 946,881 $5.8B Consumer Discretionary United States
1238 MarketAxess Holdings Inc.MKTX Nasdaq $164.66 +0.24% 1,853,824 $5.8B Finance United States
1239 Teleflex IncorporatedTFX NYSE $136.58 +4.74% 697,999 $5.8B Health Care United States
1240 Veradermics IncorporatedMANE NYSE $138.49 +1.34% 794,487 $5.8B Health Care United States
1241 Essential Properties Realty Trust Inc.EPRT NYSE $26.26 +5.50% 3,300,174 $5.8B Real Estate United States
1242 Applied Optoelectronics Inc.AAOI Nasdaq $68.07 -11.96% 14,149,286 $5.8B Technology United States
1243 Applied Digital CorporationAPLD Nasdaq $19.09 -9.01% 26,803,098 $5.8B Technology United States
1244 Super Group (SGHC) LimitedSGHC NYSE $11.35 +1.98% 2,171,992 $5.8B Consumer Discretionary —
1245 WPP plcWPP NYSE $26.71 +1.10% 275,501 $5.8B Consumer Discretionary Ireland
1246 Landstar System Inc.LSTR Nasdaq $169.39 -1.10% 320,379 $5.7B Industrials United States
1247 AAON Inc.AAON Nasdaq $69.62 -7.46% 1,402,001 $5.7B Industrials United States
1248 Hagerty Inc.HGTY NYSE $15.79 +1.74% 458,145 $5.7B Finance United States
1249 Intercorp Financial Services Inc.IFS NYSE $51.64 -3.30% 269,831 $5.7B Finance —
1250 JBT Marel CorporationJBTM NYSE $109.69 +2.42% 431,299 $5.7B Industrials United States