US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 23 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1251 | MGIC Investment CorporationMTG | NYSE | $27.74 | +1.58% | 4,760,388 | $5.7B | Finance | United States |
| 1252 | LKQ CorporationLKQ | Nasdaq | $22.47 | +5.10% | 5,309,096 | $5.7B | Consumer Discretionary | United States |
| 1253 | Mobility Global Inc.MBGL | NYSE | $19.28 | +4.10% | 2,593,661 | $5.7B | Consumer Discretionary | United States |
| 1254 | GRAIL Inc.GRAL | Nasdaq | $127.06 | -4.18% | 653,264 | $5.7B | Health Care | United States |
| 1255 | ACI Worldwide Inc.ACIW | Nasdaq | $56.19 | +4.33% | 1,020,814 | $5.7B | Technology | United States |
| 1256 | OceanaGold CorporationOGC | NYSE | $25.27 | -5.53% | 502,893 | $5.7B | — | — |
| 1257 | Octave Intelligence plcOCTV | Nasdaq | $21.08 | -0.38% | 1,252,744 | $5.7B | Technology | United States |
| 1258 | Enpro Inc.NPO | NYSE | $267.21 | -9.16% | 286,218 | $5.7B | Industrials | United States |
| 1259 | TeraWulf Inc.WULF | Nasdaq | $11.32 | -11.29% | 50,169,160 | $5.6B | Finance | United States |
| 1260 | Atlantic Union Bankshares CorporationAUB | NYSE | $40.10 | +3.67% | 1,785,943 | $5.6B | Finance | United States |
| 1261 | Associated Banc-CorpASB | NYSE | $29.81 | +2.16% | 3,399,819 | $5.6B | Finance | United States |
| 1262 | Bank OZKOZK | Nasdaq | $49.67 | +3.29% | 3,624,696 | $5.6B | Finance | United States |
| 1263 | Jersey Mike's Subs Inc.JMKE | NYSE | $17.69 | +0.17% | 2,398,433 | $5.6B | Consumer Discretionary | — |
| 1264 | Varonis Systems Inc.VRNS | Nasdaq | $48.89 | +0.41% | 4,831,375 | $5.6B | Technology | United States |
| 1265 | Bilibili Inc.BILI | Nasdaq | $13.47 | -0.96% | 3,086,998 | $5.6B | Technology | China |
| 1266 | GXO Logistics Inc.GXO | NYSE | $48.91 | +0.99% | 681,382 | $5.6B | Consumer Discretionary | United States |
| 1267 | Merit Medical Systems Inc.MMSI | Nasdaq | $93.94 | +2.78% | 655,098 | $5.6B | Health Care | United States |
| 1268 | The Cheesecake Factory IncorporatedCAKE | Nasdaq | $112.44 | -1.71% | 1,371,316 | $5.6B | Consumer Discretionary | United States |
| 1269 | Sensient Technologies CorporationSXT | NYSE | $130.94 | -0.95% | 368,877 | $5.6B | Industrials | United States |
| 1270 | Wyndham Hotels & Resorts Inc.WH | NYSE | $75.07 | -4.20% | 2,781,606 | $5.6B | Consumer Discretionary | United States |
| 1271 | Rayonier Inc. REITRYN | NYSE | $18.72 | +1.74% | 7,975,192 | $5.6B | Real Estate | United States |
| 1272 | Camtek Ltd.CAMT | Nasdaq | $119.48 | -10.23% | 609,585 | $5.6B | Technology | Israel |
| 1273 | Birkenstock Holding plcBIRK | NYSE | $33.68 | +4.21% | 2,201,719 | $5.6B | Consumer Discretionary | — |
| 1274 | Waystar Holding Corp.WAY | Nasdaq | $28.98 | +0.49% | 1,948,013 | $5.6B | Technology | United States |
| 1275 | Copa Holdings S.A.CPA | NYSE | $134.86 | -0.94% | 191,746 | $5.5B | Consumer Discretionary | Panama |
| 1276 | International Seaways Inc.INSW | NYSE | $108.42 | -2.46% | 843,934 | $5.5B | Consumer Discretionary | United States |
| 1277 | CG Oncology Inc.CGON | Nasdaq | $62.54 | +0.48% | 579,539 | $5.5B | Health Care | United States |
| 1278 | BGC Group Inc.BGC | Nasdaq | $11.89 | +0.51% | 2,641,802 | $5.5B | Finance | United States |
| 1279 | Cirrus Logic Inc.CRUS | Nasdaq | $110.49 | -0.14% | 790,713 | $5.5B | Technology | United States |
| 1280 | OUTFRONT Media Inc.OUT | NYSE | $31.40 | +1.29% | 1,224,901 | $5.5B | Real Estate | United States |
| 1281 | Hafnia LimitedHAFN | NYSE | $10.33 | -1.90% | 2,091,728 | $5.5B | Consumer Discretionary | — |
| 1282 | RadNet Inc.RDNT | Nasdaq | $70.26 | +2.70% | 318,419 | $5.5B | Health Care | United States |
| 1283 | Ameris BancorpABCB | NYSE | $82.37 | +2.17% | 763,836 | $5.5B | Finance | United States |
| 1284 | Maase Inc.MAAS | Nasdaq | $12.49 | -5.45% | 85,000 | $5.5B | Finance | China |
| 1285 | Balchem CorporationBCPC | Nasdaq | $173.23 | +1.44% | 493,960 | $5.5B | Industrials | United States |
| 1286 | Ollie's Bargain Outlet Holdings Inc.OLLI | Nasdaq | $92.63 | +0.84% | 1,474,723 | $5.5B | Consumer Discretionary | United States |
| 1287 | Powell Industries Inc.POWL | Nasdaq | $150.71 | -11.51% | 1,263,787 | $5.5B | Energy | United States |
| 1288 | The Mosaic CompanyMOS | NYSE | $17.27 | -2.32% | 13,290,070 | $5.5B | Industrials | United States |
| 1289 | Eagle Materials IncEXP | NYSE | $178.74 | +3.09% | 416,377 | $5.5B | Industrials | United States |
| 1290 | Selective Insurance Group Inc.SIGI | Nasdaq | $91.74 | +0.73% | 555,996 | $5.5B | Finance | United States |
| 1291 | VEON Ltd. ADSVEON | Nasdaq | $79.27 | -3.55% | 290,268 | $5.5B | Telecommunications | Netherlands |
| 1292 | West Fraser Timber Co. LtdWFG | NYSE | $69.68 | +3.97% | 163,219 | $5.5B | Basic Materials | Canada |
| 1293 | Schneider National Inc.SNDR | NYSE | $31.12 | +0.65% | 956,945 | $5.5B | Industrials | United States |
| 1294 | Telecom Argentina SATEO | NYSE | $12.66 | -2.91% | 241,509 | $5.5B | Telecommunications | Argentina |
| 1295 | NewJersey Resources CorporationNJR | NYSE | $53.63 | +2.94% | 552,956 | $5.4B | Utilities | United States |
| 1296 | Cogent Biosciences Inc.COGT | Nasdaq | $31.31 | -0.38% | 1,178,313 | $5.4B | Health Care | United States |
| 1297 | Nexgen Energy Ltd.NXE | NYSE | $8.10 | -5.04% | 6,709,753 | $5.4B | Basic Materials | Canada |
| 1298 | Ormat Technologies Inc.ORA | NYSE | $88.10 | -1.51% | 533,470 | $5.4B | Utilities | United States |
| 1299 | Mirum Pharmaceuticals Inc.MIRM | Nasdaq | $83.10 | -0.41% | 420,935 | $5.4B | Health Care | United States |
| 1300 | Figure Technology Solutions Inc.FIGR | Nasdaq | $24.04 | -5.21% | 4,586,397 | $5.4B | Finance | U.S. Virgin Islands |
