US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 23 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1401 | OPENLANE Inc.OPLN | NYSE | $38.05 | +1.63% | 772,204 | $4.6B | Consumer Discretionary | United States |
| 1402 | Delek US Holdings Inc.DK | NYSE | $75.79 | -3.11% | 1,414,741 | $4.6B | Energy | United States |
| 1403 | Argan Inc.AGX | NYSE | $330.30 | -4.50% | 382,040 | $4.6B | Consumer Discretionary | United States |
| 1404 | Piper Sandler CompaniesPIPR | NYSE | $65.54 | +1.77% | 555,015 | $4.6B | Finance | United States |
| 1405 | Brookfield Infrastructure Corporation Brookfield Infrastructure CorporationBIPC | NYSE | $37.63 | +2.53% | 1,024,812 | $4.6B | Consumer Discretionary | Canada |
| 1406 | Workiva Inc.WK | NYSE | $85.04 | +5.89% | 838,812 | $4.6B | Technology | United States |
| 1407 | Tenable Holdings Inc.TENB | Nasdaq | $42.00 | +3.27% | 3,481,879 | $4.6B | Technology | United States |
| 1408 | UFP Industries Inc.UFPI | Nasdaq | $83.72 | +4.66% | 528,822 | $4.6B | Basic Materials | United States |
| 1409 | Lumen Technologies Inc.LUMN | Nasdaq | $4.46 | +0.00% | 11,962,154 | $4.6B | Telecommunications | United States |
| 1410 | Mercury Systems IncMRCY | Nasdaq | $75.56 | +0.09% | 478,955 | $4.6B | Technology | United States |
| 1411 | Cinemark Holdings Inc Cinemark Holdings Inc.CNK | NYSE | $39.61 | -0.78% | 1,967,369 | $4.6B | Consumer Discretionary | United States |
| 1412 | Radian Group Inc.RDN | NYSE | $34.70 | +2.12% | 1,996,919 | $4.6B | Finance | United States |
| 1413 | monday.com Ltd.MNDY | Nasdaq | $106.86 | +6.70% | 1,739,167 | $4.6B | Technology | Israel |
| 1414 | Karman Holdings Inc.KRMN | NYSE | $34.58 | -1.96% | 2,906,890 | $4.6B | Industrials | United States |
| 1415 | The Brinks CompanyBCO | NYSE | $111.22 | +2.29% | 609,063 | $4.6B | Industrials | United States |
| 1416 | Gentex CorporationGNTX | Nasdaq | $21.74 | +3.52% | 5,958,071 | $4.6B | Consumer Discretionary | United States |
| 1417 | Materion CorporationMTRN | NYSE | $219.12 | -12.43% | 254,282 | $4.6B | Industrials | United States |
| 1418 | ServisFirst Bancshares Inc.SFBS | NYSE | $41.30 | +3.80% | 704,916 | $4.5B | Finance | United States |
| 1419 | SiteOne Landscape Supply Inc.SITE | NYSE | $103.17 | +5.87% | 1,020,085 | $4.5B | Consumer Discretionary | United States |
| 1420 | Nelnet Inc.NNI | NYSE | $125.85 | +0.26% | 178,535 | $4.5B | Finance | United States |
| 1421 | CCC Intelligent Solutions Holdings Inc.CCC | Nasdaq | $7.64 | +0.00% | 26,378,040 | $4.5B | Technology | United States |
| 1422 | United Community Banks Inc.UCB | NYSE | $37.23 | +3.85% | 1,760,244 | $4.5B | Finance | United States |
| 1423 | Solaris Energy Infrastructure Inc.SEI | NYSE | $58.61 | -15.51% | 4,355,434 | $4.5B | Consumer Discretionary | United States |
| 1424 | Versant Media Group Inc.VSNT | Nasdaq | $32.29 | +3.00% | 1,399,290 | $4.5B | Industrials | United States |
| 1425 | Signet Jewelers LimitedSIG | NYSE | $116.94 | +1.89% | 902,813 | $4.5B | Consumer Discretionary | Bermuda |
| 1426 | LivaNova PLCLIVN | Nasdaq | $81.27 | +3.61% | 523,012 | $4.5B | Health Care | United Kingdom |
| 1427 | Golar Lng LtdGLNG | Nasdaq | $44.03 | -2.13% | 1,302,390 | $4.5B | Consumer Discretionary | Bermuda |
| 1428 | Kodiak Gas Services Inc.KGS | NYSE | $44.07 | -10.10% | 2,868,063 | $4.5B | Utilities | United States |
| 1429 | Herc Holdings Inc.HRI | NYSE | $133.55 | +1.38% | 724,696 | $4.5B | Industrials | United States |
| 1430 | Fulton Financial CorporationFULT | Nasdaq | $23.35 | +3.64% | 2,917,249 | $4.5B | Finance | United States |
| 1431 | Covista Inc.CVSA | NYSE | $131.62 | +3.70% | 205,030 | $4.5B | Real Estate | United States |
| 1432 | The Baldwin Insurance Group Inc.BWIN | Nasdaq | $31.89 | -0.09% | 1,525,019 | $4.4B | Finance | United States |
| 1433 | Perimeter Solutions SAPRM | NYSE | $27.15 | -0.33% | 1,115,608 | $4.4B | Industrials | Luxembourg |
| 1434 | GDS Holdings Limited ADSGDS | Nasdaq | $22.14 | -6.07% | 1,949,331 | $4.4B | Technology | China |
| 1435 | Atour Lifestyle Holdings LimitedATAT | Nasdaq | $32.58 | -1.75% | 1,224,838 | $4.4B | Consumer Discretionary | China |
| 1436 | Brunswick CorporationBC | NYSE | $68.29 | +4.29% | 822,339 | $4.4B | Industrials | United States |
| 1437 | D-Wave Quantum Inc.QBTS | Nasdaq | $11.63 | -3.88% | 13,597,788 | $4.4B | Technology | United States |
| 1438 | Crescent Energy CompanyCRGY | NYSE | $13.33 | -1.26% | 7,145,492 | $4.4B | Energy | United States |
| 1439 | Enova International Inc.ENVA | NYSE | $176.78 | -1.82% | 440,201 | $4.4B | Finance | United States |
| 1440 | Griffon CorporationGFF | NYSE | $97.00 | +2.50% | 363,021 | $4.4B | Industrials | United States |
| 1441 | Dianthus Therapeutics Inc.DNTH | Nasdaq | $78.53 | +0.55% | 1,480,253 | $4.4B | Health Care | United States |
| 1442 | Franklin Electric Co. Inc.FELE | Nasdaq | $99.21 | -2.01% | 233,612 | $4.4B | Consumer Discretionary | United States |
| 1443 | Core Natural Resources Inc.CNR | NYSE | $88.35 | +0.91% | 474,329 | $4.4B | Energy | United States |
| 1444 | Warrior Met Coal Inc.HCC | NYSE | $83.00 | -1.44% | 509,382 | $4.4B | Energy | United States |
| 1445 | DLocal LimitedDLO | Nasdaq | $14.84 | -2.05% | 2,517,571 | $4.4B | Consumer Discretionary | Uruguay |
| 1446 | Icahn Enterprises L.P.IEP | Nasdaq | $6.13 | -0.33% | 1,645,595 | $4.4B | Energy | United States |
| 1447 | SOLV Energy Inc.MWH | Nasdaq | $21.53 | -7.40% | 2,257,751 | $4.4B | Industrials | United States |
| 1448 | Bath & Body Works Inc.BBWI | NYSE | $21.60 | +5.78% | 6,435,274 | $4.4B | Consumer Discretionary | United States |
| 1449 | FTI Consulting Inc.FCN | NYSE | $157.59 | +5.50% | 342,359 | $4.4B | Consumer Discretionary | United States |
| 1450 | Beta Technologies Inc.BETA | NYSE | $18.60 | -0.69% | 1,419,743 | $4.4B | Industrials | United States |
