US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1501 | EquipmentShare.com IncEQPT | Nasdaq | $16.33 | -3.09% | 1,902,091 | $4.1B | Consumer Discretionary | United States |
| 1502 | Travel Leisure Co. Common StockTNL | NYSE | $67.32 | +0.21% | 757,034 | $4.1B | Consumer Discretionary | United States |
| 1503 | Garrett Motion Inc.GTX | Nasdaq | $22.00 | -8.07% | 7,621,225 | $4.1B | Consumer Discretionary | Switzerland |
| 1504 | Comstock Resources Inc.CRK | NYSE | $13.97 | +1.45% | 3,946,660 | $4.1B | Energy | United States |
| 1505 | Centerra Gold Inc.CGAU | NYSE | $20.50 | -6.99% | 1,068,064 | $4.1B | Basic Materials | Canada |
| 1506 | Liberty Global Ltd.LBTYB | Nasdaq | $12.00 | +0.00% | 641 | $4.1B | Telecommunications | United Kingdom |
| 1507 | SLM CorporationSLM | Nasdaq | $21.76 | -4.69% | 7,912,569 | $4.1B | Finance | United States |
| 1508 | JOYY Inc.JOYY | Nasdaq | $83.42 | -1.35% | 222,031 | $4.1B | Technology | Singapore |
| 1509 | MDU Resources Group Inc.MDU | NYSE | $19.37 | +1.31% | 1,525,169 | $4.1B | Industrials | United States |
| 1510 | Americold Realty Trust Inc.COLD | NYSE | $14.22 | +1.28% | 2,482,914 | $4.1B | Real Estate | United States |
| 1511 | CVB Financial CorporationCVBF | Nasdaq | $23.05 | +3.64% | 2,934,294 | $4.1B | Finance | United States |
| 1512 | Arcutis Biotherapeutics Inc.ARQT | Nasdaq | $32.20 | +1.04% | 2,075,788 | $4.0B | Health Care | United States |
| 1513 | Belden IncBDC | NYSE | $103.46 | -4.01% | 486,451 | $4.0B | Industrials | United States |
| 1514 | Tutor Perini CorporationTPC | NYSE | $76.88 | -4.09% | 325,829 | $4.0B | Consumer Discretionary | United States |
| 1515 | Brookfield BRP Holdings (Canada) Inc. 4.625% Perpetual Subordinated NotesBEPH | NYSE | $14.07 | +0.00% | 24,588 | $4.0B | Utilities | Canada |
| 1516 | Corporacion America Airports SACAAP | NYSE | $24.44 | -3.89% | 331,822 | $4.0B | Consumer Discretionary | — |
| 1517 | Banco Macro S.A.BMA | NYSE | $62.95 | -2.15% | 278,734 | $4.0B | Finance | Argentina |
| 1518 | Universal Display CorporationOLED | Nasdaq | $87.45 | +4.29% | 1,176,211 | $4.0B | Technology | United States |
| 1519 | Relay Therapeutics Inc.RLAY | Nasdaq | $18.34 | -0.38% | 1,722,017 | $4.0B | Health Care | United States |
| 1520 | Par Pacific Holdings Inc.PARR | NYSE | $80.18 | -5.34% | 1,035,564 | $4.0B | Energy | United States |
| 1521 | Sphere Entertainment Co.SPHR | NYSE | $111.61 | -2.16% | 587,127 | $4.0B | Consumer Discretionary | United States |
| 1522 | Planet Fitness Inc.PLNT | NYSE | $53.27 | +3.06% | 2,694,764 | $4.0B | Consumer Discretionary | United States |
| 1523 | Telephone and Data Systems Inc.TDS | NYSE | $34.78 | +4.85% | 1,944,039 | $4.0B | Telecommunications | United States |
| 1524 | Freshworks Inc.FRSH | Nasdaq | $15.32 | +3.34% | 4,029,572 | $4.0B | Technology | United States |
| 1525 | AZZ Inc.AZZ | NYSE | $133.39 | -3.75% | 370,668 | $4.0B | Industrials | United States |
| 1526 | Legence Corp.LGN | Nasdaq | $36.86 | -11.29% | 2,382,316 | $4.0B | Consumer Discretionary | United States |
| 1527 | Millrose Properties Inc.MRP | NYSE | $23.97 | +3.81% | 2,586,908 | $4.0B | Finance | United States |
| 1528 | MYR Group Inc.MYRG | Nasdaq | $254.97 | -7.35% | 254,293 | $4.0B | Industrials | United States |
| 1529 | Tidewater Inc.TDW | NYSE | $79.61 | -2.10% | 534,062 | $4.0B | Consumer Discretionary | United States |
| 1530 | WSFS Financial CorporationWSFS | Nasdaq | $77.51 | +0.91% | 475,271 | $4.0B | Finance | United States |
| 1531 | TORM plcTRMD | Nasdaq | $38.53 | -2.08% | 1,285,326 | $4.0B | Consumer Discretionary | United Kingdom |
| 1532 | The St. Joe CompanyJOE | NYSE | $69.45 | +1.49% | 182,173 | $4.0B | Real Estate | United States |
| 1533 | TransAlta CorporationTAC | NYSE | $12.51 | -6.22% | 1,797,798 | $4.0B | Utilities | Canada |
| 1534 | Independent Bank Corp.INDB | Nasdaq | $83.43 | +2.62% | 515,959 | $4.0B | Finance | United States |
| 1535 | Alaska Air Group Inc.ALK | NYSE | $35.38 | +5.49% | 7,531,012 | $3.9B | Consumer Discretionary | United States |
| 1536 | iRhythm Holdings Inc.IRTC | Nasdaq | $119.64 | +5.36% | 501,787 | $3.9B | Health Care | United States |
| 1537 | Neptune Insurance Holdings Inc.NP | NYSE | $28.72 | +1.16% | 786,422 | $3.9B | Finance | United States |
| 1538 | BW LPG LimitedBWLP | NYSE | $24.73 | -1.94% | 431,952 | $3.9B | Consumer Discretionary | — |
| 1539 | Bread Financial Holdings Inc.BFH | NYSE | $102.45 | -5.69% | 1,019,341 | $3.9B | Consumer Discretionary | United States |
| 1540 | Transportadora de Gas del Sur SA TGSTGS | NYSE | $25.94 | -0.54% | 128,367 | $3.9B | Utilities | Argentina |
| 1541 | Adaptive Biotechnologies CorporationADPT | Nasdaq | $24.41 | -3.63% | 1,258,763 | $3.9B | Health Care | United States |
| 1542 | PVH Corp.PVH | NYSE | $84.26 | +0.80% | 717,481 | $3.9B | Industrials | United States |
| 1543 | DPC Holdings PLCDPC | NYSE | $26.01 | -7.60% | 1,524,617 | $3.9B | Telecommunications | United Kingdom |
| 1544 | AAR Corp.AIR | NYSE | $96.67 | -2.98% | 671,730 | $3.9B | Industrials | United States |
| 1545 | DHT Holdings Inc.DHT | NYSE | $24.12 | -0.17% | 4,600,608 | $3.9B | Consumer Discretionary | Jersey |
| 1546 | Marriott Vacations Worldwide CorporationVAC | NYSE | $112.93 | -0.16% | 267,177 | $3.9B | Finance | United States |
| 1547 | Brady CorporationBRC | NYSE | $82.65 | +0.38% | 156,025 | $3.9B | Consumer Discretionary | United States |
| 1548 | Entergy Louisiana Inc. Collateral Trust Mortgage Bonds 4.875 % Series due September 1 2066ELC | NYSE | $18.14 | +0.39% | 8,736 | $3.9B | Utilities | United States |
| 1549 | Itron Inc.ITRI | Nasdaq | $88.17 | +3.72% | 952,691 | $3.9B | Industrials | United States |
| 1550 | Robert Half Inc.RHI | NYSE | $37.68 | +8.78% | 2,912,716 | $3.9B | Consumer Discretionary | United States |
