US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1651 | Simmons First National CorporationSFNC | Nasdaq | $23.32 | +1.88% | 2,122,498 | $3.4B | Finance | United States |
| 1652 | Ashland Inc.ASH | NYSE | $73.57 | +1.98% | 440,148 | $3.4B | Consumer Discretionary | United States |
| 1653 | Broadstone Net Lease Inc.BNL | NYSE | $17.55 | +1.86% | 5,143,622 | $3.4B | Real Estate | United States |
| 1654 | Highwoods Properties Inc.HIW | NYSE | $30.47 | +4.24% | 927,683 | $3.4B | Real Estate | United States |
| 1655 | Park Hotels & Resorts Inc.PK | NYSE | $16.66 | -1.94% | 5,034,008 | $3.4B | Consumer Discretionary | United States |
| 1656 | Crane NXT Co.CXT | NYSE | $58.23 | +3.61% | 701,815 | $3.4B | Industrials | United States |
| 1657 | Mechanics BancorpMCHB | Nasdaq | $15.19 | +3.83% | 483,336 | $3.3B | Finance | United States |
| 1658 | Curbline Properties Corp.CURB | NYSE | $28.86 | +7.25% | 2,005,171 | $3.3B | Finance | United States |
| 1659 | Maximus Inc.MMS | NYSE | $63.38 | +2.11% | 680,826 | $3.3B | Consumer Discretionary | United States |
| 1660 | Park National CorporationPRK | NYSE | $183.68 | +2.66% | 113,669 | $3.3B | Finance | United States |
| 1661 | Magnite Inc.MGNI | Nasdaq | $23.13 | -2.08% | 1,668,601 | $3.3B | Technology | United States |
| 1662 | Kyndryl Holdings Inc.KD | NYSE | $15.20 | +5.92% | 4,370,943 | $3.3B | Technology | United States |
| 1663 | SPS Commerce Inc.SPSC | Nasdaq | $91.94 | +2.86% | 509,884 | $3.3B | Technology | United States |
| 1664 | Teekay Tankers Ltd.TNK | NYSE | $95.31 | -0.71% | 245,150 | $3.3B | Consumer Discretionary | Bermuda |
| 1665 | Acadian Asset Management Inc.AAMI | NYSE | $92.79 | -2.44% | 348,412 | $3.3B | Finance | United Kingdom |
| 1666 | Wingstop Inc.WING | Nasdaq | $120.87 | +0.77% | 1,232,622 | $3.3B | Consumer Discretionary | United States |
| 1667 | PennyMac Financial Services Inc.PFSI | NYSE | $63.36 | +6.43% | 944,862 | $3.3B | Finance | United States |
| 1668 | National Health Investors Inc.NHI | NYSE | $66.96 | +3.14% | 235,489 | $3.3B | Real Estate | United States |
| 1669 | Parabilis Medicines Inc.PBLS | Nasdaq | $26.92 | -3.34% | 911,951 | $3.3B | Health Care | United States |
| 1670 | Community Financial System Inc.CBU | NYSE | $62.37 | +2.68% | 165,526 | $3.3B | Finance | United States |
| 1671 | PagSeguro Digital Ltd.PAGS | NYSE | $11.28 | -1.40% | 3,536,318 | $3.3B | Technology | Cayman Islands |
| 1672 | Seacoast Banking Corporation of FloridaSBCF | Nasdaq | $33.65 | +2.72% | 892,024 | $3.3B | Finance | United States |
| 1673 | Constellium SECSTM | NYSE | $23.99 | -6.22% | 2,087,742 | $3.3B | Industrials | Netherlands |
| 1674 | Steven Madden Ltd.SHOO | Nasdaq | $44.42 | -0.59% | 1,372,047 | $3.3B | Consumer Discretionary | United States |
| 1675 | Viking Therapeutics Inc.VKTX | Nasdaq | $25.83 | -2.09% | 3,530,551 | $3.2B | Health Care | United States |
| 1676 | Slide Insurance Holdings Inc.SLDE | Nasdaq | $27.75 | +2.36% | 1,388,856 | $3.2B | Finance | United States |
| 1677 | Axcelis Technologies Inc.ACLS | Nasdaq | $104.74 | -10.16% | 294,833 | $3.2B | Technology | United States |
| 1678 | Chesapeake Utilities CorporationCPK | NYSE | $134.17 | +3.27% | 201,352 | $3.2B | Utilities | United States |
| 1679 | Century Aluminum CompanyCENX | Nasdaq | $32.65 | -5.42% | 2,675,003 | $3.2B | Industrials | United States |
| 1680 | Telix Pharmaceuticals LimitedTLX | Nasdaq | $9.54 | -4.89% | 734,073 | $3.2B | Health Care | Australia |
| 1681 | Aris Mining CorporationARIS | NYSE | $15.65 | -8.10% | 2,468,353 | $3.2B | — | — |
| 1682 | Polaris Inc.PII | NYSE | $56.69 | +4.42% | 1,020,295 | $3.2B | Consumer Discretionary | United States |
| 1683 | Freshpet Inc.FRPT | Nasdaq | $67.00 | +7.06% | 1,332,675 | $3.2B | Consumer Staples | United States |
| 1684 | YETI Holdings Inc.YETI | NYSE | $44.03 | +2.95% | 983,675 | $3.2B | Consumer Discretionary | United States |
| 1685 | WisdomTree Inc.WT | NYSE | $21.21 | -2.53% | 1,928,422 | $3.2B | Finance | United States |
| 1686 | Celcuity Inc.CELC | Nasdaq | $65.57 | +6.51% | 1,932,872 | $3.2B | Health Care | United States |
| 1687 | Atkore Inc.ATKR | NYSE | $94.92 | -0.01% | 926,637 | $3.2B | Miscellaneous | United States |
| 1688 | United States Lime & Minerals Inc.USLM | Nasdaq | $111.50 | +4.61% | 130,576 | $3.2B | Industrials | United States |
| 1689 | OSI Systems Inc.OSIS | Nasdaq | $200.49 | +1.81% | 130,563 | $3.2B | Technology | United States |
| 1690 | Webull CorporationBULL | Nasdaq | $5.91 | -3.04% | 7,145,417 | $3.2B | Finance | United States |
| 1691 | Star Bulk Carriers Corp.SBLK | Nasdaq | $28.65 | -0.59% | 1,242,652 | $3.2B | Consumer Discretionary | Greece |
| 1692 | Atlanta Braves Holdings Inc. Series CBATRK | Nasdaq | $49.71 | -0.72% | 396,729 | $3.2B | Consumer Discretionary | United States |
| 1693 | Teradata CorporationTDC | NYSE | $34.21 | +2.27% | 1,797,903 | $3.2B | Technology | United States |
| 1694 | First Hawaiian Inc.FHB | Nasdaq | $26.13 | +3.16% | 2,887,693 | $3.2B | Finance | United States |
| 1695 | Columbia Sportswear CompanyCOLM | Nasdaq | $62.07 | +4.30% | 611,401 | $3.2B | Consumer Discretionary | United States |
| 1696 | Worthington Enterprises Inc.WOR | NYSE | $64.44 | -1.01% | 289,032 | $3.2B | Industrials | United States |
| 1697 | Warby Parker Inc.WRBY | NYSE | $25.67 | +0.16% | 2,517,322 | $3.2B | Health Care | United States |
| 1698 | Shift4 Payments Inc.FOUR | NYSE | $40.17 | +1.67% | 2,031,784 | $3.2B | Consumer Discretionary | United States |
| 1699 | Corporacion Inmobiliaria Vesta S.A.B de C.V.VTMX | NYSE | $35.79 | -1.13% | 43,896 | $3.2B | Finance | — |
| 1700 | Golub Capital BDC Inc.GBDC | Nasdaq | $12.19 | +1.75% | 1,579,534 | $3.2B | Finance | United States |
