US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 28 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2801 | MNTN Inc.MNTN | NYSE | $9.44 | +0.43% | 499,374 | $706M | Consumer Discretionary | United States |
| 2802 | California BanCorpBCAL | Nasdaq | $21.95 | -0.09% | 168,647 | $706M | Finance | United States |
| 2803 | Community West BancsharesCWBC | Nasdaq | $25.94 | -0.65% | 170,430 | $704M | Finance | United States |
| 2804 | Grid Dynamics Holdings Inc.GDYN | Nasdaq | $8.66 | +0.58% | 1,577,590 | $703M | Technology | United States |
| 2805 | Chimera Investment CorporationCIM | NYSE | $8.39 | +0.00% | 1,400,185 | $702M | Real Estate | United States |
| 2806 | Natural Grocers by Vitamin Cottage Inc.NGVC | NYSE | $30.44 | -1.68% | 69,170 | $702M | Consumer Staples | United States |
| 2807 | Donegal Group Inc.DGICA | Nasdaq | $18.84 | -0.48% | 132,013 | $699M | Finance | United States |
| 2808 | Kopin CorporationKOPN | Nasdaq | $3.76 | +10.59% | 3,734,886 | $699M | Technology | United States |
| 2809 | ADS-TEC ENERGY PLCADSE | Nasdaq | $9.30 | +0.22% | 54,435 | $699M | Consumer Discretionary | Ireland |
| 2810 | Santacruz Silver Mining Ltd.SCZM | Nasdaq | $7.51 | +6.68% | 337,434 | $698M | Basic Materials | Canada |
| 2811 | PAR Technology CorporationPAR | NYSE | $16.88 | -1.92% | 888,710 | $698M | Miscellaneous | United States |
| 2812 | Forge Nano Holdings Inc.NANO | Nasdaq | $4.67 | -6.60% | 280,501 | $698M | Technology | United States |
| 2813 | Coastal Financial CorporationCCB | Nasdaq | $45.66 | +1.29% | 205,206 | $698M | Finance | United States |
| 2814 | Cass Information Systems IncCASS | Nasdaq | $54.45 | -1.18% | 83,996 | $697M | Consumer Discretionary | United States |
| 2815 | Criteo S.A.CRTO | Nasdaq | $14.17 | -2.07% | 327,333 | $694M | Consumer Discretionary | France |
| 2816 | Movado Group Inc.MOV | NYSE | $31.08 | +0.39% | 152,684 | $693M | Consumer Discretionary | United States |
| 2817 | Azul S.A.AZUL | NYSE | $3.46 | -14.57% | 1,367,106 | $693M | Consumer Discretionary | Brazil |
| 2818 | Qfin Holdings Inc.QFIN | Nasdaq | $5.68 | +1.98% | 1,931,946 | $692M | Finance | China |
| 2819 | SL Science Holding LimitedSLBT | Nasdaq | $1.23 | +0.00% | 38,323 | $690M | Health Care | Taiwan |
| 2820 | Adlai Nortye Group Ltd.ANL | Nasdaq | $10.71 | +1.23% | 71,163 | $690M | Health Care | Cayman Islands |
| 2821 | Green Dot CorporationGDOT | NYSE | $12.09 | -0.33% | 207,647 | $689M | Finance | United States |
| 2822 | The Elmet Group Co.ELMT | Nasdaq | $22.58 | +3.39% | 349,818 | $688M | Industrials | United States |
| 2823 | Attovia Therapeutics Inc.ATTO | Nasdaq | $15.00 | +8.07% | 454,274 | $685M | Health Care | United States |
| 2824 | Lincoln Educational Services CorporationLINC | Nasdaq | $21.58 | +1.51% | 1,307,902 | $685M | Real Estate | United States |
| 2825 | First Watch Restaurant Group Inc.FWRG | Nasdaq | $11.09 | +0.27% | 2,158,357 | $684M | Consumer Discretionary | United States |
| 2826 | Virtus Equity & Convertible Income FundNIE | NYSE | $24.69 | +1.06% | 50,072 | $684M | Finance | United States |
| 2827 | Helen of Troy LimitedHELE | Nasdaq | $29.20 | +2.37% | 738,098 | $683M | Consumer Discretionary | Bermuda |
| 2828 | Braiin LimitedBRAI | Nasdaq | $3.31 | +56.13% | 51,786,722 | $682M | Technology | Australia |
| 2829 | Bar Harbor Bankshares Inc.BHB | NYSE | $40.66 | +0.10% | 104,682 | $682M | Finance | United States |
| 2830 | Bally's CorporationBALY | NYSE | $13.50 | +0.22% | 80,284 | $681M | Consumer Discretionary | United States |
| 2831 | Wave Life Sciences Inc.WVE | Nasdaq | $3.45 | +7.48% | 4,195,874 | $680M | Health Care | Singapore |
| 2832 | MFA Financial Inc.MFA | NYSE | $6.73 | +1.36% | 2,746,041 | $680M | Real Estate | United States |
| 2833 | FinVolution GroupFINV | NYSE | $2.88 | +0.00% | 1,228,889 | $680M | Finance | United States |
| 2834 | Legacy Housing CorporationLEGH | Nasdaq | $28.54 | +0.99% | 65,157 | $679M | Consumer Discretionary | United States |
| 2835 | Consensus Cloud Solutions Inc.CCSI | Nasdaq | $37.04 | -0.51% | 93,007 | $679M | Technology | United States |
| 2836 | Chatham Lodging Trust (REIT)CLDT | NYSE | $14.56 | +2.68% | 682,888 | $678M | Real Estate | United States |
| 2837 | Bain Capital Specialty Finance Inc.BCSF | NYSE | $10.45 | +3.98% | 590,553 | $678M | Finance | United States |
| 2838 | NerdWallet Inc.NRDS | Nasdaq | $10.60 | -1.85% | 526,722 | $678M | Technology | United States |
| 2839 | Capital Bancorp Inc.CBNK | Nasdaq | $41.56 | -0.31% | 163,743 | $677M | Finance | United States |
| 2840 | Babcock & Wilcox Enterprises Inc.BW | NYSE | $4.54 | +8.87% | 4,250,372 | $676M | Industrials | United States |
| 2841 | Once Upon a Farm PBCOFRM | NYSE | $16.08 | +1.07% | 230,930 | $675M | Consumer Staples | United States |
| 2842 | VTEXVTEX | NYSE | $3.90 | -2.01% | 1,438,950 | $675M | Technology | United Kingdom |
| 2843 | Red River Bancshares Inc.RRBI | Nasdaq | $102.44 | -0.96% | 39,545 | $674M | Finance | United States |
| 2844 | DoubleDown Interactive Co. Ltd. American Depository SharesDDI | Nasdaq | $13.60 | -0.15% | 99,078 | $674M | Technology | South Korea |
| 2845 | New Found Gold CorpNFGC | NYSE | $1.75 | +10.06% | 1,669,461 | $673M | Basic Materials | — |
| 2846 | VAALCO Energy Inc.EGY | NYSE | $6.39 | -1.69% | 1,524,584 | $672M | Energy | United States |
| 2847 | Carter Bankshares Inc.CARE | Nasdaq | $30.32 | -1.81% | 117,824 | $672M | Finance | United States |
| 2848 | Groupon Inc.GRPN | Nasdaq | $16.52 | -0.78% | 1,014,478 | $672M | Consumer Discretionary | United States |
| 2849 | Starling Oncology Inc.STLN | Nasdaq | $6.59 | +4.77% | 1,314,794 | $672M | Health Care | United States |
| 2850 | Gold Royalty Corp.GROY | NYSE | $2.90 | +2.11% | 907,991 | $669M | Basic Materials | Canada |
