US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2901 | BlackRock Science and Technology Term TrustBSTZ | NYSE | $28.46 | +1.64% | 77,379 | $631M | Finance | United States |
| 2902 | DBV Technologies S.A.DBVT | Nasdaq | $10.65 | +5.19% | 225,809 | $631M | Health Care | France |
| 2903 | Reservoir Media Inc.RSVR | Nasdaq | $9.56 | -0.21% | 25,389 | $630M | Consumer Discretionary | United States |
| 2904 | Stratasys Ltd.SSYS | Nasdaq | $7.15 | -0.14% | 383,266 | $630M | Technology | United States |
| 2905 | Mativ Holdings Inc.MATV | NYSE | $11.36 | -0.09% | 426,911 | $627M | Basic Materials | United States |
| 2906 | Geron CorporationGERN | Nasdaq | $0.97 | -15.78% | 81,724,857 | $622M | Health Care | United States |
| 2907 | Nuveen Select Tax Free Income PortfolioNXP | NYSE | $13.28 | -0.15% | 218,084 | $621M | Finance | United States |
| 2908 | Climb Global Solutions Inc.CLMB | Nasdaq | $33.13 | +3.02% | 170,012 | $618M | Technology | United States |
| 2909 | Velocity Financial Inc.VEL | NYSE | $15.57 | +0.78% | 150,735 | $615M | Finance | United States |
| 2910 | Mama's Creations Inc.MAMA | Nasdaq | $13.01 | +0.31% | 484,302 | $613M | Consumer Staples | United States |
| 2911 | Blackrock Health Sciences TrustBME | NYSE | $45.96 | +1.10% | 37,714 | $613M | Finance | United States |
| 2912 | Rezolve AI PLCRZLV | Nasdaq | $1.53 | +0.66% | 5,048,957 | $613M | Technology | United Kingdom |
| 2913 | Zevra Therapeutics Inc.ZVRA | Nasdaq | $10.31 | +2.54% | 976,161 | $612M | Health Care | United States |
| 2914 | Papa John's International Inc.PZZA | Nasdaq | $18.54 | +2.60% | 1,520,471 | $610M | Consumer Discretionary | United States |
| 2915 | Grupo Supervielle S.A.SUPV | NYSE | $6.68 | -4.16% | 975,875 | $610M | Finance | — |
| 2916 | IBEX LimitedIBEX | Nasdaq | $45.65 | -0.63% | 106,971 | $609M | Technology | Bermuda |
| 2917 | First Business Financial Services Inc.FBIZ | Nasdaq | $72.75 | -0.04% | 64,378 | $609M | Finance | United States |
| 2918 | Neurogene Inc.NGNE | Nasdaq | $30.42 | +12.71% | 646,343 | $609M | Health Care | Canada |
| 2919 | Royce Micro-Cap Trust Inc.RMT | NYSE | $13.09 | +1.24% | 72,917 | $606M | Finance | United States |
| 2920 | Five Point Holdings LLCFPH | NYSE | $4.09 | +0.25% | 245,684 | $605M | Finance | United States |
| 2921 | Hovnanian Enterprises Inc.HOV | NYSE | $101.54 | -0.45% | 134,783 | $605M | Consumer Discretionary | United States |
| 2922 | Limbach Holdings Inc.LMB | Nasdaq | $50.72 | +3.03% | 173,351 | $605M | Consumer Discretionary | United States |
| 2923 | Greene County Bancorp Inc.GCBC | Nasdaq | $35.46 | -1.01% | 40,150 | $604M | Finance | United States |
| 2924 | Hyliion Holdings Corp.HYLN | NYSE | $3.37 | +2.43% | 856,402 | $602M | Consumer Discretionary | United States |
| 2925 | Gladstone Investment Corporation Business Development CompanyGAIN | Nasdaq | $15.08 | +1.01% | 186,235 | $601M | Finance | United States |
| 2926 | Invesco Municipal Opportunity TrustVMO | NYSE | $8.90 | -0.22% | 192,186 | $600M | Finance | United States |
| 2927 | Nuvectis Pharma Inc.NVCT | Nasdaq | $18.36 | -0.43% | 192,748 | $599M | Health Care | United States |
| 2928 | Kearny Financial CorpKRNY | Nasdaq | $9.22 | -0.43% | 477,828 | $599M | Finance | United States |
| 2929 | Hudson Pacific Properties Inc.HPP | NYSE | $11.02 | -0.81% | 816,446 | $598M | Finance | United States |
| 2930 | Gilat Satellite Networks Ltd.GILT | Nasdaq | $7.91 | -0.13% | 1,319,738 | $597M | Technology | Israel |
| 2931 | Ironwood Pharmaceuticals Inc.IRWD | Nasdaq | $3.61 | +2.85% | 1,411,444 | $597M | Health Care | United States |
| 2932 | INVESCO MORTGAGE CAPITAL INCIVR | NYSE | $5.45 | -1.27% | 4,033,454 | $595M | Real Estate | United States |
| 2933 | Cohen & Steers Closed-End Opportunity Fund Inc.FOF | NYSE | $12.10 | -0.74% | 79,968 | $595M | Finance | United States |
| 2934 | Anteris Technologies Global Corp.AVR | Nasdaq | $6.10 | +1.67% | 1,542,760 | $594M | Health Care | United States |
| 2935 | Tronox Holdings plcTROX | NYSE | $3.72 | +1.09% | 2,312,962 | $594M | Basic Materials | United States |
| 2936 | Matthews International CorporationMATW | Nasdaq | $19.02 | -0.21% | 591,331 | $594M | Telecommunications | United States |
| 2937 | IsoEnergy Ltd.ISOU | NYSE | $9.09 | +1.00% | 72,889 | $593M | — | — |
| 2938 | Forward Air CorporationFWRD | Nasdaq | $17.54 | +15.85% | 584,471 | $593M | Industrials | United States |
| 2939 | Fulgent Genetics Inc.FLGT | Nasdaq | $21.52 | +3.96% | 397,589 | $592M | Health Care | United States |
| 2940 | Weave Communications Inc.WEAV | NYSE | $7.39 | +0.00% | 4,469,733 | $591M | Technology | United States |
| 2941 | GMR Solutions Inc.GMRS | NYSE | $10.92 | +2.44% | 324,758 | $590M | Consumer Discretionary | — |
| 2942 | Bluelinx Holdings Inc.BXC | NYSE | $74.91 | -1.90% | 146,178 | $589M | Consumer Discretionary | United States |
| 2943 | Miller Industries Inc.MLR | NYSE | $51.74 | +0.12% | 56,657 | $587M | Consumer Discretionary | United States |
| 2944 | Sable Offshore Corp.SOC | NYSE | $3.06 | -0.65% | 4,262,469 | $587M | Energy | United States |
| 2945 | Civista Bancshares Inc.CIVB | Nasdaq | $28.18 | +0.07% | 118,091 | $586M | Finance | United States |
| 2946 | Satellogic Inc.SATL | Nasdaq | $3.81 | -3.54% | 4,660,525 | $586M | Technology | Uruguay |
| 2947 | Cars.com Inc.CARS | NYSE | $10.94 | +1.30% | 587,199 | $586M | Technology | United States |
| 2948 | Energy Vault Holdings Inc.NRGV | NYSE | $3.22 | +7.69% | 4,766,192 | $586M | Miscellaneous | United States |
| 2949 | ITG Inc.ITG | Nasdaq | $4.71 | -1.67% | 763,336 | $585M | Industrials | United States |
| 2950 | Aclaris Therapeutics Inc.ACRS | Nasdaq | $3.96 | +4.49% | 3,878,697 | $583M | Health Care | United States |
