US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2951 | Shattuck Labs Inc.STTK | Nasdaq | $5.81 | +0.61% | 799,285 | $583M | Health Care | United States |
| 2952 | HIVE Digital Technologies Ltd.HIVE | Nasdaq | $2.12 | +4.95% | 15,771,755 | $581M | Finance | Canada |
| 2953 | Climb Bio Inc.CLYM | Nasdaq | $10.12 | +5.75% | 945,775 | $581M | Health Care | United States |
| 2954 | American Bitcoin Corp.ABTC | Nasdaq | $7.97 | +2.84% | 640,681 | $580M | Finance | United States |
| 2955 | LightPath Technologies Inc.LPTH | Nasdaq | $8.28 | -1.08% | 2,588,656 | $580M | Technology | United States |
| 2956 | Janus International Group Inc.JBI | NYSE | $4.25 | -1.16% | 2,191,203 | $580M | Industrials | United States |
| 2957 | Unity Bancorp Inc.UNTY | Nasdaq | $57.73 | -0.35% | 51,861 | $580M | Finance | United States |
| 2958 | Carriage Services Inc.CSV | NYSE | $36.44 | +1.73% | 239,051 | $579M | Consumer Discretionary | United States |
| 2959 | Southern First Bancshares Inc.SFST | Nasdaq | $60.98 | -0.46% | 58,329 | $578M | Finance | United States |
| 2960 | Park Aerospace Corp.PKE | NYSE | $26.20 | -1.43% | 153,573 | $577M | Industrials | United States |
| 2961 | MiMedx Group IncMDXG | Nasdaq | $3.95 | +1.28% | 1,263,181 | $576M | Health Care | United States |
| 2962 | Vinci Compass Investments Ltd.VINP | Nasdaq | $8.80 | -2.33% | 162,810 | $576M | Finance | Brazil |
| 2963 | Kelly Services Inc.KELYA | Nasdaq | $16.47 | +0.12% | 237,038 | $572M | Consumer Discretionary | United States |
| 2964 | Eve Holding Inc.EVEX | NYSE | $1.64 | -1.80% | 1,216,850 | $572M | Industrials | United States |
| 2965 | Evotec SEEVO | Nasdaq | $1.61 | +2.23% | 145,672 | $571M | Health Care | Germany |
| 2966 | Ballard Power Systems Inc.BLDP | Nasdaq | $1.62 | +4.52% | 2,876,962 | $569M | Energy | Canada |
| 2967 | Bridgewater Bancshares Inc.BWB | Nasdaq | $20.39 | -0.15% | 105,718 | $569M | Finance | United States |
| 2968 | ADTRAN Holdings Inc.ADTN | Nasdaq | $6.96 | +1.16% | 1,577,273 | $567M | Utilities | United States |
| 2969 | XAI Floating Rate & Alternative Income TrustXFLT | NYSE | $15.98 | -2.86% | 202,892 | $567M | Finance | United States |
| 2970 | Ooma Inc.OOMA | NYSE | $20.53 | +2.34% | 264,715 | $567M | Technology | United States |
| 2971 | Entravision Communications CorporationEVC | NYSE | $6.12 | -2.70% | 1,471,536 | $565M | Industrials | United States |
| 2972 | Electra Therapeutics Inc.ETRA | Nasdaq | $8.98 | +5.40% | 177,304 | $564M | Health Care | United States |
| 2973 | Wabash National CorporationWNC | NYSE | $13.82 | +0.22% | 723,421 | $563M | Industrials | United States |
| 2974 | Backblaze Inc.BLZE | Nasdaq | $9.10 | -1.68% | 1,188,982 | $563M | Technology | United States |
| 2975 | Ennis Inc.EBF | NYSE | $22.23 | -1.38% | 136,227 | $563M | Consumer Discretionary | United States |
| 2976 | Gaotu Techedu Inc.GOTU | NYSE | $2.36 | -8.17% | 815,534 | $563M | Real Estate | China |
| 2977 | Bank7 Corp.BSVN | Nasdaq | $59.03 | +0.53% | 45,635 | $562M | Finance | United States |
| 2978 | Goldgroup Mining Inc.GORO | NYSE | $3.32 | +3.75% | 1,257,315 | $561M | Basic Materials | Canada |
| 2979 | Hallador Energy CompanyHNRG | Nasdaq | $11.89 | +0.08% | 997,300 | $561M | Utilities | United States |
| 2980 | SBC Medical Group Holdings IncorporatedSBC | Nasdaq | $5.45 | +4.61% | 170,068 | $561M | Health Care | United States |
| 2981 | Northpointe Bancshares Inc.NPB | NYSE | $16.19 | +2.73% | 430,014 | $560M | Finance | United States |
| 2982 | CoinShares PLCCSHR | Nasdaq | $4.24 | +1.92% | 243,105 | $559M | Finance | Jersey |
| 2983 | Titan Machinery Inc.TITN | Nasdaq | $23.69 | +1.72% | 126,737 | $557M | Consumer Discretionary | United States |
| 2984 | Gladstone Commercial Corporation Real Estate Investment TrustGOOD | Nasdaq | $11.48 | -3.61% | 599,973 | $556M | Real Estate | United States |
| 2985 | The RMR Group Inc.RMR | Nasdaq | $17.32 | +0.00% | 158,592 | $556M | Consumer Discretionary | United States |
| 2986 | Forward Industries Inc.FWDI | Nasdaq | $7.27 | +4.30% | 1,155,421 | $555M | Finance | United States |
| 2987 | Oil States International Inc.OIS | NYSE | $9.19 | +3.14% | 1,185,415 | $554M | Consumer Discretionary | United States |
| 2988 | Lucky Strike Entertainment CorporationLUCK | NYSE | $4.06 | -7.09% | 73,021 | $553M | Consumer Discretionary | United States |
| 2989 | Anbio BiotechnologyNNNN | Nasdaq | $3.84 | +3.50% | 35,202 | $553M | Health Care | Germany |
| 2990 | Galiano Gold Inc.GAU | NYSE | $2.11 | +0.48% | 1,820,569 | $552M | Industrials | Canada |
| 2991 | Arbor Realty TrustABR | NYSE | $2.95 | +2.43% | 6,318,080 | $550M | Real Estate | United States |
| 2992 | Sierra BancorpBSRR | Nasdaq | $42.34 | -1.35% | 156,670 | $549M | Finance | United States |
| 2993 | American Integrity Insurance Group Inc.AII | NYSE | $28.00 | -2.06% | 252,598 | $549M | Finance | United States |
| 2994 | Roze AI Inc.RZAI | Nasdaq | $9.86 | -3.43% | 156,925 | $549M | Technology | South Korea |
| 2995 | Array Technologies Inc.ARRY | Nasdaq | $3.56 | +5.02% | 6,051,646 | $548M | Technology | United States |
| 2996 | Puma Biotechnology IncPBYI | Nasdaq | $10.62 | -2.75% | 419,570 | $548M | Health Care | United States |
| 2997 | Enviri CorporationNVRI | NYSE | $19.40 | +0.52% | 318,490 | $547M | Miscellaneous | — |
| 2998 | Insteel Industries Inc.IIIN | NYSE | $28.23 | -0.35% | 177,244 | $546M | Industrials | United States |
| 2999 | SandRidge Energy Inc.SD | NYSE | $14.71 | +1.03% | 223,148 | $545M | Energy | United States |
| 3000 | Valneva SEVALN | Nasdaq | $5.74 | +3.05% | 3,860 | $545M | Health Care | France |
