US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2851 | Immix Biopharma Inc.IMMX | Nasdaq | $8.13 | +0.93% | 1,235,030 | $674M | Health Care | United States |
| 2852 | Third Coast Bancshares Inc.TCBX | NYSE | $40.27 | +0.25% | 138,957 | $671M | Finance | United States |
| 2853 | SOPHiA GENETICS SASOPH | Nasdaq | $7.87 | +4.38% | 285,150 | $670M | Technology | Switzerland |
| 2854 | Carter Bankshares Inc.CARE | Nasdaq | $30.22 | -0.33% | 135,185 | $670M | Finance | United States |
| 2855 | Gold Royalty Corp.GROY | NYSE | $2.90 | +0.00% | 723,336 | $669M | Basic Materials | Canada |
| 2856 | Qfin Holdings Inc.QFIN | Nasdaq | $5.49 | -3.35% | 2,230,742 | $668M | Finance | China |
| 2857 | FinVolution GroupFINV | NYSE | $2.83 | -1.74% | 913,689 | $668M | Finance | United States |
| 2858 | VTEXVTEX | NYSE | $3.86 | -1.03% | 1,212,952 | $668M | Technology | United Kingdom |
| 2859 | PennantPark Floating Rate Capital Ltd.PFLT | NYSE | $6.73 | +1.51% | 679,828 | $668M | Finance | United States |
| 2860 | Groupon Inc.GRPN | Nasdaq | $16.42 | -0.61% | 666,018 | $668M | Consumer Discretionary | United States |
| 2861 | Red River Bancshares Inc.RRBI | Nasdaq | $101.40 | -1.02% | 45,518 | $668M | Finance | United States |
| 2862 | West Coast Community BancorpWCCB | Nasdaq | $63.35 | -0.17% | 64,069 | $667M | Finance | United States |
| 2863 | Nano Nuclear Energy Inc.NNE | Nasdaq | $12.39 | +0.41% | 1,798,467 | $665M | Utilities | United States |
| 2864 | Aura Biosciences Inc.AURA | Nasdaq | $6.40 | +1.59% | 541,889 | $664M | Health Care | United States |
| 2865 | Candel Therapeutics Inc.CADL | Nasdaq | $8.67 | +5.09% | 663,886 | $663M | Health Care | United States |
| 2866 | ACNB CorporationACNB | Nasdaq | $65.12 | -0.26% | 60,010 | $662M | Finance | United States |
| 2867 | Arbutus Biopharma CorporationABUS | Nasdaq | $4.32 | +0.70% | 1,342,780 | $662M | Health Care | Canada |
| 2868 | New Found Gold CorpNFGC | NYSE | $1.72 | -1.71% | 1,561,122 | $661M | Basic Materials | — |
| 2869 | Lexicon Pharmaceuticals Inc.LXRX | Nasdaq | $1.49 | +0.34% | 1,618,957 | $661M | Health Care | United States |
| 2870 | Hello Group Inc.MOMO | Nasdaq | $4.47 | +0.45% | 610,820 | $660M | Technology | China |
| 2871 | Polestar Automotive Holding UK PLCPSNY | Nasdaq | $4.01 | +9.86% | 372,803 | $659M | Industrials | Sweden |
| 2872 | Betterware de Mexico S.A.P.I. de C.V.BWMX | NYSE | $16.64 | -1.83% | 48,861 | $657M | Consumer Discretionary | Mexico |
| 2873 | Adlai Nortye Group Ltd.ANL | Nasdaq | $10.20 | -4.76% | 125,339 | $657M | Health Care | Cayman Islands |
| 2874 | Olema Pharmaceuticals Inc.OLMA | Nasdaq | $7.49 | +6.39% | 1,444,088 | $655M | Health Care | United States |
| 2875 | AGNT Inc.AGNT | Nasdaq | $3.92 | -1.51% | 1,334,512 | $655M | Finance | United States |
| 2876 | New Mountain Finance CorporationNMFC | Nasdaq | $6.91 | +0.73% | 522,535 | $653M | Finance | United States |
| 2877 | Mistras Group IncMG | NYSE | $20.47 | +0.10% | 257,962 | $652M | Consumer Discretionary | United States |
| 2878 | Thornburg Income Builder Opportunities TrustTBLD | Nasdaq | $20.31 | -0.25% | 48,973 | $652M | Finance | United States |
| 2879 | Fox Factory Holding Corp.FOXF | Nasdaq | $15.49 | +0.32% | 963,803 | $651M | Consumer Discretionary | United States |
| 2880 | Canadian Solar Inc.CSIQ | Nasdaq | $9.59 | -0.83% | 1,454,703 | $650M | Technology | Canada |
| 2881 | Hingham Institution for SavingsHIFS | — | $302.42 | -0.38% | 30,672 | $649M | Finance | United States |
| 2882 | Kimball Electronics Inc.KE | Nasdaq | $27.03 | +1.81% | 203,935 | $649M | Technology | United States |
| 2883 | Park-Ohio Holdings Corp.PKOH | Nasdaq | $44.69 | +0.47% | 141,379 | $648M | Industrials | United States |
| 2884 | Priority Technology Holdings Inc.PRTH | Nasdaq | $7.85 | +0.26% | 332,083 | $647M | Consumer Discretionary | United States |
| 2885 | Bicara Therapeutics Inc.BCAX | Nasdaq | $9.76 | -44.17% | 15,425,403 | $646M | Health Care | United States |
| 2886 | Sabre CorporationSABR | Nasdaq | $1.60 | +2.56% | 4,387,956 | $646M | Technology | United States |
| 2887 | Postal Realty Trust Inc.PSTL | NYSE | $21.29 | -1.21% | 244,939 | $644M | Real Estate | United States |
| 2888 | SUPER HI INTERNATIONAL HOLDING LTD.HDL | Nasdaq | $9.90 | +0.00% | 194 | $644M | Consumer Discretionary | Singapore |
| 2889 | Tiptree Inc.TIPT | Nasdaq | $17.21 | +4.75% | 601,849 | $641M | Finance | United States |
| 2890 | Village Super Market Inc.VLGEA | Nasdaq | $43.22 | -1.46% | 51,821 | $640M | Consumer Staples | United States |
| 2891 | CorMedix Inc.CRMD | Nasdaq | $8.20 | +2.50% | 1,158,434 | $639M | Health Care | United States |
| 2892 | NETGEAR Inc.NTGR | Nasdaq | $23.49 | +0.39% | 257,436 | $638M | Utilities | United States |
| 2893 | W&T Offshore Inc.WTI | NYSE | $4.22 | +1.69% | 3,825,288 | $637M | Energy | United States |
| 2894 | PureCycle Technologies Inc.PCT | Nasdaq | $3.17 | +6.38% | 6,147,056 | $637M | Industrials | United States |
| 2895 | AIFU Inc.AIFU | Nasdaq | $10.41 | +2.66% | 2,897 | $637M | Finance | China |
| 2896 | DoubleLine Yield Opportunities FundDLY | NYSE | $13.24 | +0.30% | 285,898 | $635M | Finance | United States |
| 2897 | Summit Midstream CorporationSMC | NYSE | $31.25 | +0.71% | 97,263 | $635M | Utilities | United States |
| 2898 | Myriad Genetics Inc.MYGN | Nasdaq | $6.63 | +5.41% | 2,504,565 | $634M | Health Care | United States |
| 2899 | PennyMac Mortgage Investment TrustPMT | NYSE | $7.27 | +0.14% | 1,987,868 | $634M | Real Estate | United States |
| 2900 | SLR Investment Corp.SLRC | Nasdaq | $11.56 | +0.35% | 274,215 | $631M | Finance | United States |
