US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3251 | PowerFleet Inc.AIOT | Nasdaq | $2.86 | +5.93% | 1,720,710 | $384M | Telecommunications | United States |
| 3252 | mF International LimitedMFI | Nasdaq | $7.65 | -4.38% | 5,849 | $384M | Technology | Hong Kong |
| 3253 | Fennec Pharmaceuticals Inc.FENC | Nasdaq | $10.95 | +0.74% | 180,573 | $384M | Health Care | United States |
| 3254 | Investar Holding CorporationISTR | Nasdaq | $27.83 | +0.62% | 68,678 | $383M | Finance | United States |
| 3255 | Quantum-Si IncorporatedQSI | Nasdaq | $1.75 | +1.74% | 8,843,463 | $383M | Industrials | United States |
| 3256 | L.B. Foster CompanyFSTR | Nasdaq | $36.39 | +0.47% | 30,782 | $383M | Industrials | United States |
| 3257 | Berto Acquisition Corp.TACO | Nasdaq | $10.50 | +0.14% | 140,160 | $382M | Finance | United States |
| 3258 | Fidelity D & D Bancorp Inc.FDBC | Nasdaq | $65.83 | +3.65% | 14,711 | $382M | Finance | United States |
| 3259 | PGIM Short Duration High Yield Opportunities FundSDHY | NYSE | $15.39 | +1.32% | 76,953 | $380M | Finance | — |
| 3260 | QVC Group Inc.QVCG | Nasdaq | $7.58 | -2.19% | 137,519 | $379M | Consumer Discretionary | United States |
| 3261 | Viemed Healthcare Inc.VMD | Nasdaq | $9.95 | -0.40% | 227,278 | $379M | Health Care | United States |
| 3262 | Portillo's Inc.PTLO | Nasdaq | $4.96 | +10.96% | 2,387,673 | $377M | Consumer Discretionary | United States |
| 3263 | Vista Gold CorpVGZ | NYSE | $2.58 | -4.44% | 2,234,219 | $377M | Basic Materials | United States |
| 3264 | Avidbank Holdings Inc.AVBH | Nasdaq | $34.16 | +1.37% | 133,235 | $376M | Finance | United States |
| 3265 | Mobia Medical Inc.MOBI | Nasdaq | $11.27 | -4.41% | 132,650 | $375M | Health Care | United States |
| 3266 | Funko Inc.FNKO | Nasdaq | $6.69 | +1.52% | 796,173 | $375M | Consumer Discretionary | United States |
| 3267 | Community Healthcare Trust IncorporatedCHCT | NYSE | $13.05 | +2.35% | 240,995 | $374M | Real Estate | United States |
| 3268 | Agora Inc.API | Nasdaq | $4.45 | -0.22% | 75,856 | $373M | Technology | China |
| 3269 | Invesco Advantage Municipal Income Trust IIVKI | NYSE | $8.39 | +1.33% | 203,916 | $373M | Finance | United States |
| 3270 | Rimini Street Inc. (DE)RMNI | Nasdaq | $3.99 | -0.87% | 500,099 | $372M | Consumer Discretionary | United States |
| 3271 | Starz Entertainment Corp.STRZ | Nasdaq | $21.74 | -3.38% | 499,582 | $372M | Consumer Discretionary | United States |
| 3272 | JAKKS Pacific Inc.JAKK | Nasdaq | $32.29 | -0.62% | 251,107 | $372M | Consumer Discretionary | United States |
| 3273 | Embecta Corp.EMBC | Nasdaq | $6.56 | +1.55% | 1,108,560 | $372M | Health Care | United States |
| 3274 | NN Inc.NNBR | Nasdaq | $3.96 | +4.21% | 3,989,088 | $371M | Industrials | United States |
| 3275 | TRex Bio Inc.TRXB | Nasdaq | $13.52 | -6.31% | 33,641 | $371M | Health Care | United States |
| 3276 | Zura Bio LimitedZURA | Nasdaq | $3.85 | -11.49% | 3,354,973 | $371M | Health Care | Cayman Islands |
| 3277 | Rocky Brands Inc.RCKY | Nasdaq | $49.50 | -0.38% | 91,187 | $371M | Consumer Discretionary | United States |
| 3278 | Cerence Inc.CRNC | Nasdaq | $8.19 | -3.42% | 554,082 | $370M | Technology | United States |
| 3279 | Orion Group Holdings Inc. CommonORN | NYSE | $9.11 | +9.76% | 1,141,991 | $370M | Industrials | United States |
| 3280 | Emergent BioSolutions Inc.EBS | NYSE | $7.22 | +1.83% | 682,401 | $370M | Health Care | United States |
| 3281 | Ring Energy Inc.REI | NYSE | $1.42 | +0.71% | 2,730,931 | $370M | Energy | United States |
| 3282 | Cooper-Standard Holdings Inc.CPS | NYSE | $20.81 | -1.70% | 349,152 | $370M | Consumer Discretionary | United States |
| 3283 | CapsoVision Inc.CV | Nasdaq | $6.94 | -1.70% | 101,950 | $369M | Health Care | United States |
| 3284 | BNY Mellon Strategic Municipals Inc.LEO | NYSE | $5.92 | +1.37% | 201,986 | $369M | Finance | United States |
| 3285 | Stitch Fix Inc.SFIX | Nasdaq | $2.76 | +2.99% | 2,333,665 | $369M | Consumer Discretionary | United States |
| 3286 | MGP Ingredients Inc.MGPI | Nasdaq | $17.21 | +2.87% | 392,761 | $369M | Consumer Staples | United States |
| 3287 | Twin Disc IncorporatedTWIN | Nasdaq | $25.29 | -0.71% | 55,614 | $368M | Industrials | United States |
| 3288 | Primis Financial Corp.FRST | Nasdaq | $14.83 | +0.03% | 164,530 | $368M | Finance | United States |
| 3289 | Timberland Bancorp Inc.TSBK | Nasdaq | $47.26 | +0.38% | 25,568 | $367M | Finance | United States |
| 3290 | Aduro Clean Technologies Inc.ADUR | Nasdaq | $10.27 | +3.22% | 265,043 | $367M | Industrials | Canada |
| 3291 | Relmada Therapeutics Inc.RLMD | Nasdaq | $3.44 | +2.69% | 1,610,452 | $367M | Health Care | United States |
| 3292 | USCB Financial Holdings Inc.USCB | Nasdaq | $19.85 | -0.35% | 64,426 | $367M | Finance | United States |
| 3293 | Barings Corporate InvestorsMCI | NYSE | $18.08 | +0.95% | 25,850 | $366M | Finance | United States |
| 3294 | Orchestra BioMed Holdings Inc.OBIO | Nasdaq | $6.09 | +1.67% | 274,571 | $366M | Health Care | United States |
| 3295 | Terrestrial Energy Inc.IMSR | Nasdaq | $3.46 | +3.13% | 2,037,624 | $366M | Industrials | United States |
| 3296 | ZipRecruiter Inc.ZIP | NYSE | $4.43 | +2.78% | 557,083 | $364M | Technology | United States |
| 3297 | ARS Pharmaceuticals Inc.SPRY | Nasdaq | $3.66 | +0.27% | 2,044,382 | $364M | Health Care | United States |
| 3298 | FRP Holdings Inc.FRPH | Nasdaq | $18.94 | +1.88% | 91,400 | $364M | Finance | United States |
| 3299 | Energy Recovery Inc.ERII | Nasdaq | $7.12 | +2.45% | 703,664 | $363M | Technology | United States |
| 3300 | Kyverna Therapeutics Inc.KYTX | Nasdaq | $5.85 | -0.68% | 854,652 | $362M | Health Care | United States |
