US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3301 | Relmada Therapeutics Inc.RLMD | Nasdaq | $3.35 | +4.36% | 1,614,707 | $357M | Health Care | United States |
| 3302 | IRulya Therapeutics Inc.IRLA | Nasdaq | $32.96 | +1.48% | 63,088 | $357M | Health Care | United States |
| 3303 | FRP Holdings Inc.FRPH | Nasdaq | $18.59 | -0.43% | 169,066 | $357M | Finance | United States |
| 3304 | C&F Financial CorporationCFFI | Nasdaq | $109.73 | +1.07% | 87,112 | $357M | Finance | United States |
| 3305 | Everspin Technologies Inc.MRAM | Nasdaq | $14.65 | +5.17% | 1,299,103 | $357M | Technology | United States |
| 3306 | NN Inc.NNBR | Nasdaq | $3.80 | +8.26% | 3,134,416 | $356M | Industrials | United States |
| 3307 | Aduro Clean Technologies Inc.ADUR | Nasdaq | $9.95 | +0.40% | 165,133 | $356M | Industrials | Canada |
| 3308 | Waterstone Financial Inc.WSBF | Nasdaq | $19.77 | -0.20% | 43,550 | $355M | Finance | United States |
| 3309 | Blue Ridge Bankshares Inc.BRBS | NYSE | $3.96 | -0.50% | 527,811 | $355M | Finance | United States |
| 3310 | Global Indemnity Group LLCGBLI | Nasdaq | $24.25 | +0.00% | 112 | $355M | Finance | United States |
| 3311 | Terrestrial Energy Inc.IMSR | Nasdaq | $3.35 | +1.82% | 3,158,181 | $355M | Industrials | United States |
| 3312 | Energy Recovery Inc.ERII | Nasdaq | $6.95 | +1.31% | 651,072 | $355M | Technology | United States |
| 3313 | ZipRecruiter Inc.ZIP | NYSE | $4.31 | -3.36% | 759,081 | $354M | Technology | United States |
| 3314 | Auna SAAUNA | NYSE | $4.74 | -2.87% | 143,109 | $351M | Health Care | Peru |
| 3315 | North American Construction Group Ltd.NOA | NYSE | $12.66 | +2.93% | 82,484 | $351M | Energy | Canada |
| 3316 | Cypherpunk Technologies Inc.CYPH | Nasdaq | $3.24 | +3.35% | 10,055,006 | $349M | Health Care | United States |
| 3317 | Artesian Resources CorporationARTNA | Nasdaq | $33.79 | -0.73% | 14,728 | $349M | Utilities | United States |
| 3318 | BlackRock TCP Capital Corp.TCPC | Nasdaq | $4.15 | +0.48% | 723,655 | $348M | Finance | United States |
| 3319 | Bit Digital Inc.BTBT | Nasdaq | $0.97 | +5.48% | 26,825,671 | $348M | Finance | United States |
| 3320 | Lionheart HoldingsCUB | Nasdaq | $10.93 | +0.00% | 3,756 | $347M | Industrials | United States |
| 3321 | Vox Royalty Corp.VOXR | Nasdaq | $4.98 | -0.40% | 664,066 | $346M | Basic Materials | Canada |
| 3322 | Seanergy Maritime Holdings Corp.SHIP | Nasdaq | $15.92 | -0.44% | 159,418 | $345M | Consumer Discretionary | Greece |
| 3323 | Lifeway Foods Inc.LWAY | Nasdaq | $22.80 | -1.81% | 101,341 | $344M | Consumer Staples | United States |
| 3324 | NLI Holdings Inc.NL | NYSE | $7.04 | +3.53% | 22,474 | $344M | Basic Materials | United States |
| 3325 | Contineum Therapeutics Inc.CTNM | Nasdaq | $9.15 | +1.78% | 570,490 | $344M | Health Care | United States |
| 3326 | FS Bancorp Inc.FSBW | Nasdaq | $43.76 | +0.14% | 34,577 | $344M | Finance | United States |
| 3327 | TRX Gold CorporationTRX | NYSE | $1.05 | +1.94% | 908,566 | $344M | Basic Materials | Canada |
| 3328 | Arcturus Therapeutics Holdings Inc.ARCT | Nasdaq | $12.07 | +7.48% | 715,003 | $343M | Health Care | Israel |
| 3329 | Atea Pharmaceuticals Inc.AVIR | Nasdaq | $4.27 | +2.40% | 328,418 | $342M | Health Care | United States |
| 3330 | Perion Network Ltd.PERI | Nasdaq | $8.68 | +0.12% | 366,209 | $341M | Technology | Israel |
| 3331 | CS Disco Inc.LAW | NYSE | $5.25 | +4.17% | 345,527 | $341M | Technology | United States |
| 3332 | Forafric Global PLCAFRI | Nasdaq | $12.64 | +1.04% | 13,335 | $341M | Consumer Staples | Gibraltar |
| 3333 | Lesaka Technologies Inc.LSAK | Nasdaq | $3.97 | -2.22% | 233,038 | $341M | Finance | South Africa |
| 3334 | J. Jill Inc.JILL | NYSE | $22.85 | +0.18% | 72,792 | $340M | Consumer Discretionary | United States |
| 3335 | Turn Therapeutics Inc.TTRX | Nasdaq | $11.12 | +6.72% | 70,392 | $340M | Health Care | United States |
| 3336 | Portillo's Inc.PTLO | Nasdaq | $4.47 | +3.71% | 2,580,542 | $339M | Consumer Discretionary | United States |
| 3337 | Nouveau Monde Graphite Inc.NMG | NYSE | $1.03 | +0.98% | 127,234 | $339M | Basic Materials | Canada |
| 3338 | Phoenix Asia Holdings LimitedPHOE | Nasdaq | $15.60 | +1.50% | 732 | $337M | Consumer Discretionary | Hong Kong |
| 3339 | Enanta Pharmaceuticals Inc.ENTA | Nasdaq | $11.55 | -5.17% | 282,015 | $336M | Health Care | United States |
| 3340 | Orion Group Holdings Inc. CommonORN | NYSE | $8.30 | -9.29% | 1,734,730 | $336M | Industrials | United States |
| 3341 | CION Investment CorporationCION | NYSE | $6.80 | +0.74% | 394,549 | $335M | Finance | United States |
| 3342 | Franklin Municipal Opportunities TrustPMO | NYSE | $9.84 | -0.51% | 55,907 | $334M | Finance | United States |
| 3343 | Eightco Holdings Inc.ORBS | Nasdaq | $0.78 | -2.39% | 10,442,548 | $334M | Finance | United States |
| 3344 | Sohu.com LimitedSOHU | Nasdaq | $12.80 | +0.39% | 30,580 | $334M | Technology | China |
| 3345 | Alector Inc.ALEC | Nasdaq | $2.25 | +7.14% | 1,910,286 | $334M | Health Care | United States |
| 3346 | Chain Bridge Bancorp Inc.CBNA | NYSE | $50.82 | -1.05% | 12,987 | $333M | Finance | United States |
| 3347 | BayCom CorpBCML | Nasdaq | $30.53 | +0.26% | 38,926 | $333M | Finance | United States |
| 3348 | Idaho Strategic Resources Inc.IDR | NYSE | $21.02 | +1.84% | 213,030 | $333M | Basic Materials | United States |
| 3349 | Teamshares Inc.TMS | Nasdaq | $4.51 | -3.84% | 113,082 | $332M | — | United States |
| 3350 | X4 Pharmaceuticals Inc.XFOR | Nasdaq | $3.35 | +3.08% | 534,956 | $332M | Health Care | United States |
