US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3351 | KKR Real Estate Finance Trust Inc.KREF | NYSE | $5.83 | +3.55% | 1,203,097 | $334M | Real Estate | United States |
| 3352 | TRX Gold CorporationTRX | NYSE | $1.02 | -2.86% | 638,118 | $334M | Basic Materials | Canada |
| 3353 | X4 Pharmaceuticals Inc.XFOR | Nasdaq | $3.36 | +0.30% | 911,233 | $333M | Health Care | United States |
| 3354 | Alector Inc.ALEC | Nasdaq | $2.24 | -0.44% | 1,460,722 | $332M | Health Care | United States |
| 3355 | Scribe Therapeutics Inc.SCTX | Nasdaq | $17.44 | -0.57% | 252,928 | $330M | Health Care | United States |
| 3356 | Nouveau Monde Graphite Inc.NMG | NYSE | $1.00 | -2.91% | 120,845 | $329M | Basic Materials | Canada |
| 3357 | Treace Medical Concepts Inc.TMCI | Nasdaq | $5.06 | +4.76% | 368,096 | $329M | Health Care | United States |
| 3358 | AMC Global Media Inc.AMCX | Nasdaq | $7.97 | +4.18% | 821,946 | $329M | Telecommunications | United States |
| 3359 | Clean Energy Fuels Corp.CLNE | Nasdaq | $1.49 | +4.20% | 2,553,086 | $328M | Utilities | United States |
| 3360 | CoastalSouth Bancshares Inc.COSO | NYSE | $27.98 | +0.50% | 64,549 | $328M | Finance | United States |
| 3361 | 8x8 IncEGHT | Nasdaq | $2.27 | +2.25% | 1,366,260 | $328M | Technology | United States |
| 3362 | Franklin Premier Income TrustPPT | NYSE | $3.29 | +0.61% | 102,346 | $327M | Finance | United States |
| 3363 | Turn Therapeutics Inc.TTRX | Nasdaq | $10.72 | -3.60% | 137,714 | $327M | Health Care | United States |
| 3364 | Prelude Therapeutics IncorporatedPRLD | Nasdaq | $4.10 | -0.97% | 201,328 | $327M | Health Care | United States |
| 3365 | Idaho Strategic Resources Inc.IDR | NYSE | $20.67 | -1.67% | 198,142 | $327M | Basic Materials | United States |
| 3366 | John Marshall Bancorp Inc.JMSB | Nasdaq | $23.16 | +1.18% | 132,104 | $327M | Finance | United States |
| 3367 | ASP Isotopes Inc.ASPI | Nasdaq | $2.13 | +4.93% | 3,806,839 | $327M | Industrials | United States |
| 3368 | Brasilagro Brazilian Agric Real Estate CoLND | NYSE | $3.18 | +0.95% | 79,391 | $327M | Consumer Staples | Brazil |
| 3369 | Lifezone Metals LimitedLZM | NYSE | $3.63 | +1.40% | 367,264 | $326M | Basic Materials | Isle of Man |
| 3370 | DWS Municipal Income TrustKTF | NYSE | $8.26 | +0.61% | 129,228 | $326M | Finance | United States |
| 3371 | Einride ABENRD | Nasdaq | $2.22 | +0.45% | 40,063 | $326M | Technology | Sweden |
| 3372 | Fiverr International Ltd.FVRR | NYSE | $9.05 | +12.01% | 3,045,995 | $325M | Consumer Discretionary | — |
| 3373 | BRC Inc.BRCC | NYSE | $12.99 | +6.91% | 189,387 | $325M | Consumer Staples | United States |
| 3374 | Enanta Pharmaceuticals Inc.ENTA | Nasdaq | $11.15 | -3.46% | 218,492 | $325M | Health Care | United States |
| 3375 | Presidio Production CompanyFTW | NYSE | $10.29 | +0.10% | 33,166 | $324M | Energy | United States |
| 3376 | GrafTech International Ltd.EAF | NYSE | $12.05 | -1.07% | 560,154 | $324M | Energy | United States |
| 3377 | SES AI CorporationSES | NYSE | $0.91 | +9.74% | 37,880,745 | $323M | Miscellaneous | United States |
| 3378 | Holley Inc.HLLY | NYSE | $2.66 | +0.76% | 568,233 | $322M | Consumer Discretionary | United States |
| 3379 | Prenetics Global LimitedPRE | Nasdaq | $18.98 | +2.48% | 103,749 | $321M | Finance | Hong Kong |
| 3380 | Agenus Inc.AGEN | Nasdaq | $7.09 | -0.56% | 625,488 | $320M | Health Care | United States |
| 3381 | NewtekOne Inc.NEWT | Nasdaq | $11.01 | -3.93% | 490,176 | $318M | Finance | United States |
| 3382 | BTQ Technologies Corp.BTQ | Nasdaq | $2.16 | -4.00% | 1,413,430 | $318M | — | Canada |
| 3383 | Titan International Inc. (DE)TWI | NYSE | $4.91 | -25.83% | 3,252,948 | $317M | Industrials | United States |
| 3384 | Real REMAX Group Inc.REAX | Nasdaq | $14.45 | -0.41% | 332,421 | $317M | Finance | Canada |
| 3385 | Village Farms International Inc.VFF | Nasdaq | $2.59 | +0.39% | 337,469 | $317M | Consumer Staples | Canada |
| 3386 | Franklin Financial Services CorporationFRAF | Nasdaq | $70.31 | +0.63% | 150,771 | $316M | Finance | United States |
| 3387 | SNDL Inc.SNDL | Nasdaq | $1.30 | +0.78% | 1,082,601 | $316M | Health Care | Canada |
| 3388 | Diana Shipping inc.DSX | NYSE | $2.54 | +1.20% | 376,030 | $316M | Consumer Discretionary | Greece |
| 3389 | Civeo Corporation (Canada)CVEO | NYSE | $30.55 | +1.09% | 162,656 | $316M | Consumer Discretionary | — |
| 3390 | MarketWise Inc.MKTW | Nasdaq | $19.97 | -1.04% | 15,771 | $315M | Technology | United States |
| 3391 | First Community CorporationFCCO | Nasdaq | $33.50 | +1.06% | 23,187 | $315M | Finance | United States |
| 3392 | Flexsteel Industries Inc.FLXS | Nasdaq | $75.57 | +2.18% | 117,114 | $315M | Consumer Discretionary | United States |
| 3393 | Hackett Group Inc (The).HCKT | Nasdaq | $12.62 | +0.72% | 206,684 | $314M | Consumer Discretionary | United States |
| 3394 | Hongli Group Inc.HLP | Nasdaq | $4.19 | +0.00% | 232,586 | $313M | Industrials | China |
| 3395 | Orion S.A.OEC | NYSE | $5.54 | +1.28% | 403,926 | $313M | Industrials | Luxembourg |
| 3396 | Friedman Industries Inc.FRD | Nasdaq | $43.17 | +0.82% | 42,984 | $311M | Industrials | United States |
| 3397 | Richardson Electronics Ltd.RELL | Nasdaq | $20.93 | -0.81% | 209,881 | $311M | Technology | United States |
| 3398 | Eaton Vance Floating Rate Income TrustEFT | NYSE | $10.64 | +0.38% | 124,756 | $310M | Finance | United States |
| 3399 | NI Holdings Inc.NODK | Nasdaq | $15.12 | +1.55% | 19,821 | $309M | Finance | United States |
| 3400 | Benitec Biopharma Inc.BNTC | Nasdaq | $8.83 | +0.34% | 162,548 | $308M | Health Care | United States |
