US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3451 | Syntec Optics Holdings Inc.OPTX | Nasdaq | $7.03 | +7.17% | 224,948 | $283M | Technology | United States |
| 3452 | Fulcrum Therapeutics Inc.FULC | Nasdaq | $3.70 | +1.65% | 1,903,733 | $283M | Health Care | United States |
| 3453 | Kingstone Companies Inc.KINS | Nasdaq | $19.52 | -2.25% | 62,629 | $283M | Finance | United States |
| 3454 | Commerce.com Inc. Series 1CMRC | Nasdaq | $3.41 | -3.40% | 513,315 | $283M | Technology | United States |
| 3455 | LCNB CorporationLCNB | Nasdaq | $19.81 | +1.23% | 36,435 | $282M | Finance | United States |
| 3456 | Paysafe LimitedPSFE | NYSE | $5.39 | -3.06% | 343,374 | $281M | Consumer Discretionary | United Kingdom |
| 3457 | InfuSystems Holdings Inc.INFU | NYSE | $14.13 | +2.32% | 105,049 | $281M | Health Care | United States |
| 3458 | A2Z Cust2Mate Solutions Corp.AZ | Nasdaq | $6.27 | +7.36% | 289,122 | $281M | Industrials | Canada |
| 3459 | Maui Land & Pineapple Company Inc.MLP | NYSE | $14.15 | +0.78% | 31,167 | $281M | Finance | United States |
| 3460 | Guggenheim Taxable Municipal Bond & Investment Grade Debt TrustGBAB | NYSE | $12.53 | +0.32% | 263,410 | $281M | Finance | United States |
| 3461 | Flexsteel Industries Inc.FLXS | Nasdaq | $67.39 | -18.37% | 191,158 | $281M | Consumer Discretionary | United States |
| 3462 | Roma Green Finance LimitedROMA | Nasdaq | $4.69 | +3.30% | 4,496 | $279M | Consumer Discretionary | Hong Kong |
| 3463 | SAB Biotherapeutics Inc.SABS | Nasdaq | $3.07 | +10.04% | 646,578 | $279M | Health Care | United States |
| 3464 | EHang Holdings Limited ADSEH | Nasdaq | $3.68 | +4.55% | 431,492 | $279M | Industrials | China |
| 3465 | Currenc Group Inc.CURR | Nasdaq | $2.48 | +9.25% | 413,890 | $278M | Consumer Discretionary | Singapore |
| 3466 | Western New England Bancorp Inc.WNEB | Nasdaq | $13.84 | +0.22% | 36,311 | $277M | Finance | United States |
| 3467 | Alico Inc.ALCO | Nasdaq | $37.37 | +0.42% | 18,865 | $277M | Consumer Staples | United States |
| 3468 | Optimum Communications Inc.OPTU | NYSE | $0.61 | -16.21% | 3,842,293 | $277M | Telecommunications | United States |
| 3469 | StablecoinX Inc.USDE | Nasdaq | $10.18 | -3.69% | 692,058 | $277M | Finance | United States |
| 3470 | NexPoint Diversified Real Estate TrustNXDT | NYSE | $5.21 | +3.58% | 316,058 | $277M | Real Estate | United States |
| 3471 | First Northern Community BancorpFNRN | Nasdaq | $16.85 | +0.30% | 25,040 | $276M | Finance | United States |
| 3472 | Invesco Municipal Income Opportunities TrustOIA | NYSE | $5.80 | +0.17% | 220,002 | $276M | Finance | United States |
| 3473 | Lands' End Inc.LE | Nasdaq | $9.33 | -1.27% | 182,320 | $276M | Consumer Discretionary | United States |
| 3474 | Blend Labs Inc.BLND | NYSE | $1.16 | +0.00% | 1,826,600 | $274M | Technology | United States |
| 3475 | FB Bancorp Inc.FBLA | Nasdaq | $17.20 | +0.18% | 108,843 | $274M | Finance | United States |
| 3476 | TROOPS Inc.TROO | Nasdaq | $2.25 | -0.66% | 118,453 | $274M | Finance | China |
| 3477 | Perma-Fix Environmental Services Inc.PESI | Nasdaq | $12.92 | +5.73% | 359,679 | $274M | Industrials | United States |
| 3478 | Matrix Service CompanyMTRX | Nasdaq | $9.67 | +0.00% | 754,097 | $274M | Consumer Discretionary | United States |
| 3479 | RiverNorth Managed Duration Municipal Income Fund II Inc.RMMZ | NYSE | $13.82 | +1.62% | 19,382 | $273M | Finance | — |
| 3480 | Hongli Group Inc.HLP | Nasdaq | $3.64 | +4.00% | 299,740 | $272M | Industrials | China |
| 3481 | International Money Express Inc.IMXI | Nasdaq | $9.00 | -1.75% | 596,595 | $272M | Consumer Discretionary | United States |
| 3482 | Office Properties Income TrustOPI | Nasdaq | $12.32 | +1.73% | 173,411 | $270M | Finance | United States |
| 3483 | American Realty Investors Inc.ARL | NYSE | $16.74 | +5.35% | 1,624 | $270M | Finance | United States |
| 3484 | Virginia National Bankshares CorporationVABK | Nasdaq | $49.68 | +1.08% | 11,017 | $270M | Finance | United States |
| 3485 | Runway Growth Finance Corp.RWAY | Nasdaq | $6.43 | +0.94% | 242,203 | $269M | Finance | United States |
| 3486 | OPAL Fuels Inc.OPAL | Nasdaq | $1.54 | +0.65% | 165,492 | $269M | Utilities | United States |
| 3487 | Rocket Pharmaceuticals Inc.RCKT | Nasdaq | $2.45 | +7.46% | 2,054,829 | $269M | Health Care | United States |
| 3488 | ZKH Group LimitedZKH | NYSE | $1.69 | -5.06% | 64,990 | $269M | Consumer Discretionary | Cayman Islands |
| 3489 | BK Technologies CorporationBKTI | NYSE | $71.23 | +3.76% | 94,236 | $268M | Technology | United States |
| 3490 | X FinancialXYF | NYSE | $4.88 | +1.25% | 27,402 | $267M | Finance | Cayman Islands |
| 3491 | EVI Industries Inc.EVI | NYSE | $20.75 | +2.37% | 98,711 | $267M | Consumer Discretionary | United States |
| 3492 | TechTarget Inc.TTGT | Nasdaq | $3.69 | -2.77% | 249,539 | $267M | Telecommunications | United States |
| 3493 | Gloo Holdings Inc.GLOO | Nasdaq | $2.91 | -0.34% | 305,042 | $266M | Technology | United States |
| 3494 | Richmond Mutual Bancorporation Inc.RMBI | Nasdaq | $15.86 | +0.06% | 31,562 | $266M | Finance | United States |
| 3495 | ThredUp Inc.TDUP | Nasdaq | $2.02 | +1.51% | 1,500,276 | $265M | Consumer Discretionary | United States |
| 3496 | trivago N.V.TRVG | Nasdaq | $3.75 | -2.34% | 50,048 | $265M | Technology | Germany |
| 3497 | Bicycle Therapeutics plcBCYC | Nasdaq | $3.78 | +3.56% | 486,236 | $265M | Health Care | United Kingdom |
| 3498 | Ares Dynamic Credit Allocation Fund Inc.ARDC | NYSE | $11.55 | +0.92% | 90,385 | $265M | Finance | United States |
| 3499 | Dave & Buster's Entertainment Inc.PLAY | Nasdaq | $7.58 | +7.21% | 2,132,436 | $264M | Consumer Discretionary | United States |
| 3500 | Aviat Networks Inc.AVNW | Nasdaq | $20.46 | +4.02% | 164,597 | $263M | Technology | United States |
