US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3601 | AerSale CorporationASLE | Nasdaq | $4.72 | +0.21% | 556,517 | $225M | Consumer Discretionary | United States |
| 3602 | KinderCare Learning Companies Inc.KLC | NYSE | $1.90 | +9.83% | 633,235 | $225M | Consumer Discretionary | United States |
| 3603 | Imperial Petroleum Inc.IMPP | Nasdaq | $4.98 | -0.40% | 193,517 | $225M | Consumer Discretionary | Greece |
| 3604 | First Phosphate Corp.PHOS | Nasdaq | $11.80 | +5.17% | 40,317 | $225M | Industrials | Canada |
| 3605 | Kodiak AI Inc.KDK | Nasdaq | $1.12 | +7.69% | 4,378,199 | $225M | Technology | United States |
| 3606 | OP BancorpOPBK | Nasdaq | $15.03 | +0.20% | 37,399 | $224M | Finance | United States |
| 3607 | Yatsen Holding LimitedYSG | NYSE | $2.39 | -0.42% | 12,450 | $224M | Consumer Discretionary | China |
| 3608 | Kaltura Inc.KLTR | Nasdaq | $1.47 | +5.00% | 271,036 | $224M | Technology | United States |
| 3609 | WISeSat.Space Holdings Corp.SAIQ | Nasdaq | $7.52 | +11.74% | 4,842,271 | $224M | Consumer Discretionary | British Virgin Islands |
| 3610 | Meridian CorporationMRBK | Nasdaq | $18.72 | +0.32% | 96,454 | $223M | Finance | United States |
| 3611 | Sol-Gel Technologies Ltd.SLGL | Nasdaq | $68.19 | -2.07% | 38,790 | $223M | Health Care | Israel |
| 3612 | Ohio Valley Banc Corp.OVBC | Nasdaq | $47.37 | +0.74% | 7,502 | $223M | Finance | United States |
| 3613 | Corvex Inc.MOVE | Nasdaq | $7.07 | -6.61% | 125,232 | $223M | Technology | United States |
| 3614 | The Lovesac CompanyLOVE | Nasdaq | $15.45 | +1.11% | 256,845 | $223M | Consumer Discretionary | United States |
| 3615 | Expensify Inc.EXFY | Nasdaq | $2.44 | -2.79% | 275,813 | $222M | Technology | United States |
| 3616 | loanDepot Inc.LDI | NYSE | $0.66 | +13.76% | 3,101,177 | $222M | Finance | United States |
| 3617 | PAMT CORPPAMT | Nasdaq | $10.60 | +3.42% | 22,216 | $222M | Industrials | United States |
| 3618 | CF Bankshares Inc.CFBK | Nasdaq | $34.60 | +0.76% | 70,293 | $222M | Finance | United States |
| 3619 | Alta Equipment Group Inc.ALTG | NYSE | $6.78 | +7.79% | 221,948 | $221M | Industrials | United States |
| 3620 | Hudson Technologies Inc.HDSN | Nasdaq | $5.26 | +0.38% | 317,761 | $221M | Consumer Discretionary | United States |
| 3621 | Velo3D Inc.VELO | Nasdaq | $6.88 | +6.01% | 1,013,439 | $221M | Technology | United States |
| 3622 | Clearwater Paper CorporationCLW | NYSE | $13.69 | -28.77% | 1,472,410 | $221M | Basic Materials | United States |
| 3623 | Electromed Inc.ELMD | NYSE | $26.66 | +0.15% | 34,774 | $221M | Health Care | United States |
| 3624 | Pyxis Oncology Inc.PYXS | Nasdaq | $1.84 | +8.88% | 1,183,698 | $220M | Health Care | United States |
| 3625 | AirJoule Technologies CorporationAIRJ | Nasdaq | $2.92 | +3.55% | 1,415,291 | $220M | Industrials | United States |
| 3626 | Inhibikase Therapeutics Inc.IKT | Nasdaq | $1.57 | +3.29% | 1,186,224 | $219M | Health Care | United States |
| 3627 | RideNow Group Inc.RDNW | Nasdaq | $5.61 | +10.43% | 42,691 | $219M | Technology | United States |
| 3628 | Onity Group Inc.ONIT | NYSE | $26.19 | +1.16% | 88,259 | $219M | Finance | United States |
| 3629 | Asure Software IncASUR | Nasdaq | $7.25 | -0.96% | 125,547 | $218M | Technology | United States |
| 3630 | Nature's Sunshine Products Inc.NATR | Nasdaq | $12.39 | +0.98% | 79,176 | $218M | Health Care | United States |
| 3631 | First Capital Inc.FCAP | Nasdaq | $65.03 | +0.94% | 7,823 | $218M | Finance | United States |
| 3632 | Octave Specialty Group Inc.OSG | NYSE | $4.82 | +0.42% | 278,261 | $217M | Finance | United States |
| 3633 | Franklin Limited Duration Income TrustFTF | NYSE | $5.37 | +1.32% | 166,114 | $217M | Finance | United States |
| 3634 | NET Power Inc.NPWR | NYSE | $0.96 | +4.12% | 446,220 | $216M | Energy | United States |
| 3635 | Jack In The Box Inc.JACK | Nasdaq | $11.27 | +0.36% | 524,124 | $216M | Consumer Discretionary | United States |
| 3636 | BridgeBio Oncology Therapeutics Inc.BBOT | Nasdaq | $2.69 | +1.89% | 1,755,928 | $216M | Health Care | United States |
| 3637 | NorthStar Earth & Space Enterprises Inc.NSTR | NYSE | $3.35 | +0.00% | 133,614 | $215M | Consumer Discretionary | — |
| 3638 | Zumiez Inc.ZUMZ | Nasdaq | $13.99 | +1.97% | 276,305 | $214M | Consumer Discretionary | United States |
| 3639 | UTime LimitedFXHO | Nasdaq | $7.58 | +21.79% | 18,804 | $214M | Technology | China |
| 3640 | DHI Group Inc.DHX | NYSE | $4.93 | +5.79% | 171,835 | $214M | Consumer Discretionary | United States |
| 3641 | Digimarc CorporationDMRC | Nasdaq | $7.89 | +0.77% | 214,166 | $213M | Technology | United States |
| 3642 | AMTD Digital Inc.HKD | NYSE | $1.69 | +0.00% | 52,706 | $213M | Finance | — |
| 3643 | Aberdeen Municipal Income FundMFM | NYSE | $5.17 | +1.17% | 237,993 | $213M | Finance | United States |
| 3644 | American Battery Technology CompanyABAT | Nasdaq | $1.49 | +16.41% | 3,099,775 | $212M | Industrials | United States |
| 3645 | Saratoga Investment Corp NewSAR | NYSE | $13.65 | +2.48% | 98,447 | $212M | Finance | United States |
| 3646 | RCI Hospitality Holdings Inc.RICK | Nasdaq | $27.72 | +1.21% | 39,362 | $212M | Consumer Discretionary | United States |
| 3647 | Spok Holdings Inc.SPOK | Nasdaq | $10.11 | -0.98% | 185,901 | $211M | Telecommunications | United States |
| 3648 | TSS Inc.TSSI | Nasdaq | $7.48 | +8.41% | 728,573 | $211M | Consumer Discretionary | United States |
| 3649 | Smart Sand Inc.SND | Nasdaq | $4.97 | +2.69% | 154,612 | $211M | Industrials | United States |
| 3650 | GoPro Inc.GPRO | Nasdaq | $1.02 | -0.97% | 4,063,407 | $210M | Consumer Discretionary | United States |
