US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3551 | Calamos Long/Short Equity & Dynamic Income TrustCPZ | Nasdaq | $12.48 | +1.38% | 36,316 | $245M | Finance | United States |
| 3552 | InflaRx N.V.IFRX | Nasdaq | $1.66 | +5.40% | 513,066 | $245M | Health Care | Germany |
| 3553 | Omega Flex Inc.OFLX | Nasdaq | $24.20 | -0.37% | 65,388 | $244M | Industrials | United States |
| 3554 | RantizoRNTZ | Nasdaq | $4.10 | -0.73% | 17,124 | $244M | Industrials | Singapore |
| 3555 | Conduent IncorporatedCNDT | Nasdaq | $1.57 | -7.65% | 1,597,377 | $244M | Consumer Discretionary | United States |
| 3556 | Lifecore Biomedical Inc.LFCR | Nasdaq | $6.44 | +0.00% | 441,613 | $244M | Health Care | United States |
| 3557 | BRT Apartments Corp. (MD)BRT | NYSE | $12.96 | +0.16% | 47,925 | $244M | Real Estate | United States |
| 3558 | Perma-Pipe International Holdings Inc.PPIH | Nasdaq | $29.70 | +1.75% | 38,629 | $243M | Industrials | United States |
| 3559 | Standard BioTools Inc.LAB | Nasdaq | $0.62 | +2.68% | 1,036,956 | $243M | Industrials | United States |
| 3560 | Silicom LtdSILC | Nasdaq | $42.00 | +4.74% | 149,490 | $241M | Telecommunications | Israel |
| 3561 | Vanda Pharmaceuticals Inc.VNDA | Nasdaq | $3.99 | +1.27% | 1,857,208 | $241M | Health Care | United States |
| 3562 | Mesabi TrustMSB | NYSE | $18.35 | +1.55% | 19,889 | $241M | Industrials | United States |
| 3563 | SEACOR Marine Holdings Inc.SMHI | NYSE | $8.84 | +2.20% | 128,067 | $240M | Consumer Discretionary | United States |
| 3564 | Richtech Robotics Inc.RR | Nasdaq | $1.07 | -1.39% | 8,993,538 | $240M | Industrials | United States |
| 3565 | Apartment Investment and Management CompanyAIV | NYSE | $1.65 | +1.23% | 2,257,897 | $240M | Real Estate | United States |
| 3566 | Quantum eMotion Corp.QNC | NYSE | $1.09 | +1.87% | 744,269 | $239M | — | — |
| 3567 | Immersion CorporationIMMR | Nasdaq | $7.20 | +1.27% | 336,219 | $239M | Technology | United States |
| 3568 | HireQuest Inc.HQI | Nasdaq | $17.19 | +0.06% | 21,756 | $239M | Consumer Discretionary | United States |
| 3569 | Peoples Bancorp of North Carolina Inc.PEBK | Nasdaq | $43.73 | +0.37% | 68,807 | $239M | Finance | United States |
| 3570 | High Tide Inc.HITI | Nasdaq | $2.67 | +3.09% | 293,201 | $238M | Consumer Discretionary | Canada |
| 3571 | Energys Group LimitedENGS | Nasdaq | $4.36 | +0.00% | 6,373,293 | $236M | Industrials | United Kingdom |
| 3572 | Chicago Atlantic Real Estate Finance Inc.REFI | Nasdaq | $9.20 | -1.08% | 130,619 | $236M | Real Estate | United States |
| 3573 | Amtech Systems Inc.ASYS | Nasdaq | $13.45 | +6.41% | 167,979 | $235M | Technology | United States |
| 3574 | RGC Resources Inc.RGCO | Nasdaq | $22.60 | +0.67% | 13,257 | $235M | Utilities | United States |
| 3575 | Lexeo Therapeutics Inc.LXEO | Nasdaq | $2.87 | +6.30% | 2,684,081 | $235M | Health Care | United States |
| 3576 | BNB Standard CorporationBNC | Nasdaq | $5.71 | +7.04% | 1,394,666 | $235M | Consumer Staples | United States |
| 3577 | Community Bancorp.CMTV | Nasdaq | $41.89 | -0.66% | 41,453 | $235M | Finance | United States |
| 3578 | ChargePoint Holdings Inc.CHPT | NYSE | $8.73 | +5.95% | 997,143 | $234M | Miscellaneous | United States |
| 3579 | Global Water Resources Inc.GWRS | Nasdaq | $7.83 | +0.51% | 41,718 | $234M | Utilities | United States |
| 3580 | Terra Innovatum Global N.V.NKLR | Nasdaq | $2.12 | +4.95% | 250,033 | $234M | Industrials | Italy |
| 3581 | First Internet BancorpINBK | Nasdaq | $26.81 | +0.83% | 33,142 | $234M | Finance | United States |
| 3582 | TriSalus Life Sciences Inc.TLSI | Nasdaq | $3.80 | +4.97% | 146,861 | $234M | Health Care | United States |
| 3583 | Utah Medical Products Inc.UTMD | Nasdaq | $73.06 | -0.63% | 45,006 | $233M | Health Care | United States |
| 3584 | MBIA Inc.MBI | NYSE | $4.54 | +0.67% | 272,483 | $232M | Finance | United States |
| 3585 | Biodesix Inc.BDSX | Nasdaq | $21.95 | +3.25% | 141,687 | $232M | Health Care | United States |
| 3586 | American Well CorporationAMWL | NYSE | $13.59 | +0.37% | 67,783 | $231M | Consumer Discretionary | United States |
| 3587 | Silvaco Group Inc.SVCO | Nasdaq | $6.81 | +7.75% | 242,704 | $231M | Technology | United States |
| 3588 | Z Squared Inc.ZSQR | Nasdaq | $4.35 | +5.07% | 527,611 | $231M | Finance | United States |
| 3589 | BlackRock Health Sciences Term TrustBMEZ | NYSE | $17.28 | +2.13% | 211,271 | $230M | Finance | United States |
| 3590 | Nu Skin Enterprises Inc.NUS | NYSE | $4.73 | +0.85% | 533,945 | $230M | Health Care | United States |
| 3591 | iHeartMedia Inc.IHRT | Nasdaq | $1.72 | -2.83% | 856,938 | $230M | Consumer Discretionary | United States |
| 3592 | SIGA Technologies Inc.SIGA | Nasdaq | $3.20 | +1.43% | 409,262 | $230M | Health Care | United States |
| 3593 | Bakkt Inc.BKKT | NYSE | $5.09 | +6.26% | 996,562 | $229M | Finance | United States |
| 3594 | CAMP4 Therapeutics CorporationCAMP | Nasdaq | $3.65 | +13.71% | 260,825 | $229M | Health Care | United States |
| 3595 | Citizens Community Bancorp Inc.CZWI | Nasdaq | $23.73 | +4.58% | 53,060 | $229M | Finance | United States |
| 3596 | AC Immune SAACIU | Nasdaq | $2.25 | -2.60% | 469,029 | $229M | Health Care | Switzerland |
| 3597 | Forrester Research Inc.FORR | Nasdaq | $12.02 | -2.51% | 91,386 | $229M | Industrials | United States |
| 3598 | Alight Inc.ALIT | NYSE | $8.46 | -1.97% | 438,429 | $228M | Consumer Discretionary | United States |
| 3599 | American Outdoor Brands Inc.AOUT | Nasdaq | $17.98 | -0.22% | 73,347 | $227M | Consumer Discretionary | United States |
| 3600 | Keros Therapeutics Inc.KROS | Nasdaq | $11.43 | +0.84% | 148,514 | $227M | Health Care | United States |
