US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3651 | Torrid Holdings Inc.CURV | NYSE | $2.11 | +5.50% | 145,412 | $210M | Consumer Discretionary | United States |
| 3652 | ioneer LtdIONR | Nasdaq | $2.73 | +1.11% | 93,628 | $210M | Industrials | Australia |
| 3653 | So-Young International Inc. American Depository SharesSY | Nasdaq | $2.09 | -1.42% | 94,986 | $210M | Technology | China |
| 3654 | Consumer Portfolio Services Inc.CPSS | Nasdaq | $9.55 | +2.69% | 40,675 | $209M | Finance | United States |
| 3655 | Palisade Bio Inc.PALI | Nasdaq | $1.20 | -2.44% | 6,013,184 | $209M | Health Care | United States |
| 3656 | Artiva Biotherapeutics Inc.ARTV | Nasdaq | $4.27 | -30.68% | 8,673,817 | $209M | Health Care | United States |
| 3657 | Chicago Atlantic BDC Inc.LIEN | Nasdaq | $9.10 | -0.22% | 139,113 | $208M | Finance | United States |
| 3658 | Newegg Commerce Inc.NEGG | Nasdaq | $9.89 | +4.44% | 17,130 | $207M | Consumer Discretionary | China |
| 3659 | Pedevco Corp.PED | NYSE | $15.58 | +0.32% | 12,288 | $207M | Energy | United States |
| 3660 | Franklin Covey CompanyFC | NYSE | $18.32 | -1.45% | 62,382 | $207M | Consumer Discretionary | United States |
| 3661 | Guardian Metal Resources PLC ADSGMTL | NYSE | $5.20 | -1.89% | 296,010 | $207M | Basic Materials | — |
| 3662 | Microvast Holdings Inc.MVST | Nasdaq | $0.53 | +9.76% | 3,633,589 | $206M | Miscellaneous | United States |
| 3663 | Profound Medical Corp.PROF | Nasdaq | $5.65 | +1.71% | 75,848 | $206M | Health Care | Canada |
| 3664 | Glass House Brands Inc.GLAS | NYSE | $2.34 | +9.35% | 808,667 | $206M | Health Care | — |
| 3665 | CB Financial Services Inc.CBFV | Nasdaq | $40.39 | +3.17% | 5,562 | $205M | Finance | United States |
| 3666 | Protalix BioTherapeutics Inc. (DE)PLX | NYSE | $2.53 | +2.02% | 448,305 | $204M | Health Care | Israel |
| 3667 | First Citizens BancShares Inc.FCNCP | Nasdaq | $18.05 | -0.17% | 11,661 | $204M | Finance | United States |
| 3668 | RxSight Inc.RXST | Nasdaq | $4.90 | -0.61% | 588,696 | $204M | Health Care | United States |
| 3669 | ADC Therapeutics SAADCT | NYSE | $1.59 | +5.30% | 1,250,609 | $203M | Health Care | Switzerland |
| 3670 | Perfect Corp.PERF | NYSE | $1.99 | +0.00% | 121,326 | $203M | Technology | Taiwan |
| 3671 | K2 Capital Acquisition CorporationKTWO | Nasdaq | $10.09 | +0.00% | 5,500 | $202M | Health Care | Cayman Islands |
| 3672 | Lightbridge CorporationLTBR | Nasdaq | $5.40 | +8.99% | 741,766 | $202M | Basic Materials | United States |
| 3673 | Xponential Fitness Inc.XPOF | NYSE | $4.09 | -0.97% | 343,455 | $202M | Consumer Discretionary | United States |
| 3674 | Ceragon Networks Ltd.CRNT | Nasdaq | $2.21 | +5.24% | 543,717 | $202M | Technology | Israel |
| 3675 | Core Molding Technologies IncCMT | NYSE | $22.78 | +0.75% | 16,931 | $202M | Industrials | United States |
| 3676 | Pro-Dex Inc.PDEX | Nasdaq | $62.27 | +2.65% | 41,738 | $201M | Health Care | United States |
| 3677 | Palladyne AI Corp.PDYN | Nasdaq | $4.08 | +5.43% | 681,107 | $201M | Technology | United States |
| 3678 | Rhinebeck Bancorp Inc.RBKB | Nasdaq | $12.87 | +0.16% | 121,542 | $201M | Finance | United States |
| 3679 | Superior Group of Companies Inc.SGC | Nasdaq | $12.60 | -0.16% | 24,664 | $201M | Consumer Discretionary | United States |
| 3680 | ARKO Petroleum Corp.APC | Nasdaq | $15.93 | -0.44% | 42,088 | $200M | Energy | United States |
| 3681 | Titan Mining CorporationTII | NYSE | $2.02 | +3.59% | 258,575 | $200M | — | — |
| 3682 | Uxin Limited ADSUXIN | Nasdaq | $0.91 | +5.26% | 41,759 | $200M | Consumer Discretionary | China |
| 3683 | Duos Technologies Group Inc.DUOT | Nasdaq | $6.32 | +7.85% | 908,888 | $199M | Technology | United States |
| 3684 | PMA Graphene Technology Group Inc.PMA | Nasdaq | $1.22 | -3.94% | 4,272 | $199M | Consumer Discretionary | Hong Kong |
| 3685 | Exascale Labs Holdings Inc.XLAB | Nasdaq | $3.08 | -9.15% | 1,711,270 | $198M | Technology | United States |
| 3686 | Niagen Bioscience Inc.NAGE | Nasdaq | $2.50 | +2.46% | 473,487 | $198M | Health Care | United States |
| 3687 | SITE Centers Corp.SITC | NYSE | $3.76 | +1.08% | 1,469,473 | $197M | Real Estate | United States |
| 3688 | inTest CorporationINTT | NYSE | $15.36 | +7.79% | 121,497 | $197M | Industrials | United States |
| 3689 | Crexendo Inc.CXDO | Nasdaq | $5.90 | +0.68% | 167,254 | $197M | Telecommunications | United States |
| 3690 | Bgin Blockchain LimitedBGIN | Nasdaq | $1.74 | +0.00% | 13,839 | $197M | Finance | China |
| 3691 | Bitzero Holdings Inc.AIBZ | Nasdaq | $3.16 | +16.18% | 561,033 | $197M | Consumer Discretionary | Canada |
| 3692 | Landmark Bancorp Inc.LARK | Nasdaq | $32.12 | +1.36% | 8,428 | $196M | Finance | United States |
| 3693 | Korro Bio Inc.KRRO | Nasdaq | $13.30 | +10.65% | 322,684 | $196M | Health Care | United States |
| 3694 | Eledon Pharmaceuticals Inc.ELDN | Nasdaq | $2.41 | +9.05% | 935,309 | $196M | Health Care | United States |
| 3695 | Cartesian Therapeutics Inc.RNAC | Nasdaq | $6.46 | +2.87% | 118,824 | $195M | Health Care | United States |
| 3696 | BitFuFu Inc.FUFU | Nasdaq | $1.17 | +4.46% | 193,526 | $195M | Finance | Singapore |
| 3697 | Baozun Inc.BZUN | Nasdaq | $3.35 | -7.71% | 279,098 | $195M | Consumer Discretionary | China |
| 3698 | Firy Inc.FIRY | NYSE | $11.71 | +2.18% | 172,426 | $195M | Technology | United States |
| 3699 | Alpha Cognition Inc.ACOG | Nasdaq | $8.91 | +7.35% | 152,602 | $194M | — | Canada |
| 3700 | Silver Bow Mining Corp.SBMT | NYSE | $6.55 | -2.68% | 139,198 | $193M | Basic Materials | — |
