US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3701 | Xponential Fitness Inc.XPOF | NYSE | $4.01 | -1.96% | 479,235 | $198M | Consumer Discretionary | United States |
| 3702 | Vuzix CorporationVUZI | Nasdaq | $2.34 | +4.46% | 1,130,215 | $198M | Technology | United States |
| 3703 | Whitehawk Therapeutics Inc.WHWK | Nasdaq | $3.46 | +3.90% | 362,352 | $197M | Health Care | United States |
| 3704 | Unisys Corporation NewUIS | NYSE | $2.70 | +3.05% | 1,122,573 | $197M | Technology | United States |
| 3705 | Z Squared Inc.ZSQR | Nasdaq | $3.71 | -14.71% | 393,310 | $197M | Finance | United States |
| 3706 | Core Molding Technologies IncCMT | NYSE | $22.19 | -2.59% | 57,254 | $196M | Industrials | United States |
| 3707 | Landmark Bancorp Inc.LARK | Nasdaq | $32.09 | -0.09% | 2,927 | $196M | Finance | United States |
| 3708 | EDAP TMS S.A.FOCL | Nasdaq | $4.26 | +3.40% | 33,008 | $196M | Health Care | France |
| 3709 | PMA Graphene Technology Group Inc.PMA | Nasdaq | $1.20 | -1.64% | 11,826 | $196M | Consumer Discretionary | Hong Kong |
| 3710 | Zentalis Pharmaceuticals Inc.ZNTL | Nasdaq | $2.06 | +4.04% | 2,204,720 | $195M | Health Care | United States |
| 3711 | Deep Fission Inc.FISN | Nasdaq | $3.31 | +23.05% | 957,611 | $195M | Utilities | United States |
| 3712 | Ready Capital CorporationRC | NYSE | $1.18 | +0.86% | 1,585,578 | $195M | Real Estate | United States |
| 3713 | Palladyne AI Corp.PDYN | Nasdaq | $3.95 | -3.19% | 859,059 | $195M | Technology | United States |
| 3714 | SCHMID Group N.V.SHMD | Nasdaq | $3.10 | +4.03% | 487,671 | $195M | Technology | Germany |
| 3715 | WISeSat.Space Holdings Corp.SAIQ | Nasdaq | $6.52 | -13.30% | 1,508,709 | $194M | Consumer Discretionary | British Virgin Islands |
| 3716 | Stellus Capital Investment CorporationSCM | NYSE | $6.80 | +1.19% | 121,208 | $194M | Finance | United States |
| 3717 | Aterian Inc.ATER | Nasdaq | $0.75 | +9.05% | 127,138 | $194M | Consumer Discretionary | United States |
| 3718 | Epsilon Energy Ltd. Common ShareEPSN | Nasdaq | $6.39 | +0.95% | 84,290 | $194M | Energy | United States |
| 3719 | SB Financial Group Inc.SBFG | Nasdaq | $30.83 | +0.75% | 9,133 | $193M | Finance | United States |
| 3720 | Citizens Inc.CIA | NYSE | $3.80 | +2.15% | 80,314 | $192M | Finance | United States |
| 3721 | Inogen IncINGN | Nasdaq | $7.25 | +1.68% | 281,224 | $192M | Health Care | United States |
| 3722 | Silver Bow Mining Corp.SBMT | NYSE | $6.48 | -1.07% | 171,388 | $191M | Basic Materials | — |
| 3723 | PennantPark Investment CorporationPNNT | NYSE | $2.93 | +0.69% | 313,709 | $191M | Finance | United States |
| 3724 | Baozun Inc.BZUN | Nasdaq | $3.29 | -1.79% | 157,452 | $191M | Consumer Discretionary | China |
| 3725 | Guardian Metal Resources PLC ADSGMTL | NYSE | $4.80 | -7.69% | 789,197 | $191M | Basic Materials | — |
| 3726 | Compugen Ltd.CGEN | Nasdaq | $2.01 | +2.03% | 149,272 | $190M | Health Care | Israel |
| 3727 | ARKO Petroleum Corp.APC | Nasdaq | $15.12 | -5.09% | 392,252 | $190M | Energy | United States |
| 3728 | Invesco Trust for Investment Grade New York MunicipalsVTN | NYSE | $9.75 | -1.12% | 58,489 | $190M | Finance | United States |
| 3729 | U.S. Gold Corp.USAU | Nasdaq | $11.49 | +2.41% | 126,011 | $190M | Basic Materials | United States |
| 3730 | Ares Commercial Real Estate CorporationACRE | NYSE | $3.42 | -0.87% | 617,017 | $190M | Real Estate | United States |
| 3731 | Lifetime Brands Inc.LCUT | Nasdaq | $8.24 | -1.91% | 112,851 | $189M | Consumer Discretionary | United States |
| 3732 | 1-800-FLOWERS.COM Inc.FLWS | Nasdaq | $2.95 | +1.03% | 349,241 | $189M | Consumer Discretionary | United States |
| 3733 | Finward BancorpFNWD | Nasdaq | $43.69 | -0.23% | 14,154 | $189M | Finance | United States |
| 3734 | Bassett Furniture Industries IncorporatedBSET | Nasdaq | $21.88 | -2.10% | 27,301 | $189M | Consumer Discretionary | United States |
| 3735 | Eaton Vance Municipal Income 2028 Term TrustETX | NYSE | $17.37 | +0.46% | 11,461 | $189M | Finance | — |
| 3736 | Entrada Therapeutics Inc.TRDA | Nasdaq | $4.84 | +9.75% | 409,100 | $188M | Health Care | United States |
| 3737 | GIBO Holdings LimitedGIBO | Nasdaq | $72.06 | +2.18% | 31,779 | $188M | Technology | Hong Kong |
| 3738 | BV Financial Inc.BVFL | Nasdaq | $22.11 | -0.23% | 7,790 | $187M | Finance | United States |
| 3739 | Comstock Holding Companies Inc.CHCI | Nasdaq | $18.18 | +0.89% | 11,985 | $187M | Finance | United States |
| 3740 | ZenaTech Inc.ZENA | Nasdaq | $0.92 | +0.44% | 1,294,477 | $186M | Technology | Canada |
| 3741 | Taylor Devices Inc.TAYD | Nasdaq | $57.13 | +1.49% | 33,360 | $185M | Industrials | United States |
| 3742 | TON Strategy CompanyTONX | Nasdaq | $3.35 | +1.82% | 168,497 | $184M | Finance | United States |
| 3743 | ECB Bancorp Inc.ECBK | Nasdaq | $21.07 | -1.27% | 4,472 | $184M | Finance | United States |
| 3744 | Energy Services of America CorporationESOA | Nasdaq | $9.82 | +4.14% | 54,571 | $183M | Industrials | United States |
| 3745 | Vera Bradley Inc.VRA | Nasdaq | $6.38 | +4.93% | 469,752 | $183M | Consumer Discretionary | United States |
| 3746 | Sionna Therapeutics Inc.SION | Nasdaq | $4.04 | +4.39% | 953,008 | $183M | Health Care | United States |
| 3747 | Franklin Universal TrustFT | NYSE | $7.26 | +0.28% | 97,596 | $182M | Finance | United States |
| 3748 | GDEV Inc.GDEV | Nasdaq | $10.05 | +0.00% | 226 | $182M | Technology | Cyprus |
| 3749 | Yarrow Bioscience Inc.YARW | Nasdaq | $19.57 | -2.73% | 266,815 | $182M | Health Care | United States |
| 3750 | Amplify Energy Corp.AMPY | NYSE | $4.39 | +1.62% | 621,300 | $182M | Energy | United States |
