US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 31 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3751 | Rare Earths Americas Inc.REA | NYSE | $8.94 | +5.67% | 192,217 | $183M | Basic Materials | — |
| 3752 | Energy Services of America CorporationESOA | Nasdaq | $9.78 | -0.41% | 66,541 | $182M | Industrials | United States |
| 3753 | TON Strategy CompanyTONX | Nasdaq | $3.30 | -1.49% | 355,324 | $182M | Finance | United States |
| 3754 | Palladyne AI Corp.PDYN | Nasdaq | $3.68 | -6.84% | 744,519 | $182M | Technology | United States |
| 3755 | Finance of America Companies Inc.FOA | NYSE | $10.49 | +0.29% | 70,719 | $182M | Finance | United States |
| 3756 | Neuronetics Inc.STIM | Nasdaq | $2.38 | +5.31% | 832,306 | $181M | Health Care | United States |
| 3757 | James River Group Holdings Inc.JRVR | Nasdaq | $3.92 | +1.82% | 222,132 | $181M | Finance | Bermuda |
| 3758 | TPG Mortgage Investment Trust Inc.MITT | NYSE | $5.70 | +1.42% | 297,099 | $181M | Real Estate | United States |
| 3759 | Sionna Therapeutics Inc.SION | Nasdaq | $4.00 | -0.99% | 578,370 | $181M | Health Care | United States |
| 3760 | Westwood Holdings Group IncWHG | NYSE | $18.94 | +0.48% | 4,481 | $181M | Finance | United States |
| 3761 | Marti Technologies Inc.MRT | NYSE | $2.09 | +1.46% | 61,234 | $180M | Consumer Discretionary | — |
| 3762 | Amplify Energy Corp.AMPY | NYSE | $4.33 | -1.37% | 423,288 | $180M | Energy | United States |
| 3763 | AudioEye Inc.AEYE | Nasdaq | $14.12 | +18.26% | 931,307 | $179M | Technology | United States |
| 3764 | Upstream Bio Inc.UPB | Nasdaq | $3.27 | +9.73% | 1,179,168 | $179M | Health Care | United States |
| 3765 | Deep Fission Inc.FISN | Nasdaq | $3.04 | -8.16% | 568,440 | $179M | Utilities | United States |
| 3766 | MediWound Ltd.MDWD | Nasdaq | $13.86 | +2.21% | 154,410 | $179M | Health Care | Israel |
| 3767 | MaxCyte Inc.MXCT | Nasdaq | $1.73 | +1.17% | 1,142,252 | $179M | Health Care | United States |
| 3768 | Radcom Ltd.RDCM | Nasdaq | $10.69 | -1.48% | 24,518 | $178M | Technology | Israel |
| 3769 | Strawberry Fields REIT Inc.STRW | NYSE | $12.58 | +1.37% | 65,813 | $178M | Real Estate | United States |
| 3770 | Barings Participation InvestorsMPV | NYSE | $16.79 | +1.39% | 8,228 | $178M | Finance | United States |
| 3771 | Invivyd Inc.IVVD | Nasdaq | $0.60 | -2.37% | 3,112,772 | $177M | Health Care | United States |
| 3772 | Proem Acquisition Corp IPAAC | Nasdaq | $10.01 | +0.00% | 59 | $177M | Finance | United States |
| 3773 | Adagene Inc.ADAG | Nasdaq | $2.68 | +0.38% | 172,575 | $177M | Health Care | China |
| 3774 | AN2 Therapeutics Inc.ANTX | Nasdaq | $4.69 | +3.76% | 555,805 | $177M | Health Care | United States |
| 3775 | OptimizeRx CorporationOPRX | Nasdaq | $9.37 | +0.75% | 100,522 | $176M | Consumer Discretionary | United States |
| 3776 | Red Robin Gourmet Burgers Inc.RRGB | Nasdaq | $9.33 | +3.78% | 245,640 | $176M | Consumer Discretionary | United States |
| 3777 | Oramed Pharmaceuticals Inc.ORMP | Nasdaq | $4.23 | +1.68% | 91,110 | $176M | Health Care | Israel |
| 3778 | WhiteHorse Finance Inc.WHF | Nasdaq | $8.12 | +0.12% | 102,501 | $174M | Finance | United States |
| 3779 | Ampco-Pittsburgh CorporationAP | NYSE | $8.44 | -2.65% | 67,885 | $174M | Industrials | United States |
| 3780 | DMC Global Inc.BOOM | Nasdaq | $8.48 | +9.70% | 2,128,733 | $174M | Industrials | United States |
| 3781 | Stoneridge Inc.SRI | NYSE | $6.10 | +0.83% | 213,520 | $174M | Consumer Discretionary | United States |
| 3782 | ATIF Holdings LimitedAUC | Nasdaq | $7.83 | +10.28% | 53,104 | $173M | Consumer Discretionary | United States |
| 3783 | The Gabelli Healthcare & Wellness TrustGRX | NYSE | $10.13 | +1.15% | 16,578 | $173M | Finance | United States |
| 3784 | Valens Semiconductor Ltd.VLN | NYSE | $1.64 | -1.80% | 228,258 | $173M | Technology | — |
| 3785 | Soluna Holdings Inc.SLNH | Nasdaq | $0.70 | -3.00% | 10,758,304 | $172M | Technology | United States |
| 3786 | Clarus CorporationCLAR | Nasdaq | $4.49 | +4.42% | 531,650 | $172M | Consumer Discretionary | United States |
| 3787 | AIRO Group Holdings Inc.AIRO | Nasdaq | $5.44 | +6.67% | 315,555 | $172M | Industrials | United States |
| 3788 | OMS Energy Technologies Inc.OMSE | Nasdaq | $4.04 | -0.49% | 7,066 | $171M | Consumer Discretionary | Singapore |
| 3789 | Entrada Therapeutics Inc.TRDA | Nasdaq | $4.40 | -9.09% | 479,063 | $171M | Health Care | United States |
| 3790 | Neighborhood Intelligence Inc.NXH | Nasdaq | $1.55 | -1.90% | 4,383,321 | $170M | Consumer Discretionary | United States |
| 3791 | Exodus Movement Inc.EXOD | NYSE | $5.64 | -3.09% | 14,865 | $170M | Finance | United States |
| 3792 | Eagle Bancorp Montana Inc.EBMT | Nasdaq | $21.36 | +0.57% | 18,944 | $170M | Finance | United States |
| 3793 | QuickLogic CorporationQUIK | Nasdaq | $9.24 | -2.53% | 183,569 | $169M | Technology | United States |
| 3794 | USBC Inc.USBC | NYSE | $0.44 | +1.11% | 56,641 | $169M | Finance | United States |
| 3795 | Angel Oak Mortgage REIT Inc.AOMR | NYSE | $7.28 | +0.69% | 106,732 | $169M | Finance | United States |
| 3796 | Espey Mfg. & Electronics Corp.ESP | NYSE | $55.51 | +0.34% | 20,032 | $169M | Technology | United States |
| 3797 | MainStreet Bancshares Inc.MNSBP | Nasdaq | $23.66 | +3.18% | 1,010 | $168M | Finance | United States |
| 3798 | Innate Pharma S.A. ADSIPHA | Nasdaq | $1.50 | -1.32% | 5,395 | $168M | Health Care | France |
| 3799 | Swarmer IncSWMR | Nasdaq | $10.46 | +12.84% | 859,416 | $167M | Technology | United States |
| 3800 | Duluth Holdings Inc.DLTH | Nasdaq | $4.40 | +4.02% | 65,252 | $167M | Consumer Discretionary | United States |
