US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3801 | Evolution Petroleum Corporation Inc.EPM | NYSE | $3.99 | +1.01% | 314,608 | $162M | Energy | United States |
| 3802 | MediWound Ltd.MDWD | Nasdaq | $12.55 | +4.02% | 117,417 | $162M | Health Care | Israel |
| 3803 | Shutterstock Inc.SSTK | NYSE | $4.38 | -0.23% | 484,520 | $162M | Technology | United States |
| 3804 | Canaan Inc.CAN | Nasdaq | $0.23 | +7.47% | 3,826,601 | $162M | Finance | China |
| 3805 | Soluna Holdings Inc.SLNH | Nasdaq | $0.65 | +25.92% | 21,560,604 | $161M | Technology | United States |
| 3806 | Eagle Point Credit Company Common Share of Beneficial InterestECC | NYSE | $2.65 | +1.15% | 651,341 | $161M | Finance | United States |
| 3807 | Definitive Healthcare Corp.DH | Nasdaq | $1.11 | +2.32% | 255,344 | $160M | Technology | United States |
| 3808 | OneWater Marine Inc.ONEW | Nasdaq | $9.60 | +1.16% | 172,956 | $160M | Consumer Discretionary | United States |
| 3809 | AIRO Group Holdings Inc.AIRO | Nasdaq | $5.05 | +3.06% | 579,180 | $159M | Industrials | United States |
| 3810 | 1stdibs.com Inc.DIBS | Nasdaq | $4.74 | +3.04% | 99,284 | $159M | Consumer Discretionary | United States |
| 3811 | NervGen Pharma Corp.NGEN | Nasdaq | $1.48 | +4.23% | 539,419 | $159M | Health Care | Canada |
| 3812 | MaxCyte Inc.MXCT | Nasdaq | $1.54 | +1.99% | 1,578,432 | $159M | Health Care | United States |
| 3813 | Deep Fission Inc.FISN | Nasdaq | $2.69 | +24.54% | 619,738 | $158M | Utilities | United States |
| 3814 | Amber International Holding LimitedAMBR | Nasdaq | $1.68 | +13.51% | 82,721 | $158M | Finance | Hong Kong |
| 3815 | Elme CommunitiesELME | NYSE | $1.77 | +0.57% | 705,597 | $157M | Real Estate | United States |
| 3816 | San Juan Basin Royalty TrustSJT | NYSE | $3.35 | +1.52% | 122,018 | $156M | Energy | United States |
| 3817 | MacroGenics Inc.MGNX | Nasdaq | $2.44 | +11.42% | 2,120,090 | $155M | Health Care | United States |
| 3818 | The Eastern CompanyEML | Nasdaq | $25.76 | +6.76% | 16,067 | $155M | Consumer Discretionary | United States |
| 3819 | Red Robin Gourmet Burgers Inc.RRGB | Nasdaq | $8.19 | -0.12% | 125,130 | $155M | Consumer Discretionary | United States |
| 3820 | Defi Technologies Inc.DEFT | Nasdaq | $0.40 | +3.32% | 1,292,969 | $155M | Finance | Canada |
| 3821 | Duluth Holdings Inc.DLTH | Nasdaq | $4.07 | +1.12% | 40,744 | $155M | Consumer Discretionary | United States |
| 3822 | Neostellar Capital Corp.NSLR | Nasdaq | $5.83 | +1.57% | 276,515 | $154M | Finance | United States |
| 3823 | American Savings Bank N.A.ASBH | — | $19.11 | -0.31% | 82,274 | $154M | — | — |
| 3824 | Sangoma Technologies CorporationSANG | Nasdaq | $4.59 | -0.86% | 33,337 | $154M | Technology | Canada |
| 3825 | Brilliant Earth Group Inc.BRLT | Nasdaq | $1.51 | +1.34% | 16,839 | $154M | Consumer Discretionary | United States |
| 3826 | MainStreet Bancshares Inc.MNSB | Nasdaq | $21.50 | +1.32% | 50,110 | $153M | Finance | United States |
| 3827 | Upstream Bio Inc.UPB | Nasdaq | $2.79 | +1.46% | 1,179,628 | $153M | Health Care | United States |
| 3828 | Swarmer IncSWMR | Nasdaq | $9.53 | +5.07% | 531,716 | $153M | Technology | United States |
| 3829 | Canton Strategic Holdings Inc.CNTN | Nasdaq | $1.91 | +4.95% | 733,807 | $152M | Health Care | United States |
| 3830 | Gunnison Copper Corp.GUNN | — | $9.01 | -3.84% | 1,158,138 | $152M | — | — |
| 3831 | enCore Energy Corp.EU | Nasdaq | $0.78 | +8.45% | 4,423,844 | $151M | Basic Materials | United States |
| 3832 | Hoyne Bancorp Inc.HYNE | Nasdaq | $18.67 | +1.08% | 31,368 | $151M | Finance | United States |
| 3833 | SR Bancorp Inc.SRBK | Nasdaq | $19.03 | +0.08% | 28,807 | $151M | Finance | United States |
| 3834 | Franklin Master Intermediate Income TrustPIM | NYSE | $2.99 | +0.00% | 37,850 | $150M | Finance | United States |
| 3835 | GAMCO Natural Resources Gold & Income TrustGNT | NYSE | $8.12 | -0.25% | 46,669 | $150M | Finance | United States |
| 3836 | Toro Corp.TORO | Nasdaq | $4.34 | -0.23% | 17,692 | $150M | Consumer Discretionary | Cyprus |
| 3837 | Clarus CorporationCLAR | Nasdaq | $3.91 | +0.26% | 406,811 | $150M | Consumer Discretionary | United States |
| 3838 | Aeluma Inc.ALMU | Nasdaq | $7.75 | +17.25% | 1,474,395 | $150M | Technology | United States |
| 3839 | Niu TechnologiesNIU | Nasdaq | $1.90 | +2.15% | 50,004 | $149M | Industrials | China |
| 3840 | BIP Bermuda Holdings I Limited 5.125% Perpetual Subordinated NotesBIPI | NYSE | $15.71 | +0.26% | 9,708 | $149M | Consumer Discretionary | Bermuda |
| 3841 | Enigmatig LimitedEGG | NYSE | $5.32 | +3.30% | 53,294 | $148M | Consumer Discretionary | — |
| 3842 | Lake Shore Bancorp Inc.LSBK | Nasdaq | $18.75 | +0.35% | 38,618 | $147M | Finance | United States |
| 3843 | Sutro Biopharma Inc.STRO | Nasdaq | $8.87 | -0.17% | 453,298 | $147M | Health Care | United States |
| 3844 | First Guaranty Bancshares Inc.FGBI | Nasdaq | $8.89 | +2.07% | 31,210 | $147M | Finance | United States |
| 3845 | Lee Enterprises IncorporatedLEE | Nasdaq | $6.58 | +6.65% | 55,018 | $147M | Consumer Discretionary | United States |
| 3846 | FreightCar America Inc.RAIL | Nasdaq | $4.47 | +1.59% | 250,834 | $147M | Industrials | United States |
| 3847 | KORU Medical Systems Inc.KRMD | Nasdaq | $3.17 | +1.60% | 128,886 | $146M | Health Care | United States |
| 3848 | Douglas Elliman Inc.DOUG | NYSE | $1.61 | +0.63% | 701,687 | $146M | Finance | United States |
| 3849 | Huckleberry.ai Inc.HUCK | Nasdaq | $3.11 | +0.00% | 360,962 | $146M | Technology | United States |
| 3850 | Satellos Bioscience Inc.MSLE | Nasdaq | $6.88 | +5.20% | 22,181 | $146M | Health Care | Canada |
