US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 28 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4001 | enGene Therapeutics Inc.ENGN | Nasdaq | $1.55 | -1.90% | 365,264 | $104M | Health Care | Canada |
| 4002 | Immunic Inc.IMUX | Nasdaq | $7.61 | +4.53% | 356,221 | $104M | Health Care | United States |
| 4003 | Waton Financial LimitedWTF | Nasdaq | $2.15 | -6.52% | 27,356 | $104M | Finance | Hong Kong |
| 4004 | John Hancock Investors TrustJHI | NYSE | $11.83 | +0.60% | 105,336 | $103M | Finance | United States |
| 4005 | Insight Molecular Diagnostics Inc.IMDX | Nasdaq | $3.16 | +5.33% | 306,880 | $103M | Health Care | United States |
| 4006 | Stereotaxis Inc.STXS | NYSE | $1.03 | +4.04% | 565,955 | $103M | Health Care | United States |
| 4007 | Unifi Inc. NewUFI | NYSE | $5.55 | +1.09% | 62,137 | $103M | Consumer Discretionary | United States |
| 4008 | Vivani Medical Inc.VANI | Nasdaq | $1.14 | +0.89% | 197,565 | $103M | Health Care | United States |
| 4009 | Rent the Runway Inc.RENT | Nasdaq | $2.70 | -4.26% | 2,575,575 | $103M | Consumer Discretionary | United States |
| 4010 | Illumination Acquisition Corp IILLU | Nasdaq | $9.99 | +0.00% | 30 | $102M | Finance | United States |
| 4011 | LifeMD Inc.LFMD | Nasdaq | $2.12 | +1.92% | 997,079 | $102M | Health Care | United States |
| 4012 | The Joint Corp.JYNT | Nasdaq | $7.22 | -0.89% | 39,159 | $102M | Miscellaneous | United States |
| 4013 | vTv Therapeutics Inc.VTVT | Nasdaq | $25.72 | -0.35% | 11,163 | $102M | Health Care | United States |
| 4014 | GreenTree Hospitality Group Ltd.GHG | NYSE | $1.00 | +1.53% | 9,776 | $101M | Consumer Discretionary | — |
| 4015 | OBOOK Holdings Inc.OWLS | Nasdaq | $2.66 | +30.39% | 114,540 | $101M | Technology | Taiwan |
| 4016 | Unicycive Therapeutics Inc.UNCY | Nasdaq | $3.61 | +0.84% | 1,342,594 | $101M | Health Care | United States |
| 4017 | Black Diamond Therapeutics Inc.BDTX | Nasdaq | $1.75 | +3.55% | 1,099,342 | $101M | Health Care | United States |
| 4018 | Lanvin Group Holdings LimitedLANV | NYSE | $0.80 | -4.13% | 4,602 | $100M | Consumer Discretionary | Cayman Islands |
| 4019 | Surf Air Mobility Inc.SRFM | NYSE | $0.76 | +6.22% | 1,034,602 | $100M | Consumer Discretionary | United States |
| 4020 | NetSol Technologies Inc. Common StockNTWK | Nasdaq | $8.30 | +7.79% | 229,409 | $99.2M | Technology | United States |
| 4021 | Capstone Energy Plus Inc.CEPL | Nasdaq | $3.04 | +8.96% | 441,340 | $99.1M | Industrials | United States |
| 4022 | LENZ Therapeutics Inc.LENZ | Nasdaq | $3.15 | +0.16% | 377,762 | $99.0M | Health Care | United States |
| 4023 | Tevogen Inc.TVGN | Nasdaq | $6.28 | +0.48% | 5,139 | $98.8M | Health Care | United States |
| 4024 | WISeQey CorpWQEY | Nasdaq | $8.67 | +5.60% | 72,526 | $98.5M | Technology | Switzerland |
| 4025 | Shimmick CorporationSHIM | Nasdaq | $2.38 | +4.62% | 67,912 | $98.4M | Industrials | United States |
| 4026 | Patriot National Bancorp Inc.PNBK | Nasdaq | $0.83 | +2.02% | 73,082 | $98.4M | Finance | United States |
| 4027 | Garden Stage LimitedGSIW | Nasdaq | $9.17 | +0.00% | 130 | $98.3M | Finance | Hong Kong |
| 4028 | Nicola Mining Inc.NICM | Nasdaq | $4.95 | +0.00% | 572 | $98.0M | Basic Materials | Canada |
| 4029 | Virco Manufacturing CorporationVIRC | Nasdaq | $6.16 | -0.65% | 75,464 | $97.1M | Consumer Discretionary | United States |
| 4030 | ZJK Industrial Co. Ltd.ZJK | Nasdaq | $1.50 | -1.17% | 5,339 | $96.8M | Industrials | China |
| 4031 | Coya Therapeutics Inc.COYA | Nasdaq | $4.12 | +4.30% | 55,834 | $96.6M | Health Care | United States |
| 4032 | Kewaunee Scientific CorporationKEQU | Nasdaq | $33.23 | +2.50% | 1,494 | $96.2M | Industrials | United States |
| 4033 | Magnachip Semiconductor CorporationMX | NYSE | $2.52 | +6.33% | 1,674,178 | $95.9M | Technology | Luxembourg |
| 4034 | Roadzen Inc.RDZN | Nasdaq | $1.12 | -0.89% | 272,861 | $95.4M | Finance | United States |
| 4035 | Wing Yip Food Holdings Group LimitedWYHG | Nasdaq | $2.68 | +5.10% | 22,774 | $95.4M | Consumer Staples | China |
| 4036 | Seritage Growth PropertiesSRG | NYSE | $1.69 | +2.42% | 265,077 | $95.2M | Finance | United States |
| 4037 | Zevia PBCZVIA | NYSE | $1.23 | -3.15% | 146,319 | $95.1M | Consumer Staples | United States |
| 4038 | Cherry Hill Mortgage Investment CorporationCHMI | NYSE | $2.57 | +0.78% | 110,347 | $95.0M | Real Estate | — |
| 4039 | Flanigan's Enterprises Inc.BDL | NYSE | $50.92 | +0.20% | 16,912 | $94.6M | Consumer Discretionary | United States |
| 4040 | Aemetis Inc. (DE)AMTX | Nasdaq | $1.31 | +3.97% | 858,163 | $94.5M | Industrials | United States |
| 4041 | PMV Pharmaceuticals Inc.PMVP | Nasdaq | $1.25 | +10.62% | 375,175 | $94.4M | Health Care | United States |
| 4042 | Viomi Technology Co. LtdVIOT | Nasdaq | $1.40 | +0.72% | 82,667 | $94.3M | Consumer Discretionary | China |
| 4043 | The Gabelli Multi-Media Trust Inc.GGT | NYSE | $3.42 | +2.09% | 285,616 | $94.2M | Finance | United States |
| 4044 | BOXABL Inc.BXBL | Nasdaq | $2.72 | -3.20% | 75,667 | $94.1M | Consumer Discretionary | United States |
| 4045 | Fury Gold Mines LimitedFURY | NYSE | $0.49 | +2.25% | 182,364 | $94.1M | Basic Materials | — |
| 4046 | J. W. Mays Inc.MAYS | Nasdaq | $46.65 | +8.67% | 2,764 | $94.0M | Real Estate | United States |
| 4047 | Polaryx Therapeutics Inc.PLYX | Nasdaq | $1.88 | +3.30% | 14,875 | $93.7M | Health Care | United States |
| 4048 | ImmuCell CorporationICCC | Nasdaq | $10.26 | +0.20% | 4,169 | $93.2M | Health Care | United States |
| 4049 | Micware Co. Ltd.MWC | Nasdaq | $1.52 | +9.39% | 94,896 | $92.9M | Technology | Japan |
| 4050 | First Northwest BancorpFNWB | Nasdaq | $9.76 | -0.31% | 8,690 | $92.8M | Finance | United States |
