US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 28 Oct 2026.
Market breadth
2,781 up2,778 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4201 | Genasys Inc.GNSS | Nasdaq | $1.50 | +1.70% | 31,809 | $68.3M | Consumer Staples | United States |
| 4202 | ZeroStack Corp.ZSTK | Nasdaq | $3.13 | -4.57% | 8,714 | $68.3M | Health Care | Canada |
| 4203 | CPS Technologies Corp.CPSH | Nasdaq | $3.50 | -0.29% | 234,195 | $67.9M | Consumer Discretionary | United States |
| 4204 | Universal Electronics Inc.UEIC | Nasdaq | $5.26 | +0.38% | 49,804 | $67.8M | Consumer Staples | United States |
| 4205 | PS International Group Ltd.PSIG | Nasdaq | $4.40 | -6.78% | 987,288 | $67.7M | Industrials | Hong Kong |
| 4206 | Alpha Modus Holdings Inc.AMOD | Nasdaq | $1.06 | +12.75% | 5,170,275 | $67.6M | Miscellaneous | United States |
| 4207 | Champions Oncology Inc.CSBR | Nasdaq | $4.86 | +2.97% | 15,132 | $67.6M | Health Care | United States |
| 4208 | Advanced Flower Capital Inc.AFCG | Nasdaq | $2.98 | -1.00% | 38,678 | $67.6M | Finance | United States |
| 4209 | Scully Royalty Ltd.SRL | NYSE | $4.42 | -3.49% | 2,804 | $67.3M | Industrials | Canada |
| 4210 | Zhengye Biotechnology Holding LimitedZYBT | Nasdaq | $1.42 | -5.33% | 157,495 | $67.3M | Health Care | China |
| 4211 | electroCore Inc.ECOR | Nasdaq | $7.44 | +5.53% | 71,328 | $67.1M | Health Care | United States |
| 4212 | Upexi Inc.UPXI | Nasdaq | $0.76 | -0.73% | 1,236,047 | $67.0M | Finance | United States |
| 4213 | Vertical Aerospace Ltd.EVTL | NYSE | $0.39 | +1.30% | 2,914,243 | $67.0M | Industrials | — |
| 4214 | One and One Green Technologies. IncYDDL | Nasdaq | $1.19 | -2.46% | 20,880 | $66.7M | Consumer Discretionary | Philippines |
| 4215 | Great Elm Group Inc.GEG | Nasdaq | $2.15 | -0.46% | 1,663 | $66.5M | Technology | United States |
| 4216 | Research Solutions IncRSSS | Nasdaq | $1.97 | +0.51% | 10,333 | $66.5M | Technology | United States |
| 4217 | Diginex LimitedDGNX | Nasdaq | $1.32 | -5.71% | 159,103 | $66.2M | Technology | Hong Kong |
| 4218 | Cognition Therapeutics Inc.CGTX | Nasdaq | $0.69 | -3.33% | 296,679 | $66.1M | Health Care | United States |
| 4219 | Optex Systems Holdings Inc.OPXS | Nasdaq | $9.48 | -1.25% | 5,799 | $66.0M | Technology | United States |
| 4220 | INVE Technologies Inc.INVE | Nasdaq | $2.72 | -2.51% | 662,455 | $65.9M | Technology | United States |
| 4221 | CitroTech Inc.CITR | NYSE | $2.64 | -0.38% | 25,965 | $65.9M | Industrials | — |
| 4222 | Rank One Computing CorporationROC | Nasdaq | $3.45 | -4.70% | 20,292 | $65.8M | Technology | United States |
| 4223 | Safe Pro Group Inc.SPAI | Nasdaq | $3.22 | +0.31% | 64,184 | $65.6M | Technology | United States |
| 4224 | Great Elm Capital Corp.GECC | Nasdaq | $4.70 | -1.05% | 36,587 | $65.3M | Finance | United States |
| 4225 | Cumberland Pharmaceuticals Inc.CPIX | Nasdaq | $4.35 | -48.76% | 501,576 | $65.2M | Health Care | United States |
| 4226 | Planet Image International LimitedYIBO | Nasdaq | $1.10 | +0.88% | 2,075 | $65.1M | Technology | China |
| 4227 | Nomad Power Solutions Inc.NMAD | Nasdaq | $4.04 | +6.04% | 274,249 | $65.0M | Health Care | United States |
| 4228 | U.S. GoldMining Inc.USGO | Nasdaq | $4.63 | +1.76% | 170,247 | $65.0M | Basic Materials | United States |
| 4229 | Interlink Electronics Inc.LINK | Nasdaq | $4.11 | +0.86% | 42,015 | $64.7M | Technology | United States |
| 4230 | Bradbury Capital Inc.BBCI | Nasdaq | $1.60 | -6.43% | 59,311 | $64.4M | Consumer Discretionary | Malaysia |
| 4231 | Intercure Ltd.INCR | Nasdaq | $4.27 | -5.74% | 3,932 | $64.1M | Health Care | Israel |
| 4232 | Globus Maritime LimitedGLBS | Nasdaq | $2.96 | -0.67% | 129,789 | $63.9M | Consumer Discretionary | Greece |
| 4233 | CarParts.com Inc.PRTS | Nasdaq | $7.91 | +0.51% | 6,908 | $63.8M | Consumer Discretionary | United States |
| 4234 | Wallbox N.V.WBX | NYSE | $2.67 | +0.76% | 5,459 | $63.8M | Consumer Discretionary | Spain |
| 4235 | Hadron Energy Inc.HDRN | Nasdaq | $0.89 | +18.67% | 498,995 | $63.6M | Utilities | United States |
| 4236 | Antalpha Platform Holding CompanyANTA | Nasdaq | $1.69 | -13.78% | 9,296 | $63.5M | Finance | Singapore |
| 4237 | Microbot Medical Inc.MBOT | Nasdaq | $0.94 | -3.31% | 485,337 | $63.2M | Health Care | Israel |
| 4238 | CPI Aerostructures Inc.CVU | NYSE | $4.77 | -1.85% | 48,560 | $63.2M | Industrials | United States |
| 4239 | Innoviz Technologies Ltd.INVZ | Nasdaq | $0.22 | -2.01% | 2,969,431 | $63.2M | Consumer Discretionary | Israel |
| 4240 | Altisource Portfolio Solutions S.A.ASPS | Nasdaq | $5.53 | -2.30% | 5,762 | $63.2M | Consumer Discretionary | Luxembourg |
| 4241 | AIB Data Centers Inc.AIB | NYSE | $0.83 | -13.98% | 2,272,289 | $63.1M | Finance | — |
| 4242 | Aptera Motors Corp.SEV | Nasdaq | $1.54 | +1.99% | 142,091 | $63.0M | Industrials | United States |
| 4243 | AMCON Distributing CompanyDIT | NYSE | $64.55 | +7.01% | 1,157 | $63.0M | Consumer Discretionary | United States |
| 4244 | OS Therapies IncorporatedOSTX | NYSE | $1.21 | -3.20% | 247,661 | $62.9M | Health Care | — |
| 4245 | Dawson Geophysical CompanyDWSN | Nasdaq | $2.02 | -0.49% | 31,838 | $62.7M | Energy | United States |
| 4246 | Cardiff Oncology Inc.CRDF | Nasdaq | $0.80 | -11.35% | 868,034 | $62.6M | Health Care | United States |
| 4247 | Fortress Biotech Inc.FBIO | Nasdaq | $1.87 | -3.11% | 116,329 | $62.4M | Health Care | United States |
| 4248 | Spero Therapeutics Inc.SPRO | Nasdaq | $1.07 | -3.60% | 513,872 | $62.3M | Health Care | United States |
| 4249 | LanzaTech Global Inc.LNZA | Nasdaq | $4.76 | -1.04% | 67,495 | $62.3M | Industrials | United States |
| 4250 | Home Federal Bancorp Inc. of LouisianaHFBL | Nasdaq | $20.52 | -4.56% | 19,978 | $62.2M | Finance | United States |
