US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 28 Oct 2026.
Market breadth
2,781 up2,778 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4251 | Hyperscale Data Inc.GPUS | NYSE | $0.18 | +5.68% | 63,342,861 | $62.1M | Technology | United States |
| 4252 | Oncolytics Biotech Inc.ONCY | Nasdaq | $0.47 | -5.79% | 711,696 | $62.0M | Health Care | Canada |
| 4253 | WeShop Holdings LimitedWSHP | Nasdaq | $2.56 | -2.29% | 34,405 | $62.0M | Consumer Discretionary | Jersey |
| 4254 | Tenax Therapeutics Inc.TENX | Nasdaq | $1.64 | -4.65% | 1,264,105 | $61.4M | Health Care | United States |
| 4255 | Rafael Holdings Inc.RFL | NYSE | $1.18 | -9.92% | 60,335 | $61.4M | Health Care | United States |
| 4256 | Yatra Online Inc.YTRA | Nasdaq | $0.95 | +3.74% | 37,624 | $61.1M | Consumer Discretionary | India |
| 4257 | FST Corp.KBSX | Nasdaq | $1.36 | -2.16% | 6,416 | $60.9M | Consumer Discretionary | Taiwan |
| 4258 | GrabAGun Digital Holdings Inc.PEW | NYSE | $2.05 | +6.77% | 478,078 | $60.5M | Consumer Discretionary | — |
| 4259 | iHuman Inc.IH | NYSE | $1.18 | +3.51% | 997 | $60.3M | Real Estate | United States |
| 4260 | Gogoro Inc.GGR | Nasdaq | $2.92 | +0.69% | 9,514 | $60.2M | Industrials | Taiwan |
| 4261 | Drilling Tools International CorporationDTI | Nasdaq | $1.70 | -1.45% | 132,576 | $60.0M | Consumer Discretionary | United States |
| 4262 | Advasa Holdings Inc.ADBT | Nasdaq | $0.12 | +5.97% | 15,643,970 | $59.7M | Technology | Japan |
| 4263 | Townsquare Media Inc.TSQ | NYSE | $3.26 | -14.88% | 216,492 | $59.4M | Consumer Discretionary | United States |
| 4264 | SVRN Inc.SVRN | Nasdaq | $31.62 | -10.48% | 48,328 | $59.3M | Consumer Discretionary | Greece |
| 4265 | SuperCom Ltd.SPCB | Nasdaq | $9.43 | +1.29% | 29,563 | $59.2M | Technology | Israel |
| 4266 | RenovoRx Inc.RNXT | Nasdaq | $1.31 | +1.55% | 182,309 | $59.1M | Health Care | United States |
| 4267 | Verrica Pharmaceuticals Inc.VRCA | Nasdaq | $3.42 | -3.12% | 21,949 | $58.8M | Health Care | United States |
| 4268 | Scorpio Gold CorporationSGLD | Nasdaq | $3.39 | +1.80% | 17,285 | $58.7M | — | Canada |
| 4269 | SelectQuote Inc.SLQT | NYSE | $0.33 | +6.69% | 2,094,094 | $58.6M | Finance | United States |
| 4270 | Pelthos Therapeutics Inc.PTHS | NYSE | $15.20 | -10.59% | 22,813 | $58.2M | Health Care | — |
| 4271 | Datacentrex Inc.DTCX | Nasdaq | $1.23 | -3.91% | 126,025 | $58.0M | Technology | United States |
| 4272 | Tecogen Inc.TGEN | NYSE | $1.92 | -8.57% | 599,845 | $58.0M | Industrials | United States |
| 4273 | Apollomics Inc.APLM | Nasdaq | $19.90 | -8.88% | 91,522 | $57.6M | Health Care | United States |
| 4274 | AsiaStrategySORA | Nasdaq | $2.30 | -4.17% | 18,241 | $57.2M | Industrials | Hong Kong |
| 4275 | Heron Therapeutics Inc.HRTX | Nasdaq | $0.30 | -0.69% | 1,056,084 | $57.1M | Health Care | United States |
| 4276 | PicoCELA Inc.PCLA | Nasdaq | $5.93 | +0.90% | 6,009 | $57.0M | Consumer Discretionary | Japan |
| 4277 | Geospace Technologies CorporationGEOS | Nasdaq | $4.39 | +3.05% | 81,707 | $56.8M | Industrials | United States |
| 4278 | PTL LTDPTLE | Nasdaq | $8.99 | -3.33% | 109,447 | $56.5M | Energy | Singapore |
| 4279 | XBiotech Inc.XBIT | Nasdaq | $1.85 | -4.15% | 136,300 | $56.4M | Health Care | United States |
| 4280 | Gossamer Bio Inc.GOSS | Nasdaq | $9.15 | -4.74% | 250,988 | $56.0M | Health Care | United States |
| 4281 | Marchex Inc.MCHX | Nasdaq | $1.26 | -2.33% | 35,586 | $55.9M | Technology | United States |
| 4282 | Boundless Bio Inc.BOLD | Nasdaq | $2.41 | +2.12% | 59,102 | $55.7M | Health Care | United States |
| 4283 | BTCS Inc.BTCS | Nasdaq | $1.06 | -1.85% | 1,272,707 | $55.6M | Finance | United States |
| 4284 | Talphera Inc.TLPH | Nasdaq | $1.07 | -0.93% | 42,442 | $55.5M | Health Care | United States |
| 4285 | Atlas Lithium CorporationATLX | Nasdaq | $1.85 | -4.40% | 293,771 | $55.5M | Industrials | United States |
| 4286 | Alpha Pro Tech Ltd.APT | NYSE | $5.44 | -2.16% | 27,420 | $55.5M | Health Care | Canada |
| 4287 | Anfield Energy Inc.AEC | Nasdaq | $2.78 | -2.80% | 46,200 | $55.5M | Basic Materials | Canada |
| 4288 | Global Self Storage Inc.SELF | Nasdaq | $4.85 | -0.62% | 23,088 | $55.4M | Real Estate | United States |
| 4289 | Citius Oncology Inc.CTOR | Nasdaq | $0.60 | +2.80% | 885,290 | $55.4M | Health Care | United States |
| 4290 | Hour Loop Inc.HOUR | Nasdaq | $1.57 | -4.27% | 8,445 | $55.3M | Consumer Discretionary | United States |
| 4291 | LightInTheBox Holding Co. Ltd.LITB | NYSE | $2.80 | -0.71% | 1,014 | $55.2M | Consumer Discretionary | China |
| 4292 | LEIFRAS Co. Ltd.LFS | Nasdaq | $2.11 | -3.65% | 57,810 | $55.2M | Real Estate | Japan |
| 4293 | Meiwu Technology Company LimitedWNW | Nasdaq | $2.09 | -2.11% | 18,710 | $55.0M | Consumer Discretionary | China |
| 4294 | TransAct Technologies IncorporatedTACT | Nasdaq | $5.33 | +1.14% | 21,106 | $55.0M | Technology | United States |
| 4295 | New Century Logistics (BVI) LimitedNCEW | Nasdaq | $17.16 | +0.00% | 232 | $54.9M | Industrials | Hong Kong |
| 4296 | Blink Charging Co.BLNK | Nasdaq | $0.38 | -1.18% | 1,028,978 | $54.7M | Miscellaneous | United States |
| 4297 | Clene Inc.CLNN | Nasdaq | $3.84 | -1.03% | 33,869 | $54.6M | Health Care | United States |
| 4298 | TechPrecision CorporationTPCS | Nasdaq | $5.38 | +2.48% | 31,562 | $54.5M | Industrials | United States |
| 4299 | ALPS Group Inc Ordinary ShareALPS | Nasdaq | $0.33 | -0.12% | 8,974 | $54.5M | Health Care | Malaysia |
| 4300 | Solesence Inc.SLSN | Nasdaq | $0.77 | -3.74% | 21,037 | $54.4M | Consumer Discretionary | United States |
